Store-Bought Enhancements/Max Level 50: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Eabrace
mNo edit summary
imported>Eabrace
m (moved User:Eabrace/Max Level 50 to Store-Bought Enhancements/Max Level 50: working around page load timeout)
(No difference)

Revision as of 18:41, 4 July 2012

Max Level 50

Damage Sets

Melee Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CrushingImpact.png SET: Crushing Impact 480 2011-09-14 Level 30 to 50 $6 €4,78 £3.84
Crushing Impact: Accuracy/Damage 100 1 of 6 $1.25 €1 £0.8
Crushing Impact: Damage/Endurance 100 2 of 6 $1.25 €1 £0.8
Crushing Impact: Damage/Recharge 100 3 of 6 $1.25 €1 £0.8
Crushing Impact: Accuracy/Damage/Recharge 100 4 of 6 $1.25 €1 £0.8
Crushing Impact: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1 £0.8
Crushing Impact: Damage/Endurance/Recharge 100 6 of 6 $1.25 €1 £0.8
ParagonMarket Mako'sBite.png SET: Mako's Bite 900 2011-11-08 Level 30 to 50 $11.25 €8,96 £7.21
Mako's Bite: Accuracy/Damage 140 1 of 6 $1.75 €1,39 £1.12
Mako's Bite: Damage/Endurance 170 2 of 6 $2.13 €1,69 £1.36
Mako's Bite: Damage/Recharge 225 3 of 6 $2.81 €2,24 £1.8
Mako's Bite: Accuracy/Endurance/Recharge 225 4 of 6 $2.81 €2,24 £1.8
Mako's Bite: Accuracy/Damage/Endurance/Recharge 140 5 of 6 $1.75 €1,39 £1.12
Mako's Bite: Chance for Lethal Damage 225 6 of 6 $2.81 €2,24 £1.8

Template:Table End

PBAOE Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket CleavingBlow.png SET: Cleaving Blow 320 2011-09-14 Level 10 to 50 $4 €3,19 £2.56
Cleaving Blow: Accuracy/Damage 100 1 of 4 $1.25 €1 £0.8
Cleaving Blow: Damage/Endurance 100 2 of 4 $1.25 €1 £0.8
Cleaving Blow: Damage/Recharge 100 3 of 4 $1.25 €1 £0.8
Cleaving Blow: Accuracy/Recharge 100 4 of 4 $1.25 €1 £0.8
ParagonMarket Multi-Strike.png SET: Multi-Strike 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Multi-Strike: Accuracy/Damage 100 1 of 6 $1.25 €1 £0.8
Multi-Strike: Damage/Endurance 100 2 of 6 $1.25 €1 £0.8
Multi-Strike: Damage/Recharge 100 3 of 6 $1.25 €1 £0.8
Multi-Strike: Accuracy/Endurance 100 4 of 6 $1.25 €1 £0.8
Multi-Strike: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1 £0.8
Multi-Strike: Damage/Endurance/Recharge 100 6 of 6 $1.25 €1 £0.8
ParagonMarket Obliteration.png SET: Obliteration 856 2011-12-13 Level 30 to 50 $10.7 €8,53 £6.86
Obliteration: Damage 140 1 of 6 $1.75 €1,39 £1.12
Obliteration: Accuracy/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Obliteration: Damage/Recharge 170 3 of 6 $2.13 €1,69 £1.36
Obliteration: Accuracy/Damage/Recharge 170 4 of 6 $2.13 €1,69 £1.36
Obliteration: Accuracy/Damage/Recharge/Endurance 225 5 of 6 $2.81 €2,24 £1.8
Obliteration: Chance for Smashing Damage 225 6 of 6 $2.81 €2,24 £1.8

Template:Table End

Pet Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BloodMandate.png SET: Blood Mandate 480 2011-09-14 Level 25 to 50 $6 €4,78 £3.84
Blood Mandate: Accuracy/Damage 100 1 of 6 $1.25 €1 £0.8
Blood Mandate: Damage/Endurance 100 2 of 6 $1.25 €1 £0.8
Blood Mandate: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Blood Mandate: Accuracy/Damage/Endurance 100 4 of 6 $1.25 €1 £0.8
Blood Mandate: Accuracy 100 5 of 6 $1.25 €1 £0.8
Blood Mandate: Damage 100 6 of 6 $1.25 €1 £0.8
ParagonMarket SovereignRight.png SET: Sovereign Right 928 2012-03-06 Level 25 to 50 $11.6 €9,24 £7.43
Sovereign Right: Accuracy/Damage 140 1 of 6 $1.75 €1,39 £1.12
Sovereign Right: Damage/Endurance 170 2 of 6 $2.13 €1,69 £1.36
Sovereign Right: Accuracy/Endurance 225 3 of 6 $2.81 €2,24 £1.8
Sovereign Right: Accuracy/Damage/Endurance 225 4 of 6 $2.81 €2,24 £1.8
Sovereign Right: Accuracy 140 5 of 6 $1.75 €1,39 £1.12
Sovereign Right: Resistance Bonus 260 6 of 6 $3.25 €2,59 £2.08

Template:Table End

Ranged Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Thunderstrike.png SET: Thunderstrike 480 2011-09-14 Level 30 to 50 $6 €4,78 £3.84
Thunderstrike: Accuracy/Damage 100 1 of 6 $1.25 €1 £0.8
Thunderstrike: Damage/Endurance 100 2 of 6 $1.25 €1 £0.8
Thunderstrike: Damage/Recharge 100 3 of 6 $1.25 €1 £0.8
Thunderstrike: Accuracy/Damage/Recharge 100 4 of 6 $1.25 €1 £0.8
Thunderstrike: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1 £0.8
Thunderstrike: Damage/Endurance/Recharge 100 6 of 6 $1.25 €1 £0.8
ParagonMarket Devastation.png SET: Devastation 972 2012-01-31 Level 30 to 50 $12.15 €9,68 £7.79
Devastation: Accuracy/Damage 150 1 of 6 $1.88 €1,49 £1.2
Devastation: Damage/Endurance 180 2 of 6 $2.25 €1,79 £1.44
Devastation: Damage/Recharge 245 3 of 6 $3.06 €2,44 £1.96
Devastation: Accuracy/Damage/Recharge 245 4 of 6 $3.06 €2,44 £1.96
Devastation: Accuracy/Damage/Endurance/Recharge 150 5 of 6 $1.88 €1,49 £1.2
Devastation: Chance for Hold 245 6 of 6 $3.06 €2,44 £1.96

Template:Table End

Recharge Intensive Pets

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExpedientReinforcement.png SET: Expedient Reinforcement 944 2012-03-06 Level 30 to 50 $11.8 €9,4 £7.56
Expedient Reinforcement: Accuracy/Recharge 150 1 of 6 $1.88 €1,49 £1.2
Expedient Reinforcement: Accuracy/Damage 150 2 of 6 $1.88 €1,49 £1.2
Expedient Reinforcement: Damage/Endurance 180 3 of 6 $2.25 €1,79 £1.44
Expedient Reinforcement: Accuracy/Damage/Recharge 180 4 of 6 $2.25 €1,79 £1.44
Expedient Reinforcement: Endurance/Damage/Recharge 245 5 of 6 $3.06 €2,44 £1.96
Expedient Reinforcement: Resist Bonus Aura for Pets 275 6 of 6 $3.44 €2,74 £2.2

Template:Table End

Sniper Attacks

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket ExploitWeakness.png SET: Exploit Weakness 320 2011-09-14 Level 10 to 50 $4 €3,19 £2.56
Exploit Weakness: Accuracy/Damage 100 1 of 4 $1.25 €1 £0.8
Exploit Weakness: Damage/Endurance 100 2 of 4 $1.25 €1 £0.8
Exploit Weakness: Damage/Range 100 3 of 4 $1.25 €1 £0.8
Exploit Weakness: Damage/Recharge 100 4 of 4 $1.25 €1 £0.8
ParagonMarket CalibratedAccuracy.png SET: Calibrated Accuracy 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Calibrated Accuracy: Accuracy/Damage 100 1 of 6 $1.25 €1 £0.8
Calibrated Accuracy: Accuracy/Endurance 100 2 of 6 $1.25 €1 £0.8
Calibrated Accuracy: Accuracy/Interrupt 100 3 of 6 $1.25 €1 £0.8
Calibrated Accuracy: Accuracy/Range 100 4 of 6 $1.25 €1 £0.8
Calibrated Accuracy: Accuracy/Recharge 100 5 of 6 $1.25 €1 £0.8
Calibrated Accuracy: Accuracy/Damage/Recharge 100 6 of 6 $1.25 €1 £0.8
ParagonMarket ExtremeMeasures.png SET: Extreme Measures 480 2011-09-14 Level 35 to 50 $6 €4,78 £3.84
Extreme Measures: Accuracy/Damage 100 1 of 6 $1.25 €1 £0.8
Extreme Measures: Damage/Endurance 100 2 of 6 $1.25 €1 £0.8
Extreme Measures: Accuracy/Interrupt/Range 100 3 of 6 $1.25 €1 £0.8
Extreme Measures: Damage/Interrupt/Recharge 100 4 of 6 $1.25 €1 £0.8
Extreme Measures: Damage/Endurance/Recharge 100 5 of 6 $1.25 €1 £0.8
Extreme Measures: Accuracy/Range/Recharge 100 6 of 6 $1.25 €1 £0.8

Template:Table End

Targeted AOE Dmg

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket AirBurst.png SET: Air Burst 320 2011-09-14 Level 10 to 50 $4 €3,19 £2.56
Air Burst: Accuracy/Damage 100 1 of 4 $1.25 €1 £0.8
Air Burst: Damage/Endurance 100 2 of 4 $1.25 €1 £0.8
Air Burst: Damage/Recharge 100 3 of 4 $1.25 €1 £0.8
Air Burst: Damage/Range 100 4 of 4 $1.25 €1 £0.8
ParagonMarket Detonation.png SET: Detonation 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Detonation: Accuracy/Damage 100 1 of 6 $1.25 €1 £0.8
Detonation: Damage/Endurance 100 2 of 6 $1.25 €1 £0.8
Detonation: Damage/Recharge 100 3 of 6 $1.25 €1 £0.8
Detonation: Damage/Range 100 4 of 6 $1.25 €1 £0.8
Detonation: Accuracy/Damage/Endurance 100 5 of 6 $1.25 €1 £0.8
Detonation: Damage/Endurance/Range 100 6 of 6 $1.25 €1 £0.8
ParagonMarket Positron'sBlast.png SET: Positron's Blast 920 2012-01-31 Level 20 to 50 $11.5 €9,16 £7.37
Positron's Blast: Accuracy/Damage 150 1 of 6 $1.88 €1,49 £1.2
Positron's Blast: Damage/Endurance 150 2 of 6 $1.88 €1,49 £1.2
Positron's Blast: Damage/Recharge 180 3 of 6 $2.25 €1,79 £1.44
Positron's Blast: Damage/Range 180 4 of 6 $2.25 €1,79 £1.44
Positron's Blast: Accuracy/Damage/Endurance 245 5 of 6 $3.06 €2,44 £1.96
Positron's Blast: Chance for Energy Damage 245 6 of 6 $3.06 €2,44 £1.96

Template:Table End

Defense Sets

Resist Damage

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TitaniumCoating.png SET: Titanium Coating 480 2011-09-14 Level 25 to 50 $6 €4,78 £3.84
Titanium Coating: Endurance/Resistance 100 1 of 6 $1.25 €1 £0.8
Titanium Coating: Recharge/Resistance 100 2 of 6 $1.25 €1 £0.8
Titanium Coating: Endurance/Recharge 100 3 of 6 $1.25 €1 £0.8
Titanium Coating: Endurance/Recharge/Resistance 100 4 of 6 $1.25 €1 £0.8
Titanium Coating: Resistance 100 5 of 6 $1.25 €1 £0.8
Titanium Coating: Endurance 100 6 of 6 $1.25 €1 £0.8

Template:Table End

Defense

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket RedFortune.png SET: Red Fortune 480 2011-09-14 Level 25 to 50 $6 €4,78 £3.84
Red Fortune: Defense/Endurance 100 1 of 6 $1.25 €1 £0.8
Red Fortune: Defense/Recharge 100 2 of 6 $1.25 €1 £0.8
Red Fortune: Endurance/Recharge 100 3 of 6 $1.25 €1 £0.8
Red Fortune: Defense/Endurance/Recharge 100 4 of 6 $1.25 €1 £0.8
Red Fortune: Defense 100 5 of 6 $1.25 €1 £0.8
Red Fortune: Endurance 100 6 of 6 $1.25 €1 £0.8
ParagonMarket LuckoftheGambler.png SET: Luck of the Gambler 900 2011-09-14 Level 25 to 50 $11.25 €8,96 £7.21
Luck of the Gambler: Defense/Endurance 140 1 of 6 $1.75 €1,39 £1.12
Luck of the Gambler: Defense/Recharge 170 2 of 6 $2.13 €1,69 £1.36
Luck of the Gambler: Endurance/Recharge 225 3 of 6 $2.81 €2,24 £1.8
Luck of the Gambler: Defense/Endurance/Recharge 225 4 of 6 $2.81 €2,24 £1.8
Luck of the Gambler: Defense 140 5 of 6 $1.75 €1,39 £1.12
Luck of the Gambler: Defense/Increased Recharge Speed 225 6 of 6 $2.81 €2,24 £1.8

Template:Table End

Healing Sets

Accurate Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TouchoftheNictus.png SET: Touch of the Nictus 856 2012-03-06 Level 30 to 50 $10.7 €8,53 £6.86
Touch of the Nictus: Heal 140 1 of 6 $1.75 €1,39 £1.12
Touch of the Nictus: Heal/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Touch of the Nictus: Accuracy/Heal 170 3 of 6 $2.13 €1,69 £1.36
Touch of the Nictus: Accuracy/Endurance/Heal 170 4 of 6 $2.13 €1,69 £1.36
Touch of the Nictus: Accuracy/Endurance/Recharge 225 5 of 6 $2.81 €2,24 £1.8
Touch of the Nictus: Chance for Negative Energy Damage 225 6 of 6 $2.81 €2,24 £1.8

Template:Table End

Healing

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket DoctoredWounds.png SET: Doctored Wounds 480 2011-09-14 Level 30 to 50 $6 €4,78 £3.84
Doctored Wounds: Healing/Endurance 100 1 of 6 $1.25 €1 £0.8
Doctored Wounds: Endurance/Recharge 100 2 of 6 $1.25 €1 £0.8
Doctored Wounds: Healing/Recharge 100 3 of 6 $1.25 €1 £0.8
Doctored Wounds: Healing/Endurance/Recharge 100 4 of 6 $1.25 €1 £0.8
Doctored Wounds: Healing 100 5 of 6 $1.25 €1 £0.8
Doctored Wounds: Recharge 100 6 of 6 $1.25 €1 £0.8
ParagonMarket Numina'sConvalescence.png SET: Numina's Convalescence 936 2011-12-13 Level 30 to 50 $11.7 €9,32 £7.5
Numina's Convalescence: Healing/Endurance 140 1 of 6 $1.75 €1,39 £1.12
Numina's Convalescence: Endurance/Recharge 170 2 of 6 $2.13 €1,69 £1.36
Numina's Convalescence: Healing/Recharge 225 3 of 6 $2.81 €2,24 £1.8
Numina's Convalescence: Healing/Endurance/Recharge 225 4 of 6 $2.81 €2,24 £1.8
Numina's Convalescence: Healing 140 5 of 6 $1.75 €1,39 £1.12
Numina's Convalescence: Regeneration/Recovery 270 6 of 6 $3.38 €2,69 £2.16

Template:Table End

Mez/Status Sets

Confuse

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Perplex.png SET: Perplex 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Perplex: Accuracy/Recharge 100 1 of 6 $1.25 €1 £0.8
Perplex: Endurance/Confuse 100 2 of 6 $1.25 €1 £0.8
Perplex: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Perplex: Confuse/Range 100 4 of 6 $1.25 €1 £0.8
Perplex: Accuracy/Confuse/Recharge 100 5 of 6 $1.25 €1 £0.8
Perplex: Recharge/Confuse 100 6 of 6 $1.25 €1 £0.8

Template:Table End

Fear

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Nightmare.png SET: Nightmare 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Nightmare: Accuracy/Recharge 100 1 of 6 $1.25 €1 £0.8
Nightmare: Endurance/Fear 100 2 of 6 $1.25 €1 £0.8
Nightmare: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Nightmare: Fear/Range 100 4 of 6 $1.25 €1 £0.8
Nightmare: Accuracy/Fear/Recharge 100 5 of 6 $1.25 €1 £0.8
Nightmare: Accuracy/Fear 100 6 of 6 $1.25 €1 £0.8
ParagonMarket GlimpseoftheAbyss.png SET: Glimpse of the Abyss 856 2012-03-06 Level 20 to 50 $10.7 €8,53 £6.86
Glimpse of the Abyss: Accuracy/Recharge 140 1 of 6 $1.75 €1,39 £1.12
Glimpse of the Abyss: Endurance/Fear 140 2 of 6 $1.75 €1,39 £1.12
Glimpse of the Abyss: Accuracy/Endurance 170 3 of 6 $2.13 €1,69 £1.36
Glimpse of the Abyss: Fear/Range 170 4 of 6 $2.13 €1,69 £1.36
Glimpse of the Abyss: Accuracy/Fear/Recharge 225 5 of 6 $2.81 €2,24 £1.8
Glimpse of the Abyss: Chance for Psionic Damage 225 6 of 6 $2.81 €2,24 £1.8

Template:Table End

Holds

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket EssenceofCurare.png SET: Essence of Curare 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Essence of Curare: Accuracy/Recharge 100 1 of 6 $1.25 €1 £0.8
Essence of Curare: Endurance/Hold 100 2 of 6 $1.25 €1 £0.8
Essence of Curare: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Essence of Curare: Hold/Range 100 4 of 6 $1.25 €1 £0.8
Essence of Curare: Accuracy/Hold 100 5 of 6 $1.25 €1 £0.8
Essence of Curare: Accuracy/Hold/Recharge 100 6 of 6 $1.25 €1 £0.8
ParagonMarket GhostWidow'sEmbrace.png SET: Ghost Widow's Embrace 856 2012-03-06 Level 20 to 50 $10.7 €8,53 £6.86
Ghost Widow's Embrace: Accuracy/Recharge 140 1 of 6 $1.75 €1,39 £1.12
Ghost Widow's Embrace: Endurance/Hold 140 2 of 6 $1.75 €1,39 £1.12
Ghost Widow's Embrace: Accuracy/Endurance 170 3 of 6 $2.13 €1,69 £1.36
Ghost Widow's Embrace: Hold/Range 170 4 of 6 $2.13 €1,69 £1.36
Ghost Widow's Embrace: Accuracy/Hold/Recharge 225 5 of 6 $2.81 €2,24 £1.8
Ghost Widow's Embrace: Chance for Psionic Damage 225 6 of 6 $2.81 €2,24 £1.8
ParagonMarket Lockdown.png SET: Lockdown 856 2012-03-06 Level 30 to 50 $10.7 €8,53 £6.86
Lockdown: Accuracy/Hold 140 1 of 6 $1.75 €1,39 £1.12
Lockdown: Accuracy/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Lockdown: Recharge/Hold 170 3 of 6 $2.13 €1,69 £1.36
Lockdown: Endurance/Recharge/Hold 170 4 of 6 $2.13 €1,69 £1.36
Lockdown: Accuracy/Endurance/Recharge/Hold 225 5 of 6 $2.81 €2,24 £1.8
Lockdown: Chance for +2 Mag Hold 225 6 of 6 $2.81 €2,24 £1.8

Template:Table End

Immobilize

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket EnfeebledOperation.png SET: Enfeebled Operation 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Enfeebled Operation: Accuracy/Recharge 100 1 of 6 $1.25 €1 £0.8
Enfeebled Operation: Endurance/Immobilize 100 2 of 6 $1.25 €1 £0.8
Enfeebled Operation: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Enfeebled Operation: Immobilize/Range 100 4 of 6 $1.25 €1 £0.8
Enfeebled Operation: Accuracy/Immobilize/Recharge 100 5 of 6 $1.25 €1 £0.8
Enfeebled Operation: Accuracy/Immobilize 100 6 of 6 $1.25 €1 £0.8
ParagonMarket TrapoftheHunter.png SET: Trap of the Hunter 856 2012-03-06 Level 20 to 50 $10.7 €8,53 £6.86
Trap of the Hunter: Accuracy/Recharge 140 1 of 6 $1.75 €1,39 £1.12
Trap of the Hunter: Endurance/Immobilize 140 2 of 6 $1.75 €1,39 £1.12
Trap of the Hunter: Accuracy/Endurance 170 3 of 6 $2.13 €1,69 £1.36
Trap of the Hunter: Immobilize/Accuracy 170 4 of 6 $2.13 €1,69 £1.36
Trap of the Hunter: Accuracy/Immobilize/Recharge 225 5 of 6 $2.81 €2,24 £1.8
Trap of the Hunter: Chance for Lethal Damage 225 6 of 6 $2.81 €2,24 £1.8

Template:Table End

Sleep

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket LethargicRepose.png SET: Lethargic Repose 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Lethargic Repose: Accuracy/Recharge 100 1 of 6 $1.25 €1 £0.8
Lethargic Repose: Endurance/Sleep 100 2 of 6 $1.25 €1 £0.8
Lethargic Repose: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Lethargic Repose: Sleep/Range 100 4 of 6 $1.25 €1 £0.8
Lethargic Repose: Accuracy/Sleep/Recharge 100 5 of 6 $1.25 €1 £0.8
Lethargic Repose: Accuracy/Sleep 100 6 of 6 $1.25 €1 £0.8

Template:Table End

Slow

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket TemperedReadiness.png SET: Tempered Readiness 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Tempered Readiness: Accuracy/Slow 100 1 of 6 $1.25 €1 £0.8
Tempered Readiness: Damage/Slow 100 2 of 6 $1.25 €1 £0.8
Tempered Readiness: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Tempered Readiness: Range/Slow 100 4 of 6 $1.25 €1 £0.8
Tempered Readiness: Endurance/Recharge/Slow 100 5 of 6 $1.25 €1 £0.8
Tempered Readiness: Accuracy/Damage/Slow 100 6 of 6 $1.25 €1 £0.8

Template:Table End

Stuns

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket RopeaDope.png SET: Rope A Dope 480 2011-09-14 Level 20 to 50 $6 €4,78 £3.84
Rope A Dope: Accuracy/Recharge 100 1 of 6 $1.25 €1 £0.8
Rope A Dope: Endurance/Stun 100 2 of 6 $1.25 €1 £0.8
Rope A Dope: Accuracy/Endurance 100 3 of 6 $1.25 €1 £0.8
Rope A Dope: Stun/Range 100 4 of 6 $1.25 €1 £0.8
Rope A Dope: Accuracy/Stun/Recharge 100 5 of 6 $1.25 €1 £0.8
Rope A Dope: Accuracy/Stun 100 6 of 6 $1.25 €1 £0.8

Template:Table End

Buff/Debuff Sets

Endurance Mod

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket PerformanceShifter.png SET: Performance Shifter 732 2012-03-06 Level 21 to 50 $9.15 €7,29 £5.86
Performance Shifter: Endurance Modification 100 1 of 6 $1.25 €1 £0.8
Performance Shifter: Endurance Modification/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Performance Shifter: Endurance Modification/Recharge/Accuracy 170 3 of 6 $2.13 €1,69 £1.36
Performance Shifter: Recharge/Accuracy 225 4 of 6 $2.81 €2,24 £1.8
Performance Shifter: Endurance Modification/Accuracy 140 5 of 6 $1.75 €1,39 £1.12
Performance Shifter: Chance for +Endurance 140 6 of 6 $1.75 €1,39 £1.12

Template:Table End

To Hit Debuff

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket DarkWatcher'sDespair.png SET: Dark Watcher's Despair 732 2012-03-06 Level 21 to 50 $9.15 €7,29 £5.86
Dark Watcher's Despair: To Hit Debuff 100 1 of 6 $1.25 €1 £0.8
Dark Watcher's Despair: To Hit Debuff/Recharge 140 2 of 6 $1.75 €1,39 £1.12
Dark Watcher's Despair: To Hit Debuff/Recharge/Endurance 170 3 of 6 $2.13 €1,69 £1.36
Dark Watcher's Despair: Recharge/Endurance 225 4 of 6 $2.81 €2,24 £1.8
Dark Watcher's Despair: To Hit Debuff/Endurance 140 5 of 6 $1.75 €1,39 £1.12
Dark Watcher's Despair: Chance for Recharge Slow 140 6 of 6 $1.75 €1,39 £1.12

Template:Table End

Travel Sets

Flight

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Soaring.png SET: Soaring 240 2011-09-14 Level 15 to 50 $3 €2,39 £1.92
Soaring: Fly 100 1 of 3 $1.25 €1 £0.8
Soaring: Endurance 100 2 of 3 $1.25 €1 £0.8
Soaring: Fly/Endurance 100 3 of 3 $1.25 €1 £0.8
ParagonMarket Freebird.png SET: Freebird 456 2012-04-10 Level 15-50 $5.7 €4,54 £3.65
Freebird: Endurance 140 1 of 3 $1.75 €1,39 £1.12
Freebird: Fly 170 2 of 3 $2.13 €1,69 £1.36
Freebird: Stealth 260 3 of 3 $3.25 €2,59 £2.08

Template:Table End

Leaping

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Springfoot.png SET: Springfoot 240 2011-09-14 Level 15 to 50 $3 €2,39 £1.92
Springfoot: Jump 100 1 of 3 $1.25 €1 £0.8
Springfoot: Endurance 100 2 of 3 $1.25 €1 £0.8
Springfoot: Jump/Endurance 100 3 of 3 $1.25 €1 £0.8

Template:Table End

Running

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Quickfoot.png SET: Quickfoot 240 2011-09-14 Level 15 to 50 $3 €2,39 £1.92
Quickfoot: Run 100 1 of 3 $1.25 €1 £0.8
Quickfoot: Endurance 100 2 of 3 $1.25 €1 £0.8
Quickfoot: Run/Endurance 100 3 of 3 $1.25 €1 £0.8
ParagonMarket Celerity.png SET: Celerity 456 2012-04-10 Level 15-50 $5.7 €4,54 £3.65
Celerity: Endurance 140 1 of 3 $1.75 €1,39 £1.12
Celerity: Run 170 2 of 3 $2.13 €1,69 £1.36
Celerity: Stealth 260 3 of 3 $3.25 €2,59 £2.08

Template:Table End

Teleport

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket Jaunt.png SET: Jaunt 240 2011-09-14 Level 15 to 50 $3 €2,39 £1.92
Jaunt: Range 100 1 of 3 $1.25 €1 £0.8
Jaunt: Endurance 100 2 of 3 $1.25 €1 £0.8
Jaunt: Range/Endurance 100 3 of 3 $1.25 €1 £0.8

Template:Table End

Universal Travel

Item PP Date Added Info VIP $ US € EU £ UK
ParagonMarket BlessingoftheZephyr.png SET: Blessing of the Zephyr 504 2012-04-10 Level 10-50 $6.3 €5,02 £4.04
Blessing of the Zephyr: Run Speed, Jump, Flight Speed, Range 170 1 of 3 $2.13 €1,69 £1.36
Blessing of the Zephyr: Run Speed, Jump, Flight Speed, Range/Endurance 200 2 of 3 $2.5 €1,99 £1.6
Blessing of the Zephyr: Knockback Protection (4 Points) 260 3 of 3 $3.25 €2,59 £2.08

Template:Table End