Storm Summoning: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Sister Leortha
(+cat, _links)
imported>Sister Leortha
(+ some info)
Line 11: Line 11:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=StormSummoning_Gale.png|Power=Gale|Level=1|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Gale.png|Power=Gale|Level=1|Effect=Ranged (Cone), Minor Damage (Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_O2Boost.png|Power=O2 Boost|Level=1|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_O2Boost.png|Power=O2 Boost|Level=1|Effect=(Ally Heal,) Ally +Resistance (Disorient, Sleep, Endurance Drain)|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SnowStorm.png|Power=Snow Storm|Level=2|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SnowStorm.png|Power=Snow Storm|Level=2|Effect=(Toggle Area of Effect,) Foe -Recharge, -Speed|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SteamyMist.png|Power=Steamy Mist|Level=6|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SteamyMist.png|Power=Steamy Mist|Level=6|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Fog.png|Power=Freezing Rain|Level=8|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Fog.png|Power=Freezing Rain|Level=8|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Hurricane.png|Power=Hurricane|Level=12|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Hurricane.png|Power=Hurricane|Level=12|Effect=(Toggle Area of Effect,) Foe -Range, -Accuracy, Knockback|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_ThunderClap.png|Power=Thunder Clap|Level=18|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_ThunderClap.png|Power=Thunder Clap|Level=18|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Tornado.png|Power=Tornado|Level=26|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Tornado.png|Power=Tornado|Level=26|Effect=|Border=1}}
Line 27: Line 27:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=StormSummoning_Gale.png|Power=Gale|Level=1|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Gale.png|Power=Gale|Level=1|Effect=Ranged (Cone), Minor Damage (Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_O2Boost.png|Power=O2 Boost|Level=2|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_O2Boost.png|Power=O2 Boost|Level=2|Effect=(Ally Heal,) Ally +Resistance (Disorient, Sleep, Endurance Drain)|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SnowStorm.png|Power=Snow Storm|Level=4|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SnowStorm.png|Power=Snow Storm|Level=4|Effect=(Toggle Area of Effect,) Foe -Recharge, -Speed|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SteamyMist.png|Power=Steamy Mist|Level=10|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_SteamyMist.png|Power=Steamy Mist|Level=10|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Fog.png|Power=Freezing Rain|Level=16|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Fog.png|Power=Freezing Rain|Level=16|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Hurricane.png|Power=Hurricane|Level=20|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Hurricane.png|Power=Hurricane|Level=20|Effect=(Toggle Area of Effect,) Foe -Range, -Accuracy, Knockback|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_ThunderClap.png|Power=Thunder Clap|Level=28|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_ThunderClap.png|Power=Thunder Clap|Level=28|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Tornado.png|Power=Tornado|Level=35|Effect=|Border=1}}
{{Powers_LevelRow|Icon=StormSummoning_Tornado.png|Power=Tornado|Level=35|Effect=|Border=1}}

Revision as of 15:00, 26 June 2006

Overview

Storm Summoning is a Controller secondary power set and a Defender primary power set. It is a set that does a lot of different things. It has a single target heal, various forms of damage mitigation, crowd positioning ability, enemy debufs, and a couple of psudo-pets.

Power Tables

Defender

The Storm Summoning powerset is available as a primary powerset for Defenders. The following table shows which powers are available and at what level:

Power Level Effect
Gale 1 Ranged (Cone), Minor Damage (Smash), Foe Knockback
O2 Boost 1 (Ally Heal,) Ally +Resistance (Disorient, Sleep, Endurance Drain)
Snow Storm 2 (Toggle Area of Effect,) Foe -Recharge, -Speed
Steamy Mist 6
Freezing Rain 8
Hurricane 12 (Toggle Area of Effect,) Foe -Range, -Accuracy, Knockback
Thunder Clap 18
Tornado 26
Lightning Storm 32

Controller

The Storm Summoning powerset is available as a primary powerset for Controllers. The following table shows which powers are available and at what level:

Power Level Effect
Gale 1 Ranged (Cone), Minor Damage (Smash), Foe Knockback
O2 Boost 2 (Ally Heal,) Ally +Resistance (Disorient, Sleep, Endurance Drain)
Snow Storm 4 (Toggle Area of Effect,) Foe -Recharge, -Speed
Steamy Mist 10
Freezing Rain 16
Hurricane 20 (Toggle Area of Effect,) Foe -Range, -Accuracy, Knockback
Thunder Clap 28
Tornado 35
Lightning Storm 38

Powers

The following are powers in the Storm Summoning powerset.

StormSummoning Gale.png Gale

StormSummoning O2Boost.png O2 Boost

StormSummoning SnowStorm.png Snow Storm

StormSummoning SteamyMist.png Steamy Mist

StormSummoning Fog.png Freezing Rain

StormSummoning Hurricane.png Hurricane

StormSummoning ThunderClap.png Thunder Clap

StormSummoning Tornado.png Tornado

StormSummoning LightningStorm.png Lightning Storm

External Links