Talk:Kinetics: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Taxibot Yellow
No edit summary
imported>SekoiaBot
m (Robot: Automated text replacement (-<br> +<br />))
 
(2 intermediate revisions by 2 users not shown)
Line 13: Line 13:
{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=KineticBoost_Transfusion.png|Power=[[#Transfusion|Transfusion]]|Level=1 |Effect=Ranged, Foe -Endurance, -Regeneration, Team Heal|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_Transfusion.png|Power=[[#Transfusion|Transfusion]]|Level=1 |Effect=Ranged, Foe -Endurance, -Regeneration, Team Heal|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SiphonPower.png|Power=[[#Siphon Power|Siphon Power]]|Level=1 (Defender)<br>2 (Corruptor/Controller)|Effect=Ranged, Foe -Damage, Team +Damage|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SiphonPower.png|Power=[[#Siphon Power|Siphon Power]]|Level=1 (Defender)<br />2 (Corruptor/Controller)|Effect=Ranged, Foe -Damage, Team +Damage|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_Repel.png|Power=[[#Repel|Repel]]|Level=2 (Defender)<br>4 (Corruptor/Controller)|Effect=Self AoE, Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_Repel.png|Power=[[#Repel|Repel]]|Level=2 (Defender)<br />4 (Corruptor/Controller)|Effect=Self AoE, Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SiphonSpeed.png|Power=[[#Siphon Speed|Siphon Speed]]|Level=6 (Defender)<br>10 (Corruptor/Controller)|Effect=Ranged, Foe -Speed, Self +Speed, +Recharge|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SiphonSpeed.png|Power=[[#Siphon Speed|Siphon Speed]]|Level=6 (Defender)<br />10 (Corruptor/Controller)|Effect=Ranged, Foe -Speed, Self +Speed, +Recharge|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_IncreaseDensity.png|Power=[[#Increase Density|Increase Density]]|Level=8 (Defender)<br>16 (Corruptor/Controller)|Effect=Ranged, Ally Special|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_IncreaseDensity.png|Power=[[#Increase Density|Increase Density]]|Level=8 (Defender)<br />16 (Corruptor/Controller)|Effect=Ranged, Ally Special|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SpeedBoost.png|Power=[[#Speed Boost|Speed Boost]]|Level=12 (Defender)<br>20 (Corruptor/Controller)|Effect=Ranged, Ally +Speed, +Recharge, +Recovery, Resist Slow|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SpeedBoost.png|Power=[[#Speed Boost|Speed Boost]]|Level=12 (Defender)<br />20 (Corruptor/Controller)|Effect=Ranged, Ally +Speed, +Recharge, +Recovery, Resist Slow|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_InitialReductions.png|Power=[[#Inertial Reduction|Inertial Reduction]]|Level=18 (Defender)<br>28 (Corruptor/Controller)|Effect=PBAoE, Allies +Jump|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_InitialReductions.png|Power=[[#Inertial Reduction|Inertial Reduction]]|Level=18 (Defender)<br />28 (Corruptor/Controller)|Effect=PBAoE, Allies +Jump|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_Transferance.png|Power=[[#Transference|Transference]]|Level=26 (Defender)<br>35 (Corruptor/Controller)|Effect=Ranged (Targeted AoE), Foe -Endurance, Team +Recovery, Special|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_Transferance.png|Power=[[#Transference|Transference]]|Level=26 (Defender)<br />35 (Corruptor/Controller)|Effect=Ranged (Targeted AoE), Foe -Endurance, Team +Recovery, Special|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_KineticTransfer.png|Power=[[#Fulcrum Shift|Fulcrum Shift]]|Level=32 (Defender)<br>38 (Corruptor/Controller)|Effect=Ranged (Targeted AoE), Foe -Damage, Team +Damage|Border=0}}
{{Powers_LevelRow|Icon=KineticBoost_KineticTransfer.png|Power=[[#Fulcrum Shift|Fulcrum Shift]]|Level=32 (Defender)<br />38 (Corruptor/Controller)|Effect=Ranged (Targeted AoE), Foe -Damage, Team +Damage|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


:Still kind of busy. I was thinking we might change the header to be Level (Pri/Sec) and then have the levels listed as P/S. -- [[User:Taxibot Yellow|Taxibot Yellow]] 20:27, 4 March 2006 (PST)
:Still kind of busy. I was thinking we might change the header to be Level (Pri/Sec) and then have the levels listed as P/S. -- [[User:Taxibot Yellow|Taxibot Yellow]] 20:27, 4 March 2006 (PST)
::That's exactly what I was thinking of before I clicked on Talk to test it. Here it is, using existing template. But I think a new, similar template is in order -- just for powersets like this that are identical between ATs. --[[User:Konoko|Konoko]] 00:15, 3 July 2006 (PDT)
=== Power Tables ===
The Kinetics powerset is available as a primary set for [[Defender]]s.  It is also available as a secondary set for [[Controller]]s and [[Corruptor]]s. The following table shows which powers are available and at what level, first as a primary, then as a secondary:
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=KineticBoost_Transfusion.png|Power=Transfusion|Level=1,1|Effect=Ranged, Foe -Endurance, -Regeneration, Team Heal|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SiphonPower.png|Power=Siphon Power|Level=1,1|Effect=Ranged, Foe -Damage, Team +Damage|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_Repel.png|Power=Repel|Level=2,4|Effect=Self AoE, Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SiphonSpeed.png|Power=Siphon Speed|Level=6,10|Effect=Ranged, Foe -Speed, Self +Speed, +Recharge|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_IncreaseDensity.png|Power=Increase Density|Level=8,16|Effect=Ranged, Ally Special|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_SpeedBoost.png|Power=Speed Boost|Level=12,20|Effect=Ranged, Ally +Speed, +Recharge, +Recovery, Resist Slow|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_InitialReductions.png|Power=Inertial Reduction|Level=18,28|Effect=PBAoE, Allies +Jump|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_Transferance.png|Power=Transference|Level=26,35|Effect=Ranged (Targeted AoE), Foe -Endurance, Team +Recovery, Special|Border=1}}
{{Powers_LevelRow|Icon=KineticBoost_KineticTransfer.png|Power=Fulcrum Shift|Level=32,38|Effect=Ranged (Targeted AoE), Foe -Damage, Team +Damage|Border=0}}
{{Powers_Footer}}
== Numbers for FS ==
Just collecting numbers from the [http://boards.cityofheroes.com/showflat.php?Number=5357195 boards] so they can be worked in later:
*AoE: 10 target cap
*Defender Buff: +25% per target, +50% from caster, +300% max buff
*Controller Buff: +20% per target, +40% from caster, +240% max buff
*Corruptor buff: +25% per target, +40% from caster, +290% max buff
--[[User:StarGeek|StarGeek]] 13:58, 24 April 2006 (PDT)

Latest revision as of 00:37, 21 July 2008

Consolidation

The two tables are basically identical except for level. Perhaps a consolidated version is worth making? -- Taxibot Yellow 13:43, 4 March 2006 (PST)

The tables are made with templates, so that would either require making a new seperate template for this page, or updating the old template and redoing all the pages the old template is on.
Cancel that, it would require two templates anyway, since some of the powers belong to only one archtype, while others belone to 2 or three.
hmmm... maybe... runs off to test an edit
Here's a combined option. A tweak or two to the template might be needed, but easier than a full redo. --StarGeek 16:10, 4 March 2006 (PST)
Power Level Effect
[[#Transfusion|Transfusion]] 1 Ranged, Foe -Endurance, -Regeneration, Team Heal
[[#Siphon Power|Siphon Power]] 1 (Defender)
2 (Corruptor/Controller)
Ranged, Foe -Damage, Team +Damage
[[#Repel|Repel]] 2 (Defender)
4 (Corruptor/Controller)
Self AoE, Foe Knockback
[[#Siphon Speed|Siphon Speed]] 6 (Defender)
10 (Corruptor/Controller)
Ranged, Foe -Speed, Self +Speed, +Recharge
[[#Increase Density|Increase Density]] 8 (Defender)
16 (Corruptor/Controller)
Ranged, Ally Special
[[#Speed Boost|Speed Boost]] 12 (Defender)
20 (Corruptor/Controller)
Ranged, Ally +Speed, +Recharge, +Recovery, Resist Slow
[[#Inertial Reduction|Inertial Reduction]] 18 (Defender)
28 (Corruptor/Controller)
PBAoE, Allies +Jump
[[#Transference|Transference]] 26 (Defender)
35 (Corruptor/Controller)
Ranged (Targeted AoE), Foe -Endurance, Team +Recovery, Special
[[#Fulcrum Shift|Fulcrum Shift]] 32 (Defender)
38 (Corruptor/Controller)
Ranged (Targeted AoE), Foe -Damage, Team +Damage
Still kind of busy. I was thinking we might change the header to be Level (Pri/Sec) and then have the levels listed as P/S. -- Taxibot Yellow 20:27, 4 March 2006 (PST)
That's exactly what I was thinking of before I clicked on Talk to test it. Here it is, using existing template. But I think a new, similar template is in order -- just for powersets like this that are identical between ATs. --Konoko 00:15, 3 July 2006 (PDT)

Power Tables

The Kinetics powerset is available as a primary set for Defenders. It is also available as a secondary set for Controllers and Corruptors. The following table shows which powers are available and at what level, first as a primary, then as a secondary:

Power Level Effect
Transfusion 1,1 Ranged, Foe -Endurance, -Regeneration, Team Heal
Siphon Power 1,1 Ranged, Foe -Damage, Team +Damage
Repel 2,4 Self AoE, Foe Knockback
Siphon Speed 6,10 Ranged, Foe -Speed, Self +Speed, +Recharge
Increase Density 8,16 Ranged, Ally Special
Speed Boost 12,20 Ranged, Ally +Speed, +Recharge, +Recovery, Resist Slow
Inertial Reduction 18,28 PBAoE, Allies +Jump
Transference 26,35 Ranged (Targeted AoE), Foe -Endurance, Team +Recovery, Special
Fulcrum Shift 32,38 Ranged (Targeted AoE), Foe -Damage, Team +Damage

Numbers for FS

Just collecting numbers from the boards so they can be worked in later:

  • AoE: 10 target cap
  • Defender Buff: +25% per target, +50% from caster, +300% max buff
  • Controller Buff: +20% per target, +40% from caster, +240% max buff
  • Corruptor buff: +25% per target, +40% from caster, +290% max buff

--StarGeek 13:58, 24 April 2006 (PDT)