Template:Memorization: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Carnildo
(Correcting value for "defensive": it's 19 total, not 18.)
imported>Blondeshell
(format badge links)
Line 11: Line 11:
|-style="vertical-align: top"
|-style="vertical-align: top"
! Defense Debuff,<br>To Hit Debuff,<br>Taunt, Confuse
! Defense Debuff,<br>To Hit Debuff,<br>Taunt, Confuse
| [[Declining Badge|Declining]]<br>2<br>&nbsp;
| {{BadgeLink|Declining}}<br>2<br>&nbsp;
| [[Decaying Badge|Decaying]]<br>2 & 1
| {{BadgeLink|Decaying}}<br>2 & 1
| [[Despoiler Badge|Despoiler]]<br>2 & 2
| {{BadgeLink|Despoiler}}<br>2 & 2
| [[Dismantler Badge|Dismantler]]<br>2 & 3
| {{BadgeLink|Dismantler}}<br>2 & 3
| [[Retrograde Badge|Retrograde]]<br>4 & 3
| {{BadgeLink|Retrograde}}<br>4 & 3
|-style="vertical-align: top"
|-style="vertical-align: top"
! Heal
! Heal
| [[Medicator Badge|Medicator]]<br>7<br>&nbsp;
| {{BadgeLink|Medicator}}<br>7<br>&nbsp;
| [[Mender Badge|Mender]]<br>5 & 4
| {{BadgeLink|Mender}}<br>5 & 4
| [[Rebuilder Badge|Rebuilder]]<br>7 & 6
| {{BadgeLink|Rebuilder}}<br>7 & 6
| [[Revivifier Badge|Revivifier]]<br>8 & 7
| {{BadgeLink|Revivifier}}<br>8 & 7
| [[Reanimator Badge|Reanimator]]<br>10 & 9
| {{BadgeLink|Reanimator}}<br>10 & 9
|-style="vertical-align: top"
|-style="vertical-align: top"
! Defense Buff,<br>Resist Damage,<br>Intangible
! Defense Buff,<br>Resist Damage,<br>Intangible
| [[Armorer Badge|Armorer]]<br>7<br>&nbsp;
| {{BadgeLink|Armorer}}<br>7<br>&nbsp;
| [[Guardian Badge|Guardian]]<br>5 & 4
| {{BadgeLink|Guardian}}<br>5 & 4
| [[Protector Badge|Protector]]<br>7 & 6
| {{BadgeLink|Protector}}<br>7 & 6
| [[Security Badge|Security]]<br>8 & 7
| {{BadgeLink|Security}}<br>8 & 7
| [[Defensive Badge|Defensive]]<br>10 & 9
| {{BadgeLink|Defensive}}<br>10 & 9
|-style="vertical-align: top"
|-style="vertical-align: top"
! Sleep, Snare,<br/>Hold, Stun,<br>Immobilize, Fear
! Sleep, Snare,<br/>Hold, Stun,<br>Immobilize, Fear
| [[Blinding Badge|Blinding]]<br>8<br>&nbsp;
| {{BadgeLink|Blinding}}<br>8<br>&nbsp;
| [[Beguiler Badge|Beguiler]]<br>5 & 5
| {{BadgeLink|Beguiler}}<br>5 & 5
| [[Charming Badge|Charming]]<br>7 & 6
| {{BadgeLink|Charming}}<br>7 & 6
| [[Charismatic Badge|Charismatic]]<br>9 & 8
| {{BadgeLink|Charismatic}}<br>9 & 8
| [[Mesmerizer Badge|Mesmerizer]]<br>11 & 11
| {{BadgeLink|Mesmerizer}}<br>11 & 11
|-style="vertical-align: top"
|-style="vertical-align: top"
! Endurance<br/>Modification,<br/>Endurance<br/>Reduction
! Endurance<br/>Modification,<br/>Endurance<br/>Reduction
Line 43: Line 43:
| [[Nuclear Powered Badge|Nuclear<br>Powered]]<br>8 & 7
| [[Nuclear Powered Badge|Nuclear<br>Powered]]<br>8 & 7
| [[Mystically Powered Badge|Mystically<br>Powered]]<br>10 & 9
| [[Mystically Powered Badge|Mystically<br>Powered]]<br>10 & 9
| [[Perpetual Badge|Perpetual]]<br>12 & 12
| {{BadgeLink|Perpetual}}<br>12 & 12
|-style="vertical-align: top"
|-style="vertical-align: top"
! Recharge Rate,<br/>Interrupt Time
! Recharge Rate,<br/>Interrupt Time
| [[Trigger Man Badge|Trigger Man]]<br>10<br>&nbsp;
| {{BadgeLink|Trigger Man}}<br>10<br>&nbsp;
| [[Hired Gun Badge|Hired Gun]]<br>7 & 6
| {{BadgeLink|Hired Gun}}<br>7 & 6
| [[Hit-Man Badge|Hit-Man]]<br>9 & 8
| {{BadgeLink|Hit-Man}}<br>9 & 8
| [[Sniper Badge|Sniper]]<br>11 & 11
| {{BadgeLink|Sniper}}<br>11 & 11
| [[Sharpshooter Badge|Sharpshooter]]<br>14 & 14
| {{BadgeLink|Sharpshooter}}<br>14 & 14
|-style="vertical-align: top"
|-style="vertical-align: top"
! Accuracy,<br/>ToHit Buff
! Accuracy,<br/>ToHit Buff
| [[Major Badge|Major]]<br>10<br>&nbsp;
| {{BadgeLink|Major}}<br>10<br>&nbsp;
| [[Lt. Colonel Badge|Lt. Colonel]]<br>7 & 6
| {{BadgeLink|Lt. Colonel}}<br>7 & 6
| [[Colonel Badge|Colonel]]<br>9 & 8
| {{BadgeLink|Colonel}}<br>9 & 8
| [[Major General Badge|Major&nbsp;General]]<br>11 & 11
| {{BadgeLink|Major General}}<br>11 & 11
| [[General Badge|General]]<br>14 & 14
| {{BadgeLink|General}}<br>14 & 14
|-style="vertical-align: top"
|-style="vertical-align: top"
! Damage,<br/>Knockback
! Damage,<br/>Knockback
| [[Munitionist Badge|Munitionist]]<br>10<br>&nbsp;
| {{BadgeLink|Munitionist}}<br>10<br>&nbsp;
| [[Weaponeer Badge|Weaponeer]]<br>7 & 6
| {{BadgeLink|Weaponeer}}<br>7 & 6
| [[Warhead Badge|Warhead]]<br>9 & 8
| {{BadgeLink|Warhead}}<br>9 & 8
| [[Arms Dealer Badge|Arms Dealer]]<br>11 & 11
| {{BadgeLink|Arms Dealer}}<br>11 & 11
| [[Lord of War Badge|Lord of War]]<br>14 & 14
| {{BadgeLink|Lord of War}}<br>14 & 14
|-style="vertical-align: top"
|-style="vertical-align: top"
! Run Speed,<br/>Fly Speed,<br/>Jump, Range
! Run Speed,<br/>Fly Speed,<br/>Jump, Range
| [[Pilgrim Badge|Pilgrim]]<br>10<br>&nbsp;
| {{BadgeLink|Pilgrim}}<br>10<br>&nbsp;
| [[Vagabond Badge|Vagabond]]<br>7 & 6
| {{BadgeLink|Vagabond}}<br>7 & 6
| [[Wanderer Badge|Wanderer]]<br>9 & 8
| {{BadgeLink|Wanderer}}<br>9 & 8
| [[Walks the Earth Badge|Walks&nbsp;the&nbsp;Earth]]<br>11 & 11
| {{BadgeLink|Walks the Earth}}<br>11 & 11
| [[Nomad Badge|Nomad]]<br>14 & 14
| {{BadgeLink|Nomad}}<br>14 & 14
|-style="vertical-align: top"
|-style="vertical-align: top"
!Icon for all<br/>badges in<br/>that level:
!Icon for all<br/>badges in<br/>that level:

Revision as of 06:44, 28 May 2011

Table of Memorization Badges and Crafting Count Requirements
Badge Category Recipe Levels
10 15 & 20 25 & 30 35 & 40 45 & 50
Defense Debuff,
To Hit Debuff,
Taunt, Confuse
Declining
2
 
Decaying
2 & 1
Despoiler
2 & 2
Dismantler
2 & 3
Retrograde
4 & 3
Heal Medicator
7
 
Mender
5 & 4
Rebuilder
7 & 6
Revivifier
8 & 7
Reanimator
10 & 9
Defense Buff,
Resist Damage,
Intangible
Armorer
7
 
Guardian
5 & 4
Protector
7 & 6
Security
8 & 7
Defensive
10 & 9
Sleep, Snare,
Hold, Stun,
Immobilize, Fear
Blinding
8
 
Beguiler
5 & 5
Charming
7 & 6
Charismatic
9 & 8
Mesmerizer
11 & 11
Endurance
Modification,
Endurance
Reduction
Energy
Conservationist

9
 
Battery
Powered

6 & 6
Nuclear
Powered

8 & 7
Mystically
Powered

10 & 9
Perpetual
12 & 12
Recharge Rate,
Interrupt Time
Trigger Man
10
 
Hired Gun
7 & 6
Hit-Man
9 & 8
Sniper
11 & 11
Sharpshooter
14 & 14
Accuracy,
ToHit Buff
Major
10
 
Lt. Colonel
7 & 6
Colonel
9 & 8
Major General
11 & 11
General
14 & 14
Damage,
Knockback
Munitionist
10
 
Weaponeer
7 & 6
Warhead
9 & 8
Arms Dealer
11 & 11
Lord of War
14 & 14
Run Speed,
Fly Speed,
Jump, Range
Pilgrim
10
 
Vagabond
7 & 6
Wanderer
9 & 8
Walks the Earth
11 & 11
Nomad
14 & 14
Icon for all
badges in
that level:
Badge crafter 1.png Badge crafter 2.png Badge crafter 3.png Badge crafter 4.png Badge crafter 5.png
Notes: +2 salvage
storage
+1 recipe
storage