Finder Badge: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (add where to get, remove note)
imported>Blondeshell
m (tweak format)
Line 15: Line 15:
! Level !! Zone !! Neighborhoods
! Level !! Zone !! Neighborhoods
|-
|-
| 5-7 || [[Sewer Network]] || Atlas Park Sector, Kings Row Sector, Skyway City Sector (primary)
| 5-7 || [[Sewer Network]] || '''Atlas Park Sector, Kings Row Sector, Skyway City Sector'''
|-
|-
| 5-9 || Sewer Network || Underworld Sector (primary)
| 5-9 || Sewer Network || '''Underworld Sector'''
|-
|-
| 8-9 || Sewer Network || Steel Canyon Sector, Boomtown Sector (primary)
| 8-9 || Sewer Network || '''Steel Canyon Sector, Boomtown Sector'''
|-
|-
| 6-8 || [[Kings Row]] || Industrial Avenue, Royal Refinery (secondary)
| 6-8 || [[Kings Row]] || Industrial Avenue, Royal Refinery
|-
|-
| 8-9 || Kings Row || King Garment Works, High Park (secondary)
| 8-9 || Kings Row || King Garment Works, High Park
|-
|-
| 5-7 || [[The Hollows]] || Cherry Hills (secondary)
| 5-7 || [[The Hollows]] || Cherry Hills
|-
|-
| 8-10 || The Hollows || Four Seasons (secondary)
| 8-10 || The Hollows || Four Seasons
|-
|-
| 13-14 || [[Perez Park]] || Bettis Hills, Gaiman Woods (primary)
| 13-14 || [[Perez Park]] || '''Bettis Hills, Gaiman Woods'''
|-
|-
| 13-16 || [[Skyway City]] || The Gruff (primary)
| 13-16 || [[Skyway City]] || '''The Gruff'''
|-
|-
| 17-19 || Skyway City || Land of the Lost (primary)
| 17-19 || Skyway City || '''Land of the Lost'''
|-
|-
| 14-19 || [[Boomtown]] || Powderkeg, The Cannonade (primary)
| 14-19 || [[Boomtown]] || Powderkeg, The Cannonade
|-
|-
| 15-17 || [[Faultline]] || New Overbrook (primary)
| 15-17 || [[Faultline]] || New Overbrook
|-
|-
| 18-20 || Faultline || Aftershock (primary)
| 18-20 || Faultline || Aftershock
|-
|-
| 20-22 || Faultline || Overflow (primary)
| 20-22 || Faultline || Overflow
|-
|-
| 23-25 || [[Terra Volta]] || Challenger Technology, Raysun Petroleum (primary)
| 23-25 || [[Terra Volta]] || Challenger Technology, Raysun Petroleum
|-
|-
| 23-27 || Terra Volta || Gordon Trench (primary)
| 23-27 || Terra Volta || '''Gordon Trench'''
|-
|-
| 27-29 || Terra Volta || Savage Waste Disposal, Terra Volta Reactor (primary)
| 27-29 || Terra Volta || Savage Waste Disposal, Terra Volta Reactor
|}
|}


Line 54: Line 54:
! Level !! Zone !! Neighborhoods
! Level !! Zone !! Neighborhoods
|-
|-
| 7-9 || [[Port Oakes]] || Arena District, Dockside (primary)
| 7-9 || [[Port Oakes]] || '''Arena District, Dockside'''
|-
|-
| 19 || [[Nerva Archipelago]] || Agincourt (secondary)
| 19 || [[Nerva Archipelago]] || Agincourt
|-
|-
| 25-27 || Nerva Archipelago || Crimson Cove #1 (primary)
| 25-27 || Nerva Archipelago || Crimson Cove #1
|-
|-
| 26-28 || Nerva Archipelago || Crimson Cove #2 (primary)
| 26-28 || Nerva Archipelago || Crimson Cove #2
|}
|}



Revision as of 17:05, 28 August 2009

File:badge_villain_lost.png

Description

You are beginning to uncover the mystery that is The Lost.

How to Get

Defeat 100 The Lost bosses.

Where to Find

Hero Zones

Level Zone Neighborhoods
5-7 Sewer Network Atlas Park Sector, Kings Row Sector, Skyway City Sector
5-9 Sewer Network Underworld Sector
8-9 Sewer Network Steel Canyon Sector, Boomtown Sector
6-8 Kings Row Industrial Avenue, Royal Refinery
8-9 Kings Row King Garment Works, High Park
5-7 The Hollows Cherry Hills
8-10 The Hollows Four Seasons
13-14 Perez Park Bettis Hills, Gaiman Woods
13-16 Skyway City The Gruff
17-19 Skyway City Land of the Lost
14-19 Boomtown Powderkeg, The Cannonade
15-17 Faultline New Overbrook
18-20 Faultline Aftershock
20-22 Faultline Overflow
23-25 Terra Volta Challenger Technology, Raysun Petroleum
23-27 Terra Volta Gordon Trench
27-29 Terra Volta Savage Waste Disposal, Terra Volta Reactor

Villain Zones

Level Zone Neighborhoods
7-9 Port Oakes Arena District, Dockside
19 Nerva Archipelago Agincourt
25-27 Nerva Archipelago Crimson Cove #1
26-28 Nerva Archipelago Crimson Cove #2

Gladiator Badge Unlocked

When you obtain this badge, you will unlock the Anathema Gladiator badge.

Hero Accolade

Badge rikti war set 01.png  Vanguard Badge        

See Also

External Links