Hero Accomplishment Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Lightprince
(Added Speeder, Agile, and Surefooted badges to "Other badges" and Sequential List. Also, Updated 2007 ski badge info to include 2008 achievement, and the differentiation between slopes.)
imported>TayJK
(Removed some badges that are no longer Accomplishments, re-arranged in game sequential list to what it shows in my game)
Line 56: Line 56:
* [[Image:Badge trial zone 01.png|20 px]][[Liberator Badge|Liberator]] for completing the [[Eden Trial|Eden Spire Trial]]
* [[Image:Badge trial zone 01.png|20 px]][[Liberator Badge|Liberator]] for completing the [[Eden Trial|Eden Spire Trial]]
* [[Image:Badge trial zone 01.png|20 px]][[Transcendent Badge|Transcendent]] for completing the [[The Cavern of Transcendence Trial]]
* [[Image:Badge trial zone 01.png|20 px]][[Transcendent Badge|Transcendent]] for completing the [[The Cavern of Transcendence Trial]]
=== Recluse's Victory Badges ===
* [[Image:Badge defeatrecluse.png|20 px]][[Arachnophobic Badge|Arachnophobic]] for defeating [[Lord Recluse]] in [[Recluse's Victory]]
* [[Image:Badge defeatghostwidow.png|20 px]][[Poltergeist Badge|Poltergeist]] for defeating [[Ghost Widow]] in [[Recluse's Victory]]
* [[Image:Badge defeatscirocco.png|20 px]][[Sandblasted Badge|Sandblasted]] for defeating [[Scirocco]] in [[Recluse's Victory]]
* [[Image:Badge defeatmako.png|20 px]][[Shark Hunter Badge|Shark Hunter]] for defeating [[Captain Mako]] in [[Recluse's Victory]]
* [[Image:Badge defeatscorpion.png|20 px]][[Wrangler Badge|Wrangler]] for defeating [[Black Scorpion]] in [[Recluse's Victory]]
* [[Image:Badge defeatrecluse.png|20 px]][[Justiciar Badge|Justiciar]] for defeating all five Signature Villains in [[Recluse's Victory]]
* [[Image:Badge pillbox 1.png|20 px]][[Time Machinist Badge|Time Machinist]] for taking over 10 pillboxes in [[Recluse's Victory]]
* [[Image:Badge pillbox 2.png|20 px]][[Somewhere in Time Badge|Somewhere in Time]] for taking over 100 pillboxes in [[Recluse's Victory]]
* [[Image:Badge pillbox 3.png|20 px]][[Back from the Future Badge|Back from the Future]] for capturing 1000 pillboxes in [[Recluse's Victory]]
* [[Image:Badge heavy 1.png|20 px]][[Temporal Agent Badge|Temporal Agent]] for controlling 10 Heavies in [[Recluse's Victory]]
* [[Image:Badge heavy 2.png|20 px]][[Temporal Spy Badge|Temporal Spy]] for controlling 50 Heavies in [[Recluse's Victory]]
* [[Image:Badge heavy 3.png|20 px]][[Temporal Soldier Badge|Temporal Soldier]] for controlling 250 Heavies in [[Recluse's Victory]]


=== Statesman Task Force Badges ===
=== Statesman Task Force Badges ===
* [[Image:Badge defeatrecluse.png|20 px]][[Saved the World Badge|Saved the World]] for completing the [[Statesman Task Force]].
* [[Image:Badge defeatrecluse.png|20 px]][[Saved the World Badge|Saved the World]] for completing the [[Statesman Task Force]].
* [[Image:Badge defeatrecluse.png|20 px]][[Peerless Badge|Peerless]] for defeating [[Lord Recluse]] within the [[Statesman Task Force]].
* [[Image:Badge defeatrecluse.png|20 px]][[Peerless Badge|Peerless]] for defeating [[Lord Recluse]] within the [[Statesman Task Force]].
* [[Image:Badge arachnosflier.png|20 px]][[Heat Seeker Badge|Heat Seeker]] for defeating the [[Arachnos Flier]] in the [[Statesman Task Force]].


=== Other Badges ===
=== Other Badges ===
* [[Image:Badge invention tutorial.png|20 px]] [[Inventor Badge|Inventor]] for completing the Invention system tutorial.
* [[Image:Badge holiday07 slalom bronze.png|20px]] [[Qualified Badge|Qualified]] for a ski run on the Expert slope in under 45 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
* [[Image:Badge holiday07 slalom bronze.png|20px]] [[Qualified Badge|Qualified]] for a ski run on the Expert slope in under 45 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
* [[Image:Badge holiday07 slalom silver.png|20px]] [[Accelerated Badge|Accelerated]] for a ski run on the Expert slope in under 35 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
* [[Image:Badge holiday07 slalom silver.png|20px]] [[Accelerated Badge|Accelerated]] for a ski run on the Expert slope in under 35 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
Line 84: Line 68:
* [[Image:Badge holiday07 slalom silver.png|20px]] [[Agile Badge|Agile]] for a ski run on the Advanced slope in under 1 minute during [[Winter Event 2008]].
* [[Image:Badge holiday07 slalom silver.png|20px]] [[Agile Badge|Agile]] for a ski run on the Advanced slope in under 1 minute during [[Winter Event 2008]].
* [[Image:Badge holiday07 slalom gold.png|20px]] [[Speeder Badge|Speeder]] for a ski run on the Advanced slope in under 50 seconds during [[Winter Event 2008]].
* [[Image:Badge holiday07 slalom gold.png|20px]] [[Speeder Badge|Speeder]] for a ski run on the Advanced slope in under 50 seconds during [[Winter Event 2008]].
* [[Image:Badge anniversary pocketd.png|25px]] [[Partygoer Badge|Partygoer]] completing [[DJ Zero]]'s mission during the [[Valentine's Day Event 2007]] or [[Valentine's Day Event 2008|2008]].
* [[Image:Badge vanguard 001.png|30px]] [[Member of Vanguard Badge|Member of Vanguard]] completing the first mission from [[Levantera]].
* [[Image:Badge vanguard 001.png|30px]] [[Member of Vanguard Badge|Member of Vanguard]] completing the first mission from [[Levantera]].


== In-Game Sequential List ==
== In-Game Sequential List ==


* [[Time Machinist Badge|Time Machinist]] for taking over 10 pillboxes in [[Recluse's Victory]]
* [[Somewhere in Time Badge|Somewhere in Time]] for taking over 100 pillboxes in [[Recluse's Victory]]
* [[Back from the Future Badge|Back from the Future]] for capturing 1000 pillboxes in [[Recluse's Victory]]
* [[Temporal Agent Badge|Temporal Agent]] for controlling 10 Heavies in [[Recluse's Victory]]
* [[Temporal Spy Badge|Temporal Spy]] for controlling 50 Heavies in [[Recluse's Victory]]
* [[Temporal Soldier Badge|Temporal Soldier]] for controlling 250 Heavies in [[Recluse's Victory]]
* [[Heat Seeker Badge|Heat Seeker]] for defeating the [[Arachnos Flier]] in the [[Statesman Task Force]].
* [[Arachnophobic Badge|Arachnophobic]] for defeating [[Lord Recluse]] in [[Recluse's Victory]]
* [[Wrangler Badge|Wrangler]] for defeating [[Black Scorpion]] in [[Recluse's Victory]]
* [[Poltergeist Badge|Poltergeist]] for defeating [[Ghost Widow]] in [[Recluse's Victory]]
* [[Sandblasted Badge|Sandblasted]] for defeating [[Scirocco]] in [[Recluse's Victory]]
* [[Shark Hunter Badge|Shark Hunter]] for defeating [[Captain Mako]] in [[Recluse's Victory]]
* [[Justiciar Badge|Justiciar]] for defeating all five Signature Villains in [[Recluse's Victory]]
* [[Rescuer Badge|Rescuer]] for completing the ''Rescue Penelope Yin's Father (Wu Yin) from the Lost'' mission from [[Penelope Yin]]
* [[Rescuer Badge|Rescuer]] for completing the ''Rescue Penelope Yin's Father (Wu Yin) from the Lost'' mission from [[Penelope Yin]]
* [[Inventor Badge|Inventor]] for completing the Invention system tutorial.
* [[Saved the World Badge|Saved the World]] for completing the [[Statesman Task Force]].
* [[Saved the World Badge|Saved the World]] for completing the [[Statesman Task Force]].
* [[Peerless Badge|Peerless]] for defeating [[Lord Recluse]] within the [[Statesman Task Force]].
* [[Peerless Badge|Peerless]] for defeating [[Lord Recluse]] within the [[Statesman Task Force]].
* [[Partygoer Badge|Partygoer]] completing [[DJ Zero]]'s mission during the [[Valentine's Day Event 2007]] or [[Valentine's Day Event 2008|2008]].
* [[Member of Vanguard Badge|Member of Vanguard]] completing the first mission from [[Levantera]].
* [[Member of Vanguard Badge|Member of Vanguard]] completing the first mission from [[Levantera]].
* [[Apocalyptic Badge|Apocalyptic]] for completing [[The Lady Grey Task Force]]
* [[Apocalyptic Badge|Apocalyptic]] for completing [[The Lady Grey Task Force]]
Line 112: Line 80:
* [[Accelerated Badge|Accelerated]] for a ski run on the Expert slope in under 35 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
* [[Accelerated Badge|Accelerated]] for a ski run on the Expert slope in under 35 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
* [[Qualified Badge|Qualified]] for a ski run on the Expert slope in under 45 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
* [[Qualified Badge|Qualified]] for a ski run on the Expert slope in under 45 seconds during [[Winter Event 2007]] or [[Winter Event 2008|2008]].
* [[Speeder Badge|Speeder]] for a ski run on the Advanced slope in under 50 seconds during [[Winter Event 2008]].
* [[Agile Badge|Agile]] for a ski run on the Advanced slope in under 1 minute during [[Winter Event 2008]].
* [[Surefooted Badge|Surefooted]] for a ski run on the Advanced slope in under 1 minute and 10 seconds during [[Winter Event 2008]].
* [[Midnight Squad Badge|Midnight Squad]] for completing the ''Lost and Found'' story arc from [[Montague Castanella#Lost and Found (Story Arc)|Montague Castanella]].
* [[Midnight Squad Badge|Midnight Squad]] for completing the ''Lost and Found'' story arc from [[Montague Castanella#Lost and Found (Story Arc)|Montague Castanella]].
* [[Lost Savior Badge|Lost Savior]] for completing the ''Cure Lost'' mission from [[Montague_Castanella#Cure_Lost|Montague Castanella]].
* [[Lost Savior Badge|Lost Savior]] for completing the ''Cure Lost'' mission from [[Montague_Castanella#Cure_Lost|Montague Castanella]].
* [[Origin of Power Badge|Origin of Power]] for completing the ''Origin of Power'' story arc from [[Percy Winkley#The Origin of Power|Percy Winkley]].
* [[Origin of Power Badge|Origin of Power]] for completing the ''Origin of Power'' story arc from [[Percy Winkley#The Origin of Power|Percy Winkley]].
* [[Temporal Strife Badge|Temporal Strife]] for completing [[Imperious Task Force|Imperious Task Force]]: Time's Arrow
* [[Temporal Strife Badge|Temporal Strife]] for completing [[Imperious Task Force|Imperious Task Force]]: Time's Arrow
* [[Speeder Badge|Speeder]] for a ski run on the Advanced slope in under 50 seconds during [[Winter Event 2008]].
* [[Agile Badge|Agile]] for a ski run on the Advanced slope in under 1 minute during [[Winter Event 2008]].
* [[Surefooted Badge|Surefooted]] for a ski run on the Advanced slope in under 1 minute and 10 seconds during [[Winter Event 2008]].
* [[Burkholder's Bane Badge|Burkholder's Bane]] for completing [[Ernesto Hess|Ernesto Hess's]] trial: The MegaMech Cometh
* [[Burkholder's Bane Badge|Burkholder's Bane]] for completing [[Ernesto Hess|Ernesto Hess's]] trial: The MegaMech Cometh
* [[Positron's Ally Badge|Positron's Ally]] for completing [[Positron Task Force|Positron's task force]]: The Rule of Three
* [[Positron's Ally Badge|Positron's Ally]] for completing [[Positron Task Force|Positron's task force]]: The Rule of Three

Revision as of 06:09, 6 March 2009

Template:Badgenav

Overview

Accomplishment Badges are attained by completing tasks assigned by special heroes and contacts.

Accomplishment Badges by Type

Stature Badges

Respecification Badges

  • Badge trial zone 01.pngTransmogrified for the first time any respec trial in Terra Volta is completed and the respec reward is chosen.

Task Force Badges

Trial Badges

Statesman Task Force Badges

Other Badges

In-Game Sequential List

External Links