Leveling Chart: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>StarGeek
m (removed wip)
imported>Konoko
(LevelChart Template)
Line 1: Line 1:
{| Border=1 style="text-align:center"
{| Border=1 style="text-align:center"
|-
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Addition Slots || Addition Inspirations || Other
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Addition Slots || Addition Inspirations || Other
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=1|new=1st & 2nd |pri=1st & 2nd |sec=1st |pool=  |enh=  |insp=3|other=Origin Temporary Power, No debt for defeat }}
| 1 || 1st & 2nd || 1st & 2nd || 1st || - || - || 3 || Origin Temporary Power, No debt for defeat
{{LevelChart|bg=white|lvl=2|new=3rd |pri=3rd |sec=2nd |pool=  |enh=  |insp=1|other=  }}
|-
{{LevelChart|bg=silver|lvl=3|new= ; |pri=  |sec=  |pool=  |enh=2|insp=4|other=  }}
|2 || 3rd || 3rd || 2nd || - || - || 1 || -
{{LevelChart|bg=white|lvl=4|new=4th |pri=  |sec=3rd |pool=  |enh=  |insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=5|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|3 || - || - || - || - || 2 || 4 || -
{{LevelChart|bg=white|lvl=6|new=5th |pri=4th |sec=  |pool=1st or 2nd (1st Pool) |enh=  |insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=7|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|4|| 4th || - || 3rd || - || - || - || -
{{LevelChart|bg=white|lvl=8|new=6th |pri=5th |sec=  |pool=1st, 2nd (2nd Pool) |enh=  |insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=9|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|5 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=10|new=7th |pri=  |sec=4th |pool=1st, 2nd (3nd Pool) |enh= |insp=2|other=Create SG and Sidekick/Lackey, Lose origin temporary power, Debt accrued if defeated }}
|-
{{LevelChart|bg=silver|lvl=11|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|6 || 5th || 4th || - || 1st or 2nd (1st Pool) || - || - || -
{{LevelChart|bg=white|lvl=12|new=8th |pri=6th |sec=  |pool=1st, 2nd (4th Pool) |enh=  |insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=13|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|7 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=14|new=9th |pri=  |sec=  |pool=3rd (All Pools) |enh=  |insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=15|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=1st Title }}
|8 || 6th || 5th || - || 1st, 2nd (2nd Pool) || - || - || -
{{LevelChart|bg=white|lvl=16|new=10th |pri=  |sec=5th |pool=  |enh=  |insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=17|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|9 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=18|new=11th |pri=7th |sec=  |pool=  |enh=  |insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=19|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|10 || 7th || - || 4th || 1st, 2nd (3nd Pool) || -|| 2 || Create SG and Sidekick/Lackey, Lose origin temporary power, Debt accrued if defeated
{{LevelChart|bg=white|lvl=20|new=12th |pri=  |sec=6th |pool=4th (All Pools) |enh=  |insp=  |other=Cape and 2nd costume mission unlocked }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=21|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|11 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=22|new=13th |pri=  |sec=  |pool=  |enh=  |insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=23|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|12 || 8th || 6th || - || 1st, 2nd (4th Pool) || - || - || -
{{LevelChart|bg=white|lvl=24|new=14th |pri=  |sec=  |pool=  |enh=  |insp=  |other=Respec Trial available }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=25|new=  |pri=  |sec=  |pool=  |enh=2|insp=5|other=2nd Title }}
|13 || - || - || - || - || 2|| - || -
{{LevelChart|bg=white|lvl=26|new=15th |pri=8th |sec=  |pool=  |enh=  |insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=27|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|14 || 9th || - || - || 3rd (All Pools) || - || - || -
{{LevelChart|bg=white|lvl=28|new=16th |pri=  |sec=7th |pool=  |enh=  |insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=29|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
|15 || - || - || - || - || 2 || - || 1st Title
{{LevelChart|bg=white|lvl=30|new=17th |pri=  |sec=  |pool=  |enh=  |insp=  |other=Aura and 3rd costume mission unlocked }}
|-
{{LevelChart|bg=silver|lvl=31|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|16 || 10th || - || 5th || - || - || - || -
{{LevelChart|bg=white|lvl=32|new=18th |pri=9th |sec=  |pool=  |enh=  |insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=33|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|17 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=34|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=2nd Respec Trial available }}
|-
{{LevelChart|bg=silver|lvl=35|new=19th |pri=  |sec=8th |pool=  |enh=  |insp=  |other=  }}
|18 ||11th || 7th || - || - || - || - || -
{{LevelChart|bg=white|lvl=36|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=37|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|19 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=38|new=20th |pri=  |sec=9th |pool=  |enh=  |insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=39|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|20 || 12th || - || 6th || 4th (All Pools) || - || - || Cape and 2nd costume mission unlocked
{{LevelChart|bg=white|lvl=40|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=4th costume mission unlocked }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=41|new=21st |pri=  |sec=  |pool=1st,2nd Epic Power |enh=  |insp=  |other=  }}
|21 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=42|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=43|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|22 || 13th || - || - || - || - || - || -
{{LevelChart|bg=white|lvl=44|new=22nd |pri=  |sec=  |pool=3rd Epic Power |enh=  |insp=  |other=3rd respec trail available }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=45|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|23 || - || - || - || - || 2 || - || -
{{LevelChart|bg=white|lvl=46|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|-
{{LevelChart|bg=silver|lvl=47|new=23rd|pri=  |sec=  |pool=4th Epic Power |enh=  |insp=  |other=  }}
|24 || 14th || - || - || - || - || - || Respec Trial available
{{LevelChart|bg=white|lvl=48|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
|- bgcolor=silver
{{LevelChart|bg=silver|lvl=49|new=24th |pri=  |sec=  |pool=  |enh=  |insp=  |other=  }}
|25 || - || - || - || - || 2 || 5 || 2nd Title
{{LevelChart|bg=white|lvl=50|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other= }}
|-
|26 || 15th || 8th || - || - || - || - || -
|- bgcolor=silver
|27 || - || - || - || - || 2 || - || -
|-
|28 || 16th || - || 7th || - || - || - || -
|- bgcolor=silver
|29 || - || - || - || - || 2 || - || -
|-
|30 || 17th || - || - || - || - || - || Aura and 3rd costume mission unlocked
|- bgcolor=silver
|31 || - || - || - || - || 3 || - || -
|-
|32 || 18th || 9th || - || - || - || - || -
|- bgcolor=silver
|33 || - || - || - || - || 3 || - || -
|-
|34 || - || - || - || - || 3 || - || 2nd Respec Trial available
|- bgcolor=silver
|35 || 19th || - || 8th || - || - || - || -
|-
|36 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|37 || - || - || - || - || 3 || - || -
|-
|38 || 20th || - || 9th || - || - || - || -
|- bgcolor=silver
|39 || - || - || - || - || 3 || - || -
|-
|40 || - || - || - || - || 3 || - || 4th costume mission unlocked
|- bgcolor=silver
|41 || 21st || - || - || 1st,2nd Epic Power || - || - || -
|-
|42 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|43 || - || - || - || - || 3 || - || -
|-
|44 || 22nd || - || - || 3rd Epic Power || - || - || 3rd respec trail available
|- bgcolor=silver
|45 || - || - || - || - || 3 || - || -
|-
|46 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|47 || 23rd|| - || - || 4th Epic Power || - || - || -
|-
|48 || - || - || - || - || 3 || - || -
|- bgcolor=silver
|49 || 24th || - || - || - || - || - || -
|-
|50 || - || - || - || - || 3 || - || -
|}
|}


[[Category:Gameplay]]
[[Category:Gameplay]]

Revision as of 04:19, 3 April 2006

Level New Powers Primary Power Available Secondary Power Available Pool Power Available Addition Slots Addition Inspirations Other
1 1st & 2nd 1st & 2nd 1st     3         Origin Temporary Power, No debt for defeat
2 3rd 3rd 2nd     1        
3  ;       2 4          
4 4th   3rd                
5         2            
6 5th 4th   1st or 2nd (1st Pool)              
7         2            
8 6th 5th   1st, 2nd (2nd Pool)              
9         2            
10 7th   4th 1st, 2nd (3nd Pool)   2         Create SG and Sidekick/Lackey, Lose origin temporary power, Debt accrued if defeated
11         2            
12 8th 6th   1st, 2nd (4th Pool)              
13         2            
14 9th     3rd (All Pools)              
15         2           1st Title
16 10th   5th                
17         2            
18 11th 7th                  
19         2            
20 12th   6th 4th (All Pools)             Cape and 2nd costume mission unlocked
21         2            
22 13th                    
23         2            
24 14th                   Respec Trial available
25         2 5         2nd Title
26 15th 8th                  
27         2            
28 16th   7th                
29         2            
30 17th                   Aura and 3rd costume mission unlocked
31         3            
32 18th 9th                  
33         3            
34         3           2nd Respec Trial available
35 19th   8th                
36         3            
37         3            
38 20th   9th                
39         3            
40         3           4th costume mission unlocked
41 21st     1st,2nd Epic Power              
42         3            
43         3            
44 22nd     3rd Epic Power             3rd respec trail available
45         3            
46         3            
47 23rd     4th Epic Power              
48         3            
49 24th                    
50         3