Demo Editing/Demo Model Names: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Leandro
(Added Villain/Enemy groups. Huge list.)
(Corrected Freedom Corps typo.)
 
(7 intermediate revisions by 5 users not shown)
Line 5: Line 5:


__TOC__
__TOC__
Original list available via [https://web.archive.org/web/20130401084207/http://home.roadrunner.com/~scuzzbopper/models.html Wayback Machine].


Compilation by Scuzzbopper. Demo model name contributions provided by Captain_Zero, Dark_Respite, Hericane, Leandro, Lycaeus, MrInfernal (UnendingNight), Paris, Snorii, Vanden, WitchChild, X_SunRay_X, and Zloth.
Compilation by Scuzzbopper. Demo model name contributions provided by Captain_Zero, Dark_Respite, Hericane, Leandro, Lycaeus, MrInfernal (UnendingNight), Paris, Snorii, Vanden, WitchChild, X_SunRay_X, and Zloth.
Line 113: Line 115:
|}
|}


==Trainer and Patron NPCs==
== Trainer and Patron NPCs ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 168: Line 170:
|}
|}


==Task Force, Strike Force, and Trial NPCs==
== Task Force, Strike Force, and Trial NPCs ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 241: Line 243:
| Trepsarciel || CoT_Succubus_Contact || Nerva Archipelago (2nd) Villain Respec Trial Contact
| Trepsarciel || CoT_Succubus_Contact || Nerva Archipelago (2nd) Villain Respec Trial Contact
|-
|-
| Virgil Tarikoss || Model_Tarikoss || Cap Au Diable Strike Force Contact
| Virgil Tarikoss || Model_Tarikoss || Cap au Diable Strike Force Contact
|-
|-
| Woodsman || Model_Woodsman || Eden Trial Contact
| Woodsman || Model_Woodsman || Eden Trial Contact
Line 247: Line 249:
|}
|}


==PVP Contacts==
== PVP Contacts ==


This classification of "PVP Contacts" is purely speculative. The models are ones which were reported by Leandro. Based on their having an orange contact ring (a color not currently used) and their apparently being attached to Recluse's Victory (because of the "RV" designation), I am hypothesizing that these are some sort of unused PVP-related contacts.
This classification of "PVP Contacts" is purely speculative. The models are ones which were reported by Leandro. Based on their having an orange contact ring (a color not currently used) and their apparently being attached to Recluse's Victory (because of the "RV" designation), I am hypothesizing that these are some sort of unused PVP-related contacts.
Line 264: Line 266:
|}
|}


==Store NPCs==
== Store NPCs ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 325: Line 327:
|  || Vahzilok_Facemaker_Contact || The Facemaker
|  || Vahzilok_Facemaker_Contact || The Facemaker
|-
|-
| Freedom Corp Store NPCs || Model_Freedom_Corp_Store_NPC_01 ||   
| Freedom Corps Store NPCs || Model_Freedom_Corp_Store_NPC_01 ||   
|-
|-
|  || Model_Freedom_Corp_Store_NPC_02 ||  
|  || Model_Freedom_Corp_Store_NPC_02 ||  
Line 543: Line 545:
|}
|}


==Contact and Mission-Related ("Delivery") NPCs; General Zone NPCs==
== Contact and Mission-Related ("Delivery") NPCs; General Zone NPCs ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 642: Line 644:
|  || PPD_Detective_Miller || Detective Miller
|  || PPD_Detective_Miller || Detective Miller
|-
|-
| Cap Au Diable || Arachnos_Widow_05_Delivery || Arachnos Bloody Bay Liaison
| Cap au Diable || Arachnos_Widow_05_Delivery || Arachnos Bloody Bay Liaison
|-
|-
|  || Invention_Charles_Ball || Charles Ball
|  || Invention_Charles_Ball || Charles Ball
Line 1,342: Line 1,344:
|  || PPD_Detective_Kowalski || Unused PPD Detective?
|  || PPD_Detective_Kowalski || Unused PPD Detective?
|-
|-
|  || The_Center || The Center w/ standard contact ring (or does he appear in Veridian's arc w/ the ring?)
|  || The_Center || The Center w/ standard contact ring (or does he appear in Viridian's arc w/ the ring?)
|-
|-
|}
|}


==Allies, Escorts, and Miscellaneous Unique NPCs==
== Allies, Escorts, and Miscellaneous Unique NPCs ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 1,713: Line 1,715:
|}
|}


==Archvillains, Heroes, and Unique/Special Monsters==
== Archvillains, Heroes, and Unique/Special Monsters ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 1,775: Line 1,777:
| Crystal Titan || Crystal_Titan || Eden Trial Monster
| Crystal Titan || Crystal_Titan || Eden Trial Monster
|-
|-
| Deathsurge || V_CapAuDiable_Deathsurge || CoV Cap Au Diable Monster
| Deathsurge || V_CapAuDiable_Deathsurge || CoV Cap au Diable Monster
|-
|-
| Diabolique || Diabolique || Praetorian evil counterpart of Numina
| Diabolique || Diabolique || Praetorian evil counterpart of Numina
Line 1,931: Line 1,933:
|}
|}


==Vehicles==
== Vehicles ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 2,110: Line 2,112:
|}
|}


==Villain/Enemy Groups==
== Villain/Enemy Groups ==


{| class="wikitable" width="100%"
{| class="wikitable" width="100%"
Line 4,115: Line 4,117:
|  || Legacy_of_Steel_Minion_03 || Pledged Legacy of Steel
|  || Legacy_of_Steel_Minion_03 || Pledged Legacy of Steel
|-
|-
| [[Longbow]] || Freedom_Corp_Heracles || Freedom Corp Cataphract (Recluse's Victory Mech)
| [[Longbow]] || Freedom_Corp_Heracles || Freedom Corps Cataphract (Recluse's Victory Mech)
|-
|-
|  || Freedom_Corp_Heracles_Pet || Longbow Mech (Recluse's Victory Reward Mech)
|  || Freedom_Corp_Heracles_Pet || Longbow Mech (Recluse's Victory Reward Mech)
Line 6,086: Line 6,088:
|-
|-
|}
|}
== Kheldian Forms ==
{| class="wikitable" width="100%"
!width="20%"| NPC/Object Name
!width="30%"| Demo File Model Name
!width="50%"| Notes
|-
| Peacebringers || Kheldian_Dwarf_Peacebringer ||
|-
|  || Kheldian_Nova_Peacebringer  ||
|-
|  || Kheldian_NPC_Dwarf_Peacebringer  ||
|-
|  || Kheldian_NPC_Nova_Peacebringer  ||
|-
|  || Kheldian_Peacebringer_Light_Form  || No visible playback; probable FX anchor
|-
| Warshades || Kheldian_Dwarf_Warshade || 
|-
|  || Kheldian_Nova_Warshade ||
|-
|  || Kheldian_NPC_Dwarf_Warshade ||
|-
|  || Kheldian_NPC_Nova_Warshade ||
|-
|}
== Pets (& Power Set-Based Models) ==
{| class="wikitable" width="100%"
!width="20%"| NPC/Object Name
!width="30%"| Demo File Model Name
!width="50%"| Notes
|-
| Amy Jonsson || Croatoa_Cabal_Beth_Jonsson_Summon || Amy's Ward temp power pet
|-
| Animated Stone || Stone ||
|-
| Auto Turret || Pusher || Floating/flying auto turret
|-
| Dancing Infernal Sword || Pet_NoCollision_Sword || Blade Prince Dancing Ice Sword
|-
| Dark Servant || Dark_Servant || 
|-
|  || V_Dark_Servant  || (Villain version, I presume)
|-
| Decoys || Hero_Illusion_01 || Female
|-
|  || Hero_Illusion_02  || Male
|-
|  || Hero_Illusion_03  || Huge
|-
| Extracted Essence || Warshade_Extraction || 
|-
| Force Field Drone || Force_Field_Drone ||
|-
| Giant Fly Trap || Plant_Flytrap || Plant Control Pet
|-
| Granite Armor || RockSuit ||
|-
| Imp || Fire_Elemental_01 ||
|-
|  || Fire_Elemental_Small || Summoning Amulet temp power version
|-
| Jack Frost || Jack ||
|-
| Mace Mastery Pets || Arachnobot_Disruptor_Pet || Arachnobot Disruptor
|-
| Mastermind - Mercenaries || Mastermind_Military_Boss_01 || Commando
|-
|  || Mastermind_Military_Boss_02 || Commando
|-
|  || Mastermind_Military_Boss_03 || Commando
|-
|  || Mastermind_Military_Lieutenant_01 || Spec Ops
|-
|  || Mastermind_Military_Lieutenant_02 || Spec Ops
|-
|  || Mastermind_Military_Lieutenant_03 || Spec Ops
|-
|  || Mastermind_Military_Lieutenant_04 || Spec Ops
|-
|  || Mastermind_Military_Medic_01 || Medic
|-
|  || Mastermind_Military_Medic_02 || Medic
|-
|  || Mastermind_Military_Private_01 || Soldier
|-
|  || Mastermind_Military_Private_02 || Soldier
|-
|  || Mastermind_Military_Private_03 || Soldier
|-
|  || Mastermind_Military_Private_04 || Soldier
|-
|  || Mastermind_Military_Private_05 || Soldier
|-
| Mastermind - Necromancy || Necromancy_Ghost || Unused Zombie Soul Extraction?
|-
|  || Necromancy_Ghost_Litch || Wraith (Lich Soul Extraction)
|-
|  || Necromancy_Ghost_Warrior || Tortured Soul (Grave Knight Soul Extraction)
|-
|  || Necromancy_Ghost_Zombie || Spirit (Zombie Soul Extraction)
|-
|  || Necromancy_Lich || Unused (alternate name) Lich model?
|-
|  || Necromancy_Litch_01_Base || Lich (with a "t")
|-
|  || Necromancy_Litch_01_U1 || Lich, upgraded
|-
|  || Necromancy_Litch_01_U2 || Lich, second upgrade
|-
|  || Necromancy_Litch_02_Base || Lich
|-
|  || Necromancy_Litch_02_U1 || Lich, upgraded
|-
|  || Necromancy_Litch_02_U2 || Lich, second upgrade
|-
|  || Necromancy_Litch_03_Base || Lich
|-
|  || Necromancy_Litch_03_U1 || Lich, upgraded
|-
|  || Necromancy_Litch_03_U2 || Lich, second upgrade
|-
|  || Necromancy_Warrior_01_Base || Grave Knight
|-
|  || Necromancy_Warrior_01_U1 || Grave Knight, upgraded
|-
|  || Necromancy_Warrior_01_U2 || Grave Knight, 2nd upgrade
|-
|  || Necromancy_Warrior_02_Base || Grave Knight
|-
|  || Necromancy_Warrior_02_U1 || Grave Knight, upgraded
|-
|  || Necromancy_Warrior_02_U2 || Grave Knight, 2nd upgrade
|-
|  || Necromancy_Warrior_03_Base || Grave Knight
|-
|  || Necromancy_Warrior_03_U1 || Grave Knight, upgraded
|-
|  || Necromancy_Warrior_03_U2 || Grave Knight, 2nd upgrade
|-
|  || Necromancy_Zombie_01_Base || Zombie
|-
|  || Necromancy_Zombie_01_U1 || Zombie, upgraded
|-
|  || Necromancy_Zombie_01_U2 || Zombie, 2nd upgrade
|-
|  || Necromancy_Zombie_02_Base || Zombie
|-
|  || Necromancy_Zombie_02_U1 || Zombie, upgraded
|-
|  || Necromancy_Zombie_02_U2 || Zombie, 2nd upgrade
|-
|  || Necromancy_Zombie_03_Base || Zombie
|-
|  || Necromancy_Zombie_03_U1 || Zombie, upgraded
|-
|  || Necromancy_Zombie_03_U2 || Zombie, 2nd upgrade
|-
| Mastermind - Ninjas || Mastermind_Ninja_Assassin_01_Base || Jounin
|-
|  || Mastermind_Ninja_Assassin_01_U2 || Jounin, upgraded
|-
|  || Mastermind_Ninja_Footman_01_Base || Genin
|-
|  || Mastermind_Ninja_Footman_01_U2 || Genin, upgraded
|-
|  || Mastermind_Ninja_Footman_02_Base || Genin
|-
|  || Mastermind_Ninja_Footman_02_U2 || Genin, upgraded
|-
|  || Mastermind_Ninja_Footman_03_Base || Genin
|-
|  || Mastermind_Ninja_Footman_03_U2 || Genin, upgraded
|-
|  || Mastermind_Ninja_Oni_01 || Oni
|-
| Mastermind - Robotics || Mastermind_Assault_Bot || Assault Bot
|-
|  || Mastermind_Protector_Bot || Protector Bot
|-
|  || Mastermind_Soldier_Bot || Battle Drone
|-
| Mastermind - Thugs || Mastermind_Thug_Arsonist_01_01 || Arsonist
|-
|  || Mastermind_Thug_Arsonist_01_02 ||
|-
|  || Mastermind_Thug_Arsonist_01_03 ||
|-
|  || Mastermind_Thug_Arsonist_01_04 ||
|-
|  || Mastermind_Thug_Arsonist_02_01 ||
|-
|  || Mastermind_Thug_Arsonist_02_02 ||
|-
|  || Mastermind_Thug_Arsonist_02_03 ||
|-
|  || Mastermind_Thug_Arsonist_02_04 ||
|-
|  || Mastermind_Thug_Arsonist_03_01 ||
|-
|  || Mastermind_Thug_Arsonist_03_02 ||
|-
|  || Mastermind_Thug_Arsonist_03_03 ||
|-
|  || Mastermind_Thug_Arsonist_03_04 ||
|-
|  || Mastermind_Thug_Boss_01_01 || Bruiser
|-
|  || Mastermind_Thug_Boss_01_02 ||
|-
|  || Mastermind_Thug_Boss_01_03 ||
|-
|  || Mastermind_Thug_Boss_01_04 ||
|-
|  || Mastermind_Thug_Boss_02_01 ||
|-
|  || Mastermind_Thug_Boss_02_02 ||
|-
|  || Mastermind_Thug_Boss_02_03 ||
|-
|  || Mastermind_Thug_Boss_02_04 ||
|-
|  || Mastermind_Thug_Boss_03_01 ||
|-
|  || Mastermind_Thug_Boss_03_02 ||
|-
|  || Mastermind_Thug_Boss_03_03 ||
|-
|  || Mastermind_Thug_Boss_03_04 ||
|-
|  || Mastermind_Thug_Lieutenant_01_01 || Enforcers
|-
|  || Mastermind_Thug_Lieutenant_01_02 ||
|-
|  || Mastermind_Thug_Lieutenant_01_03 ||
|-
|  || Mastermind_Thug_Lieutenant_01_04 ||
|-
|  || Mastermind_Thug_Lieutenant_02_01 ||
|-
|  || Mastermind_Thug_Lieutenant_02_02 ||
|-
|  || Mastermind_Thug_Lieutenant_02_03 ||
|-
|  || Mastermind_Thug_Lieutenant_02_04 ||
|-
|  || Mastermind_Thug_Lieutenant_03_01 ||
|-
|  || Mastermind_Thug_Lieutenant_03_02 ||
|-
|  || Mastermind_Thug_Lieutenant_03_03 ||
|-
|  || Mastermind_Thug_Lieutenant_03_04 ||
|-
|  || Mastermind_Thug_Lieutenant_04_01 ||
|-
|  || Mastermind_Thug_Lieutenant_04_02 ||
|-
|  || Mastermind_Thug_Lieutenant_04_03 ||
|-
|  || Mastermind_Thug_Lieutenant_04_04 ||
|-
|  || Mastermind_Thug_Minion_01_01 || Punk
|-
|  || Mastermind_Thug_Minion_01_02 ||
|-
|  || Mastermind_Thug_Minion_01_03 ||
|-
|  || Mastermind_Thug_Minion_01_04 ||
|-
|  || Mastermind_Thug_Minion_02_01 ||
|-
|  || Mastermind_Thug_Minion_02_02 ||
|-
|  || Mastermind_Thug_Minion_02_03 ||
|-
|  || Mastermind_Thug_Minion_02_04 ||
|-
|  || Mastermind_Thug_Minion_03_01 ||
|-
|  || Mastermind_Thug_Minion_03_02 ||
|-
|  || Mastermind_Thug_Minion_03_03 ||
|-
|  || Mastermind_Thug_Minion_03_04 ||
|-
|  || Mastermind_Thug_Minion_04_01 ||
|-
|  || Mastermind_Thug_Minion_04_02 ||
|-
|  || Mastermind_Thug_Minion_04_03 ||
|-
|  || Mastermind_Thug_Minion_04_04 ||
|-
|  || Mastermind_Thug_Minion_05_01 ||
|-
|  || Mastermind_Thug_Minion_05_02 ||
|-
|  || Mastermind_Thug_Minion_05_03 ||
|-
|  || Mastermind_Thug_Minion_05_04 ||
|-
| Oil Slick || Oil_Slick_Target || Appears to be invisible FX placeholder
|-
| Phantasm || Hero_Phantasm || 
|-
| Photon Seeker || Peacebringer_Drone || 
|-
| Seeker Drone || Protector_Seeker_Drone ||
|-
| Singularity || Singularity || No visible playback, probably an FX placeholder
|-
| Soldiers of Arachnos Powers || V_Arachnos_Mine ||
|-
|  || V_Arachnos_OmegaDevice  || Omega Device
|-
| Spectral Decoys || Hero_IllusionDark_01 ||
|-
|  || Hero_IllusionDark_02  ||
|-
|  || Hero_IllusionDark_03  ||
|-
| Spectral Servant || Hero_PhantasmDark || 
|-
| Spectral Terror || Illusion_Terror ||
|-
|  || Illusion_TerrorDark  ||
|-
| Traps Power Set || Mortar_Launcher || Acid Mortar
|-
|  || Seeker_Drone || Seeker Drone
|-
| Veteran Pets || Veteran_Pet_Cherub_01 || Huge model-type baby w/ wings (disposition unknown)
|-
|  || Veteran_Pet_Clockwork_01 || Shield Oscillator Pet
|-
|  || Veteran_Pet_Clockwork_02 || Power Oscillator Pet
|-
|  || Veteran_Pet_Drone_01 || Shield Drone Pet
|-
|  || Veteran_Pet_Drone_02 || Power Drone Pet
|-
|  || Veteran_Pet_Fairy_01 || Dark Fairy Pet
|-
|  || Veteran_Pet_Fairy_02 || Light Fairy Pet
|-
|  || Veteran_Pet_Fairy_03 || Dark Fairy Pet (I guess there are 2 versions. 03 is the one I've seen "live".)
|-
|  || Veteran_Pet_Magic_01 || Demon Pet
|-
|  || Veteran_Pet_Mutant_01 || Rikti Monkey Pet
|-
|  || Veteran_Pet_Natural_01 || Redcap Pet
|-
|  || Veteran_Pet_Science_01 || Clockwork Pet
|-
|  || Veteran_Pet_Tech_01 || MekMan Pet
|-
|  || Veteran_Pet_Wisp_01 || Blue Wisp Pet
|-
|  || Veteran_Pet_Wisp_02 || Red Wisp Pet
|-
| Vines || Plant_Vine || Plant Control model
|-
|}
== Objects ==
Beginning with I6, some destructable object models have a variable appearance depending on the amount of damage taken, such as the bank vault doors in CoV. As part of this change, many destructable objects require two additional data lines in order to appear properly in demos -- HP and HPMAX. If an object does not appear in your demo playback, make sure that the appropriate HP and HPMAX lines are added for it. The relative values of HP and HPMAX can also be used to control if some models appear damaged.
{| class="wikitable" width="100%"
!width="20%"| NPC/Object Name
!width="30%"| Demo File Model Name
!width="50%"| Notes
|-
| Alarm || Alarm || Flasing Red Light & Siren (overlay effect for other objects)
|-
| Altar || OO_COT_Altar_01 || Altar
|-
| Anti Gravity Well || ss_launcher_01 || Shadow Shard travel geysers. All seem pretty similar.
|-
|  || ss_launcher_02 ||
|-
|  || ss_launcher_03  ||
|-
|  || ss_launcher_04  ||
|-
|  || ss_launcher_05  ||
|-
|  || ss_launcher_06  ||
|-
| Arachnos Objects, Miscellaneous || V_OO_Arachnos_Mach_Floor_01 || Arachnos machinery, floor-mounted
|-
|  || V_OO_Arachnos_Mach_Floor_02 || Arachnos machinery, floor-mounted
|-
|  || V_OO_Arachnos_Mach_Floor_03 || Arachnos machinery, floor-mounted
|-
|  || V_OO_Arachnos_Mach_Floor_04 || Arachnos machinery, floor-mounted
|-
|  || V_OO_Arachnos_Mach_Wall_01 || Arachnos machinery, wall-mounted
|-
|  || V_OO_Arachnos_Mach_Wall_02 || Arachnos machinery, wall-mounted
|-
|  || V_OO_Arachnos_Mach_Wall_03 || Arachnos machinery, wall-mounted
|-
|  || V_OO_Arachnos_Mach_Wall_04 || Arachnos machinery, wall-mounted
|-
|  || V_OO_Arachnos_Safe_Myst_01 || Arachnos safe
|-
|  || V_OO_Arachnos_Safe_Myst_02 || Arachnos safe
|-
|  || V_OO_Arachnos_Safe_Org_01 || Arachnos safe
|-
|  || V_OO_Arachnos_Safe_Org_02 || Arachnos safe
|-
|  || V_OO_Arachnos_Safe_Tek_01 || Arachnos safe, electronic
|-
|  || V_OO_Arachnos_Safe_Tek_02 || Arachnos safe, electronic
|-
|  || V_OO_Arachnos_TarantulaFolded_01 || Folded, inactive tarantula robot
|-
| Aspect of the Pillar || Ouroboros_Crystal_Console_A || Flashback pillar of ice and flame (mission terminal).
|-
|  || Ouroboros_Crystal_Console_B || A and B look the same to me.
|-
| Barrels || Destructible_Barrel_Poison || Yellow plastic barrel with eminating gas cloud
|-
|  || OO_5th_Drum_Barrel_01 || Metal drum barrel, blue/grey & white, rusted
|-
|  || OO_Aofc1_Drum_Barrel_01 || Yellow metal drum barrel
|-
|  || OO_Awrhs_Drum_Barrel_01 || Metal drum barrel, blue/grey & white, rusted
|-
|  || OO_Cav_Drum_Barrel_01 || Metal drum barrel, grey, rusted
|-
|  || OO_COT_Drum_Barrel_01 || Wooden barrel
|-
|  || OO_Council_Drum_Barrel_01 || Yellow plastic barrel w/ biohazard logo
|-
|  || OO_Ofc1_Drum_Barrel_01 || Yellow metal drum barrel
|-
|  || OO_Swr_Drum_Barrel_01 || Metal drum barrel
|-
|  || OO_Tek1_Drum_Barrel_01 || Hi-tech drum barrel
|-
|  || OO_Wrhs_Drum_Barrel_01 || Metal drum barrel, grey, rusted
|-
|  || V_Growth_Bomb || Transparent drum w/ green liquid and radio detonator
|-
|  || V_Mayhem_Barrel_01 || Metal drum barrel, blue/grey & white, rusted
|-
|  || V_Mayhem_Barrel_02 || Metal drum barrel, yellow, rusted
|-
|  || V_Mayhem_Barrel_03 || Metal drum barrel, grey, rusted
|-
|  || V_Mayhem_Barrel_Group_01 || Cluster of 3 metal barrels
|-
| Barriers, Walls, & Obstacles || OO_DE_wall_mud_text || Suspended wall of mud
|-
| Base Objects & Items || Base_ChillCannon || Chill Cannon
|-
|  || Base_EnergyBeam_Tech  || Energy Beam
|-
|  || Raid_Pylon || Base Raid Disruptor Pylon
|-
| Belt || OO_Reactor_Belt_01 || Terra Volta reactor coolant belt rack
|-
| Blueprints || OO_strg_blueprint_01 || Hess TF MegaMech blueprints
|-
| Bodybag || OO_All_Bodybag_01 || 
|-
| Bombs & Explosives || Destructible_Bomb_Sonic || Sonic Bomb
|-
|  || FX_Explode_TNT || Wooden barrels of explosives
|-
|  || OO_All_Bomb_Large_01 || Metal barrel bomb
|-
|  || OO_All_Bomb_Small_01  || Dynamite bundle
|-
|  || Rikti_UXB  || A Bomb (Rikti invasion unexploded bomb [UXB])
|-
|  || V_OO_TimeBomb_01  || Dynamite bundle
|-
| Bones || OO_All_Pile_Of_Bones_01 || Pile of Bones
|-
| Bookcases || OO_Aofc1_Bookcase_01 ||
|-
|  || OO_Awrhs_Bookcase_01 ||
|-
|  || OO_Cav_Bookcase_01 || Large rock topped w/ books
|-
|  || OO_COT_Bookcase_01 || CoT bookcase
|-
|  || OO_Ofc1_Bookcase_01 ||
|-
|  || OO_Wrhs_Bookcase_01 ||
|-
| Boxes & Crates || CardBoardBox_LG || Cardboard box, large
|-
|  || CardBoardBox_MD  || Cardboard box, medium
|-
|  || OO_5th_Cardboard_Box_01 || Cardboard box
|-
|  || OO_5th_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_5th_Crate_01 || Wooden crate w/ Council logo
|-
|  || OO_All_Robot_Parts_01  || Open white crate w/ electronics parts in it
|-
|  || OO_Aofc1_Cardboard_Box_01  || Cardboard box
|-
|  || OO_Aofc1_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_Aofc1_Crate_01 || Wooden crate
|-
|  || OO_Awrhs_Cardboard_Box_01  || Cardboard box
|-
|  || OO_Awrhs_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_Awrhs_Crate_01 || Silver metal crate
|-
|  || OO_Cav_Cardboard_Box_01  || Cardboard box
|-
|  || OO_Cav_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_Cav_Crate_01 || Wooden crate
|-
|  || OO_COT_Cardboard_Box_01 || Small pile of cardboard boxes
|-
|  || OO_COT_Cardboard_Box_Open_01 || Small pile of cardboard boxes
|-
|  || OO_COT_Crate_01 || Wooden crate
|-
|  || OO_Council_Cardboard_Box_01 || Cardboard box
|-
|  || OO_Council_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_Council_Crate_01 || Wooden crate w/ Council logo
|-
|  || OO_Ofc1_Cardboard_Box_01 || Cardboard box
|-
|  || OO_Ofc1_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_Ofc1_Crate_01 || Wooden crate
|-
|  || OO_SewerTrial_Rikti_Crate_01 || Sewer trial crate
|-
|  || OO_SewerTrial_Rikti_Crate_02 || Sewer trial crate
|-
|  || OO_Swr_Cardboard_Box_01 || Cardboard box
|-
|  || OO_Swr_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_Swr_Crate_01 || Wooden crate
|-
|  || OO_Tek1_Crate_01  || Green hi-tech crate
|-
|  || OO_Wrhs_Cardboard_Box_01 || Cardboard box
|-
|  || OO_Wrhs_Cardboard_Box_Open_01 || Cardboard box, unsealed
|-
|  || OO_Wrhs_Crate_01  || Metal crate
|-
|  || V_Destructible_Props_crate_01  || Large wooden crate
|-
|  || V_Destructible_Props_crate_02 || Large wooden crate
|-
|  || V_Mayhem_Crate_Metal_Lrg_01  || cargo container
|-
|  || V_Mayhem_Crate_Metal_Lrg_02 || cargo container
|-
|  || V_Mayhem_Crates_Metal_Sml01 || Metal crate
|-
|  || V_Mayhem_Crates_Metal_Sml02 || Metal crates, green, stacked
|-
|  || V_Mayhem_Crates_Metal_Sml03 || Metal crate
|-
|  || V_OO_Arachnos_Crate_01 || Metal Arachnos crate
|-
|  || Vanguard_Warhead_Crate_01 || Disruption Device; Open crate w/ warhead
|-
| Briefcase || briefcase_explode || Briefcase bomb
|-
| Bus Stop || bustop || (Yes, there is just one "s".)
|-
| Chess Pieces || ChessBishop || Person-sized grey chess pieces.
|-
|  || ChessKing ||
|-
|  || ChessKnight  ||
|-
|  || ChessPawn  ||
|-
|  || ChessQueen  ||
|-
|  || ChessRook  ||
|-
| Chests || OO_Cav_Treasure_Chest_01 || Pirate Booty (Closed Treasure Chest)
|-
|  || OO_COT_Treasure_Chest_01 || Pirate Booty (Closed Treasure Chest)
|-
|  || OO_Swr_Treasure_Chest_01 || Pirate Booty (Closed Treasure Chest)
|-
| Cimeroran (Ancient) Objects || OO_Ancient_Abacus || Abacus
|-
|  || OO_Ancient_Chariot || Chariot, stationary
|-
|  || OO_Ancient_Pitcher || Pottery pitcher/ewer
|-
|  || OO_Ancient_Tablet_01 || Stone pedestal tablet
|-
|  || OO_Ancient_Tablet_02 || Stone pedestal tablet
|-
|  || OO_Ancient_Tablet_03 || Stone pedestal tablet
|-
|  || OO_Ancient_Urn_Lrg || Large pottery urn
|-
|  || OO_Ancient_Urn_Med || Pottery urn
|-
| Cocoons || V_Dest_cacoon01_100 || Cocoon (Spider Web)
|-
|  || V_Dest_cocoon || Cocoon (Spider Web)
|-
| Coffin || OO_All_Coffin_01 || Wooden coffin
|-
| Computers || OO_5th_Computer_01 || Council computer station
|-
|  || OO_5th_Laptop_01 || Council metal desk w/ laptop
|-
|  || OO_Aofc1_Computer_01 || Desk w/ tower computer & monitor
|-
|  || OO_Aofc1_Laptop_01 || Desk w/ laptop computer
|-
|  || OO_Awrhs_Computer_01 || Desk w/ tower computer & monitor
|-
|  || OO_Awrhs_Laptop_01 || Desk w/ laptop computer
|-
|  || OO_Council_Computer_01 || Council computer ctation
|-
|  || OO_Council_Laptop_01 || Council Metal Desk w/ Laptop
|-
|  || OO_Ofc1_Computer_01 || Desk w/ tower computer & monitor
|-
|  || OO_Ofc1_Laptop_01 || Desk w/ laptop computer
|-
|  || OO_rctr_cnsl_01 || Terra Volta reactor console; wide bank of controls
|-
|  || OO_Rikti_Computer_01 || Rikti computer
|-
|  || OO_Rikti_Computer_02 || Rikti computer
|-
|  || OO_RV_AR_Terminal01 || Recluse's Victory Arachnos Heavy Terminal
|-
|  || OO_RV_FC_Terminal01 || Recluse's Victory Freedom Corps Heavy Terminal
|-
|  || OO_RV_NT_Terminal01 || Recluse's Victory Neutral (?) Terminal
|-
|  || OO_Tek1_Computer_01 || Hi-tech computer console
|-
|  || OO_Wrhs_Computer_01 || Desk w/ tower computer & monitor
|-
|  || OO_Wrhs_Laptop_01 || Desk w/ laptop computer
|-
|  || pillbox_inactive_holo || Recluse's Victory pillbox control hologram
|-
|  || Rikti_Computer_Pod ||
|-
|  || Rikti_Computer_Table ||
|-
|  || Rikti_Computer_Terminal ||
|-
|  || Rikti_Computer_Terminal_Wall ||
|-
|  || Sewer_Access_Computer || Access Computer (Abandoned Sewer Trial)
|-
|  || V_OO_Arachnos_Comp_Floor_01 ||
|-
|  || V_OO_Arachnos_Comp_Floor_02 ||
|-
|  || V_OO_Arachnos_Comp_Wall_01 ||
|-
|  || V_OO_Arachnos_Comp_Wall_02 ||
|-
|  || V_OO_Warburg_Comp_Biological01 || Warburg biological (teal) terminal
|-
|  || V_OO_Warburg_Comp_Chemical01 || Warburg chemical (purple) terminal
|-
|  || V_OO_Warburg_Comp_Launch01 || Warburg launch (red) terminal
|-
|  || V_OO_Warburg_Comp_Nuclear01 || Warburg nuclear (yellow) terminal
|-
| Construction Supplies || V_Destructible_Props_Supplies_01 ||
|-
|  || V_Destructible_Props_Supplies_02 ||
|-
