Earth Mastery (Controller): Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii
No edit summary
 
imported>TayJK
m (Enhancement Templates)
Line 29: Line 29:
{{PowerBlock_Level|[[Image:Archetypeicon controller.png|18px]] 47 (Controller)}}
{{PowerBlock_Level|[[Image:Archetypeicon controller.png|18px]] 47 (Controller)}}
{{PowerBlock_Effects|Self: +Health +Minor Resistance(Toxic)}}
{{PowerBlock_Effects|Self: +Health +Minor Resistance(Toxic)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Damage Resistance}}
{{PowerBlock_Blank|{{Enhance Damage Resistance}}}}
{{PowerBlock_Blank|Enhance Heal}}
{{PowerBlock_Blank|{{Enhance Heal}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 45: Line 45:
{{PowerBlock_Effects|Close (Targeted Area of Effect)}}
{{PowerBlock_Effects|Close (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe: Knockback, Disorient}}
{{PowerBlock_Blank|Foe: Knockback, Disorient}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Disorient Duration}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|Enhance Knockback}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 63: Line 63:
{{PowerBlock_Level|[[Image:Archetypeicon controller.png|18px]] 41 (Controller)}}
{{PowerBlock_Level|[[Image:Archetypeicon controller.png|18px]] 41 (Controller)}}
{{PowerBlock_Effects|Ranged, Foe: Knockback}}
{{PowerBlock_Effects|Ranged, Foe: Knockback}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Knockback}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 79: Line 79:
{{PowerBlock_Level|[[Image:Archetypeicon controller.png|18px]] 44 (Controller)}}
{{PowerBlock_Level|[[Image:Archetypeicon controller.png|18px]] 44 (Controller)}}
{{PowerBlock_Effects|Toggle: Self +Defense(Lethal, Smashing)}}
{{PowerBlock_Effects|Toggle: Self +Defense(Lethal, Smashing)}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Defense Buff}}
{{PowerBlock_Blank|{{Enhance Defense Buff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 09:40, 24 February 2007

Overview

Stone Mastery is one of the Ancillary Power Pools available to Controllers.

You have mastery over earth and stone to attack your foes and to add some much needed armor and defense.

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
Hurl Boulder 41 Ranged, High Damage(Smash), Foe: Knockback
Fissure 41 Close (Targeted Area of Effect), Moderate Damage(Lethal/Smash), Foe: Knockback, Disorient
Rock Armor 44 Toggle: Self: +Defense(Lethal, Smashing)
Earth's Embrace 47 Self: +Health +Minor Resistance(Toxic)

Powers

The following are powers in the Stone Mastery powerset.

StoneArmor EarthsEmbrace.png Earth's Embrace

You are so connected to the Earth, you can draw upon its power to add to your own health. Activating this power increases your maximum Health, and grants you resistance to toxic damage. You must be level 47 and have two other Stone Mastery Powers before selecting this power.

Recharge Very Long
Minimum Level Archetypeicon controller.png 47 (Controller)
Effects Self: +Health +Minor Resistance(Toxic)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Damage Resistance
Enhance Heal

StoneMastery Fissure.png Fissure

This powerful stomp can cause a seismic disturbance. This will crack the earth itself and send a fault towards a targeted foe. Affected targets take moderate damage and may be thrown in the air and possibly disoriented.

Damage Moderate Damage(Lethal/Smash)
Recharge Slow
Minimum Level Archetypeicon controller.png 41 (Controller)
Effects Close (Targeted Area of Effect)
Foe: Knockback, Disorient
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Disorient Duration
Enhance Knockback Distance
Enhance Accuracy
Enhance Damage

StoneMastery HurlBoulder.png Hurl Boulder

You are able to tear up a chunk of ground beneath your feet and hurl it at an enemy. This attack is close ranged, deals moderate damage, and can knock foes back.

Damage High Damage(Smash)
Recharge Moderate
Minimum Level Archetypeicon controller.png 41 (Controller)
Effects Ranged, Foe: Knockback
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Knockback Distance
Enhance Accuracy
Enhance Damage

StoneArmor StoneArmor.png Rock Armor

Your skin becomes stone while this power is active. Stone Armor makes you highly resistant to smashing and lethal attacks. They are less likely to land and affect you. You must be level 44 and have Hurl Boulder or Fissure before selecting this power.

Recharge Fast
Minimum Level Archetypeicon controller.png 44 (Controller)
Effects Toggle: Self +Defense(Lethal, Smashing)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Defense Buffs

External Links