Umbral Blast: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Sister Leortha
(Initial page)
 
imported>Sister Leortha
(+basic effects)
Line 13: Line 13:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=UmbralBlast_ShadowBolt.png|Power=Shadow Bolt|Level=1|Effect=Ranged |Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_ShadowBolt.png|Power=Shadow Bolt|Level=1|Effect=Ranged, minor damage|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_EbonEye.png|Power=Ebon Eye|Level=1|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_EbonEye.png|Power=Ebon Eye|Level=1|Effect=Ranged, moderate damage|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_GravimetricSnare.png|Power=Gravimetric Snare|Level=2|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_GravimetricSnare.png|Power=Gravimetric Snare|Level=2|Effect=Ranged, Foe immobilise, minor DoT|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_DarkNova.png|Power=Dark Nova|Level=6|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_DarkNova.png|Power=Dark Nova|Level=6|Effect=Ranged, moderate damage, small chance to knockback|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_ShadowBlast.png|Power=Shadow Blast|Level=6|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_ShadowBlast.png|Power=Shadow Blast|Level=6|Effect=Special toggle, fly, +tohit, +endrec|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_StarlessStep.png|Power=Starless Step|Level=8|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_StarlessStep.png|Power=Starless Step|Level=8|Effect=Ranged, foe teleport|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_SunlessMire.png|Power=Sunless Mire|Level=12|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_SunlessMire.png|Power=Sunless Mire|Level=12|Effect=PBAoE moderate damage, self +acc, +dmg|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_DarkMatterDetonation.png|Power=Dark Matter Detonation|Level=12|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_DarkMatterDetonation.png|Power=Dark Detonation|Level=12|Effect=Targetted AoE, moderate damage, +knockback|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_GravityWell.png|Power=Gravity Well|Level=18|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_GravityWell.png|Power=Gravity Well|Level=18|Effect=Melee, Foe hold, high damage, superior DoT|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_EssenceDrain.png|Power=Essence Drain|Level=18|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_EssenceDrain.png|Power=Essence Drain|Level=18|Effect=melee, moderate damage, self heal|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_GraviticEmanation.png|Power=Gravitic Emanation|Level=26|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_GraviticEmanation.png|Power=Gravitic Emanation|Level=26|Effect=Cone AoE, Foe disorient, minor damage, +knockback|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_UnchainEssence.png|Power=Unchain Essence|Level=26|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_UnchainEssence.png|Power=Unchain Essence|Level=26|Effect=Corpse targetted AoE, extreme damage, FoE disorient, low chance of knockback|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_DarkExtraction.png|Power=Dark Extraction|Level=32|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_DarkExtraction.png|Power=Dark Extraction|Level=32|Effect=Corpse targetted pet summon|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_Quasar.png|Power=Quasar|Level=32|Effect=|Border=1}}
{{Powers_LevelRow|Icon=UmbralBlast_Quasar.png|Power=Quasar|Level=32|Effect=PBAoE, extreme damage, +knockback, self -end, -endrec|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
Line 34: Line 35:


=== [[Image:UmbralBlast_DarkExtraction.png]] Dark Extraction ===
=== [[Image:UmbralBlast_DarkExtraction.png]] Dark Extraction ===
=== [[Image:UmbralBlast_DarkMatterDetonation.png]] Dark Matter Detonation ===
=== [[Image:UmbralBlast_DarkMatterDetonation.png]] Dark Detonation ===
=== [[Image:UmbralBlast_DarkNova.png]] Dark Nova ===
=== [[Image:UmbralBlast_DarkNova.png]] Dark Nova ===
=== [[Image:UmbralBlast_EbonEye.png]] Ebon Eye ===
=== [[Image:UmbralBlast_EbonEye.png]] Ebon Eye ===

Revision as of 18:54, 20 July 2006

Overview

Umbral Blast is the Warshade primary power set.

<Description Needed>

Power Tables

Controller

The Umbral Blast powerset is the primary powerset for Warshades. The following table shows which powers are available and at what level:

Power Level Effect
Shadow Bolt 1 Ranged, minor damage
Ebon Eye 1 Ranged, moderate damage
Gravimetric Snare 2 Ranged, Foe immobilise, minor DoT
Dark Nova 6 Ranged, moderate damage, small chance to knockback
Shadow Blast 6 Special toggle, fly, +tohit, +endrec
Starless Step 8 Ranged, foe teleport
Sunless Mire 12 PBAoE moderate damage, self +acc, +dmg
Dark Detonation 12 Targetted AoE, moderate damage, +knockback
Gravity Well 18 Melee, Foe hold, high damage, superior DoT
Essence Drain 18 melee, moderate damage, self heal
Gravitic Emanation 26 Cone AoE, Foe disorient, minor damage, +knockback
Unchain Essence 26 Corpse targetted AoE, extreme damage, FoE disorient, low chance of knockback
Dark Extraction 32 Corpse targetted pet summon
Quasar 32 PBAoE, extreme damage, +knockback, self -end, -endrec


Powers

The following are powers in the Umbral Blast powerset.

UmbralBlast DarkExtraction.png Dark Extraction

UmbralBlast DarkMatterDetonation.png Dark Detonation

UmbralBlast DarkNova.png Dark Nova

UmbralBlast EbonEye.png Ebon Eye

UmbralBlast EssenceDrain.png Essence Drain

UmbralBlast GravimetricSnare.png Gravimetric Snare

UmbralBlast GraviticEmanation.png Gravitic Emanation

UmbralBlast GravityWell.png Gravity Well

UmbralBlast Quasar.png Quasar

UmbralBlast ShadowBlast.png Shadow Blast

UmbralBlast ShadowBolt.png Shadow Bolt

UmbralBlast StarlessStep.png Starless Step

UmbralBlast SunlessMire.png Sunless Mire

UmbralBlast UnchainEssence.png Unchain Essence

External Links