Bonecrusher Badge: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (add where to get, remove notes)
imported>Blondeshell
m (tweak format)
Line 15: Line 15:
! Level !! Zone !! Neighborhoods
! Level !! Zone !! Neighborhoods
|-
|-
| 5-6 || [[Kings Row]] || Freedom Plaza (secondary)
| 5-6 || [[Kings Row]] || Freedom Plaza
|-
|-
| 5-8 || Kings Row || Aqueduct (secondary)
| 5-8 || Kings Row || Aqueduct
|-
|-
| 5-9 || Kings Row || Industrial Avenue, The Gish (secondary)
| 5-9 || Kings Row || Industrial Avenue, The Gish
|-
|-
| 6-8 || Kings Row || King Garment Works (secondary)
| 6-8 || Kings Row || King Garment Works
|-
|-
| 6-9 || Kings Row || Royal Refinery (secondary)
| 6-9 || Kings Row || Royal Refinery
|-
|-
| 7-9 || Kings Row || High Park (secondary)
| 7-9 || Kings Row || High Park
|-
|-
| 5-7 || [[The Hollows]] || Cherry Hills (secondary)
| 5-7 || [[The Hollows]] || Cherry Hills
|-
|-
| 8-10 || The Hollows || Four Seasons (secondary)
| 8-10 || The Hollows || Four Seasons
|-
|-
| 13-14 || The Hollows || Eastgate Heights (secondary)
| 13-14 || The Hollows || Eastgate Heights
|-
|-
| 7-10 || [[Perez Park]] || Boneyard, Perez Park, Bettis Hills (primary)
| 7-10 || [[Perez Park]] || '''Boneyard, Perez Park, Bettis Hills'''
|}
|}


Line 40: Line 40:
! Level !! Zone !! Neighborhoods
! Level !! Zone !! Neighborhoods
|-
|-
| 1-4 || [[Mercy Island]] || Darwin's Landing (primary)
| 1-4 || [[Mercy Island]] || '''Darwin's Landing'''
|-
|-
| 5-8 || Mercy Island || Mercy (primary)
| 5-8 || Mercy Island || '''Mercy'''
|}
|}



Revision as of 17:01, 28 August 2009

File:badge_villain_skulls.png

Description

You're all about knocking heads and beating Skulls.

How to Get

Defeat 50 Bone Daddies.

Where to Find

Hero Zones

Level Zone Neighborhoods
5-6 Kings Row Freedom Plaza
5-8 Kings Row Aqueduct
5-9 Kings Row Industrial Avenue, The Gish
6-8 Kings Row King Garment Works
6-9 Kings Row Royal Refinery
7-9 Kings Row High Park
5-7 The Hollows Cherry Hills
8-10 The Hollows Four Seasons
13-14 The Hollows Eastgate Heights
7-10 Perez Park Boneyard, Perez Park, Bettis Hills

Villain Zones

Level Zone Neighborhoods
1-4 Mercy Island Darwin's Landing
5-8 Mercy Island Mercy

Villain Story Arcs and Missions

Level Contact Story Arc/Mission Name
5-15 Drea the Hook Newspaper Missions
5-15 Mikey the Ear Newspaper Missions
10-20 Boris the Russian Newspaper Missions
10-20 Desdemona the Glint Newspaper Missions
10-14 Dmitri Krylov The Vahzilok Conference (second mission)

See Also

External Links