City of Villains (Box Set): Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (add MSRP)
imported>Blondeshell
(convert table to gallery)
Line 55: Line 55:
|}
|}


{| class="wikitable"
<gallery caption="Other Contents">
|-
File:CoV Game Manual.jpg|Game Manual
! rowspan="3" | Other<br />Contents
File:CoV QR Guide.jpg|Quick Reference Guide<br />(QRC-COV-0001)
| [[File:CoV Game Manual.jpg|thumb|Game Manual<br />&nbsp;|150px]] || colspan="2" | [[File:CoV QR Guide.jpg|thumb|Quick Reference Guide<br />(QRC-COV-0001)|225px]] || [[File:CoV Game Time Card.jpg|thumb|Game Time Card Promo<br />(INS-COV-GTC001)|125px]] || colspan="2" | [[File:CoV Book Promo.jpg|thumb|''Web of Arachnos'' Promo<br />(INS-COV-CDS-001)|225px]] || [[File:HeroClix Lord Recluse.jpg|thumb|Lord Recluse HeroClix™ Figure<br />(One random figure)|125px]] || [[File:HeroClix Captain Mako.jpg|thumb|Captain Mako HeroClix™ Figure<br />(One random figure)|125px]]
File:CoV Map.jpg|Rogue Isles Map<br />(MAP-COV-RI01)
|-
File:CoV Battle Poster.jpg|City of Villains Battle Poster<br />(Back side of map)
| colspan="3" | [[File:CoV Map.jpg|thumb|Rogue Isles Map<br />(MAP-COV-RI01)|350px]] || colspan="3" | [[File:CoV Battle Poster.jpg|thumb|City of Villains Battle Poster<br />(Back side of map)|350px]] || [[File:HeroClix Black Scorpion.jpg|thumb|Black Scorpion HeroClix™ Figure<br />(One random figure)|125px]] || [[File:HeroClix Ghost Widow.jpg|thumb|Ghost Widow HeroClix™ Figure<br />(One random figure)|125px]]
File:HeroClix Lord Recluse.jpg|Lord Recluse HeroClix™ Figure<br />(One random figure)
|-
File:HeroClix Captain Mako.jpg|Captain Mako HeroClix™ Figure<br />(One random figure)
| [[File:CoV Friend Pass.jpg|thumb|Friend's Pass<br />(INS-COV-0002)|125px]] || colspan="2" | [[File:CoV Trial Codes.jpg|thumb|Trial Codes<br />(INS-COV-0001)|250px]] || colspan="2" | [[File:CoV Top Cow Promo.jpg|thumb|Top Cow Promo<br />(INS-COV-TC001)|250px]] || colspan="2" | [[File:2005 NCsoft Catalog.jpg|thumb|2005 NCsoft Catalog|250px]] || [[File:CCG P Statesman.jpg|thumb|Statesman CCG Promo Card|125px]]
File:HeroClix Black Scorpion.jpg|Black Scorpion HeroClix™ Figure<br />(One random figure)
|}
File:HeroClix Ghost Widow.jpg|Ghost Widow HeroClix™ Figure<br />(One random figure)
File:CCG P Statesman.jpg|Statesman CCG Promo Card
File:CoV Trial Codes.jpg|Trial Codes<br />(INS-COV-0001)
File:CoV Friend Pass.jpg|Friend's Pass<br />(INS-COV-0002)
File:CoV Game Time Card.jpg|Game Time Card Promo<br />(INS-COV-GTC001)
File:CoV Book Promo.jpg|''Web of Arachnos'' Promo<br />(INS-COV-CDS-001)
File:CoV Top Cow Promo.jpg|Top Cow Promo<br />(INS-COV-TC001)
File:2005 NCsoft Catalog.jpg|2005 NCsoft Catalog
</gallery>


== On-Disc Extras ==
== On-Disc Extras ==

Revision as of 02:16, 23 March 2013

CoV Box 3D.jpg

Overview

Product Title:
City of Villains
Release Date:
October 31, 2005
Region:
North America
MSRP:
$49.99 USD
UPC:
8 92566 00090 3 (GameStop)
8 92566 00098 9 (Walmart)
NCsoft SKU #:
FG-XP-00090-1 (GameStop)
FG-XP-00098-9 (Walmart)
Game Version:
Issue 6
Minimum System Requirements Recommended System Requirements
Microsoft Windows 2000/XP
Intel Pentium III 800 Mhz or AMD Athlon 800 Mhz
512 MB RAM
CD-ROM Drive
4GB Available HDD Space
NVIDIA GeForce 2 Series, ATI Radeon 8500 or Intel i865 Series Video Card
16-bit Sound Card
56k modem
DirectX 9.0
Keyboard and mouse
Microsoft Windows 2000/XP
Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+
1 GB RAM
16X CD-ROM Drive
4 GB Available HDD Space
NVIDIA GeForce 6200
16-bit Sound Card
Broadband Internet Connection
DirectX 9.0
Keyboard and mouse
Package
Front View
Inside View
Side View
Back View
Sleeve
Front View
(SLV-COV-0001)
Inside View
 
Back View
 
Inside View (Fully Expanded)
Discs
Disc 1
(NCS-COV-DSC01)
Disc 2
(NCS-COV-DSC02)
Disc 3
(NCS-COV-DSC03)
Disc 4
(NCS-COV-DSC04)

On-Disc Extras

In-Game Extras

  • 30 days of game time

See Also