Common Invention Recipes: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Lin Chiao Feng
(VERY rough draft. Auto-generated.)
 
imported>Lin Chiao Feng
(Added commas.)
Line 1: Line 1:
{{wip}}
{{wip}}
{{issue9}}
{{issue9}}
__NOEDITSECTION__


{{RecipeHeader|Accuracy}}
Common Invention Recipes are recipes that can be obtained by:
{{RecipeTableEntry|level=10|buy=1650|sell=412|make=3300 |srows=4|salvage=1 [[Luck Charm Salvage | Luck Charm]] <br /> 1 [[Boresight Salvage | Boresight]]
* defeating mobs, or
* buying them at a University.
They are available every five levels between levels 10 and 50.
 
 
{{RecipeHeader|Accuracy|Common}}
{{RecipeTableEntry|level=10|buy=1,650|sell=412|make=3,300 |srows=4|salvage=1 [[Luck Charm Salvage | Luck Charm]] <br /> 1 [[Boresight Salvage | Boresight]]
}}
}}
{{RecipeTableEntry|level=15|buy=3500|sell=875|make=7000 }}
{{RecipeTableEntry|level=15|buy=3,500|sell=875|make=7,000 }}
{{RecipeTableEntry|level=20|buy=16000|sell=4000|make=32000 }}
{{RecipeTableEntry|level=20|buy=16,000|sell=4,000|make=32,000 }}
{{RecipeTableEntry|level=25|buy=17400|sell=4350|make=34800 }}
{{RecipeTableEntry|level=25|buy=17,400|sell=4,350|make=34,800 }}
{{RecipeTableEntry|level=30|buy=30300|sell=7575|make=40400 |srows=3|salvage=1 [[Alchemical Silver Salvage | Alchemical Silver]] <br /> 1 [[Scientific Theory Salvage | Scientific Theory]]
{{RecipeTableEntry|level=30|buy=30,300|sell=7,575|make=40,400 |srows=3|salvage=1 [[Alchemical Silver Salvage | Alchemical Silver]] <br /> 1 [[Scientific Theory Salvage | Scientific Theory]]
}}
}}
{{RecipeTableEntry|level=35|buy=46050|sell=11512|make=61400 }}
{{RecipeTableEntry|level=35|buy=46,050|sell=11,512|make=61,400 }}
{{RecipeTableEntry|level=40|buy=72900|sell=18225|make=97200 }}
{{RecipeTableEntry|level=40|buy=72,900|sell=18,225|make=97,200 }}
{{RecipeTableEntry|level=45|buy=173500|sell=43375|make=173500 |srows=2|salvage=1 [[Fortune Salvage | Fortune]] <br /> 1 [[Mathematic Proof Salvage | Mathematic Proof]]
{{RecipeTableEntry|level=45|buy=173,500|sell=43,375|make=173,500 |srows=2|salvage=1 [[Fortune Salvage | Fortune]] <br /> 1 [[Mathematic Proof Salvage | Mathematic Proof]]
}}
}}
{{RecipeTableEntry|level=50|buy=454600|sell=113650|make=454600 }}
{{RecipeTableEntry|level=50|buy=454,600|sell=113,650|make=454,600 }}
{{RecipeFooter}}
{{RecipeFooter|Accuracy|Common}}


{{RecipeHeader|Confuse}}
{{RecipeHeader|Confuse|Common}}
{{RecipeTableEntry|level=10|buy=950|sell=237|make=1900 |srows=4|salvage=1 [[Human Blood Sample Salvage | Human Blood Sample]] <br /> 1 [[Computer Virus Salvage | Computer Virus]] <br /> 1 [[Brass Salvage | Brass]]
{{RecipeTableEntry|level=10|buy=950|sell=237|make=1,900 |srows=4|salvage=1 [[Human Blood Sample Salvage | Human Blood Sample]] <br /> 1 [[Computer Virus Salvage | Computer Virus]] <br /> 1 [[Brass Salvage | Brass]]
}}
}}
{{RecipeTableEntry|level=15|buy=2000|sell=500|make=4000 }}
{{RecipeTableEntry|level=15|buy=2,000|sell=500|make=4,000 }}
{{RecipeTableEntry|level=20|buy=9150|sell=2287|make=18300 }}
{{RecipeTableEntry|level=20|buy=9,150|sell=2,287|make=18,300 }}
{{RecipeTableEntry|level=25|buy=9950|sell=2487|make=19900 }}
{{RecipeTableEntry|level=25|buy=9,950|sell=2,487|make=19,900 }}
{{RecipeTableEntry|level=30|buy=17400|sell=4350|make=23200 |srows=3|salvage=2 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Alchemical Silver Salvage | Alchemical Silver]]
{{RecipeTableEntry|level=30|buy=17,400|sell=4,350|make=23,200 |srows=3|salvage=2 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Alchemical Silver Salvage | Alchemical Silver]]
}}
}}
{{RecipeTableEntry|level=35|buy=26325|sell=6581|make=35100 }}
{{RecipeTableEntry|level=35|buy=26,325|sell=6,581|make=35,100 }}
{{RecipeTableEntry|level=40|buy=41700|sell=10425|make=55600 }}
{{RecipeTableEntry|level=40|buy=41,700|sell=10,425|make=55,600 }}
{{RecipeTableEntry|level=45|buy=99300|sell=24825|make=99300 |srows=2|salvage=1 [[Regenerating Flesh Salvage | Regenerating Flesh]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]] <br /> 1 [[Hydraulic Piston Salvage | Hydraulic Piston]]
{{RecipeTableEntry|level=45|buy=99,300|sell=24,825|make=99,300 |srows=2|salvage=1 [[Regenerating Flesh Salvage | Regenerating Flesh]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]] <br /> 1 [[Hydraulic Piston Salvage | Hydraulic Piston]]
}}
}}
{{RecipeTableEntry|level=50|buy=260100|sell=65025|make=260100 }}
{{RecipeTableEntry|level=50|buy=260,100|sell=65,025|make=260,100 }}
{{RecipeFooter}}
{{RecipeFooter|Confuse|Common}}


{{RecipeHeader|Damage}}
{{RecipeHeader|Damage|Common}}
{{RecipeTableEntry|level=10|buy=1700|sell=425|make=3400 |srows=4|salvage=1 [[Inanimate Carbon Rod Salvage | Inanimate Carbon Rod]] <br /> 1 [[Brass Salvage | Brass]]
{{RecipeTableEntry|level=10|buy=1,700|sell=425|make=3,400 |srows=4|salvage=1 [[Inanimate Carbon Rod Salvage | Inanimate Carbon Rod]] <br /> 1 [[Brass Salvage | Brass]]
}}
}}
{{RecipeTableEntry|level=15|buy=3550|sell=887|make=7100 }}
{{RecipeTableEntry|level=15|buy=3,550|sell=887|make=7,100 }}
{{RecipeTableEntry|level=20|buy=16350|sell=4087|make=32700 }}
{{RecipeTableEntry|level=20|buy=16,350|sell=4,087|make=32,700 }}
{{RecipeTableEntry|level=25|buy=17750|sell=4437|make=35500 }}
{{RecipeTableEntry|level=25|buy=17,750|sell=4,437|make=35,500 }}
{{RecipeTableEntry|level=30|buy=30975|sell=7743|make=41300 |srows=3|salvage=1 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Iron Salvage | Iron]]
{{RecipeTableEntry|level=30|buy=30,975|sell=7,743|make=41,300 |srows=3|salvage=1 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Iron Salvage | Iron]]
}}
}}
{{RecipeTableEntry|level=35|buy=47025|sell=11756|make=62700 }}
{{RecipeTableEntry|level=35|buy=47,025|sell=11,756|make=62,700 }}
{{RecipeTableEntry|level=40|buy=74475|sell=18618|make=99300 }}
{{RecipeTableEntry|level=40|buy=74,475|sell=18,618|make=99,300 }}
{{RecipeTableEntry|level=45|buy=177200|sell=44300|make=177200 |srows=2|salvage=1 [[Demonic Threat Report Salvage | Demonic Threat Report]] <br /> 1 [[Kinetic Weapon Salvage | Kinetic Weapon]]
{{RecipeTableEntry|level=45|buy=177,200|sell=44,300|make=177,200 |srows=2|salvage=1 [[Demonic Threat Report Salvage | Demonic Threat Report]] <br /> 1 [[Kinetic Weapon Salvage | Kinetic Weapon]]
}}
}}
{{RecipeTableEntry|level=50|buy=464400|sell=116100|make=464400 }}
{{RecipeTableEntry|level=50|buy=464,400|sell=116,100|make=464,400 }}
{{RecipeFooter}}
{{RecipeFooter|Damage|Common}}


{{RecipeHeader|Defense Buff}}
{{RecipeHeader|Defense Buff|Common}}
{{RecipeTableEntry|level=10|buy=1200|sell=300|make=2400 |srows=4|salvage=1 [[Ancient Artifact Salvage | Ancient Artifact]] <br /> 1 [[Luck Charm Salvage | Luck Charm]] <br /> 1 [[Runebound Armor Salvage | Runebound Armor]]
{{RecipeTableEntry|level=10|buy=1,200|sell=300|make=2,400 |srows=4|salvage=1 [[Ancient Artifact Salvage | Ancient Artifact]] <br /> 1 [[Luck Charm Salvage | Luck Charm]] <br /> 1 [[Runebound Armor Salvage | Runebound Armor]]
}}
}}
{{RecipeTableEntry|level=15|buy=2500|sell=625|make=5000 }}
{{RecipeTableEntry|level=15|buy=2,500|sell=625|make=5,000 }}
{{RecipeTableEntry|level=20|buy=11450|sell=2862|make=22900 }}
{{RecipeTableEntry|level=20|buy=11,450|sell=2,862|make=22,900 }}
{{RecipeTableEntry|level=25|buy=12400|sell=3100|make=24800 }}
{{RecipeTableEntry|level=25|buy=12,400|sell=3,100|make=24,800 }}
{{RecipeTableEntry|level=30|buy=21750|sell=5437|make=29000 |srows=3|salvage=2 [[Rune Salvage | Rune]] <br /> 1 [[Silver Salvage | Silver]]
{{RecipeTableEntry|level=30|buy=21,750|sell=5,437|make=29,000 |srows=3|salvage=2 [[Rune Salvage | Rune]] <br /> 1 [[Silver Salvage | Silver]]
}}
}}
{{RecipeTableEntry|level=35|buy=32925|sell=8231|make=43900 }}
{{RecipeTableEntry|level=35|buy=32,925|sell=8,231|make=43,900 }}
{{RecipeTableEntry|level=40|buy=52125|sell=13031|make=69500 }}
{{RecipeTableEntry|level=40|buy=52,125|sell=13,031|make=69,500 }}
{{RecipeTableEntry|level=45|buy=124100|sell=31025|make=124100 |srows=2|salvage=1 [[Fortune Salvage | Fortune]] <br /> 1 [[Ruby Salvage | Ruby]] <br /> 1 [[Ceramic Armor Plate Salvage | Ceramic Armor Plate]]
{{RecipeTableEntry|level=45|buy=124,100|sell=31,025|make=124,100 |srows=2|salvage=1 [[Fortune Salvage | Fortune]] <br /> 1 [[Ruby Salvage | Ruby]] <br /> 1 [[Ceramic Armor Plate Salvage | Ceramic Armor Plate]]
}}
}}
{{RecipeTableEntry|level=50|buy=325100|sell=81275|make=325100 }}
{{RecipeTableEntry|level=50|buy=325,100|sell=81,275|make=325,100 }}
{{RecipeFooter}}
{{RecipeFooter|Defense Buff|Common}}


{{RecipeHeader|Defense Debuff}}
{{RecipeHeader|Defense Debuff|Common}}
{{RecipeTableEntry|level=10|buy=1250|sell=312|make=2500 |srows=4|salvage=1 [[Runebound Armor Salvage | Runebound Armor]] <br /> 1 [[Computer Virus Salvage | Computer Virus]] <br /> 1 [[Brass Salvage | Brass]]
{{RecipeTableEntry|level=10|buy=1,250|sell=312|make=2,500 |srows=4|salvage=1 [[Runebound Armor Salvage | Runebound Armor]] <br /> 1 [[Computer Virus Salvage | Computer Virus]] <br /> 1 [[Brass Salvage | Brass]]
}}
}}
{{RecipeTableEntry|level=15|buy=2600|sell=650|make=5200 }}
{{RecipeTableEntry|level=15|buy=2,600|sell=650|make=5,200 }}
{{RecipeTableEntry|level=20|buy=11950|sell=2987|make=23900 }}
{{RecipeTableEntry|level=20|buy=11,950|sell=2,987|make=23,900 }}
{{RecipeTableEntry|level=25|buy=12950|sell=3237|make=25900 }}
{{RecipeTableEntry|level=25|buy=12,950|sell=3,237|make=25,900 }}
{{RecipeTableEntry|level=30|buy=22650|sell=5662|make=30200 |srows=3|salvage=1 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Inert Gas Salvage | Inert Gas]] <br /> 1 [[Circuit Board Salvage | Circuit Board]]
{{RecipeTableEntry|level=30|buy=22,650|sell=5,662|make=30,200 |srows=3|salvage=1 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Inert Gas Salvage | Inert Gas]] <br /> 1 [[Circuit Board Salvage | Circuit Board]]
}}
}}
{{RecipeTableEntry|level=35|buy=34275|sell=8568|make=45700 }}
{{RecipeTableEntry|level=35|buy=34,275|sell=8,568|make=45,700 }}
{{RecipeTableEntry|level=40|buy=54375|sell=13593|make=72500 }}
{{RecipeTableEntry|level=40|buy=54,375|sell=13,593|make=72,500 }}
{{RecipeTableEntry|level=45|buy=129400|sell=32350|make=129400 |srows=2|salvage=1 [[Demonic Threat Report Salvage | Demonic Threat Report]] <br /> 1 [[Ceramic Armor Plate Salvage | Ceramic Armor Plate]] <br /> 1 [[Hydraulic Piston Salvage | Hydraulic Piston]]
{{RecipeTableEntry|level=45|buy=129,400|sell=32,350|make=129,400 |srows=2|salvage=1 [[Demonic Threat Report Salvage | Demonic Threat Report]] <br /> 1 [[Ceramic Armor Plate Salvage | Ceramic Armor Plate]] <br /> 1 [[Hydraulic Piston Salvage | Hydraulic Piston]]
}}
}}
{{RecipeTableEntry|level=50|buy=339000|sell=84750|make=339000 }}
{{RecipeTableEntry|level=50|buy=339,000|sell=84,750|make=339,000 }}
{{RecipeFooter}}
{{RecipeFooter|Defense Debuff|Common}}


{{RecipeHeader|Endurance Modification}}
{{RecipeHeader|Endurance Modification|Common}}
{{RecipeTableEntry|level=10|buy=1350|sell=337|make=2700 |srows=4|salvage=1 [[Spell Scroll Salvage | Spell Scroll]] <br /> 1 [[Spiritual Essence Salvage | Spiritual Essence]] <br /> 1 [[Simple Chemical Salvage | Simple Chemical]]
{{RecipeTableEntry|level=10|buy=1,350|sell=337|make=2,700 |srows=4|salvage=1 [[Spell Scroll Salvage | Spell Scroll]] <br /> 1 [[Spiritual Essence Salvage | Spiritual Essence]] <br /> 1 [[Simple Chemical Salvage | Simple Chemical]]
}}
}}
{{RecipeTableEntry|level=15|buy=2850|sell=712|make=5700 }}
{{RecipeTableEntry|level=15|buy=2,850|sell=712|make=5,700 }}
{{RecipeTableEntry|level=20|buy=13100|sell=3275|make=26200 }}
{{RecipeTableEntry|level=20|buy=13,100|sell=3,275|make=26,200 }}
{{RecipeTableEntry|level=25|buy=14200|sell=3550|make=28400 }}
{{RecipeTableEntry|level=25|buy=14,200|sell=3,550|make=28,400 }}
{{RecipeTableEntry|level=30|buy=24825|sell=6206|make=33100 |srows=3|salvage=1 [[Demonic Blood Sample Salvage | Demonic Blood Sample]] <br /> 1 [[Inert Gas Salvage | Inert Gas]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
{{RecipeTableEntry|level=30|buy=24,825|sell=6,206|make=33,100 |srows=3|salvage=1 [[Demonic Blood Sample Salvage | Demonic Blood Sample]] <br /> 1 [[Inert Gas Salvage | Inert Gas]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
}}
}}
{{RecipeTableEntry|level=35|buy=37575|sell=9393|make=50100 }}
{{RecipeTableEntry|level=35|buy=37,575|sell=9,393|make=50,100 }}
{{RecipeTableEntry|level=40|buy=59550|sell=14887|make=79400 }}
{{RecipeTableEntry|level=40|buy=59,550|sell=14,887|make=79,400 }}
{{RecipeTableEntry|level=45|buy=141800|sell=35450|make=141800 |srows=2|salvage=1 [[Ruby Salvage | Ruby]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]] <br /> 1 [[Mathematic Proof Salvage | Mathematic Proof]]
{{RecipeTableEntry|level=45|buy=141,800|sell=35,450|make=141,800 |srows=2|salvage=1 [[Ruby Salvage | Ruby]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]] <br /> 1 [[Mathematic Proof Salvage | Mathematic Proof]]
}}
}}
{{RecipeTableEntry|level=50|buy=371500|sell=92875|make=371500 }}
{{RecipeTableEntry|level=50|buy=371,500|sell=92,875|make=371,500 }}
{{RecipeFooter}}
{{RecipeFooter|Endurance Modification|Common}}


{{RecipeHeader|Endurance Reduction}}
{{RecipeHeader|Endurance Reduction|Common}}
{{RecipeTableEntry|level=10|buy=1600|sell=400|make=3200 |srows=4|salvage=1 [[Ancient Artifact Salvage | Ancient Artifact]] <br /> 1 [[Spell Scroll Salvage | Spell Scroll]]
{{RecipeTableEntry|level=10|buy=1,600|sell=400|make=3,200 |srows=4|salvage=1 [[Ancient Artifact Salvage | Ancient Artifact]] <br /> 1 [[Spell Scroll Salvage | Spell Scroll]]
}}
}}
{{RecipeTableEntry|level=15|buy=3300|sell=825|make=6600 }}
{{RecipeTableEntry|level=15|buy=3,300|sell=825|make=6,600 }}
{{RecipeTableEntry|level=20|buy=15200|sell=3800|make=30400 }}
{{RecipeTableEntry|level=20|buy=15,200|sell=3,800|make=30,400 }}
{{RecipeTableEntry|level=25|buy=16500|sell=4125|make=33000 }}
{{RecipeTableEntry|level=25|buy=16,500|sell=4,125|make=33,000 }}
{{RecipeTableEntry|level=30|buy=28875|sell=7218|make=38500 |srows=3|salvage=1 [[Inert Gas Salvage | Inert Gas]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
{{RecipeTableEntry|level=30|buy=28,875|sell=7,218|make=38,500 |srows=3|salvage=1 [[Inert Gas Salvage | Inert Gas]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
}}
}}
{{RecipeTableEntry|level=35|buy=43725|sell=10931|make=58300 }}
{{RecipeTableEntry|level=35|buy=43,725|sell=10,931|make=58,300 }}
{{RecipeTableEntry|level=40|buy=69225|sell=17306|make=92300 }}
{{RecipeTableEntry|level=40|buy=69,225|sell=17,306|make=92,300 }}
{{RecipeTableEntry|level=45|buy=164800|sell=41200|make=164800 |srows=2|salvage=1 [[Nevermelting Ice Salvage | Nevermelting Ice]] <br /> 1 [[Silver Salvage | Silver]]
{{RecipeTableEntry|level=45|buy=164,800|sell=41,200|make=164,800 |srows=2|salvage=1 [[Nevermelting Ice Salvage | Nevermelting Ice]] <br /> 1 [[Silver Salvage | Silver]]
}}
}}
{{RecipeTableEntry|level=50|buy=431900|sell=107975|make=431900 }}
{{RecipeTableEntry|level=50|buy=431,900|sell=107,975|make=431,900 }}
{{RecipeFooter}}
{{RecipeFooter|Endurance Reduction|Common}}


{{RecipeHeader|Fear}}
{{RecipeHeader|Fear|Common}}
{{RecipeTableEntry|level=10|buy=800|sell=200|make=1600 |srows=4|salvage=1 [[Spiritual Essence Salvage | Spiritual Essence]] <br /> 1 [[Human Blood Sample Salvage | Human Blood Sample]] <br /> 1 [[Brass Salvage | Brass]]
{{RecipeTableEntry|level=10|buy=800|sell=200|make=1,600 |srows=4|salvage=1 [[Spiritual Essence Salvage | Spiritual Essence]] <br /> 1 [[Human Blood Sample Salvage | Human Blood Sample]] <br /> 1 [[Brass Salvage | Brass]]
}}
}}
{{RecipeTableEntry|level=15|buy=1650|sell=412|make=3300 }}
{{RecipeTableEntry|level=15|buy=1,650|sell=412|make=3,300 }}
{{RecipeTableEntry|level=20|buy=7550|sell=1887|make=15100 }}
{{RecipeTableEntry|level=20|buy=7,550|sell=1,887|make=15,100 }}
{{RecipeTableEntry|level=25|buy=8150|sell=2037|make=16300 }}
{{RecipeTableEntry|level=25|buy=8,150|sell=2,037|make=16,300 }}
{{RecipeTableEntry|level=30|buy=14250|sell=3562|make=19000 |srows=3|salvage=1 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Ancient Bone Salvage | Ancient Bone]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
{{RecipeTableEntry|level=30|buy=14,250|sell=3,562|make=19,000 |srows=3|salvage=1 [[Masterwork Weapon Salvage | Masterwork Weapon]] <br /> 1 [[Ancient Bone Salvage | Ancient Bone]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
}}
}}
{{RecipeTableEntry|level=35|buy=21600|sell=5400|make=28800 }}
{{RecipeTableEntry|level=35|buy=21,600|sell=5,400|make=28,800 }}
{{RecipeTableEntry|level=40|buy=34275|sell=8568|make=45700 }}
{{RecipeTableEntry|level=40|buy=34,275|sell=8,568|make=45,700 }}
{{RecipeTableEntry|level=45|buy=81500|sell=20375|make=81500 |srows=2|salvage=2 [[Demonic Threat Report Salvage | Demonic Threat Report]] <br /> 1 [[Kinetic Weapon Salvage | Kinetic Weapon]]
{{RecipeTableEntry|level=45|buy=81,500|sell=20,375|make=81,500 |srows=2|salvage=2 [[Demonic Threat Report Salvage | Demonic Threat Report]] <br /> 1 [[Kinetic Weapon Salvage | Kinetic Weapon]]
}}
}}
{{RecipeTableEntry|level=50|buy=213600|sell=53400|make=213600 }}
{{RecipeTableEntry|level=50|buy=213,600|sell=53,400|make=213,600 }}
{{RecipeFooter}}
{{RecipeFooter|Fear|Common}}


{{RecipeHeader|Fly}}
{{RecipeHeader|Fly|Common}}
{{RecipeTableEntry|level=10|buy=1100|sell=275|make=2200 |srows=4|salvage=1 [[Spell Scroll Salvage | Spell Scroll]] <br /> 1 [[Spiritual Essence Salvage | Spiritual Essence]]
{{RecipeTableEntry|level=10|buy=1,100|sell=275|make=2,200 |srows=4|salvage=1 [[Spell Scroll Salvage | Spell Scroll]] <br /> 1 [[Spiritual Essence Salvage | Spiritual Essence]]
}}
}}
{{RecipeTableEntry|level=15|buy=2250|sell=562|make=4500 }}
{{RecipeTableEntry|level=15|buy=2,250|sell=562|make=4,500 }}
{{RecipeTableEntry|level=20|buy=10300|sell=2575|make=20600 }}
{{RecipeTableEntry|level=20|buy=10,300|sell=2,575|make=20,600 }}
{{RecipeTableEntry|level=25|buy=11200|sell=2800|make=22400 }}
{{RecipeTableEntry|level=25|buy=11,200|sell=2,800|make=22,400 }}
{{RecipeTableEntry|level=30|buy=19575|sell=4893|make=26100 |srows=3|salvage=1 [[Ancient Bone Salvage | Ancient Bone]] <br /> 1 [[Scientific Theory Salvage | Scientific Theory]]
{{RecipeTableEntry|level=30|buy=19,575|sell=4,893|make=26,100 |srows=3|salvage=1 [[Ancient Bone Salvage | Ancient Bone]] <br /> 1 [[Scientific Theory Salvage | Scientific Theory]]
}}
}}
{{RecipeTableEntry|level=35|buy=29625|sell=7406|make=39500 }}
{{RecipeTableEntry|level=35|buy=29,625|sell=7,406|make=39,500 }}
{{RecipeTableEntry|level=40|buy=46950|sell=11737|make=62600 }}
{{RecipeTableEntry|level=40|buy=46,950|sell=11,737|make=62,600 }}
{{RecipeTableEntry|level=45|buy=111700|sell=27925|make=111700 |srows=2|salvage=1 [[Ruby Salvage | Ruby]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]]
{{RecipeTableEntry|level=45|buy=111,700|sell=27,925|make=111,700 |srows=2|salvage=1 [[Ruby Salvage | Ruby]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]]
}}
}}
{{RecipeTableEntry|level=50|buy=292600|sell=73150|make=292600 }}
{{RecipeTableEntry|level=50|buy=292,600|sell=73,150|make=292,600 }}
{{RecipeFooter}}
{{RecipeFooter|Fly|Common}}


{{RecipeHeader|Healing}}
{{RecipeHeader|Healing|Common}}
{{RecipeTableEntry|level=10|buy=1700|sell=425|make=3400 |srows=4|salvage=1 [[Spiritual Essence Salvage | Spiritual Essence]] <br /> 2 [[Human Blood Sample Salvage | Human Blood Sample]]
{{RecipeTableEntry|level=10|buy=1,700|sell=425|make=3,400 |srows=4|salvage=1 [[Spiritual Essence Salvage | Spiritual Essence]] <br /> 2 [[Human Blood Sample Salvage | Human Blood Sample]]
}}
}}
{{RecipeTableEntry|level=15|buy=3550|sell=887|make=7100 }}
{{RecipeTableEntry|level=15|buy=3,550|sell=887|make=7,100 }}
{{RecipeTableEntry|level=20|buy=16350|sell=4087|make=32700 }}
{{RecipeTableEntry|level=20|buy=16,350|sell=4,087|make=32,700 }}
{{RecipeTableEntry|level=25|buy=17750|sell=4437|make=35500 }}
{{RecipeTableEntry|level=25|buy=17,750|sell=4,437|make=35,500 }}
{{RecipeTableEntry|level=30|buy=30975|sell=7743|make=41300 |srows=3|salvage=1 [[Demonic Blood Sample Salvage | Demonic Blood Sample]] <br /> 2 [[Ancient Bone Salvage | Ancient Bone]]
{{RecipeTableEntry|level=30|buy=30,975|sell=7,743|make=41,300 |srows=3|salvage=1 [[Demonic Blood Sample Salvage | Demonic Blood Sample]] <br /> 2 [[Ancient Bone Salvage | Ancient Bone]]
}}
}}
{{RecipeTableEntry|level=35|buy=47025|sell=11756|make=62700 }}
{{RecipeTableEntry|level=35|buy=47,025|sell=11,756|make=62,700 }}
{{RecipeTableEntry|level=40|buy=74475|sell=18618|make=99300 }}
{{RecipeTableEntry|level=40|buy=74,475|sell=18,618|make=99,300 }}
{{RecipeTableEntry|level=45|buy=177200|sell=44300|make=177200 |srows=2|salvage=2 [[Regenerating Flesh Salvage | Regenerating Flesh]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]]
{{RecipeTableEntry|level=45|buy=177,200|sell=44,300|make=177,200 |srows=2|salvage=2 [[Regenerating Flesh Salvage | Regenerating Flesh]] <br /> 1 [[Spirit Thorn Salvage | Spirit Thorn]]
}}
}}
{{RecipeTableEntry|level=50|buy=464400|sell=116100|make=464400 }}
{{RecipeTableEntry|level=50|buy=464,400|sell=116,100|make=464,400 }}
{{RecipeFooter}}
{{RecipeFooter|Healing|Common}}


{{RecipeHeader|Hold}}
{{RecipeHeader|Hold|Common}}
{{RecipeTableEntry|level=10|buy=1150|sell=287|make=2300 |srows=4|salvage=1 [[Human Blood Sample Salvage | Human Blood Sample]] <br /> 1 [[Simple Chemical Salvage | Simple Chemical]] <br /> 1 [[Simple Chemical Salvage | Simple Chemical]]
{{RecipeTableEntry|level=10|buy=1,150|sell=287|make=2,300 |srows=4|salvage=1 [[Human Blood Sample Salvage | Human Blood Sample]] <br /> 1 [[Simple Chemical Salvage | Simple Chemical]] <br /> 1 [[Simple Chemical Salvage | Simple Chemical]]
}}
}}
{{RecipeTableEntry|level=15|buy=2350|sell=587|make=4700 }}
{{RecipeTableEntry|level=15|buy=2,350|sell=587|make=4,700 }}
{{RecipeTableEntry|level=20|buy=10800|sell=2700|make=21600 }}
{{RecipeTableEntry|level=20|buy=10,800|sell=2,700|make=21,600 }}
{{RecipeTableEntry|level=25|buy=11700|sell=2925|make=23400 }}
{{RecipeTableEntry|level=25|buy=11,700|sell=2,925|make=23,400 }}
{{RecipeTableEntry|level=30|buy=20475|sell=5118|make=27300 |srows=3|salvage=2 [[Demonic Blood Sample Salvage | Demonic Blood Sample]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
{{RecipeTableEntry|level=30|buy=20,475|sell=5,118|make=27,300 |srows=3|salvage=2 [[Demonic Blood Sample Salvage | Demonic Blood Sample]] <br /> 1 [[Stabilized Mutant Genome Salvage | Stabilized Mutant Genome]]
}}
}}
{{RecipeTableEntry|level=35|buy=31050|sell=7762|make=41400 }}
{{RecipeTableEntry|level=35|buy=31,050|sell=7,762|make=41,400 }}
{{RecipeTableEntry|level=40|buy=49125|sell=12281|make=65500 }}
{{RecipeTableEntry|level=40|buy=49,125|sell=12,281|make=65,500 }}
{{RecipeTableEntry|level=45|buy=117000|sell=29250|make=117000 |srows=2|salvage=1 [[Ruby Salvage | Ruby]] <br /> 1 [[Regenerating Flesh Salvage | Regenerating Flesh]] <br /> 1 [[Mathematic Proof Salvage | Mathematic Proof]]
{{RecipeTableEntry|level=45|buy=117,000|sell=29,250|make=117,000 |srows=2|salvage=1 [[Ruby Salvage | Ruby]] <br /> 1 [[Regenerating Flesh Salvage | Regenerating Flesh]] <br /> 1 [[Mathematic Proof Salvage | Mathematic Proof]]
}}
}}
{{RecipeTableEntry|level=50|buy=306500|sell=76625|make=306500 }}
{{RecipeTableEntry|level=50|buy=306,500|sell=76,625|make=306,500 }}
{{RecipeFooter}}
{{RecipeFooter|Hold|Common}}


{{RecipeHeader|Immobilize}}
{{RecipeHeader|Immobilize|Common}}
{{RecipeTableEntry|level=10|buy=1250|sell=312|make=2500 |srows=4|salvage=1 [[Spell Scroll Salvage | Spell Scroll]] <br /> 1 [[Inanimate Carbon Rod Salvage | Inanimate Carbon Rod]] <br /> 1 [[Computer Virus Salvage | Computer Virus]]
