Event Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Deadrocks
No edit summary
imported>Deadrocks
No edit summary
Line 1: Line 1:
{{wip}}
{{wip}}
{{stub}}
{{TOCright}}
{{TOCright}}
{{Badgenav}}
{{Badgenav}}
Line 11: Line 10:
=== Anniversary Badges ===
=== Anniversary Badges ===


* [[Image:Badge anniversary 1.png|54 px]] [[Celebrant Badge|Celebrant]] for logging in During May, 2005.
* [[Image:Badge anniversary 1.png|54 px]] [[Celebrant Badge|Celebrant]] for logging in during May, 2005.
* [[Image:Badge anniversary 2.png|54 px]] [[Reveler Badge|Reveler]] for logging in During May, 2006.
* [[Image:Badge anniversary 2.png|54 px]] [[Reveler Badge|Reveler]] for logging in during May, 2006.
* [[Image:Badge anniversary 3.png|54 px]] [[Merrymaker Badge|Merrymaker]] for logging in During May, 2007.
* [[Image:Badge anniversary 3.png|54 px]] [[Merrymaker Badge|Merrymaker]] for logging in during May, 2007.
* [[Image:Badge anniversary 4.png|54 px]] [[Entertainer Badge|Entertainer]] for logging in During May, 2008.
* [[Image:Badge anniversary 4.png|54 px]] [[Entertainer Badge|Entertainer]] for logging in during May, 2008.
* [[Image:Badge anniversary cov.png|46 px]] [[Pursuer Badge|Pursuer]] for logging in during November, 2006.  


=== Valentine's Day Badges ===
=== Valentine's Day Badges ===


* [[Image:Badge event HeartOfLightDarkness.png|54 px]] [[Heart of Light Badge|Heart of Light]]  for logging in during the [[Valentine's Day Event 2006]], or defeating [[Snaptooth]] in 2007, and 2008.
* [[Image:Badge event HeartOfLightDarkness.png|54 px]] [[Heart of Light Badge|Heart of Light]]/ [[Heart of Darkness Badge|Heart of Darkness]]  for logging in during the [[Valentine's Day Event 2006]], or defeating [[Snaptooth]] in 2007, and 2008.
* [[Image:Badge anniversary pocketd.png|54 px]] [[Partygoer Badge|Partygoer]] for doing DJ Zero's mission during [[Valentine's Day Event 2007]] or [[Valentine's Day Event 2008|2008]].
* [[Image:Badge anniversary pocketd.png|54 px]] [[Partygoer Badge|Partygoer]] for doing DJ Zero's mission during [[Valentine's Day Event 2007]] or [[Valentine's Day Event 2008|2008]].
* [[Image:Badge event HandsomeBeautiful.png|25 px]] [[Handsome Badge|Handsome/ Beautiful]] or [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] during the [[Valentine's Day Event 2006]].
* [[Image:Badge event HandsomeBeautiful.png|25 px]] [[Handsome Badge|Handsome/ Beautiful]] or [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] during the [[Valentine's Day Event 2006]].
Line 25: Line 25:
=== Halloween Badges ===
=== Halloween Badges ===


* [[Image:Badge event hunter.png|60 px]] [[Hunter Badge|Hunter]] for defeating 20 [[Vampires]] on [[Halloween Event]]s.
* [[Image:Badge event hunter.png|60 px]] [[Hunter Badge|Hunter]] for defeating 20 [[Vampires]] during [[Halloween Event]]s.
* [[Image:Badge event buster.png|60 px]] [[Buster Badge|Buster]] for defeating 20 [[Spirits]] on [[Halloween Event]]s.
* [[Image:Badge event buster.png|60 px]] [[Buster Badge|Buster]] for defeating 20 [[Spirits]] during [[Halloween Event]]s.
* [[Image:Badge event shifter.png|60 px]] [[Shifter Badge|Shifter]] for defeating 15 [[Werewolves]] on [[Halloween Event]]s.
* [[Image:Badge event shifter.png|60 px]] [[Shifter Badge|Shifter]] for defeating 15 [[Werewolves]] during [[Halloween Event]]s.
* [[Image:Badge event deadhead.png|60 px]] [[Dead Head Badge|Dead Head]] for defeating 50 [[Zombies]] during [[Halloween Event]]s.
* [[Image:Badge event malleus.png|60 px]] [[Malleus Badge|Malleus]] for defeating 75 [[Coven|Witches]] during [[Halloween Event]]s.
* [[Image:Badge event hallowspirit.png|60 px]] [[Hallow Spirit Badge|Hallow Spirit]] for defeating [[Eochai]] during [[Halloween Event]]s.
* [[Image:Badges Iron Warrior.png|60 px]] [[Iron Warrior Badge|Iron Warrior]] for defeating [[Jack in Irons]] during [[Halloween Event]]s.
* [[Image:Badges ghost touched.png|60 px]] [[Ghost Touched Badge|Ghost Touched]] for defeating 20 of the [[Unseelie Court]] during [[Halloween Event]]s.
* [[Image:Badge event halloween 2008 01.png|60 px]] [[Glimpsed the Abyss Badge|Glimpsed the Abyss]] for defeating 100 [[Zombies (Apocalypse)|Zombie]] minions during a [[Halloween Event 2008|Zombie Apocalypse]].
* [[Image:Badge event halloween 2008 02.png|60 px]] [[Safety in Numbers Badge|Safety in Numbers]] for defeating 33 [[Zombies (Apocalypse)|Zombie]] lieutenants during a [[Halloween Event 2008|Zombie Apocalypse]].
* [[Image:Badge event halloween 2008 03.png|60 px]] [[Evil's Resident Badge|Evil's Resident]] for defeating 25 [[Zombies (Apocalypse)|Zombie]] bosses during a [[Halloween Event 2008|Zombie Apocalypse]].
* [[Image:Badge event halloween 2008 04.png|60 px]] [[Apocalypse Survivor Badge|Apocalypse Survivor]] for defeating a [[Zombies (Apocalypse)|Zombie]] Elite Boss during a [[Halloween Event 2008|Zombie Apocalypse]].


=== Winter Badges ===
=== Winter Badges ===
Line 33: Line 42:
* [[Image:Badge winter event 02.png|25 px]] [[Frozen Fury Badge|Frozen Fury]] for helping defeat [[Winter Lord]].
* [[Image:Badge winter event 02.png|25 px]] [[Frozen Fury Badge|Frozen Fury]] for helping defeat [[Winter Lord]].
* [[Image:Badge winter event 01.png|25 px]] [[Cold Warrior Badge|Cold Warrior]] for defeating 100 snow creatures.
* [[Image:Badge winter event 01.png|25 px]] [[Cold Warrior Badge|Cold Warrior]] for defeating 100 snow creatures.
* [[Image:Badge holiday05 jetpack.png|25 px]] [[Longbow Reservist Badge|Longbow Reservist]] for logging in during the [[Winter Event 2005]], or purchasing from the [[Candy Keeper]] for 25 Candy Canes.
* [[Image:Badge holiday05 jetpack.png|25 px]] [[Longbow Reservist Badge|Longbow Reservist]]/ [[Jet-Setter Badge| Jet-Setter]] for logging in during the [[Winter Event 2005]], or purchasing from the [[Candy Keeper]] for 25 Candy Canes.
* [[Image:Badge holiday06 coldfront.png|25 px]] [[Cold Front Badge|Cold Front]] for logging in during the [[Winter Event 2006]], or purchasing from the [[Candy Keeper]] for 25 Candy Canes.
* [[Image:Badge holiday06 coldfront.png|25 px]] [[Cold Front Badge|Cold Front]] for logging in during the [[Winter Event 2006]], or purchasing from the [[Candy Keeper]] for 25 Candy Canes.
* [[Image:Badge holiday05 present.png|25 px]] [[Gifted Badge|Gifted]] for logging in during the [[Winter Event 2007]].
* [[Image:Badge holiday05 present.png|25 px]] [[Gifted Badge|Gifted]] for logging in during the [[Winter Event 2007]].
* [[Image:Badge holiday08 snowflake.png|25 px]] [[Frostbitten Badge|Frostbitten]] for logging in during the [[Winter Event 2008]].
* [[Image:Badge holiday08 snowflake.png|25 px]] [[Frostbitten Badge|Frostbitten]] for logging in during the [[Winter Event 2008]].
* [[Image:Badge holiday05 present.png|25 px]] [[Holiday Spirit Badge|Holiday Spirit]] for completing the mission to find stolen presents assigned by [[Agent Wallace]], [[Agent Davis]], or [[Agent McClane]] during the [[Winter Event 2005]], or purchasing from the [[Candy Keeper]] for 25 Candy Canes.
* [[Image:Badge holiday05 present.png|25 px]] [[Holiday Spirit Badge|Holiday Spirit]]/ [[Scrooge Badge|Scrooge]] for completing the mission to find stolen presents assigned by [[Agent Wallace]], [[Agent Davis]], or [[Agent McClane]] during the [[Winter Event 2005]], or purchasing from the [[Candy Keeper]] for 25 Candy Canes.
* [[Image:Badge holiday05 presentbig.png|25 px]] [[Toy Collector Badge|Toy Collector]] for opening 200 gifts.
* [[Image:Badge holiday05 presentbig.png|25 px]] [[Toy Collector Badge|Toy Collector]] for opening 200 gifts.
* [[Image:Badge holiday06 crystallized.png|25 px]] [[Crystallized Badge|Crystallized]] for completing [[Father Time]]'s mission during the [[Winter Event]]s of 2006, 2007 and 2008.
* [[Image:Badge holiday06 crystallized.png|25 px]] [[Crystallized Badge|Crystallized]] for completing [[Father Time]]'s mission during the [[Winter Event]]s of 2006, 2007 and 2008.

Revision as of 01:19, 24 December 2008

Template:Badgenav

Overview

Event Badges are acquired by logging in during certain times of the year, and possibly doing an event mission.

Event Badges by Type

Anniversary Badges

Valentine's Day Badges

Halloween Badges

Winter Badges