Excelsior Base List: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
(Added the Excelsior Community supergroup base.)
 
(54 intermediate revisions by 19 users not shown)
Line 1: Line 1:
== Overview ==
A list of publicly accessible [[Supergroup Base]]s on the Excelsior shard.
A list of publicly accessible [[Supergroup Base]]s on the Excelsior shard.
Please do not remove or recategorize other people's base postings.


{| class="wikitable"
== Base Directory ==
| align="center" style="background:#f0f0f0;"|'''Name'''
All information taken directly from [https://docs.google.com/spreadsheets/d/e/2PACX-1vQvguaYUGk6wVBjX9oYxzr7VL7OFs8zuhLSIkXAtfxiRsXW8tqhqRXWLuNj41Mmuz3SjYZJbH_WRcR9/pubhtml?gid=1656655663&single=true 'The Base Directory'], maintained by the Homecoming base-building Community Representatives.
| align="center" style="background:#f0f0f0;"|'''Category'''
| align="center" style="background:#f0f0f0;"|'''Neighborhood'''
| align="center" style="background:#f0f0f0;"|'''Address'''
| align="center" style="background:#f0f0f0;"|'''Owner'''
| align="center" style="background:#f0f0f0;"|'''Notes/Links'''
<!--


Please use the format:
To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a [https://docs.google.com/forms/d/e/1FAIpQLSehCJEEpw6Q0SVqQgiKeLnkujQfyk2hEintGY3nuPcjzyXFSg/viewform ‘Base Directory Update Request’]. We would appreciate it if base owners who have not yet updated the information for their bases would do so.


|Name||Category||Neighborhood||Address||Owner||Notes
'''Note this table will be overwritten periodically by the CRs with a fresh copy from the directory.'''
|-
 
'''WIP''': work in progress


If you want just a few bits of information, feel free to use this, with 6 |'s
'''Locked''': a base that is there, but the code is currently unknown. Please help complete the entry if you know a code that has been lost.


|Name||||||Address||Owner||Notes
The Trophy Emoji indicates the base was a winner in a Homecoming Base Contest.
|-




Please respect other user's entries, and insert in the proper category section. Thank you.
-->


{| class="wikitable sortable"
! Base Code<copylink text="Base Code">[Copy]</copylink> !! Base Name (SG / VG) !! Availability !! Venue !! Setting !! Location !! Description Tag1 !! Description Tag2 !! Owner(s) !! Builder(s)
|-
|-
|Cosmic Transport||Open base||||COSMICTRANSPORT-6608||||Major teleport hub
| AOO-3515<copylink text="AOO-3515">[Copy]</copylink> || Agents of Oblivion || Open || || || || || || @Klokwerkaos || Unspecified
|-
|-
|Cosmic Coffee||Open Base||||COSMICCOFFEE-4899||||A cosmic coffee shop and teleport hub: /enterbasefrompasscode COSMICCOFFEE-4899
| AIRPORT-28073<copylink text="AIRPORT-28073">[Copy]</copylink> || Airport, The || Open || Travel Hub || Interior || || || || @Inferno Girl || @Inferno Girl
|-
|-
|Excelsior Community||Open base||The moon||EXCELSIOR-6984||||Excelsior's very own moonbase.
| AMAZONS-28<copylink text="AMAZONS-28">[Copy]</copylink> || Amazons of Paragon || Open || || || || || || @X'terra || @X'terra
|-
|-
|Vel's Folly||Transit Hub||Shadow Shard||VF-9122||@Vel Mori||A quick travel hub project
| AMAZONS-334<copylink text="AMAZONS-334">[Copy]</copylink> || Amazons of Paragon || Open || || || || || || @X'terra || @X'Terra
|-
| COMBATG01-8952<copylink text="COMBATG01-8952">[Copy]</copylink> || Anime Avengers, The || Open || || || || || || @Combat Girl || Unspecified
|-
| SAINTS-15367<copylink text="SAINTS-15367">[Copy]</copylink> || Armored Saints || Open || || || || || || @Plasmic Fury || Unspecified
|-
| MOON-14858<copylink text="MOON-14858">[Copy]</copylink> || Atlas Society, The || Open || || || || || || @gorram || Unspecified
|-
| EHATTESAHT-12289<copylink text="EHATTESAHT-12289">[Copy]</copylink> || BC Base Services || Open || Travel Hub || || Undisclosed || Modern || Tech || @Twospirited || @Twospirited
|-
| DHU-18565<copylink text="DHU-18565">[Copy]</copylink> || Black Hearts United || Open || Hideout || Urban || Undisclosed || || || @aeravis1 || Unspecified
|-
| BRICHOUSE-45<copylink text="BRICHOUSE-45">[Copy]</copylink> || BRIC House || Open || || || || || || @KinFireRain || Unspecified
|-
| DOLLAR-3786<copylink text="DOLLAR-3786">[Copy]</copylink> || Capitalists,The || Open || || || || || || @Cap'n Capitalism || Unspecified
|-
| CAPRONA-1021<copylink text="CAPRONA-1021">[Copy]</copylink> || Caprona Station || Open || || || || || || @taki || Unspecified
|-
| FEROCIA-1148<copylink text="FEROCIA-1148">[Copy]</copylink> || Celestial Justice Alliance, The || WIP || Multiple Types || Interior || Extradimensional || Tech || Hodge-Podge || @Artemis Storm || Unspecified
|-
| CELESTIAL-18153<copylink text="CELESTIAL-18153">[Copy]</copylink> || Celestial Warriors || Open || || || || || || @Sunfire Heaven || Unspecified
|-
| ATLANTIS-22061<copylink text="ATLANTIS-22061">[Copy]</copylink> || Celestials of Atlantis || Open || || || || || || @Sunfire Heaven || Unspecified
|-
| CHECKMATE-23172<copylink text="CHECKMATE-23172">[Copy]</copylink> || Checkmate || Open || Mixed RP Venue || Other / Misc || Undisclosed || Interactive || Mind-Bending || @EnnVee || @EnnVee
|-
| CELESTIA-22969<copylink text="CELESTIA-22969">[Copy]</copylink> || Clouds of Celestia || Open || || || || || || @Sunfire Heaven || Unspecified
|-
| STARFALL-16390<copylink text="STARFALL-16390">[Copy]</copylink> || Coalition of Justice || Open || Hideout || Other / Misc || In or Near Paragon City || Realistic || Tech || @AngelWhiteChampion || Unspecified
|-
| COSMICCOFFEE-4899<copylink text="COSMICCOFFEE-4899">[Copy]</copylink> || Coffee House || Open || || || || || || @nytflyr || Unspecified
|-
| 350-6936<copylink text="350-6936">[Copy]</copylink> || Come Right Inn || Open || || || || || || @Serenity Insanity || Unspecified
|-
| COSMIC-8540<copylink text="COSMIC-8540">[Copy]</copylink> || Cosmic Council Revenant, The || Open || || || || || || @Caddaric || Unspecified
|-
| COSMIC-770<copylink text="COSMIC-770">[Copy]</copylink> || Cosmic Council, The || Open || || || || || || @Caddaric || Unspecified
|-
| COSMICTRANSPORT-6608<copylink text="COSMICTRANSPORT-6608">[Copy]</copylink> || Cosmic Transportation || Open || || || || || || @Cosmic Tempus || Unspecified
|-
| CRUSTY-26909<copylink text="CRUSTY-26909">[Copy]</copylink> || Crusty Pie Shop || Open || Eatery || || || || || @Global Name || Unspecified
|-
| DP-29376<copylink text="DP-29376">[Copy]</copylink> || Dark Phoenix Temple || Open 18+ || Temple / Sanctuary || Chaos || Undisclosed || Evil / Villainous || Ancient || @Xanthus Noir || Unspecified
|-
| DIFFERENCE-567<copylink text="DIFFERENCE-567">[Copy]</copylink> || Difference, The || Open || || || || || || @discovoltage || Unspecified
|-
| DEEDS-7488<copylink text="DEEDS-7488">[Copy]</copylink> || Dirty Deeds Done Dirt Cheap || Open || || || || || || @Madcow67 || Unspecified
|-
| DIVINE-1512<copylink text="DIVINE-1512">[Copy]</copylink> || Divine, The || Open || Church / Cathedral / Chapel || Floating Island(s) || Outside of Time & Space || Gothic || Architecture || @Ankh || @Ankh
|-
| DRAGONS-23061<copylink text="DRAGONS-23061">[Copy]</copylink> || Dragon Blades || Open || || || || || || @shadostraza || Unspecified
|-
| ELYSIUM-1239<copylink text="ELYSIUM-1239">[Copy]</copylink> || Elysium Field Brigade || Open || || || || || || @St. Mike || Unspecified
|-
| MAZE-8149<copylink text="MAZE-8149">[Copy]</copylink> || Eternal Wanderers || Open || || || || || || @Nicodemous Bain || Unspecified
|-
| EN2005-22<copylink text="EN2005-22">[Copy]</copylink> || EveryNighters || Open || || || || || || || Unspecified
|-
| EVIL-6332<copylink text="EVIL-6332">[Copy]</copylink> || Evil || Open || City / Town || Island(s) || In or Near Rogue Isles || Large || Ancient || @Wolfgangsmergnof || Wolfgangsmergnof
|-
| PANOPTICON-6422<copylink text="PANOPTICON-6422">[Copy]</copylink> || Evil Eye || Open || || || || || || @Rainbow Angel || Unspecified
|-
| EXODUS-12201<copylink text="EXODUS-12201">[Copy]</copylink> || Exodus || Open || || Urban || Undisclosed || Tech || Utility / Storage || @Envious || @Envious
|-
| FC-21637<copylink text="FC-21637">[Copy]</copylink> || False Crack || Open || || Interior || Undisclosed || Modern || Asian || @peasblossom || @peasblossom
|-
| FASHION-22720 <copylink text="FASHION-22720 ">[Copy]</copylink> || Fashion Shows || Open || Costume Hall || || || || || @Sunfire Heaven || Unspecified
|-
| CARROT-8194<copylink text="CARROT-8194">[Copy]</copylink> || Fluffle || Open || || || || || || @Gio Valia || Unspecified
|-
| FORTMAKO-13373<copylink text="FORTMAKO-13373">[Copy]</copylink> || Fort Mako || Open || || || || || || @Onemantankwall || Unspecified
|-
| HIDEOUT-29850<copylink text="HIDEOUT-29850">[Copy]</copylink> || Freekeep Hideout || Open || Travel Hub || Jungle || South America || || || @ALIENwolve || @ALIENwolve
|-
| JUNK-6408<copylink text="JUNK-6408">[Copy]</copylink> || From the Junkyard || Open || || || || || || @Player2 || Unspecified
|-
| FUZZY1985-18475<copylink text="FUZZY1985-18475">[Copy]</copylink> || Fussy Farming Inc || Open || || || || || || @Christina || Unspecified
|-
| DEAD-18651<copylink text="DEAD-18651">[Copy]</copylink> || Future Dead || Open || || || || || || @Dr. Feedback || Unspecified
|-
| GOSH-5538<copylink text="GOSH-5538">[Copy]</copylink> || G.O.S.H. || Open || || || || || || @American Valor || Unspecified
|-
| GAMERS-20972<copylink text="GAMERS-20972">[Copy]</copylink> || Game Nighters || WIP || Castle / Mansion || Forest || North America || Realistic || Modest || @Vivid Muse || @Dacy
|-
| GANKER-12998<copylink text="GANKER-12998">[Copy]</copylink> || Gankers || Open || || || || || || @Ganker Hornet || Unspecified
|-
| GLS-11792<copylink text="GLS-11792">[Copy]</copylink> || Gnomeland Security || Open || Headquarters / Lair || Other / Misc || || Tech || Small || @Fistsand45s || @Fistsand45s
|-
| GOBLIN-19218<copylink text="GOBLIN-19218">[Copy]</copylink> || Goblin City || Open || Maze || Undisclosed || Undisclosed || Gothic || Whimsical || @EnnVee || @EnnVee
|-
| GRANDARC-7137<copylink text="GRANDARC-7137">[Copy]</copylink> || Grand Arcanum, The || Open || || || || || || @Osirisbain || Unspecified
|-
| MOUNTOLYMPUS-17081<copylink text="MOUNTOLYMPUS-17081">[Copy]</copylink> || Great Olympian Deed Sales || Open || || || || || || @RialVestro || Unspecified
|-
| GREENT-15536<copylink text="GREENT-15536">[Copy]</copylink> || Green T Corps, The || Open || || || || || || @Xenon Knight || Unspecified
|-
| HAUNTED-23530 <copylink text="HAUNTED-23530 ">[Copy]</copylink> || Haunted House || Open || || || || || || @Sunfire Heaven || Unspecified
|-
| HELL666-13805<copylink text="HELL666-13805">[Copy]</copylink> || Hell's Demonic Legions || Open || Kingdom || Various Settings || Extradimensional || Horror / Hellish || Supernatural || @Shadow Vendetta || @Shadow Vendetta @Wolfgangsmergnof
|-
| DRAKEON-7795<copylink text="DRAKEON-7795">[Copy]</copylink> || Heroes Of Noble Ordinary Rescue || Open || || || || || || @RialVestro || Unspecified
|-
| HOLY-1610<copylink text="HOLY-1610">[Copy]</copylink> || Holy Office, The || Open || || || || || || @Heraclea || Unspecified
|-
| SOHORRIBLE-5025<copylink text="SOHORRIBLE-5025">[Copy]</copylink> || Horrible Place || Open || || || || || || @Billybot || Unspecified
|-
| INTERGALACTIC-13782<copylink text="INTERGALACTIC-13782">[Copy]</copylink> || Intergalactic Explorers || Open || Mixed RP Venue || Subterranean || In or Near Paragon City || Sci Fi / Futuristic || || || Unspecified
|-
| INV-25132<copylink text="INV-25132">[Copy]</copylink> || Invaders || Open || || || || || || @Etched || Unspecified
|-
| ONES-5030<copylink text="ONES-5030">[Copy]</copylink> || Invincible Ones, The 🏆 || Open || Ship || Flying / Floating || Outer Space || Sleek || Sci Fi / Futuristic || @Invincer || @Dacy
|-
| JADED-831<copylink text="JADED-831">[Copy]</copylink> || Jaded Freedom || Open || || || || || || @Gem || Unspecified
|-
| JUNKERS-30297<copylink text="JUNKERS-30297">[Copy]</copylink> || Junkers || Open || City / Town || Wasteland || || Destroyed / Wrecked || Gritty || @Fistsand45s || @Fistsand45s
|-
| JUSTICE-5428<copylink text="JUSTICE-5428">[Copy]</copylink> || Justice Division, The || Open || || || || || || @Emerald Specter || Unspecified
|-
| KOE-15150<copylink text="KOE-15150">[Copy]</copylink> || Knights of Eternity || Open || || || || || || @Osirisbain || Unspecified
|-
| KNIGHTSPYTHON-4818<copylink text="KNIGHTSPYTHON-4818">[Copy]</copylink> || Knights Python || Open || || || || || || @Drina || Unspecified
|-
| LEGION-15030<copylink text="LEGION-15030">[Copy]</copylink> || L.E.G.I.O.N. || Open || Temple / Sanctuary || Subterranean || Unknown || Small || Hidden / Secret || @Envious || @Envious
|-
| BEGAYDOCRIME-20601<copylink text="BEGAYDOCRIME-20601">[Copy]</copylink> || Lilac Foxes || Open || || || || || || @Mariel Martog || Unspecified
|-
| GLORY-18380<copylink text="GLORY-18380">[Copy]</copylink> || Lone Glory || Open || || || || || || @Dr. Feedback || Unspecified
|-
| TEMPLE-3103<copylink text="TEMPLE-3103">[Copy]</copylink> || Lost Temple || Open || Temple / Sanctuary || || || || || @Ska-Core || Unspecified
|-
| MDK-1263<copylink text="MDK-1263">[Copy]</copylink> || MDK || Open || || || || || || @Shirai-Ryu || Unspecified
|-
| MIDNIGHTGUARDIANS-7892<copylink text="MIDNIGHTGUARDIANS-7892">[Copy]</copylink> || Midnight Guardians || Open || || || || || || @Dream-eater || Unspecified
|-
| MANOR-19011<copylink text="MANOR-19011">[Copy]</copylink> || Mischief Manor 🏆 || Open || Holiday Themed || Various Settings || Undisclosed || Horror / Hellish || Gothic || @EnnVee || @EnnVee
|-
| MAGIC-3482<copylink text="MAGIC-3482">[Copy]</copylink> || Montreal Knights || Open || || || || || || @Tasugare || Unspecified
|-
| EXCELSIOR-6984<copylink text="EXCELSIOR-6984">[Copy]</copylink> || Moonbase Excelsior || Open || || || || || || @ShardWarrior || Unspecified
|-
| MOBO-22827<copylink text="MOBO-22827">[Copy]</copylink> || Motherboard || Open || Costume Hall || Digital Landscape || Outside of Time & Space || Mind-Bending || Sci Fi / Futuristic || @Garbage Wizard || @Garbage Wizard
|-
| CHEESE-28498<copylink text="CHEESE-28498">[Copy]</copylink> || Mouse House || WIP || House / Cabin || Various Settings || Unknown || Cozy || Cozy || @Enchantica || @Wolfgangsmergnof
|-
| MURDER-6401<copylink text="MURDER-6401">[Copy]</copylink> || Murder City Brawlers || Open || Hideout || Urban || In or Near Rogue Isles || Evil / Villainous || Cityscape || @Envious || @Envious
|-
| MYTH-21961<copylink text="MYTH-21961">[Copy]</copylink> || Mythic Guardians || Open || || || || || || @Gothic Athena || Unspecified
|-
| 0-2401<copylink text="0-2401">[Copy]</copylink> || N X S || Open || || || || || || @S o l a r i s || Unspecified
|-
| NATURESWRATH-12425<copylink text="NATURESWRATH-12425">[Copy]</copylink> || Nature's Wrath || Open || || || || || || @Onemantankwall || Unspecified
|-
| FUTURE-18986<copylink text="FUTURE-18986">[Copy]</copylink> || Newport City || Open || City / Town || Urban || Founders' Falls || Realistic || || @Dr. Feedback || @Dr. Feedback
|-
| NEXUS-15480<copylink text="NEXUS-15480">[Copy]</copylink> || Nexus Point, The || Open || || || || || || @Alric || Unspecified
|-
| NW-738<copylink text="NW-738">[Copy]</copylink> || Nightwatch, The || Open || || || || || || @Obsidius || Unspecified
|-
| BLACKLIVESMATTER-14609<copylink text="BLACKLIVESMATTER-14609">[Copy]</copylink> || Oddbod Squad || Open || || || || || || @GIobal Name || Unspecified
|-
| OAA-19403<copylink text="OAA-19403">[Copy]</copylink> || One Above All || Open || || || || || || @GH || Unspecified
|-
| THEGARDEN-13832<copylink text="THEGARDEN-13832">[Copy]</copylink> || Ostensible Garden, The || Open || || || || || || @elusiveaddams || Unspecified
|-
| PENGUIN-17892<copylink text="PENGUIN-17892">[Copy]</copylink> || P.W.O. || Open || || || || || || @Ganker Hornet || Unspecified
|-
| PBC-2019<copylink text="PBC-2019">[Copy]</copylink> || Paragon Broadcasting Company || Open || || || || || || @Obsidius || Unspecified
|-
| DAWN-14968<copylink text="DAWN-14968">[Copy]</copylink> || Paragon Dawn || Open || Other / Misc || Other / Misc || North America || Broadcasting/Radio/TV || Urban || @madvyking || @wolfgangsmergnof
|-
| ZIP-8992<copylink text="ZIP-8992">[Copy]</copylink> || Paragon Public Zip Lines || Open || Travel Hub || || || || || || Unspecified
|-
| HOPE-18177<copylink text="HOPE-18177">[Copy]</copylink> || Paragon's Hope || Open || || Urban || Atlas Park || Cityscape || Architecture || @Envious || @Envious
|-
| PEACE-883<copylink text="PEACE-883">[Copy]</copylink> || Peacekeepers || Open || || || || || || @MajorDeej || Unspecified
|-
| PERK-8816<copylink text="PERK-8816">[Copy]</copylink> || Pinnacle Perk Coffee Company || Open || || || || || || @Coffee Girl || Unspecified
|-
| POPTART-27273<copylink text="POPTART-27273">[Copy]</copylink> || Pop Tart || Open || || || || || || @Global Name || Unspecified
|-
| PRESERVE-16593<copylink text="PRESERVE-16593">[Copy]</copylink> || Preserve, The || Open || || || || || || @Dr. Feedback || Unspecified
|-
| PROTETORES-8969<copylink text="PROTETORES-8969">[Copy]</copylink> || Protetores || Open || || || || || || @Pyro-Machine || Unspecified
|-
| RATBURGER-26984<copylink text="RATBURGER-26984">[Copy]</copylink> || Rat Burger World || Open || Mixed RP Venue || Island(s) || Middle of Nowhere || Luxury || Whimsical || @Wolfgangsmergnof || @Wolfgangsmergnof
|-
| REVENGERS-3555<copylink text="REVENGERS-3555">[Copy]</copylink> || Revengers, The || Open || || || || || || @SuperDray || Unspecified
|-
| JUMP-9611<copylink text="JUMP-9611">[Copy]</copylink> || Rift Jumpers || Open || Ship || Wasteland || || Sci Fi / Futuristic || Horror / Hellish || @st. mike || @st. mike
|-
| RIFT-5556<copylink text="RIFT-5556">[Copy]</copylink> || Riftwatch || Open || || || || || || @Rastille || Unspecified
|-
| 315-6811<copylink text="315-6811">[Copy]</copylink> || Shades of Arachnos 🏆 || Open || || || || || || @Gio Valia || Unspecified
|-
| SINCITY-5429<copylink text="SINCITY-5429">[Copy]</copylink> || Sin City || Open || || || || || || @St. Mike || Unspecified
|-
| PASSWORD-42<copylink text="PASSWORD-42">[Copy]</copylink> || Sisterhood, The || Open || || || || || || || Unspecified
|-
| SLUDGEPVP-23720<copylink text="SLUDGEPVP-23720">[Copy]</copylink> || Sludgeworx || WIP || || || || || PVP Friendly || @Garbage Wizard || @Garbage Wizard
|-
| SPECTRALS-23761<copylink text="SPECTRALS-23761">[Copy]</copylink> || Spectral || Open || || || || || || @Sp3ctr41 || Unspecified
|-
| SGL-28076<copylink text="SGL-28076">[Copy]</copylink> || Star Gazer Lounge || Open || Night Club || Extraterrestrial || Outer Space || Sci Fi / Futuristic || Sci Fi / Futuristic || @ParticleRay || @ParticleRay
|-
| STATION-18074<copylink text="STATION-18074">[Copy]</copylink> || Station, The 🏆 || Open || || || || || || @Garbage Wizard || Unspecified
|-
| 420BAKED710-5851<copylink text="420BAKED710-5851">[Copy]</copylink> || Stoned Avengers, The || Open || || || || || || @Electrosolar || Unspecified
|-
| SN-9845<copylink text="SN-9845">[Copy]</copylink> || Super Nation 🏆 || Open || || || || || Roman || @Gem || Unspecified
|-
| SI-7230<copylink text="SI-7230">[Copy]</copylink> || Superheroes Inc. || Open || Entertainment / Recreation || Island(s) || In or Near Paragon City || || || @BlackSpectre || Unspecified
|-
| PIZZA-4696<copylink text="PIZZA-4696">[Copy]</copylink> || Suprano's Pizza || Open || Eatery || || || || || @Frankie Falcone || Unspecified
|-
| SWAMP-26093<copylink text="SWAMP-26093">[Copy]</copylink> || Swampers || Open || Habitat || Swamp || In or Near Rogue Isles || Nature / Natural || Realistic || @Fistsand45s || @Fistsand45s
|-
| ONI-21524<copylink text="ONI-21524">[Copy]</copylink> || Tao Zen Kai || Open || || || || || || @Ganker Hornet || Unspecified
|-
| TFJ-17260<copylink text="TFJ-17260">[Copy]</copylink> || Task Force Junkies || Open || || || || || || @STiTcH || Unspecified
|-
| TECHNOS-7653<copylink text="TECHNOS-7653">[Copy]</copylink> || Technos Empire, The || Open || || || || || || @Osirisbain || Unspecified
|-
| TERRA-20973<copylink text="TERRA-20973">[Copy]</copylink> || Terra Family || Open || || || || || || @Oterra / @X'terra || @X'terra
|-
| TIMSPLACE-17501<copylink text="TIMSPLACE-17501">[Copy]</copylink> || Tim's Place || Open || Habitat || Various Settings || Extradimensional || Hodge-Podge || Cozy || @Timothy Darque || @Timothy Darque
|-
| TWILIGHT-15136<copylink text="TWILIGHT-15136">[Copy]</copylink> || Twilight Patrol, The || Open || || || || || || @Dr. Feedback || Unspecified
|-
| ULTRAWORKS-18990<copylink text="ULTRAWORKS-18990">[Copy]</copylink> || Ultraworks || Open || || || || || || @Ganker Hornet || Unspecified
|-
| VF-9122<copylink text="VF-9122">[Copy]</copylink> || Vel's Folly || Open || || || || || || @Vel Mori || Unspecified
|-
| VIGILSPLAZA-15534<copylink text="VIGILSPLAZA-15534">[Copy]</copylink> || Vigil's Plaza || Open || || || || || || @Silentstar || Unspecified
|-
| VOLTAGETECH-10024<copylink text="VOLTAGETECH-10024">[Copy]</copylink> || Voltage Technologies Inc. || WIP || Medical / Science || Rural || In or Near Paragon City || Tech || Modern || @Dr. Voltage || @Dacy
|-
| WANNABEES-16217<copylink text="WANNABEES-16217">[Copy]</copylink> || Wanna Bees || Open || || || || || || @Kewl Blue || Unspecified
|-
| BRHUB-28259<copylink text="BRHUB-28259">[Copy]</copylink> || Warren, The || Open || || || || || || @snobahr || Unspecified
|-
| WEB-1563<copylink text="WEB-1563">[Copy]</copylink> || Web of Arachnos || Open || || || || || || @TrystanLaryssa || Unspecified
|-
| WWAS-16037<copylink text="WWAS-16037">[Copy]</copylink> || Wild West All-Stars || Open || Headquarters / Lair || Mountain(s) || In or Near Rogue Isles || Nature / Natural || Hidden / Secret || @Fistand45s || @Fistand45s
|-
| WINGS-2503<copylink text="WINGS-2503">[Copy]</copylink> || Wings Memorial Annex || Open || || || || || || @healix || Unspecified
|-
| WONDERLAND-20888<copylink text="WONDERLAND-20888">[Copy]</copylink> || Wonderland Tours || Open || || || || || || @Global Name || Unspecified
|-
| XMAS-24272<copylink text="XMAS-24272">[Copy]</copylink> || X-MAS Files || Open || || || || || || || Unspecified
|-
| ZERO-7243<copylink text="ZERO-7243">[Copy]</copylink> || Zero || Open || || || || || || @insome1 || Unspecified
|}
|}
== See Also ==
* [[Everlasting Base List]]
* [[Indomitable Base List]]
* [[Reunion Base List]]
* [[Torchbearer Base List]]


[[Category: Bases]]
[[Category: Bases]]

Latest revision as of 06:05, 15 March 2024

Overview

A list of publicly accessible Supergroup Bases on the Excelsior shard. Please do not remove or recategorize other people's base postings.

Base Directory

All information taken directly from 'The Base Directory', maintained by the Homecoming base-building Community Representatives.

To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a ‘Base Directory Update Request’. We would appreciate it if base owners who have not yet updated the information for their bases would do so.

Note this table will be overwritten periodically by the CRs with a fresh copy from the directory.

WIP: work in progress

Locked: a base that is there, but the code is currently unknown. Please help complete the entry if you know a code that has been lost.

The Trophy Emoji indicates the base was a winner in a Homecoming Base Contest.


Base Code[Copy] Base Name (SG / VG) Availability Venue Setting Location Description Tag1 Description Tag2 Owner(s) Builder(s)
AOO-3515[Copy] Agents of Oblivion Open @Klokwerkaos Unspecified
AIRPORT-28073[Copy] Airport, The Open Travel Hub Interior @Inferno Girl @Inferno Girl
AMAZONS-28[Copy] Amazons of Paragon Open @X'terra @X'terra
AMAZONS-334[Copy] Amazons of Paragon Open @X'terra @X'Terra
COMBATG01-8952[Copy] Anime Avengers, The Open @Combat Girl Unspecified
SAINTS-15367[Copy] Armored Saints Open @Plasmic Fury Unspecified
MOON-14858[Copy] Atlas Society, The Open @gorram Unspecified
EHATTESAHT-12289[Copy] BC Base Services Open Travel Hub Undisclosed Modern Tech @Twospirited @Twospirited
DHU-18565[Copy] Black Hearts United Open Hideout Urban Undisclosed @aeravis1 Unspecified
BRICHOUSE-45[Copy] BRIC House Open @KinFireRain Unspecified
DOLLAR-3786[Copy] Capitalists,The Open @Cap'n Capitalism Unspecified
CAPRONA-1021[Copy] Caprona Station Open @taki Unspecified
FEROCIA-1148[Copy] Celestial Justice Alliance, The WIP Multiple Types Interior Extradimensional Tech Hodge-Podge @Artemis Storm Unspecified
CELESTIAL-18153[Copy] Celestial Warriors Open @Sunfire Heaven Unspecified
ATLANTIS-22061[Copy] Celestials of Atlantis Open @Sunfire Heaven Unspecified
CHECKMATE-23172[Copy] Checkmate Open Mixed RP Venue Other / Misc Undisclosed Interactive Mind-Bending @EnnVee @EnnVee
CELESTIA-22969[Copy] Clouds of Celestia Open @Sunfire Heaven Unspecified
STARFALL-16390[Copy] Coalition of Justice Open Hideout Other / Misc In or Near Paragon City Realistic Tech @AngelWhiteChampion Unspecified
COSMICCOFFEE-4899[Copy] Coffee House Open @nytflyr Unspecified
350-6936[Copy] Come Right Inn Open @Serenity Insanity Unspecified
COSMIC-8540[Copy] Cosmic Council Revenant, The Open @Caddaric Unspecified
COSMIC-770[Copy] Cosmic Council, The Open @Caddaric Unspecified
COSMICTRANSPORT-6608[Copy] Cosmic Transportation Open @Cosmic Tempus Unspecified
CRUSTY-26909[Copy] Crusty Pie Shop Open Eatery @Global Name Unspecified
DP-29376[Copy] Dark Phoenix Temple Open 18+ Temple / Sanctuary Chaos Undisclosed Evil / Villainous Ancient @Xanthus Noir Unspecified
DIFFERENCE-567[Copy] Difference, The Open @discovoltage Unspecified
DEEDS-7488[Copy] Dirty Deeds Done Dirt Cheap Open @Madcow67 Unspecified
DIVINE-1512[Copy] Divine, The Open Church / Cathedral / Chapel Floating Island(s) Outside of Time & Space Gothic Architecture @Ankh @Ankh
DRAGONS-23061[Copy] Dragon Blades Open @shadostraza Unspecified
ELYSIUM-1239[Copy] Elysium Field Brigade Open @St. Mike Unspecified
MAZE-8149[Copy] Eternal Wanderers Open @Nicodemous Bain Unspecified
EN2005-22[Copy] EveryNighters Open Unspecified
EVIL-6332[Copy] Evil Open City / Town Island(s) In or Near Rogue Isles Large Ancient @Wolfgangsmergnof Wolfgangsmergnof
PANOPTICON-6422[Copy] Evil Eye Open @Rainbow Angel Unspecified
EXODUS-12201[Copy] Exodus Open Urban Undisclosed Tech Utility / Storage @Envious @Envious
FC-21637[Copy] False Crack Open Interior Undisclosed Modern Asian @peasblossom @peasblossom
FASHION-22720 [Copy] Fashion Shows Open Costume Hall @Sunfire Heaven Unspecified
CARROT-8194[Copy] Fluffle Open @Gio Valia Unspecified
FORTMAKO-13373[Copy] Fort Mako Open @Onemantankwall Unspecified
HIDEOUT-29850[Copy] Freekeep Hideout Open Travel Hub Jungle South America @ALIENwolve @ALIENwolve
JUNK-6408[Copy] From the Junkyard Open @Player2 Unspecified
FUZZY1985-18475[Copy] Fussy Farming Inc Open @Christina Unspecified
DEAD-18651[Copy] Future Dead Open @Dr. Feedback Unspecified
GOSH-5538[Copy] G.O.S.H. Open @American Valor Unspecified
GAMERS-20972[Copy] Game Nighters WIP Castle / Mansion Forest North America Realistic Modest @Vivid Muse @Dacy
GANKER-12998[Copy] Gankers Open @Ganker Hornet Unspecified
GLS-11792[Copy] Gnomeland Security Open Headquarters / Lair Other / Misc Tech Small @Fistsand45s @Fistsand45s
