Gladiator: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Frankie1969
(wip)
imported>PARAGON-Nitro
(some updates based on my own gladiators, not all of them though)
Line 18: Line 18:
| [[Avalanche Shaman Badge|Avalanche Shaman]] || Banished Pantheon || || || [[Banisher Badge|Banisher]]
| [[Avalanche Shaman Badge|Avalanche Shaman]] || Banished Pantheon || || || [[Banisher Badge|Banisher]]
|-
|-
| [[Behemoth Overlord Badge|Behemoth Overlord]] || Circle of Thorns || Lieutenant || || [[Demon Slayer Badge|Demon Slayer]]
| [[Behemoth Overlord Badge|Behemoth Overlord]] || Circle of Thorns || Lieutenant || 400|| [[Demon Slayer Badge|Demon Slayer]]
|-
|-
| [[Bladegrass Badge|Bladegrass]] || Devouring Earth || || || 300 DE emanators
| [[Bladegrass Badge|Bladegrass]] || Devouring Earth || || || 300 DE emanators
Line 28: Line 28:
| [[Crane Enforcer Badge|Crane Enforcer]] || Tsoo || || || [[Tracer Badge|Tracer]]
| [[Crane Enforcer Badge|Crane Enforcer]] || Tsoo || || || [[Tracer Badge|Tracer]]
|-
|-
| [[Crey Power Tank Badge|Crey Power Tank]] || Crey || || || 100 Crey Tanks
| [[Crey Power Tank Badge|Crey Power Tank]] || Crey || ||500 || 100 Crey Tanks
|-
|-
| [[Fortunata Seer Badge|Fortunata Seer]] || Arachnos || || || 100 Fortunata Seers
| [[Fortunata Seer Badge|Fortunata Seer]] || Arachnos || ||350 || 100 Fortunata Seers
|-
|-
| [[Fungoid Badge|Fungoid]] || Devouring Earth || || || [[Protectorate Badge|Protectorate]] / [[Devourer of Earth Badge|Devourer]]
| [[Fungoid Badge|Fungoid]] || Devouring Earth || || || [[Protectorate Badge|Protectorate]] / [[Devourer of Earth Badge|Devourer]]
|-
|-
| [[Hellfrost Badge|Hellfrost]] || || || || [[Coldblooded Badge|Coldblooded]] / [[Coldhearted Badge|Coldhearted]]
| [[Hellfrost Badge|Hellfrost]] || || ||450 || [[Coldblooded Badge|Coldblooded]] / [[Coldhearted Badge|Coldhearted]]
|-
|-
| [[Hercules Titan Badge|Hercules Titan]] || Council || || || [[Grand Lanista Badge|Grand Lanista]]
| [[Hercules Titan Badge|Hercules Titan]] || Council || || || [[Grand Lanista Badge|Grand Lanista]]
|-
|-
| [[Kaolin Legacy of Earth Badge|Kaolin Legacy of Earth]] || || || || [[Collector Badge|Collector]] / [[Native Badge|Native]]
| [[Kaolin Legacy of Earth Badge|Kaolin Legacy of Earth]] || || ||300 || [[Collector Badge|Collector]] / [[Native Badge|Native]]
|-
|-
| [[Longbow Nullifier Badge|Longbow Nullifier]] || Longbow || || || [[Lanista Badge|Lanista]]
| [[Longbow Nullifier Badge|Longbow Nullifier]] || Longbow || ||450 || [[Lanista Badge|Lanista]]
|-
|-
| [[Longbow Warden 1 Badge|Longbow Warden 1]] || Longbow || || || [[Politician Badge|Politician]]
| [[Longbow Warden 1 Badge|Longbow Warden 1]] || Longbow || ||300 || [[Politician Badge|Politician]]
|-
|-
| [[Longbow Warden 2 Badge|Longbow Warden 2]] || Longbow || || || [[Disruptor Badge|Disruptor]]
| [[Longbow Warden 2 Badge|Longbow Warden 2]] || Longbow || || || [[Disruptor Badge|Disruptor]]
Line 48: Line 48:
| [[Mu Guardian Badge|Mu Guardian]] || Arachnos || || || 100 Mu Guardians
| [[Mu Guardian Badge|Mu Guardian]] || Arachnos || || || 100 Mu Guardians
|-
|-
| [[Omega Wolf Badge|Omega Wolf]] || Praetorian || Minion || || [[The Silver Bullet Badge|The Silver Bullet]]
| [[Omega Wolf Badge|Omega Wolf]] || Praetorian || Minion ||500 || [[The Silver Bullet Badge|The Silver Bullet]]
|-
|-
| [[Outcast Slugger Badge|Outcast Slugger]] || Outcasts || Minion || || [[Weatherman Badge|Weatherman]]
| [[Outcast Slugger Badge|Outcast Slugger]] || Outcasts || Minion || || [[Weatherman Badge|Weatherman]]
Line 58: Line 58:
| [[Serpent Red Ink Man Badge|Serpent Red Ink Man]] || Tsoo || || || 125 Blue Ink Men
| [[Serpent Red Ink Man Badge|Serpent Red Ink Man]] || Tsoo || || || 125 Blue Ink Men
|-
|-
| [[Shivan Destroyer Badge|Shivan Destroyer]] || Shivans || || || [[Irradiated Badge|Irradiated]]
| [[Shivan Destroyer Badge|Shivan Destroyer]] || Shivans || ||300 || [[Irradiated Badge|Irradiated]]
|-
|-
| [[Smasher Elite Badge|Smasher Elite]] || Warriors || || || [[Legionnaire Badge|Legionnaire]]
| [[Smasher Elite Badge|Smasher Elite]] || Warriors || || || [[Legionnaire Badge|Legionnaire]]
Line 122: Line 122:
! Gladiator !! Faction !! Rank !! Points !! Earned By
! Gladiator !! Faction !! Rank !! Points !! Earned By
|-
|-
| [[Arachnobot Badge|Arachnobot]] || Arachnos || || || [[Agent of Discord Badge|Agent of Discord]]
| [[Arachnobot Badge|Arachnobot]] || Arachnos || ||350 || [[Agent of Discord Badge|Agent of Discord]]
|-
|-
| [[Arachnoid Badge|Arachnoid]] || Arachnos || || || [[Sewer Dweller Badge|Sewer Dweller]]
| [[Arachnoid Badge|Arachnoid]] || Arachnos || ||350 || [[Sewer Dweller Badge|Sewer Dweller]]
|-
|-
| [[Cobra Badge|Cobra]] || Snakes || || || [[Snake Charmer Badge|Snake Charmer]]
| [[Cobra Badge|Cobra]] || Snakes || || || [[Snake Charmer Badge|Snake Charmer]]
Line 130: Line 130:
| [[Coralax Blue Hybrid Badge|Coralax Blue Hybrid]] || Coralax || || || Coralax Blue Hybrids
| [[Coralax Blue Hybrid Badge|Coralax Blue Hybrid]] || Coralax || || || Coralax Blue Hybrids
|-
|-
| [[Crab Spider Longfang Badge|Crab Spider Longfang]] || Arachnos || || ||  completing patron arc
| [[Crab Spider Longfang Badge|Crab Spider Longfang]] || Arachnos || ||500 ||  completing patron arc
|-
|-
| [[Ember Legacy of Flame Badge|Ember Legacy of Flame]] || Legacy Chain || || ||  100 Legacy Chain Minions
| [[Ember Legacy of Flame Badge|Ember Legacy of Flame]] || Legacy Chain || ||250 ||  100 Legacy Chain Minions
|-
|-
| [[Fire Thorn Caster Badge|Fire Thorn Caster]] || Circle of Thorns || || || [[Thorn Robber Badge|Thorn Robber]]
| [[Fire Thorn Caster Badge|Fire Thorn Caster]] || Circle of Thorns || || || [[Thorn Robber Badge|Thorn Robber]]
|-
|-
| [[Gremlin Badge|Gremlin]] || || || || [[Electrician Badge|Electrician]]
| [[Gremlin Badge|Gremlin]] || || ||200 || [[Electrician Badge|Electrician]]
|-
|-
| [[Hordeling Lasher Badge|Hordeling Lasher]] || || || || 100 Hordelings
| [[Hordeling Lasher Badge|Hordeling Lasher]] || || || || 100 Hordelings
|-
|-
| [[Juicer Badge|Juicer]] || Freakshow || || || [[Watcher on the Knoll Badge|Watcher on the Knoll]]
| [[Juicer Badge|Juicer]] || Freakshow || ||300 || [[Watcher on the Knoll Badge|Watcher on the Knoll]]
|-
|-
| [[Longbow Rifleman Badge|Longbow Rifleman]] || Longbow || || || [[Locked and Loaded Badge|Locked and Loaded]]
| [[Longbow Rifleman Badge|Longbow Rifleman]] || Longbow || ||300 || [[Locked and Loaded Badge|Locked and Loaded]]
|-
|-
| [[Longbow Spec-Ops Badge|Longbow Spec-Ops]] || Longbow || || || [[Villain Badge|Villain]]
| [[Longbow Spec-Ops Badge|Longbow Spec-Ops]] || Longbow || || || [[Villain Badge|Villain]]
|-
|-
| [[Lucent Legacy of Light Badge|Lucent Legacy of Light]] || Legacy Chain || || || 100 Legacy Chain Lieutenants
| [[Lucent Legacy of Light Badge|Lucent Legacy of Light]] || Legacy Chain || ||250 || 100 Legacy Chain Lieutenants
|-
|-
| [[Mook Badge|Mook]] || Family || || || [[Washed Up Badge|Washed Up]]
| [[Mook Badge|Mook]] || Family || ||100 || [[Washed Up Badge|Washed Up]]
|-
|-
| [[Mook Capo Badge|Mook Capo]] || Family || || || [[Stone Cold Badge|Stone Cold]]
| [[Mook Capo Badge|Mook Capo]] || Family || || || [[Stone Cold Badge|Stone Cold]]
|-
|-
| [[Night Haunt Badge|Night Haunt]] || || || || [[Pirate Badge|Pirate]]
| [[Night Haunt Badge|Night Haunt]] || || ||150 || [[Pirate Badge|Pirate]]
|-
|-
| [[Night Widow Badge|Night Widow]] || Arachnos || || || [[Wiseguy Badge|Wiseguy]]
| [[Night Widow Badge|Night Widow]] || Arachnos || ||350 || [[Wiseguy Badge|Wiseguy]]
|-
|-
| [[Red Hand Badge|Red Hand]] || || || || [[Spectral Badge|Spectral]]
| [[Red Hand Badge|Red Hand]] || || || || [[Spectral Badge|Spectral]]
|-
|-
| [[Slag Pile Badge|Slag Pile]] || || || || [[Slag Reaper Badge|Slag Reaper]]
| [[Slag Pile Badge|Slag Pile]] || || ||350 || [[Slag Reaper Badge|Slag Reaper]]
|-
|-
| [[Sorcerer Badge|Sorcerer]] || Tsoo || || || [[Mage Hunter Badge|Mage Hunter]]
| [[Sorcerer Badge|Sorcerer]] || Tsoo || || || [[Mage Hunter Badge|Mage Hunter]]
|-
|-
| [[Wailer Badge|Wailer]] || || || || [[Stonekeeper Badge|Stonekeeper]]
| [[Wailer Badge|Wailer]] || || ||400 || [[Stonekeeper Badge|Stonekeeper]]
|-
|-
| [[Wolf Spider Enforcer Badge|Wolf Spider Enforcer]] || Arachnos || || || [[Soldier Badge|Soldier]]
| [[Wolf Spider Enforcer Badge|Wolf Spider Enforcer]] || Arachnos || ||150 || [[Soldier Badge|Soldier]]
|-
|-
| [[Wolf Spider Tac Ops Badge|Wolf Spider Tac Ops]] || Arachnos || || || [[Insider Badge|Insider]]  
| [[Wolf Spider Tac Ops Badge|Wolf Spider Tac Ops]] || Arachnos || ||250 || [[Insider Badge|Insider]]  
|-
|-
|}
|}

Revision as of 20:57, 24 February 2008

A Gladiator is a controllable critter used in Arena matches. Characters may choose teams of gladiators based on Gladiator Badges they have earned. They are controlled with Pet commands (as Masterminds use on their henchmen).

Each gladiator is worth a certain number of points, ranging from 100 to (500?). Characters receive (3000?) points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed.

List of Gladiators

Available to Heroes and Villains

Gladiator Faction Rank Points Earned By
7th Generation Paragon Protector Crey Infiltrator
Anathema The Lost Lieutenant Finder
Avalanche Shaman Banished Pantheon Banisher
Behemoth Overlord Circle of Thorns Lieutenant 400 Demon Slayer
Bladegrass Devouring Earth 300 DE emanators
Caliban Trolls Regenerator
Cog Clockwork Minion Gearsmasher
Crane Enforcer Tsoo Tracer
Crey Power Tank Crey 500 100 Crey Tanks
Fortunata Seer Arachnos 350 100 Fortunata Seers
Fungoid Devouring Earth Protectorate / Devourer
Hellfrost 450 Coldblooded / Coldhearted
Hercules Titan Council Grand Lanista
Kaolin Legacy of Earth 300 Collector / Native
Longbow Nullifier Longbow 450 Lanista
Longbow Warden 1 Longbow 300 Politician
Longbow Warden 2 Longbow Disruptor
Mu Guardian Arachnos 100 Mu Guardians
Omega Wolf Praetorian Minion 500 The Silver Bullet
Outcast Slugger Outcasts Minion Weatherman
Raider Engineer Sky Raiders 100 Force Field Generators
Red Cap Red Caps Minion Toothbreaker
Serpent Red Ink Man Tsoo 125 Blue Ink Men
Shivan Destroyer Shivans 300 Irradiated
Smasher Elite Warriors Legionnaire
Snowbeast Toy Collector
Steel Strongman Carnival of Shadows Illusionist
Swift Steel Tsoo 300 Ancestor Spirits
Tank Smasher Freakshow Tank Buster
Tarantula Arachnos Venomous

Available only to Heroes

Gladiator Faction Rank Points Earned By
5th Columnist 5th Column Celebrant and Reveler
Abomination The Lost Synapse's Cohort
Arch-Mage of Agony Circle of Thorns Boss Archmage
Boulder Devouring Earth Liberator
Button Man Gunner Family Keeper of Peace
Chief Swiper Freakshow Pwnz
Hydra Protean Hydra Charmer
Meson Praetorian Lieutenant Dimensional Warder
Mob Specialist Prisoners 100 Prisoner Bosses
Nebula Elite Buckshot Council Protector of Innocents
Nemesis Soldier Nemesis Corrupter
Pariah Anchorite The Lost Intellectual
Penumbra Elite Adjutant Council Super Spy
Research Assistant Crey Crey Havoc
Rikti Drone Rikti Savant
Warhulk Nemesis Meteorologist
Wraith Haunted
Zenith Warcry Mk I Council Burkholder's Bane

Available only to Villains

Gladiator Faction Rank Points Earned By
Arachnobot Arachnos 350 Agent of Discord
Arachnoid Arachnos 350 Sewer Dweller
Cobra Snakes Snake Charmer
Coralax Blue Hybrid Coralax Coralax Blue Hybrids
Crab Spider Longfang Arachnos 500 completing patron arc
Ember Legacy of Flame Legacy Chain 250 100 Legacy Chain Minions
Fire Thorn Caster Circle of Thorns Thorn Robber
Gremlin 200 Electrician
Hordeling Lasher 100 Hordelings
Juicer Freakshow 300 Watcher on the Knoll
Longbow Rifleman Longbow 300 Locked and Loaded
Longbow Spec-Ops Longbow Villain
Lucent Legacy of Light Legacy Chain 250 100 Legacy Chain Lieutenants
Mook Family 100 Washed Up
Mook Capo Family Stone Cold
Night Haunt 150 Pirate
Night Widow Arachnos 350 Wiseguy
Red Hand Spectral
Slag Pile 350 Slag Reaper
Sorcerer Tsoo Mage Hunter
Wailer 400 Stonekeeper
Wolf Spider Enforcer Arachnos 150 Soldier
Wolf Spider Tac Ops Arachnos 250 Insider

Gladiator Commands

See Also