Gladiator: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>PARAGON-Nitro
(some updates based on my own gladiators, not all of them though)
imported>Zloth
(Several more point values put in)
Line 3: Line 3:
A '''Gladiator''' is a controllable critter used in [[Arena]] matches. Characters may choose teams of gladiators based on [[Gladiator Badges]] they have earned. They are controlled with [[Pet]] commands (as Masterminds use on their henchmen).
A '''Gladiator''' is a controllable critter used in [[Arena]] matches. Characters may choose teams of gladiators based on [[Gladiator Badges]] they have earned. They are controlled with [[Pet]] commands (as Masterminds use on their henchmen).


Each gladiator is worth a certain number of '''points''', ranging from 100 to (500?). Characters receive (3000?) points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed.
Each gladiator is worth a certain number of '''points''', ranging from 100 to 500. Characters receive 2000 points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed up to a maximum of three.


==List of Gladiators==
==List of Gladiators==
Line 12: Line 12:
! Gladiator !! Faction !! Rank !! Points !! Earned By
! Gladiator !! Faction !! Rank !! Points !! Earned By
|-
|-
| [[7th Generation Paragon Protector Badge|7th Generation Paragon Protector]] || Crey || || || [[Infiltrator Badge|Infiltrator]]
| [[7th Generation Paragon Protector Badge|7th Generation Paragon Protector]] || Crey || || 400|| [[Infiltrator Badge|Infiltrator]]
|-
|-
| [[Anathema Badge|Anathema]] || The Lost || Lieutenant || || [[Finder Badge|Finder]]
| [[Anathema Badge|Anathema]] || The Lost || Lieutenant || 250|| [[Finder Badge|Finder]]
|-
|-
| [[Avalanche Shaman Badge|Avalanche Shaman]] || Banished Pantheon || || || [[Banisher Badge|Banisher]]
| [[Avalanche Shaman Badge|Avalanche Shaman]] || Banished Pantheon || || 300|| [[Banisher Badge|Banisher]]
|-
|-
| [[Behemoth Overlord Badge|Behemoth Overlord]] || Circle of Thorns || Lieutenant || 400|| [[Demon Slayer Badge|Demon Slayer]]
| [[Behemoth Overlord Badge|Behemoth Overlord]] || Circle of Thorns || Lieutenant || 400|| [[Demon Slayer Badge|Demon Slayer]]
Line 22: Line 22:
| [[Bladegrass Badge|Bladegrass]] || Devouring Earth || || || 300 DE emanators
| [[Bladegrass Badge|Bladegrass]] || Devouring Earth || || || 300 DE emanators
|-
|-
| [[Caliban Badge|Caliban]] || Trolls || || || [[Regenerator Badge|Regenerator]]
| [[Caliban Badge|Caliban]] || Trolls || || 250|| [[Regenerator Badge|Regenerator]]
|-
|-
| [[Cog Badge|Cog]] || Clockwork || Minion || || [[Gearsmasher Badge|Gearsmasher]]
| [[Cog Badge|Cog]] || Clockwork || Minion || 150|| [[Gearsmasher Badge|Gearsmasher]]
|-
|-
| [[Crane Enforcer Badge|Crane Enforcer]] || Tsoo || || || [[Tracer Badge|Tracer]]
| [[Crane Enforcer Badge|Crane Enforcer]] || Tsoo || || 200|| [[Tracer Badge|Tracer]]
|-
|-
| [[Crey Power Tank Badge|Crey Power Tank]] || Crey || ||500 || 100 Crey Tanks
| [[Crey Power Tank Badge|Crey Power Tank]] || Crey || ||500 || 100 Crey Tanks
Line 50: Line 50:
| [[Omega Wolf Badge|Omega Wolf]] || Praetorian || Minion ||500 || [[The Silver Bullet Badge|The Silver Bullet]]
| [[Omega Wolf Badge|Omega Wolf]] || Praetorian || Minion ||500 || [[The Silver Bullet Badge|The Silver Bullet]]
|-
|-
| [[Outcast Slugger Badge|Outcast Slugger]] || Outcasts || Minion || || [[Weatherman Badge|Weatherman]]
| [[Outcast Slugger Badge|Outcast Initiate Slugger]] || Outcasts || Minion || 100|| [[Weatherman Badge|Weatherman]]
|-
|-
| [[Raider Engineer Badge|Raider Engineer]] || Sky Raiders || || || 100 Force Field Generators
| [[Raider Engineer Badge|Raider Engineer]] || Sky Raiders || || || 100 Force Field Generators
|-
|-
| [[Red Cap Badge|Red Cap]] || Red Caps || Minion || || [[Toothbreaker Badge|Toothbreaker]]
| [[Red Cap Badge|Rascal]] || Red Caps || Minion || 300|| [[Toothbreaker Badge|Toothbreaker]]
|-
|-
| [[Serpent Red Ink Man Badge|Serpent Red Ink Man]] || Tsoo || || || 125 Blue Ink Men
| [[Serpent Red Ink Man Badge|Serpent Red Ink Man]] || Tsoo || || || 125 Blue Ink Men
Line 64: Line 64:
| [[Snowbeast Badge|Snowbeast]] || || || || [[Toy Collector Badge|Toy Collector]]
| [[Snowbeast Badge|Snowbeast]] || || || || [[Toy Collector Badge|Toy Collector]]
|-
|-
| [[Steel Strongman Badge|Steel Strongman]] || Carnival of Shadows || || || [[Illusionist Badge|Illusionist]]
| [[Steel Strongman Badge|Steel Strongman]] || Carnival of Shadows || || 450|| [[Illusionist Badge|Illusionist]]
|-
|-
| [[Swift Steel Badge|Swift Steel]] || Tsoo || || || 300 Ancestor Spirits
| [[Swift Steel Badge|Swift Steel]] || Tsoo || || || 300 Ancestor Spirits
|-
|-
| [[Tank Smasher Badge|Tank Smasher]] || Freakshow || || || [[Tank Buster Badge|Tank Buster]]
| [[Tank Smasher Badge|Tank Smasher]] || Freakshow ||Boss || 300|| [[Tank Buster Badge|Tank Buster]]
|-
|-
| [[Tarantula Badge|Tarantula]] || Arachnos || || || [[Venomous Badge|Venomous]]  
| [[Tarantula Badge|Tarantula]] || Arachnos || || || [[Venomous Badge|Venomous]]  
Line 79: Line 79:
! Gladiator !! Faction !! Rank !! Points !! Earned By
! Gladiator !! Faction !! Rank !! Points !! Earned By
|-
|-
| [[5th Columnist Badge|5th Columnist]] || 5th Column || || || [[Celebrant Badge|Celebrant]] and [[Reveler Badge|Reveler]]
| [[5th Columnist Badge|5th Column Krieger]] || 5th Column || || 400|| [[Celebrant Badge|Celebrant]] and [[Reveler Badge|Reveler]]
|-
|-
| [[Abomination Badge|Abomination]] || The Lost || || || [[Synapse's Cohort Badge|Synapse's Cohort]]
| [[Abomination Badge|Abomination]] || The Lost || || 200|| [[Synapse's Cohort Badge|Synapse's Cohort]]
|-
|-
| [[Arch-Mage of Agony Badge|Arch-Mage of Agony]] || Circle of Thorns || Boss || || [[Archmage Badge|Archmage]]
| [[Arch-Mage of Agony Badge|Arch-Mage of Agony]] || Circle of Thorns || Boss || 500|| [[Archmage Badge|Archmage]]
|-
|-
| [[Boulder Badge|Boulder]] || Devouring Earth || || || [[Liberator Badge|Liberator]]
| [[Boulder Badge|Boulder]] || Devouring Earth ||minion? || 300|| [[Liberator Badge|Liberator]]
|-
|-
| [[Button Man Gunner Badge|Button Man Gunner]] || Family || || || [[Keeper of Peace Badge|Keeper of Peace]]
| [[Button Man Gunner Badge|Button Man Gunner]] || Family || Minion|| 250|| [[Keeper of Peace Badge|Keeper of Peace]]
|-
|-
| [[Chief Swiper Badge|Chief Swiper]] || Freakshow || || || [[Pwnz Badge|Pwnz]]
| [[Chief Swiper Badge|Chief Swiper]] || Freakshow || || 250|| [[Pwnz Badge|Pwnz]]
|-
|-
| [[Hydra Protean Badge|Hydra Protean]] || Hydra || || || [[Charmer Badge|Charmer]]
| [[Hydra Protean Badge|Protean]] || Hydra || || 200|| [[Charmer Badge|Charmer]]
|-
|-
| [[Meson Badge|Meson]] || Praetorian || Lieutenant || || [[Dimensional Warder Badge|Dimensional Warder]]
| [[Meson Badge|Meson]] || Praetorian || Lieutenant || 250|| [[Dimensional Warder Badge|Dimensional Warder]]
|-
|-
| [[Mob Specialist Badge|Mob Specialist]] || Prisoners || || ||  100 Prisoner Bosses
| [[Mob Specialist Badge|Mob Specialist]] || Prisoners || || ||  100 Prisoner Bosses
|-
|-
| [[Nebula Elite Buckshot Badge|Nebula Elite Buckshot]] || Council || || || [[Protector of Innocents Badge|Protector of Innocents]]
| [[Nebula Elite Buckshot Badge|Nebula Elite Buckshot]] || Council || || 150|| [[Protector of Innocents Badge|Protector of Innocents]]
|-
|-
| [[Nemesis Soldier Badge|Nemesis Soldier]] || Nemesis || || || [[Corrupter Badge|Corrupter]]
| [[Nemesis Soldier Badge|Nemesis Soldier]] || Nemesis || || || [[Corrupter Badge|Corrupter]]
|-
|-
| [[Pariah Anchorite Badge|Pariah Anchorite]] || The Lost || || || [[Intellectual Badge|Intellectual]]
| [[Pariah Anchorite Badge|Pariah Anchorite]] || The Lost || || 350|| [[Intellectual Badge|Intellectual]]
|-
|-
| [[Penumbra Elite Adjutant Badge|Penumbra Elite Adjutant]] || Council || || || [[Super Spy Badge|Super Spy]]
| [[Penumbra Elite Adjutant Badge|Penumbra Elite Adjutant]] || Council || || 250|| [[Super Spy Badge|Super Spy]]
|-
|-
| [[Research Assistant Badge|Research Assistant]] || Crey || || || [[Crey Havoc Badge|Crey Havoc]]
| [[Research Assistant Badge|Research Assistant]] || Crey ||Minion || 400|| [[Crey Havoc Badge|Crey Havoc]]
|-
|-
| [[Rikti Drone Badge|Rikti Drone]] || Rikti || || || [[Savant Badge|Savant]]
| [[Rikti Drone Badge|Advanced Drone]] || Rikti || Minion||350 || [[Savant Badge|Savant]]
|-
|-
| [[Warhulk Badge|Warhulk]] || Nemesis || || || [[Meteorologist Badge|Meteorologist]]
| [[Warhulk Badge|Warhulk]] || Nemesis ||Boss || 400|| [[Meteorologist Badge|Meteorologist]]
|-
|-
| [[Wraith Badge|Wraith]] || || || || [[Haunted Badge|Haunted]]
| [[Wraith Badge|Wraith]] ||Circle of Thorns || || 450|| [[Haunted Badge|Haunted]]
|-
|-
| [[Zenith Warcry Mk I Badge|Zenith Warcry Mk I]] || Council || || || [[Burkholder's Bane Badge|Burkholder's Bane]]  
| [[Zenith Warcry Mk I Badge|Zenith Warcry Mk I]] || Council || || || [[Burkholder's Bane Badge|Burkholder's Bane]]  

Revision as of 01:51, 4 March 2008

A Gladiator is a controllable critter used in Arena matches. Characters may choose teams of gladiators based on Gladiator Badges they have earned. They are controlled with Pet commands (as Masterminds use on their henchmen).

Each gladiator is worth a certain number of points, ranging from 100 to 500. Characters receive 2000 points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed up to a maximum of three.

List of Gladiators

Available to Heroes and Villains

Gladiator Faction Rank Points Earned By
7th Generation Paragon Protector Crey 400 Infiltrator
Anathema The Lost Lieutenant 250 Finder
Avalanche Shaman Banished Pantheon 300 Banisher
Behemoth Overlord Circle of Thorns Lieutenant 400 Demon Slayer
Bladegrass Devouring Earth 300 DE emanators
Caliban Trolls 250 Regenerator
Cog Clockwork Minion 150 Gearsmasher
Crane Enforcer Tsoo 200 Tracer
Crey Power Tank Crey 500 100 Crey Tanks
Fortunata Seer Arachnos 350 100 Fortunata Seers
Fungoid Devouring Earth Protectorate / Devourer
Hellfrost 450 Coldblooded / Coldhearted
Hercules Titan Council Grand Lanista
Kaolin Legacy of Earth 300 Collector / Native
Longbow Nullifier Longbow 450 Lanista
Longbow Warden 1 Longbow 300 Politician
Longbow Warden 2 Longbow Disruptor
Mu Guardian Arachnos 100 Mu Guardians
Omega Wolf Praetorian Minion 500 The Silver Bullet
Outcast Initiate Slugger Outcasts Minion 100 Weatherman
Raider Engineer Sky Raiders 100 Force Field Generators
Rascal Red Caps Minion 300 Toothbreaker
Serpent Red Ink Man Tsoo 125 Blue Ink Men
Shivan Destroyer Shivans 300 Irradiated
Smasher Elite Warriors Legionnaire
Snowbeast Toy Collector
Steel Strongman Carnival of Shadows 450 Illusionist
Swift Steel Tsoo 300 Ancestor Spirits
Tank Smasher Freakshow Boss 300 Tank Buster
Tarantula Arachnos Venomous

Available only to Heroes

Gladiator Faction Rank Points Earned By
5th Column Krieger 5th Column 400 Celebrant and Reveler
Abomination The Lost 200 Synapse's Cohort
Arch-Mage of Agony Circle of Thorns Boss 500 Archmage
Boulder Devouring Earth minion? 300 Liberator
Button Man Gunner Family Minion 250 Keeper of Peace
Chief Swiper Freakshow 250 Pwnz
Protean Hydra 200 Charmer
Meson Praetorian Lieutenant 250 Dimensional Warder
Mob Specialist Prisoners 100 Prisoner Bosses
Nebula Elite Buckshot Council 150 Protector of Innocents
Nemesis Soldier Nemesis Corrupter
Pariah Anchorite The Lost 350 Intellectual
Penumbra Elite Adjutant Council 250 Super Spy
Research Assistant Crey Minion 400 Crey Havoc
Advanced Drone Rikti Minion 350 Savant
Warhulk Nemesis Boss 400 Meteorologist
Wraith Circle of Thorns 450 Haunted
Zenith Warcry Mk I Council Burkholder's Bane

Available only to Villains

Gladiator Faction Rank Points Earned By
Arachnobot Arachnos 350 Agent of Discord
Arachnoid Arachnos 350 Sewer Dweller
Cobra Snakes Snake Charmer
Coralax Blue Hybrid Coralax Coralax Blue Hybrids
Crab Spider Longfang Arachnos 500 completing patron arc
Ember Legacy of Flame Legacy Chain 250 100 Legacy Chain Minions
Fire Thorn Caster Circle of Thorns Thorn Robber
Gremlin 200 Electrician
Hordeling Lasher 100 Hordelings
Juicer Freakshow 300 Watcher on the Knoll
Longbow Rifleman Longbow 300 Locked and Loaded
Longbow Spec-Ops Longbow Villain
Lucent Legacy of Light Legacy Chain 250 100 Legacy Chain Lieutenants
Mook Family 100 Washed Up
Mook Capo Family Stone Cold
Night Haunt 150 Pirate
Night Widow Arachnos 350 Wiseguy
Red Hand Spectral
Slag Pile 350 Slag Reaper
Sorcerer Tsoo Mage Hunter
Wailer 400 Stonekeeper
Wolf Spider Enforcer Arachnos 150 Soldier
Wolf Spider Tac Ops Arachnos 250 Insider

Gladiator Commands

See Also