Hero Achievement Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>TonyV
mNo edit summary
imported>TonyV
mNo edit summary
Line 99: Line 99:
* [[Advisor Badge|Advisor]] for mentoring
* [[Advisor Badge|Advisor]] for mentoring
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Buster Badge|Buster]] for defeating Ghosts during the Halloween special event in 2004
* [[Celebrity Badge|Celebrity]] for earning influence
* [[Celebrity Badge|Celebrity]] for earning influence
* [[Clockstopper Badge|Clockstopper]] for defeating [[Babbage]], a monster encountered during the [[Synapse]] task force
* [[Clockstopper Badge|Clockstopper]] for defeating [[Babbage]], a monster encountered during the [[Synapse]] task force
* [[Cold Warrior Badge|Cold Warrior]] for defeating minions of the [[Winter Horde]] during the Winter Wonderland event of 2005.
* [[Collector Badge|Collector]] for earning 25 badges
* [[Collector Badge|Collector]] for earning 25 badges
* [[Dead Head Badge|Dead Head]] for defeating Zombies during the Halloween special event in 2004
* [[Defender of Truth Badge|Defender of Truth]] for reaching level 30
* [[Defender of Truth Badge|Defender of Truth]] for reaching level 30
* [[Demon Slayer Badge|Demon Slayer]] for defeating [[Baphomet]] during a mission
* [[Demon Slayer Badge|Demon Slayer]] for defeating [[Baphomet]] during a mission
Line 109: Line 112:
* [[Explorer Badge|Explorer]] for earning 50 badges
* [[Explorer Badge|Explorer]] for earning 50 badges
* [[Finder Badge|Finder]] for defeating [[The Lost]] bosses
* [[Finder Badge|Finder]] for defeating [[The Lost]] bosses
* [[Frozen Fury Badge|Frozen Fury]] for defeating a [[Winter Lord]] during the Winter Wonderland event of 2005.
* [[Gearsmasher Badge|Gearsmasher]] for defeating [[Clockwork]] gears
* [[Gearsmasher Badge|Gearsmasher]] for defeating [[Clockwork]] gears
* [[Gravedigger Badge|Gravedigger]] for defeating [[Vahzilok]] embalmed corpses
* [[Gravedigger Badge|Gravedigger]] for defeating [[Vahzilok]] embalmed corpses
* [[Hallow Spirit Badge|Hallow Spirit]] for defeating [[Eochai]] during the Halloween special event in 2004
* [[Hellspawned Badge|Hellspawned]] for defeating [[Hellions]] Damned ones
* [[Hellspawned Badge|Hellspawned]] for defeating [[Hellions]] Damned ones
* [[Hero of the City Badge|Hero of the City]] for reaching level 50
* [[Hero of the City Badge|Hero of the City]] for reaching level 50
* [[Hunter Badge|Hunter]] for defeating Vampires during the Halloween special event in 2004
* [[Indestructible Badge|Indestructible]] for enduring 500,000 points of damage
* [[Indestructible Badge|Indestructible]] for enduring 500,000 points of damage
* [[Infiltrator Badge|Infiltrator]] for defeating [[Crey]] Paragon Protectors
* [[Infiltrator Badge|Infiltrator]] for defeating [[Crey]] Paragon Protectors
Line 120: Line 126:
* [[Knight Errant Badge|Knight Errant]] for defeating [[Paladin]], a monster that spawns in [[Kings Row]]
* [[Knight Errant Badge|Knight Errant]] for defeating [[Paladin]], a monster that spawns in [[Kings Row]]
* [[Legionnaire Badge|Legionnaire]] for defeating [[Warrior]] bosses
* [[Legionnaire Badge|Legionnaire]] for defeating [[Warrior]] bosses
* [[Malleus Badge|Malleus]] for defeating Witches during the Halloween special event in 2004
* [[Monkeywrencher Badge|Monkeywrencher]] for defeating [[Malta Group]] Hercules Titan robots
* [[Monkeywrencher Badge|Monkeywrencher]] for defeating [[Malta Group]] Hercules Titan robots
* [[Pathfinder Badge|Pathfinder]] for earning 100 badges
* [[Pathfinder Badge|Pathfinder]] for earning 100 badges
Line 129: Line 136:
* [[Role Model Badge|Role Model]] for mentoring
* [[Role Model Badge|Role Model]] for mentoring
* [[Sensation Badge|Sensation]] for earning influence
* [[Sensation Badge|Sensation]] for earning influence
* [[Shifter Badge|Shifter]] for defeating Werewolves during the Halloween special event in 2004
* [[Soul Binder Badge|Soul Binder]] for defeating [[Circle of Thorns]] mages
* [[Soul Binder Badge|Soul Binder]] for defeating [[Circle of Thorns]] mages
* [[Superstar Badge|Superstar]] for earning influence
* [[Superstar Badge|Superstar]] for earning influence

Revision as of 15:09, 8 December 2005

Overview

Achievement Badges are attained by reaching certain milestones in a heroic career.

Achievement Badges by Type

Enemy Defeat Badges

PvP Badges

Damage Badges

  • Tough for enduring 100,000 points of damage
  • Indestructible for enduring 500,000 points of damage
  • Adamant for enduring 1,000,000 points of damage

Debt Badges

Held Badges

Influence Badges

Level Badges

Mentoring Badges

Badges Earned Badges

Special Event Badges

  • Hallow Spirit for defeating Eochai during the Halloween special event in 2004
  • Hunter for defeating Vampires during the Halloween special event in 2004
  • Buster for defeating Ghosts during the Halloween special event in 2004
  • Shifter for defeating Werewolves during the Halloween special event in 2004
  • Dead Head for defeating Zombies during the Halloween special event in 2004
  • Malleus for defeating Witches during the Halloween special event in 2004
  • Cold Warrior for defeating minions of the Winter Horde during the Winter Wonderland event of 2005.
  • Frozen Fury for defeating a Winter Lord during the Winter Wonderland event of 2005.

Alphabetical List of Achievement Badges

Template:OtherBadges