Hero Achievement Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii
imported>Snorii
Line 7: Line 7:
=== Enemy Defeat Badges ===
=== Enemy Defeat Badges ===


* [[Believer Badge|Believer]] for defeating [[Sally]] twice.
* [[Bane of Dannan Badge|Bane of Dannon]] for defeating 333 [[Tuatha de Dannon]]
* [[Believer Badge|Believer]] for defeating [[Sally]] twice
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Cap Buster Badge|Cap Buster]] for defeating 333 [[Red Caps]]
* [[Clockstopper Badge|Clockstopper]] for defeating [[Babbage]], a monster encountered during the [[Synapse]] task force
* [[Clockstopper Badge|Clockstopper]] for defeating [[Babbage]], a monster encountered during the [[Synapse]] task force
* [[Dee Jay Badge|Dee Jay]] for defeating [[Supa Trolls]]
* [[Dee Jay Badge|Dee Jay]] for defeating [[Supa Trolls]]
Line 17: Line 19:
* [[Firefighter Badge|Firefighter]] for defeating [[Fires]]
* [[Firefighter Badge|Firefighter]] for defeating [[Fires]]
* [[Gearsmasher Badge|Gearsmasher]] for defeating [[Clockwork]] gears
* [[Gearsmasher Badge|Gearsmasher]] for defeating [[Clockwork]] gears
* [[Giant Killer Badge|Giant Killer]] for defeating [[Jack in Irons]]
* [[Gravedigger Badge|Gravedigger]] for defeating [[Vahzilok]] embalmed corpses
* [[Gravedigger Badge|Gravedigger]] for defeating [[Vahzilok]] embalmed corpses
* [[Haunted Badge|Haunted]] for defeating 333 Croatoan [[Ghosts]]
* [[Hellspawned Badge|Hellspawned]] for defeating [[Hellions]] Damned ones
* [[Hellspawned Badge|Hellspawned]] for defeating [[Hellions]] Damned ones
* [[Infiltrator Badge|Infiltrator]] for defeating [[Crey]] Paragon Protectors
* [[Infiltrator Badge|Infiltrator]] for defeating [[Crey]] Paragon Protectors
Line 27: Line 31:
* [[Privateer Badge|Privateer]] for defeating [[Sky Raiders]] Sky Skiffs
* [[Privateer Badge|Privateer]] for defeating [[Sky Raiders]] Sky Skiffs
* [[Protectorate Badge|Protectorate]] for defeating [[Devoured Earth]] eminators
* [[Protectorate Badge|Protectorate]] for defeating [[Devoured Earth]] eminators
* [[Pumpkin King Badge|Pumpkin King]] for defeating [[Eochai]]
* [[Pumpkin Master Badge|Pumpkin Master]] for defeating 333 [[Fir Bolg]]
* [[Regenerator Badge|Regenerator]] for defeating [[Trolls]] bosses
* [[Regenerator Badge|Regenerator]] for defeating [[Trolls]] bosses
* [[Soul Binder Badge|Soul Binder]] for defeating [[Circle of Thorns]] mages
* [[Soul Binder Badge|Soul Binder]] for defeating [[Circle of Thorns]] mages
* [[Spellbinding Badge|Spellbinding]] for defeating 333 [[Cabal]]
* [[Statesman's Pal Badge|Statesman's Pal]] for defeating [[Tyrant]]
* [[Statesman's Pal Badge|Statesman's Pal]] for defeating [[Tyrant]]
* [[Tank Buster Badge|Tank Buster]] for defeating [[Freakshow]] tanks
* [[Tank Buster Badge|Tank Buster]] for defeating [[Freakshow]] tanks

Revision as of 22:23, 23 March 2006

Overview

Achievement Badges are attained by reaching certain milestones in a heroic career.

Achievement Badges by Type

Enemy Defeat Badges

PvP Badges

Damage Badges

  • Tough for enduring 100,000 points of damage
  • Indestructible for enduring 500,000 points of damage
  • Adamant for enduring 1,000,000 points of damage

Debt Badges

Healing Badges

  • Medic for healing 250,000 hit points

Held Badges

Influence Badges

Level Badges

Mentoring Badges

Badges Earned Badges

Special Event Badges

Alphabetical List of Achievement Badges

Template:OtherBadges