Kinetics: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Bluebeetle27
m (Formatting all power effects to follow the same methods)
Line 8: Line 8:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=KineticBoost_Transfusion.png|Power=Transfusion|PriLevel=1|SecLevel=1|Effect=Ranged (Targeted Area of Effect), Foe -Endurance, -Regeneration, Team Heal|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_Transfusion.png|Power=Transfusion|PriLevel=1|SecLevel=1|Effect=Ranged, Foe -End, -Regen, Team Heal|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_SiphonPower.png|Power=Siphon Power|PriLevel=1|SecLevel=2|Effect=Ranged, Foe -Damage, Team +Damage|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_SiphonPower.png|Power=Siphon Power|PriLevel=1|SecLevel=2|Effect=Ranged, Foe -DMG, Team +DMG|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_Repel.png|Power=Repel|PriLevel=2|SecLevel=4|Effect=Toggle: Self Area of Effect, Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_Repel.png|Power=Repel|PriLevel=2|SecLevel=4|Effect=Toggle: PBAoE, Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_SiphonSpeed.png|Power=Siphon Speed|PriLevel=6|SecLevel=10|Effect=Ranged, Foe -Speed, Self +Speed, +Recharge|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_SiphonSpeed.png|Power=Siphon Speed|PriLevel=6|SecLevel=10|Effect=Ranged, Foe -SPD, Self +Recharge, +SPD|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_IncreaseDensity.png|Power=Increase Density|PriLevel=8|SecLevel=16|Effect=Ranged, Ally Special|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_IncreaseDensity.png|Power=Increase Density|PriLevel=8|SecLevel=16|Effect=Ranged, Ally +Res(Smash, Energy, Disorient, Hold, Immobilize, Knockback), -SPD(Special)|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_SpeedBoost.png|Power=Speed Boost|PriLevel=12|SecLevel=20|Effect=Ranged, Ally +Speed, +Recharge, +Recovery, Resist Slow|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_SpeedBoost.png|Power=Speed Boost|PriLevel=12|SecLevel=20|Effect=Ranged, Ally +Recharge, +SPD, +Recovery, +Res(Slow)|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_InitialReductions.png|Power=Inertial Reduction|PriLevel=18|SecLevel=28|Effect=Point Blank Area of Effect, Allies +Jump|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_InitialReductions.png|Power=Inertial Reduction|PriLevel=18|SecLevel=28|Effect=PBAoE, Team +Jump|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_Transferance.png|Power=Transference|PriLevel=26|SecLevel=35|Effect=Ranged (Targeted Area of Effect), Foe -Endurance, Team +Recovery, Special|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_Transferance.png|Power=Transference|PriLevel=26|SecLevel=35|Effect=Ranged, Foe -End, Team +End|Border=1}}
{{Powers_SplitLevelRow|Icon=KineticBoost_KineticTransfer.png|Power=Fulcrum Shift|PriLevel=32|SecLevel=38|Effect=Ranged (Targeted Area of Effect), Foe -Damage, Team +Damage|Border=0}}
{{Powers_SplitLevelRow|Icon=KineticBoost_KineticTransfer.png|Power=Fulcrum Shift|PriLevel=32|SecLevel=38|Effect=Ranged (Targeted AoE), Foe -DMG, Team +DMG|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 32: Line 32:
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 38 (Corruptor)}}  
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 38 (Corruptor)}}  
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 38 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 38 (Controller)}}
{{PowerBlock_Effects|Ranged (Foe Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe -Damage}}
{{PowerBlock_Blank|Foe -Damage}}
{{PowerBlock_Blank|Team +Damage}}
{{PowerBlock_Blank|Team +Damage}}
Line 52: Line 52:
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 16 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 16 (Controller)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Ally Special}}
{{PowerBlock_Blank|Ally +Resistance(Smash, Energy, Disorient, Hold, Immobilize, Knockback), -Speed(Special)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
Line 70: Line 70:
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 28 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 28 (Controller)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Allies +Jump}}
{{PowerBlock_Blank|Team +Jump}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Jump}}}}
{{PowerBlock_Blank|{{Enhance Jump}}}}
Line 87: Line 87:
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 4 (Corruptor)}}  
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 4 (Corruptor)}}  
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 4 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 4 (Controller)}}
{{PowerBlock_Effects|Toggle: Self Area of Effect}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
Line 125: Line 125:
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Blank|Self +Speed, +Recharge}}
{{PowerBlock_Blank|Self +Recharge, +Speed}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 146: Line 146:
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 20 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 20 (Controller)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Ally +Speed, +Recharge, +Recovery}}
{{PowerBlock_Blank|Ally +Recharge, +Speed, +Recovery, +Resistance(Slow)}}
{{PowerBlock_Blank|Ally Resist Slow}}
{{PowerBlock_Enhancements|{{Enhance Endurance Modification}}}}
{{PowerBlock_Enhancements|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 167: Line 166:
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 35 (Corruptor)}}  
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 35 (Corruptor)}}  
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 35 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 35 (Controller)}}
{{PowerBlock_Effects|Ranged (Targetted Area of Effect)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Target -Endurance}}
{{PowerBlock_Blank|Foe -Endurance}}
{{PowerBlock_Blank|Team +Recovery}}
{{PowerBlock_Blank|Team +Endurance}}
{{PowerBlock_Blank|Special}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
Line 188: Line 186:
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}  
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}  
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:Archetypeicon_controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Effects|Ranged (Targetted Area of Effect)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Endurance, -Regeneration}}
{{PowerBlock_Blank|Foe -Endurance, -Regeneration}}
{{PowerBlock_Blank|Team Heal}}
{{PowerBlock_Blank|Team Heal}}

Revision as of 00:37, 26 July 2009

Overview

You are a master at manipulating and transferring kinetic energy. You can manipulate the potential energy found in objects to aid your allies or weaken your foes. Kinetics is a primary powerset for Defenders and a secondary powerset for Controllers and Corruptors.

Power Tables

The Kinetics powerset is available as a primary set for Defenders, and as a secondary set for Corruptors and Controllers. The following table shows which powers are available and at what level:

Power Level as Primary Level as Secondary Effect
Transfusion 1 1 Ranged, Foe -End, -Regen, Team Heal
Siphon Power 1 2 Ranged, Foe -DMG, Team +DMG
Repel 2 4 Toggle: PBAoE, Foe Knockback
Siphon Speed 6 10 Ranged, Foe -SPD, Self +Recharge, +SPD
Increase Density 8 16 Ranged, Ally +Res(Smash, Energy, Disorient, Hold, Immobilize, Knockback), -SPD(Special)
Speed Boost 12 20 Ranged, Ally +Recharge, +SPD, +Recovery, +Res(Slow)
Inertial Reduction 18 28 PBAoE, Team +Jump
Transference 26 35 Ranged, Foe -End, Team +End
Fulcrum Shift 32 38 Ranged (Targeted AoE), Foe -DMG, Team +DMG

Powers

The following are powers in the Kinetics powerset.

KineticBoost KineticTransfer.png Fulcrum Shift

Fulcrum shift drains the power of a targeted foe and all foes nearby, transferring it to all adjacent allies, the caster, and those near the caster. Affected foes will deal less damage, while your affected allies will deal more. The more foes that are affected, the more power you and your allies receive. Fulcrum Shift can dramatically turn the tide of a melee battle.

Recharge Long
Minimum Level Archetypeicon defender.png 32 (Defender)
V archetypeicon corruptor.png 38 (Corruptor)
Archetypeicon controller.png 38 (Controller)
Effects Ranged (Targeted Area of Effect)
Foe -Damage
Team +Damage
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories None

KineticBoost IncreaseDensity.png Increase Density

Increases an ally's mass, freeing him from any disorientation, immobilization, or hold effects and leaving him resistant to such effects for a while. Increase Density also protects the target from knockbacks, repels, and enemy teleportation, as well as smashing and energy damage. Because the target grows more dense, his movement speed is slowed. Although the damage resistance and slowing effects will not stack with multiple applications, the rest of the effects of Increase Density will. You cannot use this power on yourself.

Recharge Fast
Minimum Level Archetypeicon defender.png 8 (Defender)
V archetypeicon corruptor.png 16 (Corruptor)
Archetypeicon controller.png 16 (Controller)
Effects Ranged
Ally +Resistance(Smash, Energy, Disorient, Hold, Immobilize, Knockback), -Speed(Special)
Enhancements Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Damage Resistance
Set Categories Resist Damage

KineticBoost InitialReductions.png Inertial Reduction

You can reduce your inertia, along with that of all nearby allies. The affected allies can then jump incredible distances for a while.

Recharge Long
Minimum Level Archetypeicon defender.png 18 (Defender)
V archetypeicon corruptor.png 28 (Corruptor)
Archetypeicon controller.png 28 (Controller)
Effects Point Blank Area of Effect
Team +Jump
Enhancements Reduce Endurance Cost
Enhance Jump
Increase Attack Rate
Set Categories Leaping
Universal Travel

KineticBoost Repel.png Repel

Repel creates a zone of kinetic energy that violently repels nearby foes. Each foe that is repelled costs additional endurance.

Recharge Slow
Minimum Level Archetypeicon defender.png 2 (Defender)
V archetypeicon corruptor.png 4 (Corruptor)
Archetypeicon controller.png 4 (Controller)
Effects Toggle: Point Blank Area of Effect
Foe Knockback
Enhancements Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Set Categories Knockback

KineticBoost SiphonPower.png Siphon Power

You can siphon the power from a targeted foe, reducing his damage potential. The power is transferred back to you, increasing your own damage potential and that of all nearby allies.

Recharge Slow
Minimum Level Archetypeicon defender.png 1 (Defender)
V archetypeicon corruptor.png 2 (Corruptor)
Archetypeicon controller.png 2 (Controller)
Effects Ranged
Foe -Damage
Team +Damage
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories None

KineticBoost SiphonSpeed.png Siphon Speed

You can siphon the speed from a targeted foe, slowing his movement and attack rate while boosting your own.

Recharge Long
Minimum Level Archetypeicon defender.png 6 (Defender)
V archetypeicon corruptor.png 10 (Corruptor)
Archetypeicon controller.png 10 (Controller)
Effects Ranged
Foe -Speed
Self +Recharge, +Speed
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Slow Movement

NOTE: Slotting Slow enhancements will also boost your movement speed.

KineticBoost SpeedBoost.png Speed Boost

You can hasten a single targeted ally. The target's movement speed, attack rate, and endurance recovery are all greatly increased and the target gains resistance to slow effects. You cannot use this power on yourself.

Recharge Very Fast
Minimum Level Archetypeicon defender.png 12 (Defender)
V archetypeicon corruptor.png 20 (Corruptor)
Archetypeicon controller.png 20 (Controller)
Effects Ranged
Ally +Recharge, +Speed, +Recovery, +Resistance(Slow)
Enhancements Enhance Endurance Modification
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Running Speed
Set Categories Running
Endurance Modification
Universal Travel

KineticBoost Transferance.png Transference

Transference drains an enemy of some of his endurance and transfers that endurance to all allies near the affected foe. You can use Transference to recover endurance for yourself as well as your allies.

Recharge Slow
Minimum Level Archetypeicon defender.png 26 (Defender)
V archetypeicon corruptor.png 35 (Corruptor)
Archetypeicon controller.png 35 (Controller)
Effects Ranged
Foe -Endurance
Team +Endurance
Enhancements Enhance Accuracy
Enhance Endurance Modification
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Endurance Modification

KineticBoost Transfusion.png Transfusion

Transfusion drains an enemy of some endurance and reduces the target's regeneration rate, and transfers that energy, in the form of hit points, to all allies near the affected foe. You can use Transfusion to heal yourself as well as your allies.

Recharge Moderate
Minimum Level Archetypeicon defender.png 1 (Defender)
V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon controller.png 1 (Controller)
Effects Ranged
Foe -Endurance, -Regeneration
Team Heal
Enhancements Enhance Accuracy
Enhance Endurance Modification
Reduce Endurance Cost
Enhance Heal
Enhance Range
Increase Attack Rate
Set Categories Healing/Absorb
Endurance Modification
Accurate Healing

External Links