Leveling Chart: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Konoko
(No longer lose origin power.)
imported>StarGeek
m (added level badges)
Line 10: Line 10:
{{LevelChart|bg=white|lvl=8|new=6th |pri=5th |sec=  |pool=1st, 2nd (2nd Pool) |enh=  |insp=  |other=  }}
{{LevelChart|bg=white|lvl=8|new=6th |pri=5th |sec=  |pool=1st, 2nd (2nd Pool) |enh=  |insp=  |other=  }}
{{LevelChart|bg=silver|lvl=9|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=9|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=white|lvl=10|new=7th |pri=  |sec=4th |pool=1st, 2nd (3nd Pool) |enh= |insp=2|other=Create SG and Sidekick/Lackey, Debt accrued if defeated }}
{{LevelChart|bg=white|lvl=10|new=7th |pri=  |sec=4th |pool=1st, 2nd (3nd Pool) |enh= |insp=2|other=Create SG and Sidekick/Lackey, Debt accrued if defeated, [[Protector of Innocents Badge|Protector of Innocents]]/[[Soldier Badge|Soldier]] badge }}
{{LevelChart|bg=silver|lvl=11|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=11|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=white|lvl=12|new=8th |pri=6th |sec=  |pool=1st, 2nd (4th Pool) |enh=  |insp=  |other=[[Enhancements#Dual-Origin_Enhancements|Dual-Origin Enhancements]] may be purchased and used.  }}
{{LevelChart|bg=white|lvl=12|new=8th |pri=6th |sec=  |pool=1st, 2nd (4th Pool) |enh=  |insp=  |other=[[Enhancements#Dual-Origin_Enhancements|Dual-Origin Enhancements]] may be purchased and used.  }}
Line 20: Line 20:
{{LevelChart|bg=white|lvl=18|new=11th |pri=7th |sec=  |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=white|lvl=18|new=11th |pri=7th |sec=  |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=silver|lvl=19|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=19|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=white|lvl=20|new=12th |pri=  |sec=6th |pool=4th (All Pools) |enh=  |insp=  |other=Cape and 2nd costume mission unlocked }}
{{LevelChart|bg=white|lvl=20|new=12th |pri=  |sec=6th |pool=4th (All Pools) |enh=  |insp=  |other=Cape and 2nd costume mission unlocked, [[Keeper of Peace Badge|Keeper of Peace]]/[[Insider Badge|Insider]] badge }}
{{LevelChart|bg=silver|lvl=21|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=21|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=white|lvl=22|new=13th |pri=  |sec=  |pool=  |enh=  |insp=  |other=[[Enhancements#Single-Origin_Enhancements|Single-Origin Enhancements]] may be purchased and used. }}
{{LevelChart|bg=white|lvl=22|new=13th |pri=  |sec=  |pool=  |enh=  |insp=  |other=[[Enhancements#Single-Origin_Enhancements|Single-Origin Enhancements]] may be purchased and used. }}
Line 30: Line 30:
{{LevelChart|bg=white|lvl=28|new=16th |pri=  |sec=7th |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=white|lvl=28|new=16th |pri=  |sec=7th |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=silver|lvl=29|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=29|new=  |pri=  |sec=  |pool=  |enh=2|insp=  |other=  }}
{{LevelChart|bg=white|lvl=30|new=17th |pri=  |sec=  |pool=  |enh=  |insp=  |other=Aura and 3rd costume mission unlocked }}
{{LevelChart|bg=white|lvl=30|new=17th |pri=  |sec=  |pool=  |enh=  |insp=  |other=Aura and 3rd costume mission unlocked, [[Defender of Truth Badge|Defender of Truth]]/[[Wiseguy Badge|Wiseguy]]/[[Wisegal Badge|Wisegal]] badge}}
{{LevelChart|bg=silver|lvl=31|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=31|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
{{LevelChart|bg=white|lvl=32|new=18th |pri=9th |sec=  |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=white|lvl=32|new=18th |pri=9th |sec=  |pool=  |enh=  |insp=  |other=  }}
Line 40: Line 40:
{{LevelChart|bg=white|lvl=38|new=20th |pri=  |sec=9th |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=white|lvl=38|new=20th |pri=  |sec=9th |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=silver|lvl=39|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=39|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
{{LevelChart|bg=white|lvl=40|new=  |pri=  |sec=  |pool=  |enh=3|insp=5 |other=4th costume mission unlocked }}
{{LevelChart|bg=white|lvl=40|new=  |pri=  |sec=  |pool=  |enh=3|insp=5 |other=4th costume mission unlocked, [[Justice Incarnate Badge|Justice Incarnate]]/[[Captain Badge|Captain]] badge }}
{{LevelChart|bg=silver|lvl=41|new=21st |pri=  |sec=  |pool=1st,2nd Epic Power |enh=  |insp=  |other=  }}
{{LevelChart|bg=silver|lvl=41|new=21st |pri=  |sec=  |pool=1st,2nd Epic Power |enh=  |insp=  |other=  }}
{{LevelChart|bg=white|lvl=42|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
{{LevelChart|bg=white|lvl=42|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
Line 50: Line 50:
{{LevelChart|bg=white|lvl=48|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
{{LevelChart|bg=white|lvl=48|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=  }}
{{LevelChart|bg=silver|lvl=49|new=24th |pri=  |sec=  |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=silver|lvl=49|new=24th |pri=  |sec=  |pool=  |enh=  |insp=  |other=  }}
{{LevelChart|bg=white|lvl=50|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other= }}
{{LevelChart|bg=white|lvl=50|new=  |pri=  |sec=  |pool=  |enh=3|insp=  |other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]] badge}}
|}
|}


[[Category:Gameplay]]
[[Category:Gameplay]]

Revision as of 18:02, 7 July 2006

Level New Powers Primary Power Available Secondary Power Available Pool Power Available Addition Slots Addition Inspirations Other
1 1st & 2nd 1st & 2nd 1st     3         Origin Temporary Power, No debt for defeat
2 3rd 3rd 2nd     1          
3         2 4          
4 4th   3rd                
5         2            
6 5th 4th   1st or 2nd (1st Pool)              
7         2            
8 6th 5th   1st, 2nd (2nd Pool)              
9         2            
10 7th   4th 1st, 2nd (3nd Pool)   2         Create SG and Sidekick/Lackey, Debt accrued if defeated, Protector of Innocents/Soldier badge
11         2            
12 8th 6th   1st, 2nd (4th Pool)             Dual-Origin Enhancements may be purchased and used.
13         2            
14 9th     3rd (All Pools)              
15         2           1st Title
16 10th   5th                
17         2            
18 11th 7th                  
19         2            
20 12th   6th 4th (All Pools)             Cape and 2nd costume mission unlocked, Keeper of Peace/Insider badge
21         2            
22 13th                   Single-Origin Enhancements may be purchased and used.
23         2            
24 14th                   Respec Trial available
25         2 5         2nd Title
26 15th 8th                  
27         2            
28 16th   7th                
29         2            
30 17th                   Aura and 3rd costume mission unlocked, Defender of Truth/Wiseguy/Wisegal badge
31         3            
32 18th 9th                  
33         3            
34         3           2nd Respec Trial available
35 19th   8th                
36         3            
37         3            
38 20th   9th                
39         3            
40         3 5         4th costume mission unlocked, Justice Incarnate/Captain badge
41 21st     1st,2nd Epic Power              
42         3            
43         3            
44 22nd     3rd Epic Power             3rd respec trail available
45         3            
46         3            
47 23rd     4th Epic Power              
48         3            
49 24th                    
50         3           Hero of the City/Made badge