Leveling Chart: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Aggelakis
(Can begin Patron arcs at 40)
imported>Kznf
(totalled insp slots)
Line 1: Line 1:
{{Issue9}}
{{Issue9}}
{| Border=1 style="text-align:center"
{| Border=1 style="text-align:center"
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Additional Slots || Additional Inspirations || Invention Salvage Slots || Recipe Slots || Consignment House Transaction Slots || Off-character Storage Slots || Other
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Additional Slots || Additional Inspiration Slots || Invention Salvage Slots || Recipe Slots || Consignment House Transaction Slots || Off-character Storage Slots || Other
{{LevelChart | bg=#f0f0f0 | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st  | pool=&nbsp;  | enh=&nbsp;  | insp=3 | salvage=3 | recipe=1 | transact=1 | storage=3 | other=Brawl, Sprint, Origin Inherent Power<br />No [[debt]] for defeat }}
{{LevelChart | bg=#f0f0f0 | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st  | pool=&nbsp;  | enh=&nbsp;  | insp=3 (3) | salvage=3 | recipe=1 | transact=1 | storage=3 | other=Brawl, Sprint, Origin Inherent Power<br />No [[debt]] for defeat }}
{{LevelChart | bg=white | lvl=2 | new=3rd  | pri=3rd  | sec=2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=1 | salvage=4 | recipe=&nbsp; | transact=2 | storage=4 | other=Rest }}  
{{LevelChart | bg=white | lvl=2 | new=3rd  | pri=3rd  | sec=2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=1 (4) | salvage=4 | recipe=&nbsp; | transact=2 | storage=4 | other=Rest }}  
{{LevelChart | bg=#f0f0f0 | lvl=3 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp; | enh=2 | insp=4 | salvage=8 | recipe=&nbsp; | transact=3 | storage=8 | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=3 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp; | enh=2 | insp=4 (8)| salvage=8 | recipe=&nbsp; | transact=3 | storage=8 | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=4 | new=4th  | pri=&nbsp;  | sec=3rd  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=15 | recipe=&nbsp; | transact=4 | storage=15 | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=4 | new=4th  | pri=&nbsp;  | sec=3rd  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=15 | recipe=&nbsp; | transact=4 | storage=15 | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=5 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=30 | recipe=&nbsp; | transact=6 | storage=30 | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=5 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=30 | recipe=&nbsp; | transact=6 | storage=30 | other=&nbsp; }}  
Line 11: Line 11:
{{LevelChart | bg=white | lvl=8 | new=6th  | pri=5th  | sec=&nbsp;  | pool=1st, 2nd (2nd Pool)  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=9 | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=8 | new=6th  | pri=5th  | sec=&nbsp;  | pool=1st, 2nd (2nd Pool)  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=9 | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=9 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp;}}  
{{LevelChart | bg=#f0f0f0 | lvl=9 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp;}}  
{{LevelChart | bg=white | lvl=10 | new=7th  | pri=&nbsp;  | sec=4th  | pool=1st, 2nd (3nd Pool)  | enh=&nbsp; | insp=2 | salvage=&nbsp; | recipe=8 | transact=10 | storage=&nbsp; | other=Create [[supergroup]]<br>Ability to [[Sidekick]]/[[Lackey]]<br>[[Debt]] accrued if defeated<br>[[Protector of Innocents Badge | Protector of Innocents]]/[[Soldier Badge | Soldier]] badge}}
{{LevelChart | bg=white | lvl=10 | new=7th  | pri=&nbsp;  | sec=4th  | pool=1st, 2nd (3nd Pool)  | enh=&nbsp; | insp=2 (10) | salvage=&nbsp; | recipe=8 | transact=10 | storage=&nbsp; | other=Create [[supergroup]]<br>Ability to [[Sidekick]]/[[Lackey]]<br>[[Debt]] accrued if defeated<br>[[Protector of Innocents Badge | Protector of Innocents]]/[[Soldier Badge | Soldier]] badge}}
{{LevelChart | bg=#f0f0f0 | lvl=11 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=10 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=11 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=10 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=12 | new=8th  | pri=6th  | sec=&nbsp;  | pool=1st, 2nd (4th Pool) | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=11 | storage=&nbsp; | other=[[Enhancements#Dual-Origin_Enhancements | Dual-Origin Enhancements]] may be used}}  
{{LevelChart | bg=white | lvl=12 | new=8th  | pri=6th  | sec=&nbsp;  | pool=1st, 2nd (4th Pool) | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=11 | storage=&nbsp; | other=[[Enhancements#Dual-Origin_Enhancements | Dual-Origin Enhancements]] may be used}}  
Line 26: Line 26:
{{LevelChart | bg=#f0f0f0 | lvl=23 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | bg=#f0f0f0 | lvl=23 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | bg=white | lvl=24 | new=14th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First Respec Trial available }}
{{LevelChart | bg=white | lvl=24 | new=14th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First Respec Trial available }}
{{LevelChart | bg=#f0f0f0 | lvl=25 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=5 | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Titles | Title]] }}  
{{LevelChart | bg=#f0f0f0 | lvl=25 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=5 (15) | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Titles | Title]] }}  
{{LevelChart | bg=white | lvl=26 | new=15th  | pri=8th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=13 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | bg=white | lvl=26 | new=15th  | pri=8th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=13 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | bg=#f0f0f0 | lvl=27 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | bg=#f0f0f0 | lvl=27 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
Line 41: Line 41:
{{LevelChart | bg=white | lvl=38 | new=20th  | pri=&nbsp;  | sec=9th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=36 | recipe=&nbsp; | transact=&nbsp; | storage=36 | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=38 | new=20th  | pri=&nbsp;  | sec=9th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=36 | recipe=&nbsp; | transact=&nbsp; | storage=36 | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=39 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=38 | recipe=&nbsp; | transact=&nbsp; | storage=38 | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=39 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=38 | recipe=&nbsp; | transact=&nbsp; | storage=38 | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=40 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=5  | salvage=40 | recipe=&nbsp; | transact=16 | storage=40 | other=Fourth costume slot unlockable<br />[[Justice Incarnate Badge | Justice Incarnate]]/[[Captain Badge | Captain]] badge<br />[[Patron Power Pools|Patrons]] unlockable }}
{{LevelChart | bg=white | lvl=40 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=5 (20) | salvage=40 | recipe=&nbsp; | transact=16 | storage=40 | other=Fourth costume slot unlockable<br />[[Justice Incarnate Badge | Justice Incarnate]]/[[Captain Badge | Captain]] badge<br />[[Patron Power Pools|Patrons]] unlockable }}
{{LevelChart | bg=#f0f0f0 | lvl=41 | new=21st  | pri=&nbsp;  | sec=&nbsp;  | pool=1st,2nd Epic Power  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=16 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | bg=#f0f0f0 | lvl=41 | new=21st  | pri=&nbsp;  | sec=&nbsp;  | pool=1st,2nd Epic Power  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=16 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=42 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=18 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | bg=white | lvl=42 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=18 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  

Revision as of 15:55, 3 May 2007

Template:Issue9

Level New Powers Primary Power Available Secondary Power Available Pool Power Available Additional Slots Additional Inspiration Slots Invention Salvage Slots Recipe Slots Consignment House Transaction Slots Off-character Storage Slots Other
1 1st & 2nd 1st & 2nd 1st     3 (3) 3 1 1 3 Brawl, Sprint, Origin Inherent Power
No debt for defeat
2 3rd 3rd 2nd     1 (4) 4   2 4 Rest
3         2 4 (8) 8   3 8  
4 4th   3rd       15   4 15  
5         2   30   6 30  
6 5th 4th   1st or 2nd (1st Pool)       4 7    
7         2       8    
8 6th 5th   1st, 2nd (2nd Pool)         9    
9         2            
10 7th   4th 1st, 2nd (3nd Pool)   2 (10)   8 10   Create supergroup
Ability to Sidekick/Lackey
Debt accrued if defeated
Protector of Innocents/ Soldier badge
11         2     10      
12 8th 6th   1st, 2nd (4th Pool)         11   Dual-Origin Enhancements may be used
13         2            
14 9th     3rd (All Pools)         12    
15         2           First Title
16 10th   5th         11 13    
17         2            
18 11th 7th             14    
19         2            
20 12th   6th 4th (All Pools)       12 15   Capes unlockable
Second costume slot unlockable
Keeper of Peace/ Insider badge
21         2            
22 13th                   Single-Origin Enhancements may be used
23         2            
24 14th                   First Respec Trial available
25         2 5 (15)         Second Title
26 15th 8th           13      
27         2            
28 16th   7th                
29         2            
30 17th                   Auras unlockable
Third costume slot unlockable
Defender of Truth/ Wiseguy/ Wisegal badge
31         3            
32 18th 9th                  
33         3            
34         3           Second Respec Trial available
35 19th   8th         14     Title change
36         3   32     32  
37         3   34     34  
38 20th   9th       36     36  
39         3   38     38  
40         3 5 (20) 40   16 40 Fourth costume slot unlockable
Justice Incarnate/ Captain badge
Patrons unlockable
41 21st     1st,2nd Epic Power       16      
42         3     18      
43         3     20      
44 22nd     3rd Epic Power             Third Respec Trial available
45         3   50     50 Title change
46         3            
47 23rd     4th Epic Power              
48         3            
49 24th                    
50         3           Hero of the City/ Made badge
Infinite Title Changes
Unlock Kheldians (hero)