Nature Affinity: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Rigel Kent
(in development)
 
imported>Rigel Kent
(blanking; editor dispute)
Line 1: Line 1:
{{future}}
{{IntentionallyBlank|reason = Pending resolution of editor dispute.}}
{{TOCright}}
== Overview ==
'''{{PAGENAME}}''' is a power set currently under development. It will be a primary power set for [[Defender]]s and a secondary power set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s. Controllers and {{UnlockMastermind}}
 
== Power Table ==
=== Defender, Controller, Corruptor, Mastermind ===
The Nature Affinity power set is available as a primary set for [[Defender]]s and a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s.  The following table shows which powers are available and at what level:
 
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_CorrosiveSap.png|Power=Corrosive Sap|PriLevel=1|SecLevel=1|Effect=Ranged, Foe -Res(All), -DMG(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_Regrowth.png|Power=Regrowth|PriLevel=1|SecLevel=2|Effect=Ranged Facing Cone, Minor Ally Heal, Ally Moderate Healing Over Time, +1 Bloom|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_WildGrowth.png|Power=Wild Growth|PriLevel=2|SecLevel=4|Effect=PBAoE, Team +Res(All), +Regen, +2 Bloom|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_SporeCloud.png|Power=Spore Cloud|PriLevel=6|SecLevel=10|Effect=Toggle (Targeted AoE), Foe -Dmg(All), -To Hit, -Regen|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_LifegivingSpores.png|Power=Lifegiving Spores|PriLevel=8|SecLevel=16|Effect=Toggle (Location AoE), PBAoE +Minor Heal Over Time, +Endurance|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_WildBastion.png|Power=Wild Bastion|PriLevel=12|SecLevel=20|Effect=PBAoE, Team +Absorb, +Heal Over Time, +3 Bloom|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_Rebirth.png|Power=Rebirth|PriLevel=18|SecLevel=28|Effect=Ranged, Ally Rez, +Heal Over Time, Special, +3 Bloom|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_RagingTempest.png|Power=Raging Tempest|PriLevel=26|SecLevel=35|Effect=Toggle, Foe Knock Up, Hold|Border=1}}
{{Powers_SplitLevelRow|Icon=NatureAffinity_Overgrowth.png|Power=Overgrowth|PriLevel=32|SecLevel=38|Effect= PBAoE, Team +Damage, +To Hit, +Endurance Discount, +5 Bloom|Border=0}}
{{Powers_Footer}}
 
== Powers ==
 
The following are powers in the Nature Affinity power set.
 
=== [[File:NatureAffinity_CorrosiveSap.png]] Corrosive Sap ===
 
You spray a target with thick, corrosive sap, reducing the damage they deal as well as their damage resistance.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Res(All), -DMG(All)}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_LifegivingSpores.png]] Lifegiving Spores ===
 
When activating this power you cause all allies at a selected location to recover a small amount of health and endurance every few seconds as long as they remain within the Lifegiving Spores.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 16 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 16 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Effects|Toggle (Location AoE)}}
{{PowerBlock_Blank|PBAoE +Minor Heal Over Time, +Endurance}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_Overgrowth.png]] Overgrowth ===
 
Becoming a conduit of nature itself, you greatly boost the damage, to hit and endurance discount of nearby allies for a long period of time. Overgrowth also grants the affected targets 5 stacks of Bloom.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 38 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 38 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 38 (Mastermind)}}
{{PowerBlock_Effects|PBAoE}}
{{PowerBlock_Blank|Team +Damage, +To Hit, +Endurance Discount, +5 Bloom}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_RagingTempest.png]] Raging Tempest ===
 
You channel nature's fury and conjure up a raging tempest around you while this power is active. Foes that get too close have a chance to be sent flying into the air. Lesser foes like minions have a chance to be lifted into the air and rendered held.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 35 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 35 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 35 (Mastermind)}}
{{PowerBlock_Effects|Toggle}}
{{PowerBlock_Blank|Foe Knock Up, Hold}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_Rebirth.png]] Rebirth ===
 
Rebirth can either greatly heal a conscious ally for a large amount of health over time or it can revive a fallen ally with a large amount of health and endurance and cause them to recover health over time. This power also grants 3 stacks of Bloom.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 28 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 28 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Ally Rez, +Heal Over Time, Special, +3 Bloom}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_Regrowth.png]] Regrowth ===
 
By channeling the energies present in nature you are able to immediately heal yourself and allies in front of you for a small amount of health and cause them to recover a small amount of health over time. Regrowth places a stack of Bloom on its target.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 2 (Mastermind)}}
{{PowerBlock_Effects|Ranged Facing Cone}}
{{PowerBlock_Blank| Minor Ally Heal, Ally Moderate Healing Over Time, +1 Bloom}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_SporeCloud.png]] Spore Cloud ===
 
You create a large cloud of toxic spores around your targeted foe. The target and all affected targets will have their damage output, chance to hit and regeneration rate reduced.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 6 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 10 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 10 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Effects|Toggle (Targeted AoE)}}
{{PowerBlock_Blank|Foe -Dmg(All), -To Hit, -Regen}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_WildBastion.png]] Wild Bastion ===
 
You encase yourself and nearby allies in a protective barrier that will absorb a moderate amount of damage. Additionally, affected allies will heal for a portion of their health over time. Wild Bastion places 3 stacks of Bloom on all affected targets.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon defender.png|18px]] 12 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 20 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 20 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Effects|PBAoE}}
{{PowerBlock_Blank|Team +Absorb, +Heal Over Time, +3 Bloom}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
=== [[File:NatureAffinity_WildGrowth.png]] Wild Growth ===
 
You channel the power of nature into your allies allowing them to more easily shrug off damage and causing their wounds to heal more quickly. Wild Growth increases the damage resistance and boosts the regeneration rate of all affected allies. This power also grants 2 stacks of Bloom.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon controller.png|18px]] 4 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 4 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Effects|PBAoE}}
{{PowerBlock_Blank|Team +Res(All), +Regen, +2 Bloom}}
{{PowerBlock_Enhancements|{{red|???}}}}
{{PowerBlock_Sets|{{red|???}}}}
{{PowerBlock_End}}
 
[[Category:Powersets]]
[[Category:Defender Primary]]
[[Category:Corruptor Secondary]]
[[Category:Controller Secondary]]
[[Category:Mastermind Secondary]]

Revision as of 17:19, 8 April 2012

This page is intentionally blank. Pending resolution of editor dispute.