Rope A Dope: Endurance/Stun: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Kurushii
(New page: {{RecipeHeader|Rope A Dope: Endurance/Stun |Air Burst}} {{RecipeTableEntry|level=20|buy=?|sell=?|make=?|srows=4|salvage=?}} {{RecipeTableEntry|level=25|buy=?|sell=?|make=?}} {{RecipeTableE...)
 
imported>Kurushii
No edit summary
Line 4: Line 4:
{{RecipeTableEntry|level=30|buy=?|sell=?|make=?}}
{{RecipeTableEntry|level=30|buy=?|sell=?|make=?}}
{{RecipeTableEntry|level=35|buy=?|sell=?|make=?}}
{{RecipeTableEntry|level=35|buy=?|sell=?|make=?}}
{{RecipeTableEntry|level=40|buy=?|sell=?|make=?|srows=2|salvage={{ISalvage|1 Demonic Threat Report|1}} <br /> {{ISalvage|1 Temporal Analyzer |1}} <br /> {{ISalvage|1 Gold|1}}}}
{{RecipeTableEntry|level=40|buy=?|sell=?|make=?|srows=2|salvage={{ISalvage|Demonic Threat Report|1}} <br /> {{ISalvage|Temporal Analyzer |1}} <br /> {{ISalvage|Gold|1}}}}
{{RecipeTableEntry|level=45|buy=?|sell=?|make=?}}
{{RecipeTableEntry|level=45|buy=?|sell=?|make=?}}
{{RecipeTableEntry|level=50|buy=?|sell=?|make=?|srows=2|salvage=?}}
{{RecipeTableEntry|level=50|buy=?|sell=?|make=?|srows=2|salvage=?}}

Revision as of 19:58, 3 May 2007

Rope A Dope: Endurance/Stun

Level Inf Invention Salvage
Purchase Resale Crafting Memorized
20 ? ? ? ? ?
25 ? ? ? ?
30 ? ? ? ?
35 ? ? ? ?
40 ? ? ? ? Salvage MilitaryIntelligence.png 1 Demonic Threat Report
Salvage TemporalAnalyzer.png 1 Temporal Analyzer
Salvage Gold.png 1 Gold
45 ? ? ? ?
50 ? ? ? ? ?
52 ? ? ? ?

Note: level 40-50 Information based upon level 42 Recipe Drop. More Information is needed.