Talk:Leveling Chart: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Catwhoorg
m (→‎Dash or & nbsp?: orign temp power doesnt go away at 10)
(→‎Things to fix.: new section)
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
== Issue 8? ==
== Table formatting and general prettying up==
Aighty, now that I've learned about templates and defaults, we can remove the  's all over the place as they will be included from the template. All parameters are optional EXCEPT level (lvl), and the bg parameter still exists but is not needed since [[User:Sekoia]] fixed that with a little programming.


What information here will change with issue 8?  {{User:StarGeek/sig}} 11:02, 1 November 2006 (PST)
Now we need to pretty it up. Have at it! --[[User:Konoko|Konoko]] 10:27, 16 May 2007 (EDT)
: Schedules of when titles may be changed, if nothing else. - [[User:Sister Leortha|Sister Leortha]] 11:04, 1 November 2006 (PST)
== Overview ==
Aaa, this is getting confusing. What if we make templates '''Template:LevelChartEven''' and '''Template:LevelChartOdd'''? Then we can quickly edit the background color or have no background color for every other level. Maybe add a line to each template to set the bgcolor. [[Template:LevelChartOdd]] [[Template:LevelChartEven]] [[Template:LevelChart]]  --[[User:Konoko|Konoko]] 10:56, 2 April 2006 (PDT)
:Go ahead and hit it {{smile}}.  I was just trying to get a chart up.  Making things pretty isn't my strongest area.  I just got too tired last night to finish.  --[[User:StarGeek|StarGeek]] 12:16, 2 April 2006 (PDT)
:: I altered the template to automatically alter the bg color based on the level. The colors can easily be changed in the template now. -- [[User:Sekoia|Sekoia]] 22:07, 14 May 2007 (EDT)


== Anything else? ==
{| Border=0 style="text-align:center"
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Additional Slots || Additional Inspiration Slots (total) || Invention Salvage Slots || Recipe Slots || Consignment House Transaction Slots || Off-character Storage Slots || Other
{{LevelChart | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st  | pool=&nbsp;  | enh=&nbsp;  | insp=3 (3) | salvage=3 | recipe=1 | transact=1 | storage=3 | other=Brawl, Sprint, Origin Inherent Power;<br />No [[debt]] for defeat }}
{{LevelChart | lvl=2 | new=3rd  | pri=3rd  | sec=2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=1 (4) | salvage=4 | recipe=&nbsp; | transact=2 | storage=4 | other=Rest }}
{{LevelChart | lvl=3 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp; | enh=2 | insp=4 (8)| salvage=8 | recipe=&nbsp; | transact=3 | storage=8 | other=&nbsp; }}
{{LevelChart | lvl=4 | new=4th  | pri=&nbsp;  | sec=3rd  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=15 | recipe=&nbsp; | transact=4 | storage=15 | other=&nbsp; }}
{{LevelChart | lvl=5 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=30 | recipe=&nbsp; | transact=6 | storage=30 | other=&nbsp; }}
{{LevelChart | lvl=6 | new=5th  | pri=4th  | sec=&nbsp;  | pool=1st or 2nd (1st Pool)  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=4 | transact=7 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=7 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=8 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=8 | new=6th  | pri=5th  | sec=&nbsp;  | pool=1st, 2nd (2nd Pool)  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=9 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=9 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp;}}
{{LevelChart | lvl=10 | new=7th  | pri=&nbsp;  | sec=4th  | pool=1st, 2nd (3nd Pool)  | enh=&nbsp; | insp=2 (10) | salvage=&nbsp; | recipe=8 | transact=10 | other=Create [[supergroup]];<br />Ability to [[Sidekick]]/[[Lackey]];<br />[[Debt]] accrued if defeated;<br />[[Protector of Innocents Badge|Protector of Innocents]]/[[Soldier Badge|Soldier]] badge}}
{{LevelChart | lvl=11 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=10 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=12 | new=8th  | pri=6th  | sec=&nbsp;  | pool=1st, 2nd (4th Pool) | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=11 | storage=&nbsp; | other=[[Enhancements#Dual-Origin_Enhancements|Dual-Origin Enhancements]] may be used}}
{{LevelChart | lvl=13 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=14 | new=9th  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd (All Pools)  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=12 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=15 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First [[Titles|Title]] }}
{{LevelChart | lvl=16 | new=10th  | pri=&nbsp;  | sec=5th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=11 | transact=13 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=17 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=18 | new=11th  | pri=7th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=14 | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=19 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=20 | new=12th  | pri=&nbsp;  | sec=6th  | pool=4th (All Pools)  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=12 | transact=15 | storage=&nbsp; | other=Capes unlockable;<br />Second costume slot unlockable;<br />[[Keeper of Peace Badge|Keeper of Peace]]/[[Insider Badge|Insider]] badge }}
{{LevelChart | lvl=21 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=22 | new=13th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Enhancements#Single-Origin_Enhancements|Single-Origin Enhancements]] may be used }}
{{LevelChart | lvl=23 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=24 | new=14th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=First [[Power Respecification|Respec]] Trial available }}
{{LevelChart | lvl=25 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=5 (15) | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Titles|Title]] }}
{{LevelChart | lvl=26 | new=15th  | pri=8th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=13 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=27 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=28 | new=16th  | pri=&nbsp;  | sec=7th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=29 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=30 | new=17th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Auras unlockable;<br />Third costume slot unlockable;<br />[[Defender of Truth Badge|Defender of Truth]]/[[Wiseguy Badge|Wiseguy]]/[[Wisegal Badge|Wisegal]] badge}}
{{LevelChart | lvl=31 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=32 | new=18th  | pri=9th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=33 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=34 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Power Respecification|Respec]] Trial available }}
{{LevelChart | lvl=35 | new=19th  | pri=&nbsp;  | sec=8th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=14 | transact=&nbsp; | storage=&nbsp; | other=[[Titles|Title]] change}}
{{LevelChart | lvl=36 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=32 | recipe=&nbsp; | transact=&nbsp; | storage=32 | other=&nbsp; }}
{{LevelChart | lvl=37 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=34 | recipe=&nbsp; | transact=&nbsp; | storage=34 | other=&nbsp; }}
{{LevelChart | lvl=38 | new=20th  | pri=&nbsp;  | sec=9th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=36 | recipe=&nbsp; | transact=&nbsp; | storage=36 | other=&nbsp; }}
{{LevelChart | lvl=39 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=38 | recipe=&nbsp; | transact=&nbsp; | storage=38 | other=&nbsp; }}
{{LevelChart | lvl=40 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=5 (20)  | salvage=40 | recipe=&nbsp; | transact=16 | storage=40 | other=Fourth costume slot unlockable;<br />[[Justice Incarnate Badge|Justice Incarnate]]/[[Captain Badge|Captain]] badge;<br />[[Patron Power Pools|Patrons]] unlockable }}
{{LevelChart | lvl=41 | new=21st  | pri=&nbsp;  | sec=&nbsp;  | pool=1st,2nd Epic Power  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=16 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=42 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=18 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=43 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=20 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=44 | new=22nd  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd Epic Power  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Third [[Power Respecification|Respec]] Trial available }}
{{LevelChart | lvl=45 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=50 | recipe=&nbsp; | transact=&nbsp; | storage=50 | other=[[Titles|Title]] change}}
{{LevelChart | lvl=46 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=47 | new=23rd | pri=&nbsp;  | sec=&nbsp;  | pool=4th Epic Power  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=48 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=49 | new=24th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=50 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]] badge;<br />Infinite [[Titles|Title]] Changes;<br />Unlock [[Kheldian]]s (hero)}}
|}


I think I got just about most of the useful stuff in there.  From what I've heard, though, it sounds like the villain respecs are at different levels.  If so, someone more knowledgeable will have to fix that.  Go ahead and pretty it up, Konoko {{smile}}. --[[User:StarGeek|StarGeek]] 12:44, 2 April 2006 (PDT)
== Title changes ==


: Now on test, Changed re-spec trials so that they go 24-33 and 34-40 (Preparation for 41-50 villain content) --[[User:StarGeek|StarGeek]] 13:41, 2 April 2006 (PDT)
I think the information on title changes may need updating. Can't you change it any time, as often as you like, at any level now? Also, Ninja Run is now joined by Beast Run, et al. I'm not sure we want to cram them all into the table though. -- [[User:Sekoia|Sekoia]] 05:37, 3 December 2011 (UTC)


== Level chart made with templates ==
I removed the little demo that was here, because it used two obsolete templates and wasn't in line with the current version of the template we are using. For information about the template currently used in the page, see [[Template:LevelChart]]. -- [[User:Sekoia|Sekoia]] 22:15, 14 May 2007 (EDT)


== Dash or & nbsp? ==
== Outdated? ==


2 tables, one with spaces as cell placeholders, one with dashes.
As the person above me notes, I think Beast Run and maybe the Hover Board and Flying Carpet could be added. The Hover Board might be available before level 4 I think?
Also I don't think you need to be level 20 anymore to unlock the Kheldians and Soldiers of Arachnos? I'm also not sure if the levels for the Epic powers are correct? I don't have a high enough level character, but [[Ancillary_Power_Pools]] doesn't agree with this table. [[User:RogerWilco|RogerWilco]] 01:34, 26 February 2012 (UTC)


: Either looks good to me, though I have a slight preference for the dashes. --[[User:StarGeek|StarGeek]] 12:11, 3 April 2006 (PDT)
== Things to fix. ==


 
Basically all the invention slot stuff is wrong. [[Purchasable Travel Powers]] needs a look too. I'll leave this for tomorrow. [[User:Thunderforce|Thunderforce]] ([[User talk:Thunderforce|talk]]) 01:32, 16 May 2020 (UTC)
:: the origin temp power no longer goes away at level 10. I editerd the tables below to reflect this. [[User:Catwhoorg|Catwhoorg]] 07:52, 15 May 2007 (EDT)
 
{| Border=0 style="text-align:center"
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Addition Slots || Addition Inspirations || Other
{{LevelChart|bg=silver|lvl=1|new=1st & 2nd |pri=1st & 2nd |sec=1st |pool=&nbsp; |enh=&nbsp; |insp=3|other=Origin Temporary Power, No debt for defeat }}
{{LevelChart|bg=white|lvl=2|new=3rd |pri=3rd |sec=2nd |pool=&nbsp; |enh=&nbsp; |insp=1|other=  }}
{{LevelChart|bg=silver|lvl=3|new=&nbsp;; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=4|other=&nbsp; }}
{{LevelChart|bg=white|lvl=4|new=4th |pri=&nbsp; |sec=3rd |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=5|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=6|new=5th |pri=4th |sec=&nbsp; |pool=1st or 2nd (1st Pool) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=7|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=8|new=6th |pri=5th |sec=&nbsp; |pool=1st, 2nd (2nd Pool) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=9|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=10|new=7th |pri=&nbsp; |sec=4th |pool=1st, 2nd (3nd Pool) |enh=&nbsp;|insp=2|other=Create SG and Sidekick/Lackey, Debt accrued if defeated }}
{{LevelChart|bg=silver|lvl=11|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=12|new=8th |pri=6th |sec=&nbsp; |pool=1st, 2nd (4th Pool) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=13|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=14|new=9th |pri=&nbsp; |sec=&nbsp; |pool=3rd (All Pools) |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=15|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=1st Title }}
{{LevelChart|bg=white|lvl=16|new=10th |pri=&nbsp; |sec=5th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=17|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=18|new=11th |pri=7th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=19|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=20|new=12th |pri=&nbsp; |sec=6th |pool=4th (All Pools) |enh=&nbsp; |insp=&nbsp; |other=Cape and 2nd costume mission unlocked }}
{{LevelChart|bg=silver|lvl=21|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=22|new=13th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=23|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=24|new=14th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=Respec Trial available }}
{{LevelChart|bg=silver|lvl=25|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=5|other=2nd Title }}
{{LevelChart|bg=white|lvl=26|new=15th |pri=8th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=27|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=28|new=16th |pri=&nbsp; |sec=7th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=29|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=2|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=30|new=17th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=Aura and 3rd costume mission unlocked }}
{{LevelChart|bg=silver|lvl=31|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=32|new=18th |pri=9th |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=33|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=34|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=2nd Respec Trial available }}
{{LevelChart|bg=silver|lvl=35|new=19th |pri=&nbsp; |sec=8th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=36|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=37|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=38|new=20th |pri=&nbsp; |sec=9th |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=39|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=40|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=4th costume mission unlocked }}
{{LevelChart|bg=silver|lvl=41|new=21st |pri=&nbsp; |sec=&nbsp; |pool=1st,2nd Epic Power |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=42|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=43|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=44|new=22nd |pri=&nbsp; |sec=&nbsp; |pool=3rd Epic Power |enh=&nbsp; |insp=&nbsp; |other=3rd respec trail available }}
{{LevelChart|bg=silver|lvl=45|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=46|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=47|new=23rd|pri=&nbsp; |sec=&nbsp; |pool=4th Epic Power |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=48|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=silver|lvl=49|new=24th |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=&nbsp; |insp=&nbsp; |other=&nbsp; }}
{{LevelChart|bg=white|lvl=50|new=&nbsp; |pri=&nbsp; |sec=&nbsp; |pool=&nbsp; |enh=3|insp=&nbsp; |other=&nbsp;}}
|}
 
{| Border=0 style="text-align:center"
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Addition Slots || Addition Inspirations || Other
{{LevelChart|bg=silver|lvl=1|new=1st & 2nd |pri=1st & 2nd |sec=1st |pool=- |enh=- |insp=3|other=Origin Temporary Power, No debt for defeat }}
{{LevelChart|bg=white|lvl=2|new=3rd |pri=3rd |sec=2nd |pool=- |enh=- |insp=1|other=  }}
{{LevelChart|bg=silver|lvl=3|new=-; |pri=- |sec=- |pool=- |enh=2|insp=4|other=- }}
{{LevelChart|bg=white|lvl=4|new=4th |pri=- |sec=3rd |pool=- |enh=- |insp=- |other=- }}
{{LevelChart|bg=silver|lvl=5|new=- |pri=- |sec=- |pool=- |enh=2|insp=- |other=- }}
{{LevelChart|bg=white|lvl=6|new=5th |pri=4th |sec=- |pool=1st or 2nd (1st Pool) |enh=- |insp=- |other=- }}
{{LevelChart|bg=silver|lvl=7|new=- |pri=- |sec=- |pool=- |enh=2|insp=- |other=- }}
{{LevelChart|bg=white|lvl=8|new=6th |pri=5th |sec=- |pool=1st, 2nd (2nd Pool) |enh=- |insp=- |other=- }}
{{LevelChart|bg=silver|lvl=9|new=- |pri=- |sec=- |pool=- |enh=2|insp=- |other=- }}
{{LevelChart|bg=white|lvl=10|new=7th |pri=- |sec=4th |pool=1st, 2nd (3nd Pool) |enh=-|insp=2|other=Create SG and Sidekick/Lackey, Debt accrued if defeated }}
{{LevelChart|bg=silver|lvl=11|new=- |pri=- |sec=- |pool=- |enh=2|insp=- |other=- }}
{{LevelChart|bg=white|lvl=12|new=8th |pri=6th |sec=- |pool=1st, 2nd (4th Pool) |enh=- |insp=- |other=- }}
{{LevelChart|bg=silver|lvl=13|new=- |pri=- |sec=- |pool=- |enh=2|insp=- |other=- }}
{{LevelChart|bg=white|lvl=14|new=9th |pri=- |sec=- |pool=3rd (All Pools) |enh=- |insp=- |other=- }}
{{LevelChart|bg=silver|lvl=15|new=- |pri=- |sec=- |pool=- |enh=2|insp=- |other=1st Title }}
