The Players' Guide to the Cities/System Requirements: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Stalemate
imported>Aggelakis
m (there is a difference between Gb/GB and Mb/MB.)
Line 16: Line 16:
| Processor || Intel Pentium® III 1 GHz or AMD Athlon 1 GHz || Intel® or AMD Dual Core processor || Intel® or AMD Dual Core processor or higher
| Processor || Intel Pentium® III 1 GHz or AMD Athlon 1 GHz || Intel® or AMD Dual Core processor || Intel® or AMD Dual Core processor or higher
|-
|-
| Memory || 512 Mb RAM || 2 Gb RAM || 4 Gb RAM
| Memory || 512 MB RAM || 2 GB RAM || 4 GB RAM
|-
|-
| Optical Drive || CD-ROM Drive (if original) DVD-ROM Drive || DVD-ROM drive || DVD-ROM drive
| Optical Drive || CD-ROM Drive (if original) DVD-ROM Drive || DVD-ROM drive || DVD-ROM drive
|-
|-
| HDD || 4 Gb available hard disk space || 6 Gb available HDD space || 6 Gb Available HDD Space
| HDD || 4 GB available hard disk space || 6 GB available HDD space || 6 GB Available HDD Space
|-
|-
| Graphics || NVIDIA® GeForce 2 Series, ATI™ Radeon® 8500 Series, or Intel i810G and above Video Card || NVIDIA® GeForce FX 5600 Series (or higher), ATI™ Radeon® 9600 (or higher) || NVIDIA® GeForce 8 Series (or higher), ATI™ Radeon® HD 2000 Series (or higher)
| Graphics || NVIDIA® GeForce 2 Series, ATI™ Radeon® 8500 Series, or Intel i810G and above Video Card || NVIDIA® GeForce FX 5600 Series (or higher), ATI™ Radeon® 9600 (or higher) || NVIDIA® GeForce 8 Series (or higher), ATI™ Radeon® HD 2000 Series (or higher)
Line 40: Line 40:
| Processor || Intel Core Duo Processor || Intel Core Duo 2 Processor || Intel Core Duo 2 Processor
| Processor || Intel Core Duo Processor || Intel Core Duo 2 Processor || Intel Core Duo 2 Processor
|-
|-
| Memory || 1 Gb RAM or more || 1 Gb RAM or more || 3 Gb RAM or more
| Memory || 1 GB RAM or more || 1 GB RAM or more || 3 GB RAM or more
|-
|-
| HDD || 5 Gb available HDD space || 5 Gb available HDD space || 6 Gb available HDD space
| HDD || 5 GB available HDD space || 5 GB available HDD space || 6 GB available HDD space
|-
|-
| Graphics || ATI™ Radeon® X1600 or NVIDIA® GeForce 7300 GT with 128MB of Video RAM, or X3100 Intel integrated graphics chip || NVIDIA 7300 GT (or higher), ATI X1600 or higher, X3100 (or higher) Intel integrated graphics chip (Intel GMA950 not supported) || NVIDIA GeForce™ 8800 Series (or higher) or ATI® Radeon® 3870 (or higher)
| Graphics || ATI™ Radeon® X1600 or NVIDIA® GeForce 7300 GT with 128MB of Video RAM, or X3100 Intel integrated graphics chip || NVIDIA 7300 GT (or higher), ATI X1600 or higher, X3100 (or higher) Intel integrated graphics chip (Intel GMA950 not supported) || NVIDIA GeForce™ 8800 Series (or higher) or ATI® Radeon® 3870 (or higher)

Revision as of 16:42, 14 September 2010

Badge History.png Last updated for Issue 18 on 14 September 2010.

Overview

As with most actively developed software, the system requirements for City have gradually increased over time. Below is a copy of the specs recommended on the NCsoft website.

Note that an optical drive is not actually required. The Game Client can be installed entirely via download as well.

Specifications

Windows

Requirement Minimum Recommended Ultra Mode
Operating System Windows® XP/Vista/7 Windows® XP/Vista/7 Windows® XP/Vista/7
Processor Intel Pentium® III 1 GHz or AMD Athlon 1 GHz Intel® or AMD Dual Core processor Intel® or AMD Dual Core processor or higher
Memory 512 MB RAM 2 GB RAM 4 GB RAM
Optical Drive CD-ROM Drive (if original) DVD-ROM Drive DVD-ROM drive DVD-ROM drive
HDD 4 GB available hard disk space 6 GB available HDD space 6 GB Available HDD Space
Graphics NVIDIA® GeForce 2 Series, ATI™ Radeon® 8500 Series, or Intel i810G and above Video Card NVIDIA® GeForce FX 5600 Series (or higher), ATI™ Radeon® 9600 (or higher) NVIDIA® GeForce 8 Series (or higher), ATI™ Radeon® HD 2000 Series (or higher)
Internet Connection Broadband Broadband Broadband
Input Devices Keyboard and mouse Keyboard and mouse Keyboard and mouse
  • For ATI based video cards, the Catalyst 10.8 drivers and higher are recommended to correct FSAA and Ambient Occlusion issues.

Macintosh

Requirement Minimum Recommended Ultra Mode
Operating System Mac OS X 10.5.5 Leopard Mac OS X 10.6.3 Snow Leopard or higher Mac® OS X 10.6.3 Snow Leopard or higher
Processor Intel Core Duo Processor Intel Core Duo 2 Processor Intel Core Duo 2 Processor
Memory 1 GB RAM or more 1 GB RAM or more 3 GB RAM or more
HDD 5 GB available HDD space 5 GB available HDD space 6 GB available HDD space
Graphics ATI™ Radeon® X1600 or NVIDIA® GeForce 7300 GT with 128MB of Video RAM, or X3100 Intel integrated graphics chip NVIDIA 7300 GT (or higher), ATI X1600 or higher, X3100 (or higher) Intel integrated graphics chip (Intel GMA950 not supported) NVIDIA GeForce™ 8800 Series (or higher) or ATI® Radeon® 3870 (or higher)
Internet Connection Broadband Broadband Broadband
Input Devices Keyboard and mouse Keyboard and mouse Keyboard and mouse
  • At this time, only Intel based Macs are supported for playing City of Heroes on.

See Also