Underling: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Dispari
(Taken from Rikti Monkeys/Swarms in Crey's Folley, Rikti War Zone, and Peregrene Island.)
Line 90: Line 90:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 31 ||  
| 31 || 115.0
|-
|-
| 32 ||  
| 32 || 120.0
|-
|-
| 33 ||  
| 33 || 120.0
|-
|-
| 34 ||  
| 34 || 125.0
|-
|-
| 35 ||  
| 35 || 130.0
|-
|-
| 36 ||  
| 36 || 135.0
|-
|-
| 37 ||  
| 37 || 135.0
|-
|-
| 38 ||  
| 38 || 140.0
|-
|-
| 39 ||  
| 39 || 145.0
|-
|-
| 40 ||  
| 40 || 145.0
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 114: Line 114:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 41 ||  
| 41 || 150.0
|-
|-
| 42 ||  
| 42 || 150.0
|-
|-
| 43 ||  
| 43 || 155.0
|-
|-
| 44 ||  
| 44 || 155.0
|-
|-
| 45 ||  
| 45 || 155.0
|-
|-
| 46 ||  
| 46 || 160.0
|-
|-
| 47 ||  
| 47 || 160.0
|-
|-
| 48 ||  
| 48 || 160.0
|-
|-
| 49 ||  
| 49 || 160.0
|-
|-
| 50 ||  
| 50 || 160.0
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 138: Line 138:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 51 ||  
| 51 || 160.0
|-
|-
| 52 ||  
| 52 || 160.0
|-
|-
| 53 ||  
| 53 || 160.0
|-
|-
| 54 ||  
| 54 || 160.0
|}
|}
|}
|}

Revision as of 18:54, 3 December 2009

Overview

An Underling is an enemy rank that is weaker than a Minion. They are extremely easy to defeat, and should not pose a problem to a player even in groups.

An equal level Underling will con -1 to the player's level. Their names appear in blue to players of an equal level.

Examples

Stats

Level HP
1
2
3
4
5
6
7
8
9
10
Level HP
11
12
13
14
15
16
17
18
19
20
Level HP
21
22
23
24
25
26
27
28
29
30
Level HP
31 115.0
32 120.0
33 120.0
34 125.0
35 130.0
36 135.0
37 135.0
38 140.0
39 145.0
40 145.0
Level HP
41 150.0
42 150.0
43 155.0
44 155.0
45 155.0
46 160.0
47 160.0
48 160.0
49 160.0
50 160.0
Level HP
51 160.0
52 160.0
53 160.0
54 160.0



Template:EnemyRank