Enhancement Prices

From Unofficial Homecoming Wiki
Jump to navigation Jump to search

Introduction

This article covers the purchase and buyback values of all Dual-Origin and Single-Origin Enhancements in both City of Heroes and City of Villains. This article does not cover the purchase or crafting costs of Invention Origin Enhancements or recipes.

Baseline Enhancement Values

The following tables contain the baseline values of Dual-Origin and Single-Origin enhancements.

Baseline Dual-Origin Enhancement Values

Baseline Values: Dual Origin Enhancements
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
1 766 223 399 198 279 291 303 371 319 184 251 263 140 239 160 132 200 211
2 1149 447 798 396 559 583 607 742 638 367 503 527 279 479 319 263 399 423
3 1532 670 1197 594 838 874 910 1113 958 551 754 790 419 718 479 395 599 634
4 1915 894 1596 792 1117 1165 1213 1484 1277 734 1006 1053 559 958 638 527 798 846
5 2298 1117 1995 990 1397 1456 1516 1855 1596 918 1257 1317 698 1197 798 658 998 1057
6 2681 1341 2394 1188 1676 1748 1820 2227 1915 1101 1508 1580 838 1436 958 790 1197 1269
7 3064 1564 2793 1386 1955 2039 2123 2598 2234 1285 1760 1843 978 1676 1117 922 1397 1480
8 3448 1788 3192 1584 2234 2330 2426 2969 2554 1468 2011 2107 1117 1915 1277 1053 1596 1692
9 3831 2011 3591 1782 2514 2622 2729 3340 2873 1652 2262 2370 1257 2155 1436 1185 1796 1903
10 4214 2235 3990 1980 2793 2913 3033 3711 3192 1836 2514 2634 1397 2394 1596 1317 1995 2115
11 4597 2458 4389 2178 3072 3203 3336 4080 3503 2019 2765 2897 1536 2633 1756 1449 2195 2325
12 4980 2681 4788 2375 3350 3495 3638 4453 3830 2203 3017 3160 1676 2873 1915 1580 2394 2538
13 5363 2905 5187 2573 3631 3785 3943 4824 4150 2386 3268 3424 1816 3112 2075 1712 2593 2750
14 5746 3128 5585 2772 3910 4078 4246 5195 4469 2570 3519 3687 1955 3352 2234 1844 2793 2960
15 6129 3352 5985 2970 4190 4370 4549 5567 4788 2754 3771 3951 2095 3591 2394 1976 2993 3173
16 6510 3575 6384 3168 4469 4661 4850 5937 5108 2937 4022 4214 2235 3830 2554 2107 3192 3384
17 7278 3799 6783 3366 4748 4950 5155 6308 5426 3121 4274 4477 2374 4070 2713 2239 3392 3595
18 7278 4022 7180 3564 5028 5243 5458 6680 5745 3304 4525 4740 2514 4309 2873 2370 3590 3807
19 7660 4245 7580 3762 5305 5535 5760 7050 5762 3488 4776 5004 2654 4549 3032 2502 3791 4018
20 8044 4469 7980 3960 5586 5826 6065 7422 6384 3671 5028 5267 2793 4788 3192 2634 3990 4230
21 8427 4693 8378 4158 5865 6115 6368 7793 6703 3855 5279 5530 2933 5027 3350 2765 4190 4441
22 8810 4916 8778 4355 6145 6408 6670 8164 7023 4038 5530 5794 3073 5267 3511 2897 4388 4653
23 9196 5139 9175 4553 6424 6700 6975 8535 7340 4222 5782 6055 3212 5506 3671 3029 4589 4864
24 9575 5363 9575 4750 6703 6990 7478 8905 7660 4405 6033 6320 3352 5746 3830 3160 4788 5076
25 9960 5586 9975 4950 6983 7282 7581 9277 7980 4589 6285 6584 3492 5985 3990 3292 4988 5287
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
26 10343 5810 10373 5148 7262 7573 7885 9648 8300 4773 6536 6847 3631 6224 4150 3424 5187 5499
27 10726 6033 10773 5346 7540 7865 8188 10019 8618 4956 6787 7111 3771 6464 4309 3556 5387 5710
28 11109 6257 11170 5544 7821 8156 8491 10390 8938 5140 7039 7374 3911 6703 4469 3687 5586 5922
29 11492 6480 11571 5742 8100 8445 8794 10762 9255 5323 7290 7637 4050 6943 4628 3819 5786 6133
30 11875 6704 11970 5940 8379 8739 9098 11133 9576 5507 7542 7901 4190 7182 4788 3951 5985 6345
31 12258 6927 12369 6138 8659 9030 9401 11504 9895 5690 7793 8164 4330 7421 4948 4082 6185 6556
32 12641 7150 12768 6336 8938 9320 9704 11875 10215 5874 8044 8427 4469 7661 5107 4214 6384 6768
33 13024 7374 13167 6534 9217 9612 10007 12246 10533 6058 8296 8691 4609 7900 5267 4346 6584 6979
34 13407 7597 13566 6732 9497 9904 10311 12617 10853 6241 8547 8954 4749 8140 5426 4477 6783 7190
35 13790 7821 13965 6930 9776 10195 10614 12988 11172 6424 8798 9217 4888 8379 5586 4609 6983 7402
36 14173 8044 14364 7128 10055 10486 10917 13359 11491 6608 9050 9481 5028 8618 5746 4741 7182 7613
37 14556 8268 14763 7325 10335 10778 11220 13730 11810 6792 9301 9744 5167 8858 5905 4872 7382 7825
38 14939 8491 15160 7524 10614 11068 11524 14101 12130 6975 9553 10005 5307 9097 6065 5004 7581 8036
39 15320 8715 15560 7720 10893 11360 11827 14470 12448 7159 9804 10270 5447 9337 6224 5136 7781 8248
40 15705 8938 15960 7920 11172 11651 12130 14843 12768 7342 10055 10534 5586 9576 6384 5267 7980 8459
41 16088 9161 16359 8118 11452 11943 12433 15215 13088 7526 10307 10798 5726 9815 6544 5399 8180 8671
42 16472 9385 16758 8316 11731 12234 12737 15585 13406 7710 10558 11061 5866 10055 6703 5531 8380 8882
43 16855 9608 17157 8514 12010 12525 13040 15955 13726 7893 10810 11324 6005 10294 6863 5663 8579 9094
44 17238 9832 17556 8712 12290 12817 13343 16328 14045 8077 11061 11588 6145 10534 7022 5794 8779 9305
45 17621 10055 17955 8910 12569 13108 13646 16699 14363 8260 11312 11851 6285 10773 7182 5926 8978 9517
46 18004 10279 18354 9108 12848 13399 13950 17063 14683 8444 11564 12114 6424 11012 7342 6058 9178 9728
47 18387 10502 18753 9305 13128 13690 14253 17441 15002 8627 11815 12378 6564 11252 7501 6189 9377 9940
48 18770 10726 19152 9504 13407 13982 14556 17812 15322 8811 12066 12641 6704 11491 7661 6321 9577 10151
49 19153 10949 19551 9702 13686 14273 14859 18183 15640 8995 12318 12903 6843 11731 7820 6453 9776 10363
50 19536 11173 19950 9900 13966 14563 15163 18554 15960 9178 12569 13165 6983 11970 7980 6583 9976 10574
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
51 - - - - - - - - 15960 - - 13168 - - - - - 10575
52 19538 - - - - - - - - - - - - - - - - -
53 - - - - - - - - 15963 - - - - - - - - -


Baseline Single-Origin Enhancement Values

Baseline Values: Single Origin Enhancements
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
1 2304 672 1200 792 840 876 912 1116 960 552 756 420 720 480 396 600 636
2 3456 1344 2400 1584 1680 1752 1824 2232 1920 1104 1512 840 1440 960 792 1200 1272
3 4608 2016 3600 2376 2520 2628 2736 3348 2880 1656 2268 1260 2160 1440 1188 1800 1908
4 5760 2688 4800 3168 3360 3504 3648 4464 3840 2208 3024 1680 2880 1920 1584 2400 2544
5 6912 3360 6000 3960 4200 4380 4560 5580 4800 2760 3780 2100 3600 2400 1980 3000 3180
6 8064 4032 7200 4752 5040 5256 5472 6696 5760 3312 4536 2520 4320 2880 2376 3600 3816
7 9216 4704 8400 5544 5880 6132 6384 7812 6720 3864 5292 2940 5040 3360 2772 4200 4452
8 10368 5376 9600 6336 6720 7008 7296 8928 7680 4416 6048 3360 5760 3840 3168 4800 5088
9 11520 6048 10800 7128 7560 7884 8208 10044 8640 4968 6804 3780 6480 4320 3564 5400 5724
10 12672 6720 12000 7920 8400 8760 9120 11160 9600 5520 7560 4200 7200 4800 3960 6000 6360
11 13824 7392 13200 8712 9240 9636 10032 12276 10560 6072 8316 4620 7920 5280 4356 6600 6996
12 14976 8064 14400 9504 10080 10512 10944 13392 11520 6624 9072 5040 8640 5760 4752 7200 7632
13 16128 8736 15600 10296 10920 11388 11856 14508 12480 7176 9828 5460 9360 6240 5148 7800 8268
14 17280 9408 16800 11088 11760 12264 12768 15624 13440 7728 10584 5880 10080 6720 5544 8400 8904
15 18432 10080 18000 11880 12600 13140 13680 16740 14400 8280 11340 6300 10800 7200 5940 9000 9540
16 19584 10752 19200 12672 13440 14016 14592 17856 15360 8832 12096 6720 11520 7680 6336 9600 10176
17 20736 11424 20400 13464 14280 14892 15504 18972 16320 9384 12852 7140 12240 8160 6732 10200 10812
18 21888 12096 21600 14256 15120 15768 16416 20088 17280 9936 13608 7560 12960 8640 7128 10800 11448
19 23040 12768 22800 15048 15960 16644 17328 21204 21120 10488 14364 7980 13680 9120 7524 11400 12084
20 24192 13440 24000 15840 16800 17520 18240 22320 19200 11040 15120 8400 14400 9600 7920 12000 12720
21 25344 14112 25200 16630 17640 18396 19152 23435 20160 11592 15876 8820 15120 10080 8316 12600 13356
22 26495 14784 26400 17423 18480 19272 20064 24550 21120 12144 16632 9240 15840 10560 8712 13200 13992
23 27648 15456 27600 18216 19320 20148 20975 25668 22080 12696 17388 9660 16560 11040 9108 13800 14628
24 28800 16128 28800 19008 20160 21023 21888 26783 23040 13248 18144 10080 17280 11520 9504 14400 15264
25 29952 16800 30000 19800 21000 21900 22800 27900 24000 13800 18900 10500 18000 12000 9900 15000 15900
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
26 31104 17472 31200 20590 21840 22775 23712 29016 24960 14352 19656 10920 18720 12480 10296 15600 16536
27 32256 18144 32400 21384 22680 23650 24624 30132 25920 14904 20412 11340 19440 12960 10692 16200 17172
28 33408 18816 33600 22176 23520 24528 25536 31248 26880 15456 21168 11760 20160 13440 11088 16800 17808
29 34560 19488 34800 22968 24360 25403 26448 32365 27840 16008 21924 12180 20880 13920 11484 17400 18444
30 35712 20160 36000 23760 25200 26280 27360 33480 28800 16560 22680 12600 21600 14400 11880 18000 19080
31 36864 20832 37200 24550 26040 27155 28272 34595 29760 17112 23436 13020 22320 14880 12276 18600 19716
32 38016 21504 38400 25343 26880 28030 29184 35710 30720 17664 24192 13440 23040 15360 12672 19200 20352
33 39168 22176 39600 26135 27720 28908 30096 36828 31680 18216 24948 13860 23760 15840 13068 19800 20988
34 40320 22848 40800 26931 28560 29783 31008 37943 32640 18768 25704 14280 24480 16320 13464 20400 21624
35 41472 23530 42000 27720 29400 30660 31920 39060 33600 19320 26460 14700 25200 16800 13860 21000 22260
36 42623 24192 43200 28510 30240 31535 32830 40175 34560 19872 27216 15120 25920 17280 14256 21600 23145
37 43775 24864 44400 29303 31080 32410 33744 41290 35520 20424 27972 15540 26640 17760 14650 22200 23532
38 44928 25536 45600 30095 31920 33288 34655 42408 36480 20976 28728 15960 27360 18240 15048 22800 24168
39 46080 26208 46800 30888 32760 34163 35568 43523 37440 21528 29484 16380 28080 18720 15444 23400 24804
40 47232 26880 48000 31680 33600 35040 36480 44640 38400 22080 30240 16800 28800 19200 15840 24000 25440
41 48384 27552 49200 32470 34440 35915 37392 45755 39360 22632 30996 17220 29520 19680 16236 24600 26076
42 49536 28224 50400 33264 35280 36792 38304 46872 40320 23184 31752 17640 30240 20160 16632 25200 26710
43 50688 28896 51600 34056 36120 37668 39216 47988 41280 23736 32508 18060 30960 20640 17028 25800 27348
44 51840 29568 52800 34848 36960 38544 40128 49104 42240 24288 33264 18480 31680 21120 17424 26400 27984
45 52992 30240 54000 35640 37800 39420 41040 50220 43200 24840 34020 18900 32400 21600 17820 27000 28620
46 54144 30912 55200 36430 38640 40295 41952 51345 44160 25392 34776 19320 33120 22080 18216 27600 29256
47 55296 31584 56400 37223 39480 41172 42864 52452 45120 25944 35532 19740 33840 22560 18610 28200 29892
48 56448 32256 57600 38015 40320 42048 43776 53568 46080 26496 36288 20160 34560 23040 19008 28800 30528
49 57600 32928 58800 38808 41160 42923 44688 54683 47040 27048 37043 20580 35280 23520 19404 29400 31164
50 58752 33600 60000 39600 42000 43800 45600 55800 48000 27600 37800 21000 36000 24000 19800 30000 31800
Level TO Training Accuracy.png TO Training Confusion Duration.png TO Training Damage.png
TO Training Heal.png
TO Training Damage Resistance.png
TO Training Hold Duration.png
TO Training Running Speed.png
TO Training Defense Buff.png TO Training Defense DeBuff.png
TO Training Immobilization Duration.png
TO Training Sleep Duration.png
TO Training Slow powers.png
TO Training ToHit Buffs.png
TO Training Disorient Duration.png TO Training Endurance Cost.png
TO Training Attack Rate.png
TO Training Endurance Modification.png
TO Training Range.png
TO Training Fear Duration.png TO Training Flight Speed.png TO Training Intangibility Duration.png TO Training Interrupt Time.png TO Training Jump.png TO Training KnockBack Distance.png TO Training Taunt Effectiveness.png TO Training ToHit DeBuffs.png
51 58753 - 60000 39600 42000 43800 - 55800 - - 37800 - - - - - -
52 58753 - 60000 - 42000 - - 55800 48000 - 37800 - - - 19800 - 31800
53 58755 - 60003 - - - - 55803 48003 - - - - - - - -


Enhancement Value Scale Factors

This article or section contains information that no longer applies to the current version of City of Heroes/Villains. All stores buy and sell enhancements at the same prices.

The actual cost or buyback values of enhancements vary throughout Paragon City and the Rogue Isles. Depending on the type of store or contact buying from or selling to heroes or villains, enhancement values will vary by a specific percentage from the baseline values.

Value Scale Factors

Value Scale Factors
Description Applications Value
purchase value at origin-specific standard stores

TOs from Superpowered Field Trainers
Magic DOs/SOs from Tabitha Fabish stores
Mutation DOs/SOs from BiotechniX stores
Natural DOs/SOs from Future Dynamics stores
Science DOs/SOs from Deimos Innovations stores
Technology DOs/SOs from Exarch Industries stores

100%
purchase value at origin-specific contact stores

Magic DOs/SOs from Serafina
Science DOs/SOs from Holsten Armitage

100%
purchase value at origin-specific non-contact sellers

Magic SOs from The Conduit
Mutation and Science SOs from Norman Pittman
Natural and Technology SOs from Ronald Kincade

100%
purchase value at discount stores TOs from Freedom Corps Special Forces stores 85%
buyback value at same-origin stores

TOs to Superpowered Field Trainers
all enhancements to Vanguard Quartermasters

40%
buyback value at special stores all enhancements to Mender Roebuck 32%
buyback value at other-origin stores Magic DOs/SOs to Superpowered Field [[Trainers] 26%
buyback value at non-store buyers

all enhancements to Warzone Agent Eckman
all enhancements to Kallarn
all enhancements to Slarrah

20%
purchase value at same-origin non-contact sellers

Magic SOs to The Conduit
Mutation and Science SOs to Norman Pittman
Natural and Technology SOs to Ronald Kincade

13.2%


For more information on price modifier values at specific stores, refer to Stores Inventory.

Calculating Actual Enhancement Values

The actual value of an enhancement can be calculated by multiplying its base value and the appropriate scale factor which applies to the store or contact being dealt with for any transaction.

Actual Value = Baseline Value * Value Scale Factor

Examples of Actual Value Calculations

Timmy Twofists visits his neighborhood Tabitha Fabish store. While there, he decides to purchase a level 25 Magic-Origin Accuracy Enhancement.

  • the baseline cost of all Single Origin Accuracy enhancements is 29952 inf
  • the value modifier for purchasing Magic-Origin SOs or DOs at Tabitha Fabish stores is 100%
  • 29952 * 100% = 29952

Timmy will have to pay 29952 inf to purchace his level 25 Magic-Origin Accuracy enhancement.


While visiting the Tabitha Fabish store, Timmy decides he would also like to sell a level 25 Magic-Origin Defense Buff Enhancement and a level 25 Technology-Origin Damage Enhancement.

  • the baseline cost of all Single-Origin Defense Buff Enhancements is 21000 inf
  • the value modifier for selling Magic-Origin SOs or DOs at Tabitha Fabish stores is 40%
  • 21000 * 40% = 8400

Timmy will receive 8400 inf for selling his Defense Buff Enhancement.

  • the baseline cost of all Single-Origin Damage Enhancements is 30000 inf
  • the value modifier for selling anything but Magic-Origin SOs or DOs at Tabitha Fabish stores is 26%
  • 30000 * 26% = 7800

Timmy will receive 7800 inf for selling his Damage Enhancement.


Let's assume, however, that Timmy is not in a hurry and isn't too lazy to make the trip to Exarch Industries.

  • the baseline cost of all Single-Origin Damage Enhancements is 30000 inf
  • the value modifier for selling Technology-Origin SOs or DOs at Exarch Industries stores is 40%
  • 30000 * 40% = 12000

In this example, Timmy's extra efforts pay off with a bonus of 4200 inf for selling his Damage Enhancement at a same-origin store.