Psionic Assault: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Bluebeetle27
m (Formatting all power effects to follow the same methods)
Line 13: Line 13:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=PsionicAssault_MentalDart.png|Power=Psionic Dart|Level=1|Effect=Ranged, Minor Damage(Psionic), Target: -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_MentalDart.png|Power=Psionic Dart|Level=1|Effect=Ranged, Minor DMG(Psionic), Foe -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_MindProbe.png|Power=Mind Probe|Level=2|Effect=Melee, Moderate Damage(Psionic), Target: -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_MindProbe.png|Power=Mind Probe|Level=2|Effect=Melee, Moderate DMG(Psionic), Foe -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_TelekineticThrust.png|Power=Telekinetic Thrust|Level=4|Effect=Melee, Minor Damage(Psionic/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_TelekineticThrust.png|Power=Telekinetic Thrust|Level=4|Effect=Melee, Minor DMG(Psionic/Smash), Foe High Knockback|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_MentalBlast.png|Power=Mental Blast|Level=10|Effect=Ranged, Moderate Damage(Psionic), Target: -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_MentalBlast.png|Power=Mental Blast|Level=10|Effect=Ranged, Moderate DMG(Psionic), Foe -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicScream.png|Power=Psychic Scream|Level=16|Effect=Ranged (Cone), Moderate Damage(Psionic), Foe: -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicScream.png|Power=Psychic Scream|Level=16|Effect=Ranged (Cone), Moderate DMG(Psionic), Foe -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicSiphon.png|Power=Drain Psyche|Level=20|Effect=Point Blank Area of Effect Foe: -Regeneration, -Recovery; Self: +Regeneration, +Recovery|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicSiphon.png|Power=Drain Psyche|Level=20|Effect=PBAoE, Foe -Regen, -Recovery, Self +Regen, +Recovery|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_Subdue.png|Power=Subdue|Level=28|Effect=Ranged, Moderate Damage(Psionic), Foe: Immobilize|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_Subdue.png|Power=Subdue|Level=28|Effect=Ranged, Moderate DMG(Psionic), Foe Immobilize|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsionicLance.png|Power=Psionic Lance|Level=35|Effect=Sniper, Superior Damage(Psionic), Target: -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsionicLance.png|Power=Psionic Lance|Level=35|Effect=Sniper, Superior DMG(Psionic), Foe -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsionicShockwave.png|Power=Psychic Shockwave|Level=38|Effect=Close (Area of Effect), High Damage(Psionic), Foe: Disorient, -Recharge|Border=0}}
{{Powers_LevelRow|Icon=PsionicAssault_PsionicShockwave.png|Power=Psychic Shockwave|Level=38|Effect=PBAoE, High DMG(Psionic), Foe Disorient, -Recharge|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 36: Line 36:
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 20 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 20 (Dominator)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe: -Regeneration, -Recovery}}
{{PowerBlock_Blank|Foe -Regeneration, -Recovery}}
{{PowerBlock_Blank|Self: +Regeneration, +Recovery}}
{{PowerBlock_Blank|Self +Regeneration, +Recovery}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
Line 53: Line 53:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Psionic)}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 10 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 10 (Dominator)}}
{{PowerBlock_Effects|Ranged, Target: -Recharge}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Recharge}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 70: Line 71:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Psionic)}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 2 (Dominator)}}
{{PowerBlock_Effects|Melee, Target: -Recharge}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe -Recharge}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 87: Line 89:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Psionic)}}
{{PowerBlock_Damage|Minor (Psionic)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 1 (Dominator)}}
{{PowerBlock_Effects|Ranged, Target: -Recharge}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Recharge}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 104: Line 107:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Superior Damage(Psionic)}}
{{PowerBlock_Damage|Superior (Psionic)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 35 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 35 (Dominator)}}
{{PowerBlock_Effects|Sniper, Target: -Recharge}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Blank|Foe -Recharge}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
Line 123: Line 127:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Psionic)}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 16 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 16 (Dominator)}}
{{PowerBlock_Effects|Ranged (Cone), Foe: -Recharge}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe -Recharge}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 140: Line 145:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High Damage(Psionic)}}
{{PowerBlock_Damage|High (Psionic)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 38 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 38 (Dominator)}}
{{PowerBlock_Effects|Close (Area of Effect)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe: Disorient, -Recharge}}
{{PowerBlock_Blank|Foe Disorient, -Recharge}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 159: Line 164:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Psionic)}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 28 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 28 (Dominator)}}
{{PowerBlock_Effects|Ranged, Foe: Immobilize}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Immobilize}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 178: Line 184:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Psionic/Smash)}}
{{PowerBlock_Damage|Minor (Psionic/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 4 (Dominator)}}
{{PowerBlock_Level|[[File:V_archetypeicon_dominator.png|18px]] 4 (Dominator)}}
{{PowerBlock_Effects|Melee, Foe: Knockback}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe High Knockback}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}

Revision as of 16:04, 5 August 2009

Overview

Psionic Assault is one of the powersets. It is a Dominator secondary powerset in City of Villains.

Blast your enemies with an array of offensive psionic powers. Few living beings can resist their effects. Creatures without minds, however, like machines and robots, are much more resistant.

Power Tables

Dominator

The Psionic Assault powerset is available as a secondary set for Dominators. The following table shows which powers are available and at what level:

Power Level Effect
Psionic Dart 1 Ranged, Minor DMG(Psionic), Foe -Recharge
Mind Probe 2 Melee, Moderate DMG(Psionic), Foe -Recharge
Telekinetic Thrust 4 Melee, Minor DMG(Psionic/Smash), Foe High Knockback
Mental Blast 10 Ranged, Moderate DMG(Psionic), Foe -Recharge
Psychic Scream 16 Ranged (Cone), Moderate DMG(Psionic), Foe -Recharge
Drain Psyche 20 PBAoE, Foe -Regen, -Recovery, Self +Regen, +Recovery
Subdue 28 Ranged, Moderate DMG(Psionic), Foe Immobilize
Psionic Lance 35 Sniper, Superior DMG(Psionic), Foe -Recharge
Psychic Shockwave 38 PBAoE, High DMG(Psionic), Foe Disorient, -Recharge

Powers

The following are powers in the Psionic Assault powerset.

PsionicAssault PsychicSiphon.png Drain Psyche

You Drain the Psyche of you nearby foes, thus weakening their hit point regeneration and endurance recovery and boosting your own.

Recharge Very Long
Minimum Level V archetypeicon dominator.png 20 (Dominator)
Effects Point Blank Area of Effect
Foe -Regeneration, -Recovery
Self +Regeneration, +Recovery
Enhancements Enhance Accuracy
Enhance Endurance Modification
Reduce Endurance Cost
Enhance Heal
Increase Attack Rate
Set Categories Healing/Absorb
Endurance Modification
Accurate Healing

PsionicAssault MentalBlast.png Mental Blast

This basic attack does moderate psionic damage, and can slightly reduce a target's attack speed.

Damage Moderate (Psionic)
Recharge Fast
Minimum Level V archetypeicon dominator.png 10 (Dominator)
Effects Ranged
Foe -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

PsionicAssault MindProbe.png Mind Probe

Grip the minds of your foe with a Mind Probe. You must be in close proximity to pull off this attack that wrecks havoc on your foes synapses, dealing moderate psionic damage while reducing his attack speed.

Damage Moderate (Psionic)
Recharge Moderate
Minimum Level V archetypeicon dominator.png 2 (Dominator)
Effects Melee
Foe -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Melee Damage

PsionicAssault MentalDart.png Psionic Dart

This basic attack does minor Psionic damage, and can slightly reduce a target's attack speed, but has a very fast attack rate.

Damage Minor (Psionic)
Recharge Fast
Minimum Level V archetypeicon dominator.png 1 (Dominator)
Effects Ranged
Foe -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

PsionicAssault PsionicLance.png Psionic Lance

This extremely long range psionic attack has a bonus to accuracy, and can slow a target's attack rate. This is a sniper attack, and is best fired from a distance as it can be interrupted.

Damage Superior (Psionic)
Recharge Slow
Minimum Level V archetypeicon dominator.png 35 (Dominator)
Effects Sniper
Foe -Recharge
Enhancements Enhance Accuracy
Reduce Interrupt Time
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Sniper Attacks

PsionicAssault PsychicScream.png Psychic Scream

This howl of psionic energy resonates in the minds of all foes within its conical area of effect, inflicting moderate damage.

Damage Moderate (Psionic)
Recharge Slow
Minimum Level V archetypeicon dominator.png 16 (Dominator)
Effects Ranged (Cone)
Foe -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage

PsionicAssault PsionicShockwave.png Psychic Shockwave

Psychic Shockwave is a devastating psionic attack that wracks the minds of all nearby foes. Affected foes may have a reduced attack rate and may be left disoriented.

Damage High (Psionic)
Recharge Slow
Minimum Level V archetypeicon dominator.png 38 (Dominator)
Effects Point Blank Area of Effect
Foe Disorient, -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Set Categories Melee AoE Damage
Stuns

PsionicAssault Subdue.png Subdue

Subdue deals moderate psionic damage and may leave the targeted foe immobilized for a brief time. Immobilized foes cannot move but can still attack.

Damage Moderate (Psionic)
Recharge Moderate
Minimum Level V archetypeicon dominator.png 28 (Dominator)
Effects Ranged
Foe Immobilize
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Immobilize

PsionicAssault TelekineticThrust.png Telekinetic Thrust

A focused attack or intense mental power that violently sends a nearby foe flying. Deals minimal damage, but can be very effective.

Damage Minor (Psionic/Smashing)
Recharge Moderate
Minimum Level V archetypeicon dominator.png 4 (Dominator)
Effects Melee
Foe High Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Set Categories Melee Damage
Knockback

External Links