Drop Rate: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Leandro
(Incarnate Trial Component Drop Rate)
imported>Thirty7
m (changed #s to *s)
Line 1: Line 1:
== Disambiguation ==
'''Drop Rate''' could be referring to any of the following:
'''Drop Rate''' could be referring to any of the following:
* The drop rate of [[Enhancements#Drop Rates|Enhancements]]
* The drop rate of [[Invention Salvage#Drop Rates|Invention Salvage]]
* The drop rate of [[Recipe#Pool A(Enemy_Defeat)|Recipes]]
** The [[Random Rare Recipe Drop Rates|recipe weighting]] within Random Rare rolls
* The drop rate of [[Incarnate Shard Component#How to Get|Incarnate Shards]]
* The drop rate of [[Incarnate Trial Component Drop Rate|Incarnate Trial Components]]


#The drop rate of [[Enhancements#Drop Rates|Enhancements]]
#The drop rate of [[Invention Salvage#Drop Rates|Invention Salvage]]
#The drop rate of [[Recipe#Pool A(Enemy_Defeat)|Recipes]]
#*The [[Random Rare Recipe Drop Rates|recipe weighting]] within Random Rare rolls
#The drop rate of [[Incarnate Shard Component#How to Get|Incarnate Shards]]
#The drop rate of [[Incarnate Trial Component Drop Rate|Incarnate Trial Components]]


*The drop rate of [[Incarnate Thread Component|Incarnate Threads]] is currently unknown.
* The drop rate of [[Incarnate Thread Component|Incarnate Threads]] is currently unknown.
*The drop rate of rewards at the end of [[Behavioral Adjustment Facility Trial|BAF Trial]] and [[Lambda Sector Trial]] are currently unknown.
* The drop rate of rewards at the end of [[Behavioral Adjustment Facility Trial|BAF Trial]] and [[Lambda Sector Trial]] are currently unknown.




{{disambig}}
{{disambig}}

Revision as of 20:26, 29 December 2011

Drop Rate could be referring to any of the following: