Energy Blast: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Alex Hopkinson
(→‎Blaster: added power effects)
imported>Alex Hopkinson
(completion)
Line 1: Line 1:
{{wip}}
== Overview ==
== Overview ==
 
{{TOCright}}
'''Energy Blast''' is one of the powersets.  It is a [[Blaster]] & [[Corruptor]] primary power set and [[Defender]] secondary power set.
'''Energy Blast''' is one of the powersets.  It is a [[Blaster]] and [[Corruptor]] primary power set and [[Defender]] secondary power set.


Energy Blast allows you to hurl bolts of energy at your foes, and can often send them flying with Knockback.
Energy Blast allows you to hurl bolts of energy at your foes, and can often send them flying with Knockback.
__TOC__


== Power Tables ==
== Power Tables ==
Line 15: Line 12:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=Ranged, Minor Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=Ranged, Minor Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=1|Effect=Ranged, Moderate Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=1|Effect=Ranged, Moderate Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=2|Effect=Ranged (Cone), Moderate Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=2|Effect=Ranged (Cone), Moderate Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=6|Effect=Close, High Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=6|Effect=Close, High Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=8|Effect=Sniper, Extreme Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=8|Effect=Sniper, Extreme Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=18|Effect=Ranged, Minor Damage(Energy/Smash), Foe: High Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=18|Effect=Ranged, Minor Damage (Energy/Smash), Foe: High Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=26|Effect=Ranged (Targeted Area of Effect), Moderate Damage(Smash/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=26|Effect=Ranged (Targeted Area of Effect), Moderate Damage (Smash/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=32|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Knockback, Self -Recovery|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=32|Effect=Player Based Area of Effect, Extreme Damage (Energy/Smash), Foe: Knockback, Self -Recovery|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


=== Corrupter ===
=== Corruptor ===


The Energy Blast powerset is available as a primary set for [[Corruptor]]s.  The following table shows which powers are available and at what level:
The Energy Blast powerset is available as a primary set for [[Corruptor]]s.  The following table shows which powers are available and at what level:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=Ranged, Minor Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=Ranged, Minor Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=1|Effect=Ranged, Moderate Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=1|Effect=Ranged, Moderate Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=2|Effect=Ranged (Cone), Moderate Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=2|Effect=Ranged (Cone), Moderate Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=6|Effect=Close, High Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=6|Effect=Close, High Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=8|Effect=Sniper, Extreme Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=8|Effect=Sniper, Extreme Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=12|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=18|Effect=Ranged, Minor Damage(Energy/Smash), Foe: High Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=18|Effect=Ranged, Minor Damage (Energy/Smash), Foe: High Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=26|Effect=Ranged (Targeted Area of Effect), Moderate Damage(Smash/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=26|Effect=Ranged (Targeted Area of Effect), Moderate Damage (Smash/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=32|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Knockback, Self -Recovery|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=32|Effect=Player Based Area of Effect, Extreme Damage (Energy/Smash), Foe: Knockback, Self -Recovery|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 47: Line 44:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=Ranged, Minor Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBolts.png|Power=Power Bolt|Level=1|Effect=Ranged, Minor Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=2|Effect=Ranged, Moderate Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBlast.png|Power=Power Blast|Level=2|Effect=Ranged, Moderate Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=4|Effect=Ranged (Cone), Moderate Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast EnergyTorrent.png|Power=Energy Torrent|Level=4|Effect=Ranged (Cone), Moderate Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=10|Effect=Close, High Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerBurst.png|Power=Power Burst|Level=10|Effect=Close, High Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=16|Effect=Sniper, Extreme Damage(Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast SniperBlast.png|Power=Sniper Blast|Level=16|Effect=Sniper, Extreme Damage (Energy/Smash), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=20|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Aim.png|Power=Aim|Level=20|Effect=Self +Accuracy, +Damage|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=28|Effect=Ranged, Minor Damage(Energy/Smash), Foe: High Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast PowerPush.png|Power=Power Push|Level=28|Effect=Ranged, Minor Damage (Energy/Smash), Foe: High Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=35|Effect=Ranged (Targeted Area of Effect), High Damage(Smash/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast Explosion.png|Power=Explosive Blast|Level=35|Effect=Ranged (Targeted Area of Effect), High Damage (Smash/Energy), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=38|Effect=Player Based Area of Effect, Extreme Damage(Energy/Smash), Foe: Knockback, Self -Recovery|Border=1}}
{{Powers_LevelRow|Icon=PowerBlast NovaBlast.png|Power=Nova|Level=38|Effect=Player Based Area of Effect, Extreme Damage (Energy/Smash), Foe: Knockback, Self -Recovery|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 63: Line 60:


=== [[Image:PowerBlast Aim.png]] Aim ===
=== [[Image:PowerBlast Aim.png]] Aim ===
Greatly increases the Accuracy of your attacks for a few seconds. Slightly increases damage.
Greatly increases the Accuracy of your attacks for a few seconds. Slightly increases damage.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Effects|Self +Accuracy, +Damage}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance ToHit Buffs}}
{{PowerBlock_End}}


=== [[Image:PowerBlast EnergyTorrent.png]] Energy Torrent ===
=== [[Image:PowerBlast EnergyTorrent.png]] Energy Torrent ===
Energy Torrent unleashes a cone of powerful energy that can smash foes and possibly send them flying.
Energy Torrent unleashes a cone of powerful energy that can smash foes and possibly send them flying.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Moderate Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_End}}


=== [[Image:PowerBlast Explosion.png]] Explosive Blast ===
=== [[Image:PowerBlast Explosion.png]] Explosive Blast ===
You hurl a blast of charged energy that violently explodes on impact, damaging all foes near the target. Explosive Blast may knock targets backwards.
You hurl a blast of charged energy that violently explodes on impact, damaging all foes near the target. Explosive Blast may knock targets backwards.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (High for Defenders)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Effects|Ranged (Targetted Area of Effect)}}
{{PowerBlock_Blank|Moderate (High for Defenders) Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_End}}


=== [[Image:PowerBlast NovaBlast.png]] Nova  ===
=== [[Image:PowerBlast NovaBlast.png]] Nova  ===
You can explode in a tremendous blast of energy, sending nearby foes flying. The Nova deals massive damage to all nearby foes, although the damage does vary. Activating this power leaves you drained of Endurance, and unable to recover any Endurance for a while.
You can explode in a tremendous blast of energy, sending nearby foes flying. The Nova deals massive damage to all nearby foes, although the damage does vary. Activating this power leaves you drained of Endurance, and unable to recover any Endurance for a while.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Effects|Player Based Area of Effect}}
{{PowerBlock_Blank|Extreme Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Blank|Self -Recovery}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_End}}
Note that only endurance recovery over time is temporarily halted. A hero or villain can still recover endurance with [[Inspirations]] and with powers that transfer some, such as [[Kinetics#Transference|Transference]].


=== [[Image:PowerBlast PowerBlast.png]] Power Blast ===
=== [[Image:PowerBlast PowerBlast.png]] Power Blast ===
A much more powerful, yet slower version of Power Bolt. Power Blast sends a focused beam of energy at a foe that can knock him back.
A much more powerful, yet slower version of Power Bolt. Power Blast sends a focused beam of energy at a foe that can knock him back.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Moderate Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_End}}


=== [[Image:PowerBlast PowerBolts.png]] Power Bolt ===
=== [[Image:PowerBlast PowerBolts.png]] Power Bolt ===
A quick attack that rapidly hurls small bolts of energy at foes, sometimes knocking them down. Fast, but little damage.
A quick attack that rapidly hurls small bolts of energy at foes, sometimes knocking them down. Fast, but little damage.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Minor Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_End}}


=== [[Image:PowerBlast PowerBurst.png]] Power Burst ===
=== [[Image:PowerBlast PowerBurst.png]] Power Burst ===
A short range, but devastating attack. Power Burst unleashes a massive amount of energy dealing very high damage at short distances. The impact from this burst often knocks back most foes.
A short range, but devastating attack. Power Burst unleashes a massive amount of energy dealing very high damage at short distances. The impact from this burst often knocks back most foes.
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Effects|Close}}
{{PowerBlock_Blank|High Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_End}}


=== [[Image:PowerBlast PowerPush.png]] Power Push  ===
=== [[Image:PowerBlast PowerPush.png]] Power Push  ===
This ranged attack deals little damage, but sends the target flying for a great distance.
This ranged attack deals little damage, but sends the target flying for a great distance.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Minor Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: High Knockback}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_End}}


=== [[Image:PowerBlast SniperBlast.png]] Sniper Blast  ===
=== [[Image:PowerBlast SniperBlast.png]] Sniper Blast  ===
A focused blast that can travel great distances with high Accuracy. This is a sniper attack, and is best fired from a distance, as it can be interrupted. Sniper Blast may knock targets backwards.
A focused blast that can travel great distances with high Accuracy. This is a sniper attack, and is best fired from a distance, as it can be interrupted. Sniper Blast may knock targets backwards.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Blank|[[Image:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Blank|Extreme Damage (Energy, Smash)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|Enhance Recharge Speed}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|Enhance Knockback Distance}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|Reduce Endurance Cost}}
{{PowerBlock_Blank|Reduce Interrupt Time}}
{{PowerBlock_End}}


== External Links ==
== External Links ==
* {{NoFuturePowerSet|Game=coh|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Ranged}}
* {{NoFuturePowerSet|Game=coh|Power={{PAGENAMEE}}|Archetype=Blaster|Type=Ranged}}
* {{NoFuturePowerSet|Game=cov|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Ranged}}
* {{NoFuturePowerSet|Game=cov|Power={{PAGENAMEE}}|Archetype=Corruptor|Type=Ranged}}
* {{NoFuturePowerSet|Game=coh|Power={{PAGENAMEE}}|Archetype=Defender|Type=Ranged}}
* {{NoFuturePowerSet|Game=coh|Power={{PAGENAMEE}}|Archetype=Defender|Type=Ranged}}
[[Category:Powersets]]
[[Category:Powersets]]

Revision as of 10:43, 13 September 2006

Overview

Energy Blast is one of the powersets. It is a Blaster and Corruptor primary power set and Defender secondary power set.

Energy Blast allows you to hurl bolts of energy at your foes, and can often send them flying with Knockback.

Power Tables

Blaster

The Energy Blast powerset is available as a primary set for Blasters. The following table shows which powers are available and at what level:

Power Level Effect
Power Bolt 1 Ranged, Minor Damage (Energy/Smash), Foe: Knockback
Power Blast 1 Ranged, Moderate Damage (Energy/Smash), Foe: Knockback
Energy Torrent 2 Ranged (Cone), Moderate Damage (Energy/Smash), Foe: Knockback
Power Burst 6 Close, High Damage (Energy/Smash), Foe: Knockback
Sniper Blast 8 Sniper, Extreme Damage (Energy/Smash), Foe: Knockback
Aim 12 Self +Accuracy, +Damage
Power Push 18 Ranged, Minor Damage (Energy/Smash), Foe: High Knockback
Explosive Blast 26 Ranged (Targeted Area of Effect), Moderate Damage (Smash/Energy), Foe: Knockback
Nova 32 Player Based Area of Effect, Extreme Damage (Energy/Smash), Foe: Knockback, Self -Recovery

Corruptor

The Energy Blast powerset is available as a primary set for Corruptors. The following table shows which powers are available and at what level:

Power Level Effect
Power Bolt 1 Ranged, Minor Damage (Energy/Smash), Foe: Knockback
Power Blast 1 Ranged, Moderate Damage (Energy/Smash), Foe: Knockback
Energy Torrent 2 Ranged (Cone), Moderate Damage (Energy/Smash), Foe: Knockback
Power Burst 6 Close, High Damage (Energy/Smash), Foe: Knockback
Sniper Blast 8 Sniper, Extreme Damage (Energy/Smash), Foe: Knockback
Aim 12 Self +Accuracy, +Damage
Power Push 18 Ranged, Minor Damage (Energy/Smash), Foe: High Knockback
Explosive Blast 26 Ranged (Targeted Area of Effect), Moderate Damage (Smash/Energy), Foe: Knockback
Nova 32 Player Based Area of Effect, Extreme Damage (Energy/Smash), Foe: Knockback, Self -Recovery

Defender

The Energy Blast powerset is available as a secondary set for Defenders. The following table shows which powers are available and at what level:

Power Level Effect
Power Bolt 1 Ranged, Minor Damage (Energy/Smash), Foe: Knockback
Power Blast 2 Ranged, Moderate Damage (Energy/Smash), Foe: Knockback
Energy Torrent 4 Ranged (Cone), Moderate Damage (Energy/Smash), Foe: Knockback
Power Burst 10 Close, High Damage (Energy/Smash), Foe: Knockback
Sniper Blast 16 Sniper, Extreme Damage (Energy/Smash), Foe: Knockback
Aim 20 Self +Accuracy, +Damage
Power Push 28 Ranged, Minor Damage (Energy/Smash), Foe: High Knockback
Explosive Blast 35 Ranged (Targeted Area of Effect), High Damage (Smash/Energy), Foe: Knockback
Nova 38 Player Based Area of Effect, Extreme Damage (Energy/Smash), Foe: Knockback, Self -Recovery

Powers

The following are powers in the Energy Blast powerset.

PowerBlast Aim.png Aim

Greatly increases the Accuracy of your attacks for a few seconds. Slightly increases damage.

Recharge Long
Minimum Level Archetypeicon blaster.png 12 (Blaster)
V archetypeicon corruptor.png 12 (Corruptor)
Archetypeicon defender.png 20 (Defender)
Effects Self +Accuracy, +Damage
Enhancements Reduce Endurance Cost
Enhance Recharge Speed
Enhance ToHit Buffs

PowerBlast EnergyTorrent.png Energy Torrent

Energy Torrent unleashes a cone of powerful energy that can smash foes and possibly send them flying.

Damage Moderate
Recharge Slow
Minimum Level Archetypeicon blaster.png 2 (Blaster)
V archetypeicon corruptor.png 2 (Corruptor)
Archetypeicon defender.png 4 (Defender)
Effects Ranged (Cone)
Moderate Damage (Energy, Smash)
Foe: Knockback
Enhancements Enhance Recharge Speed
Enhance Damage
Enhance Range
Enhance Knockback Distance
Enhance Accuracy
Reduce Endurance Cost

PowerBlast Explosion.png Explosive Blast

You hurl a blast of charged energy that violently explodes on impact, damaging all foes near the target. Explosive Blast may knock targets backwards.

Damage Moderate (High for Defenders)
Recharge Slow
Minimum Level Archetypeicon blaster.png 26 (Blaster)
V archetypeicon corruptor.png 26 (Corruptor)
Archetypeicon defender.png 35 (Defender)
Effects Ranged (Targetted Area of Effect)
Moderate (High for Defenders) Damage (Energy, Smash)
Foe: Knockback
Enhancements Enhance Recharge Speed
Enhance Damage
Enhance Range
Enhance Knockback Distance
Enhance Accuracy
Reduce Endurance Cost

PowerBlast NovaBlast.png Nova

You can explode in a tremendous blast of energy, sending nearby foes flying. The Nova deals massive damage to all nearby foes, although the damage does vary. Activating this power leaves you drained of Endurance, and unable to recover any Endurance for a while.

Damage Extreme
Recharge Very Long
Minimum Level Archetypeicon blaster.png 32 (Blaster)
V archetypeicon corruptor.png 32 (Corruptor)
Archetypeicon defender.png 38 (Defender)
Effects Player Based Area of Effect
Extreme Damage (Energy, Smash)
Foe: Knockback
Self -Recovery
Enhancements Enhance Recharge Speed
Enhance Damage
Enhance Knockback Distance
Enhance Accuracy
Reduce Endurance Cost

Note that only endurance recovery over time is temporarily halted. A hero or villain can still recover endurance with Inspirations and with powers that transfer some, such as Transference.

PowerBlast PowerBlast.png Power Blast

A much more powerful, yet slower version of Power Bolt. Power Blast sends a focused beam of energy at a foe that can knock him back.

Damage Moderate
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 2 (Defender)
Effects Ranged
Moderate Damage (Energy, Smash)
Foe: Knockback
Enhancements Enhance Recharge Speed
Enhance Damage
Enhance Range
Enhance Knockback Distance
Enhance Accuracy
Reduce Endurance Cost

