Villain Defeat Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Aggelakis
imported>Aggelakis
(update)
Line 1: Line 1:
{{wip}}
{{wip}}
{{stub}}
{{TOCright}}
{{TOCright}}
{{Badgenav}}
{{Badgenav}}
{{clr}}
== Overview ==
{{Patch Watchlist|note=Currently available on the Test Server for Open Beta of Issue 13|date=2008-11-05}}
'''Defeat Badges''' are attained by defeating certain [[critter]]s in the game.
 
=== Enemy Defeats, Mobs ===
 
* [[Image:V badge FreedomPhalanxBadge.png|20 px]] [[Annihilator Badge|Annihilator]] for defeating the future Freedom Phalanx during [[Lord Recluse Strike Force|Lord Recluse's Strike Force]].
* [[Image:Badge villain banished.png|20 px]] [[Banisher Badge|Banisher]] for defeating 200 [[Banished_Pantheon#Bosses|Banished Pantheon Spirit Masks]].
* [[Image:Badge villain skulls.png|20 px]] [[Bonecrusher Badge|Bonecrusher]] for defeating 50 [[Skulls]] Bone Daddies.
* [[Image:Badge_cimerorans_defeated.png|20 px]] [[Centurion Badge|Centurion]] for defeating 100 [[Cimeroran Traitors]]
* [[Image:V badge IceDemonBadge.png|20 px]] [[Coldhearted Badge|Coldhearted]] for defeating 250 CoT cold demons, including Hordlings and Hellfrosts.
* [[Image:Badge villain devouring.png|20 px]] [[Devourer of Earth Badge|Devourer of Earth]] for defeating 500 [[Devouring Earth]] eminators.
* [[Image:V badge DemonDefeatBadge.png|20 px]] [[Electrician Badge|Electrician]] for defeating 100 [[Cap au Diable Demons#Gremlin|Gremlins]].
* [[Image:Badge villain lost.png|20 px]] [[Finder Badge|Finder]] for defeating 100 [[The Lost]] bosses.
* [[Image:V badge GoldbrickersBadge.png|20 px]] [[Fort Knox Badge|Fort Knox]] for defeating 100 Gold Bricker Rocketmen.
* [[Image:V badge FamilyBadge.png|20 px]] [[Gangbuster Badge|Gangbuster]] for defeating 200 Marcone Bosses.
* [[Image:Badge villain clockwork.png|20 px]] [[Gearsmasher Badge|Gearsmasher]] for defeating 100 [[Clockwork]] gears.
* [[Image:V badge ConsortiumDefeatBadge.png|20 px]] [[Goon Squad Badge|Goon Squad]] for defeating 333 [[Cage Consortium Guards]].
* [[Image:Badge villain vahzilok.png|20 px]] [[Gravedigger Badge|Gravedigger]] for defeating 100 [[Vahzilok]] embalmed corpses.
* [[Image:Badge villain hellions.png|20 px]] [[Hellspawned Badge|Hellspawned]] for defeating 50 [[Hellions]] Damned ones.
* [[Image:V badge ScrapyardEventBadge.png|20 px]] [[Hammerhead Badge|Hammerhead]] for defeating 200 [[Ghost of Scrapyard|Ghost of Scrapyard's]] followers.
* [[Image:Badge villain carnival.png|20 px]] [[Illusionist Badge|Illusionist]] for defeating 500 Illusionist pets from Master Illusionists.
* [[Image:Badge villain crey.png|20 px]] [[Infiltrator Badge|Infiltrator]] for defeating 100 [[Crey]] Paragon Protectors.
* [[Image:Badge villain skulls.png|20 px]] [[Kill Skuls Badge|Kill Skuls]] for defeating 500 [[Skulls]] of any type.
* [[Image:Badge villain warriors.png|20 px]] [[Legionnaire Badge|Legionnaire]] for defeating 100 [[Warriors|Warrior]] bosses.
* [[Image:V badge ShivanBadge.png|20 px]] [[Man in Black Badge|Man/Woman in Black]] for defeating 100 Shivans.
* [[Image:Badge villain malta.png|20 px]] [[Monkeywrencher Badge|Monkeywrencher]] for defeating 50 [[Malta Operatives|Malta Group]] Zeus Titan robots.
* [[Image:V badge GhostTrappingBadge.png|20 px]] [[Pirate Badge|Pirate]] for [[Ghost Hunting|trapping]] 10 ghosts in Fort Hades, [[Port Oakes]].
* [[Image:Badge villain skyraiders.png|20 px]] [[Privateer Badge|Privateer]] for defeating 100 [[Sky Raiders]] Sky Skiffs.
* [[Image:Badge villain trolls.png|20 px]] [[Regenerator Badge|Regenerator]] for defeating 100 [[Trolls]] bosses.
* [[Image:Badge villain cot.png|20 px]] [[Soul Binder Badge|Soul Binder]] for defeating 100 [[Circle of Thorns]] mages.
* [[Image:V badge GhostTrappingBadge.png|20 px]] [[Spectral Badge|Spectral]] for [[Ghost Hunting|trapping]] 100 ghosts in Fort Hades, [[Port Oakes]].
* [[Image:V badge ArachnosBadge.png|20 px]] [[Spider Smasher Badge|Spider Smasher]] for defeating 200  [[Arachnos]] [[Wolf Spiders]].
* [[Image:V badge ScrapyarderBadge.png|20 px]] [[Strike Buster Badge|Strike Buster]] for defeating 200 Scrapyarders ([[Sharkhead Isle]]).
* [[Image:V badge SnakeBadge.png|20 px]] [[The Mongoose Badge|The Mongoose]] for defeating 50 [[Snakes]].
* [[Image:Badge villain council.png|20 px]] [[The Silver Bullet Badge|The Silver Bullet]] for defeating 100 [[Council]] Warwolves.
* [[Image:Badge villain council.png|20 px]] [[The Slayer Badge|The Slayer]] for defeating 100 [[Council]] Vampyri.
* [[Image:Badge villain freakshow.png|20 px]] [[Tank Buster Badge|Tank Buster]] for defeating 100 [[Freakshow#Tanks|Freakshow Tanks]].
* [[Image:Badge villain tsoo.png|20 px]] [[Tracer Badge|Tracer]] for defeating 100 [[Tsoo]] sorcerers.
* [[Image:Badge villain family.png|20 px]] [[Untouchable Badge|Untouchable]] for defeating 100 [[The Family]] bosses.
* [[Image:Badge villain nemesis.png|20 px]] [[Unveiler Badge|Unveiler]] for defeating 100 [[Nemesis]] Fake Nemesis robots.
* [[Image:V badge ArachnosBadge.png|20 px]] [[Venomous Badge|Venomous]] for defeating 200 [[Tarantulas#Toxic_Tarantula|Toxic Tarantulas]].
* [[Image:V badge LongbowBadge.png|20 px]] [[Villain Badge|Villain]] for defeating 1000 [[Longbow]].
* [[Image:Badge villain rularru.png|20 px]] [[Visionary Badge|Visionary]] for defeating 100 [[Soldiers of Rularuu|Rularuu]] Overseers.
* [[Image:Badge villain outcasts.png|20 px]] [[Weatherman Badge|Weatherman/Weathergirl]] for defeating 100 [[Outcasts]] bosses.
* [[Image:V badge CircleOfThornsBadge.png|20 px]] [[Weed Whacker Badge|Weed Whacker]] for defeating 100 Succubus or Hellfrosts.
* [[Image:Badge villain rikti.png|20 px]] [[Zookeeper Badge|Zookeeper]] for defeating 1000 [[Rikti]] monkeys.
 
=== Enemy Defeats, Named ===
* [[Image:Badge villain cot.png|20 px]] [[Demon Slayer Badge|Demon Slayer]] for defeating [[Baphomet]] during a mission.
* [[Image:V badge ScrapyarderBadge.png|20 px]] [[Hammer Down Badge|Hammer Down]] for defeating the [[Ghost of Scrapyard]].
* [[Image:Badge arachnosflier.png|20 px]] [[Heat Seeker Badge|Heat Seeker]] for defeating the [[Arachnos Flier]].
* [[Image:V badge CircleOfThornsBadge.png|20 px]] [[HellBane Badge|HellBane]] for defeating [[Caleb]].
* [[Image:Badge villain malta.png|20 px]] [[Master of Olympus Badge|Master/Mistress of Olympus]] for defeating [[Kronos Class Titan]].
* [[Image:Badge Defeat Romulus.png|20 px]] [[Roman Badge|Roman]] for defeating [[Romulus Augustus|Nictus Romulus]], a villain in the [[Imperious Task Force]]
* [[Image:V Badge Deathsurge.png|20 px]] [[Surging Badge|Surging]] for defeating [[Deathsurge]].

Revision as of 16:43, 6 December 2008

Template:Badgenav

Overview

Defeat Badges are attained by defeating certain critters in the game.

Enemy Defeats, Mobs

Enemy Defeats, Named