Claws: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>SF1
 
(79 intermediate revisions by 19 users not shown)
Line 1: Line 1:
{{TOCright}}
== Overview ==
== Overview ==
{{TOCright}}
{{Power Set Icon|Freem}}
'''Claws''' is a Melee Primary power set, though it does contain one Ranged attack. [[Scrapper]]s, in City of Heroes, and [[Stalker]]s, in City of Villains, have access to Claws.
'''Claws''' is a standard power set that is a primary set for [[Brute]]s, [[Scrapper]]s, and [[Stalker]]s, and a secondary set for [[Tanker]]s.
 
"Claws are bones or blades that extend from your hands and cause Lethal damage. The lightweight, natural feel of claws gives this power set a reduced Endurance cost and faster attack rate than other melee sets."
{{clrl}}


Claws are bones or blades that extend from your hands and cause Lethal damage. The lightweight, natural feel of claws gives this power set a reduced Endurance cost and faster attack rate than other Stalker or Scrapper melee sets. Like all Stalker primary attack powers, Claw attacks can land a Critical Hit for double damage, if you are properly Hidden or if your target is Slept or Held. Like all scrapper powers, all Claw attacks can sometimes land a critical hit for double damage.
Possible [[Weapon Customization#Claws|Claws Weapon Customizations]].


== Power Tables ==
== Power Tables ==
=== Brute ===
The Claws power set is available as a primary set for [[Brute]]s. The following table shows the level at which each power is available:
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Claws_ClawsSwipe.png|Power=Swipe|Level=1|Effect=Melee, Minor DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsStrike.png|Power=Strike|Level=1|Effect=Melee, Moderate DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_Slash.png|Power=Slash|Level=2|Effect=Melee, Moderate DMG(Lethal), Foe -DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=Claws_SpinningClawsAttack.png|Power=Spin|Level=6|Effect=PBAoE, Moderate DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_Feint.png|Power=Follow Up|Level=8|Effect=Melee, Moderate DMG(Lethal), Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=Claws_TauntAoE.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=Claws_Focus.png|Power=Focus|Level=18|Effect=Ranged, High DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=Claws_Evicerate.png|Power=Eviscerate|Level=22|Effect=Melee (Cone), Superior DMG(Lethal), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=Claws_Wave.png|Power=Shockwave|Level=26|Effect=Melee (Cone), Moderate DMG(Lethal), Foe Knockback|Border=0}}
{{Powers_Footer}}


=== Scrapper ===
=== Scrapper ===
 
The Claws power set is available as a primary set for [[Scrapper]]s. The following table shows the level at which each power is available:
The Claws powerset is available as a primary set for [[Scrapper]]s. The following table shows which powers are available and at what level:
 
[[Image:Heroclaws1.jpg|right|thumb|100px|Hero claws]]


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Claws_ClawsSwipe.png|Power=Swipe|Level=1|Effect=Melee, Minor Damage (Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsSwipe.png|Power=Swipe|Level=1|Effect=Melee, Minor DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsStrike.png|Power=Strike|Level=1|Effect=Melee, Moderate Damage (Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsStrike.png|Power=Strike|Level=1|Effect=Melee, Moderate DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_Slash.png|Power=Slash|Level=2|Effect=Melee, Moderate Damage (Lethal), Foe: -Defence|Border=1}}
{{Powers_LevelRow|Icon=Claws_Slash.png|Power=Slash|Level=2|Effect=Melee, Moderate DMG(Lethal), Foe -DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=Claws_SpinningClawsAttack.png|Power=Spin|Level=6|Effect=Point Blank Area of Effect Melee, Moderate Damage (Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_SpinningClawsAttack.png|Power=Spin|Level=6|Effect=PBAoE, Moderate DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_Feint.png|Power=Follow Up|Level=8|Effect=Melee, Moderate Damage (Lethal), Self: +Damage|Border=1}}
{{Powers_LevelRow|Icon=Claws_Feint.png|Power=Follow Up|Level=8|Effect=Melee, Moderate DMG(Lethal), Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=Claws_Taunt.png|Power=Confront|Level=12|Effect=Ranged, Foe: Taunt|Border=1}}
{{Powers_LevelRow|Icon=Claws_Taunt.png|Power=Confront|Level=12|Effect=Ranged, Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=Claws_Focus.png|Power=Focus|Level=18|Effect=Ranged, High Damage (Lethal), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=Claws_Focus.png|Power=Focus|Level=18|Effect=Ranged, High DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=Claws_Evicerate.png|Power=Eviscerate|Level=26|Effect=Melee (Cone), Superior Damage (Lethal), +Special|Border=1}}
{{Powers_LevelRow|Icon=Claws_Evicerate.png|Power=Eviscerate|Level=22|Effect=Melee (Cone), Superior DMG(Lethal), +Special|Border=1}}
{{Powers_LevelRow|Icon=Claws_Wave.png|Power=Shockwave|Level=32|Effect=Melee (Cone), Moderate Damage (Lethal), Foe: Knockback|Border=0}}
{{Powers_LevelRow|Icon=Claws_Wave.png|Power=Shockwave|Level=26|Effect=Melee (Cone), Moderate DMG(Lethal), Foe Knockback|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


=== Stalker ===
=== Stalker ===
The Claws power set is available as a primary set for [[Stalker]]s. The following table shows the level at which each power is available:


The Claws powerset is available as a primary set for [[Stalker]]s. The following table shows which powers are available and at what level:
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Claws_ClawsSwipe.png|Power=Swipe|Level=1|Effect=Melee, Minor DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsStrike.png|Power=Strike|Level=1|Effect=Melee, Moderate DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_Slash.png|Power=Slash|Level=2|Effect=Melee, Moderate DMG(Lethal), Foe -DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=Claws_AssassinClaw.png|Power=Assassin's Claw|Level=6|Effect=Melee, Special DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_BuildUp.png|Power=Build Up|Level=8|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=Claws_Placate.png|Power=Placate|Level=12|Effect=Ranged, Foe Placate, Self Stealth/Hide|Border=1}}
{{Powers_LevelRow|Icon=Claws_Focus.png|Power=Focus|Level=18|Effect=Ranged, High DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=Claws_StalkerEviscerate.png|Power=Eviscerate|Level=22|Effect=Melee, Superior DMG(Lethal), +Special|Border=1}}
{{Powers_LevelRow|Icon=Claws_Wave.png|Power=Shockwave|Level=26|Effect=Ranged (Cone), Moderate DMG(Lethal), Foe Knockback|Border=0}}
{{Powers_Footer}}


[[Image:Villainclaws1.jpg|right|thumb|100px|Villain claws]]
=== Tanker ===
The Claws power set is available as a secondary set for [[Tanker]]s. The following table shows the level at which each power is available:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Claws_ClawsSwipe.png|Power=Swipe|Level=1|Effect=Melee, Minor Damage (Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsSwipe.png|Power=Swipe|Level=1|Effect=Melee, Minor DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsStrike.png|Power=Strike|Level=1|Effect=Melee, Moderate Damage (Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_ClawsStrike.png|Power=Strike|Level=1|Effect=Melee, Light DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_Slash.png|Power=Slash|Level=2|Effect=Melee, Moderate Damage (Lethal), Foe: -Defence|Border=1}}
{{Powers_LevelRow|Icon=Claws_Slash.png|Power=Slash|Level=4|Effect=Melee, Moderate DMG(Lethal), Foe -DEF(All)|Border=1}}
{{Powers_LevelRow|Icon=Claws_AssassinClaw.png|Power=Assassin's Claw|Level=6|Effect=Melee, Special Damage (Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_TauntAoE.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=Claws_BuildUp.png|Power=Build Up|Level=8|Effect=Self: +Damage, +Accuracy|Border=1}}
{{Powers_LevelRow|Icon=Claws_SpinningClawsAttack.png|Power=Spin|Level=16|Effect=PBAoE, Moderate DMG(Lethal)|Border=1}}
{{Powers_LevelRow|Icon=Claws_Placate.png|Power=Placate|Level=12|Effect=Ranged, Foe Placate, Self Stealth/Hide|Border=1}}
{{Powers_LevelRow|Icon=Claws_Feint.png|Power=Follow Up|Level=20|Effect=Melee, Minor DMG(Lethal), Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=Claws_Focus.png|Power=Focus|Level=18|Effect=Ranged, High Damage (Lethal), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=Claws_Focus.png|Power=Focus|Level=24|Effect=Ranged, Moderate DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=Claws_Evicerate.png|Power=Eviscerate|Level=26|Effect=Melee (Cone), Superior Damage (Lethal), +Special|Border=1}}
{{Powers_LevelRow|Icon=Claws_Evicerate.png|Power=Eviscerate|Level=28|Effect=Melee (Cone), High DMG(Lethal), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=Claws_Wave.png|Power=Shockwave|Level=32|Effect=Melee (Cone), Moderate Damage (Lethal), Foe: Knockback|Border=0}}
{{Powers_LevelRow|Icon=Claws_Wave.png|Power=Shockwave|Level=30|Effect=Melee (Cone), Light DMG(Lethal), Foe Knockback|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
=== [[File:Claws_AssassinClaw.png]] Assassin's Claw ===
A signature Stalker attack. This attack does superior lethal damage on its own as a frontal attack and cannot be interrupted. However, if it is executed while you are Hidden, this attack will do tremendous damage, as you impale your unsuspecting foe. This attack may be interrupted if you move or are attacked while executing this power and are hidden. Using this power while not hidden has a chance to critically hit equal to 33.3% times the number of stacks of Assassin's Focus. Using Assassin's Claw when not hidden will remove all stacks of Assassin's Focus regardless if you critically hit or not.


The following are powers in the Claws powerset.
=== [[Image:Claws_AssassinClaw.png]] Assassin's Claw ===
A signature Stalker attack. This attack does moderate damage on its own as a frontal attack. However, if it is executed while you are hidden, this attack will do tremendous lethal damage, as you impale your unsuspecting foe. This attack may be interrupted if you move or are attacked while executing this power.
This power is unavailable to Scrappers.
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Special}}
{{PowerBlock_Damage|Special(Lethal)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:V_archetypeicon_stalker.png|18px]] 6 (Stalker)}}  
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 6 (Stalker)}}  
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Special Damage (Lethal)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_BuildUp.png]] Build Up ===
=== [[File:Claws_BuildUp.png]] Build Up ===
 
Greatly increases the amount of damage you deal for a few seconds, as well as slightly increasing your chance to hit.
Greatly increases the amount of damage you deal for a few seconds, as well as slightly increasing your Accuracy.


This power is unavailable to Scrappers.
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[Image:V_archetypeicon_stalker.png|18px]] 8 (Stalker)}}  
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 8 (Stalker)}}  
{{PowerBlock_Effects|Self +Damage, +Accuracy}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock Sets|?}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_Taunt.png]] Confront ===
=== [[File:Claws_Taunt.png]] Confront ===
 
Challenges a foe to attack you. Useful to pull a villain off an ally who finds themselves in over their head. A To-Hit check is required to Taunt enemy players, but is not needed against critter targets.  
Challenges a foe to attack you. Useful to pull a villain off an ally who finds himself in over his head. An Accuracy check is required to Taunt enemy players in [[PvP_Zones|PvP]], but is not needed against critter targets.  


This power is unavailable to Stalkers.
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 12 (Scrapper)}}  
{{PowerBlock_Level|[[File:Archetypeicon_scrapper.png|18px]] 12 (Scrapper)}}  
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Taunt}}
{{PowerBlock_Blank|Foe Taunt}}
{{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Taunt}}}}
{{PowerBlock_Blank|{{Enhance Taunt}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Sets|{{Set Taunt}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock Sets|?}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_Evicerate.png]] Eviscerate ===
=== [[File:Claws_Evicerate.png]] Eviscerate ===
You spin and slash violently, Eviscerating all foes in a wide arc in front of you. This attack has an exceptionally good critical hit capability, better than other Claw attacks, that can sometimes deal double damage (Scrapper only).


You spin and slash violently, Eviscerating all foes in a wide arc in front of you. For Scrappers this attack has an exceptionally good critical hit capability, better than other Claw attacks, that can sometimes deal double damage.  
{{EdNote|note='''Stalkers only:''' You spin and slash violently at the foe in front of you. This attack deals exceptional damage, and has a high chance of landing a critical hit even while not hidden.


For Stalkers, if this attack is executed while hidden, all affected targets have a chance to be hit with a critical hit for extra lethal damage. However, there is also a very small chance you may land a critical hit with Eviscerate even if you are not hidden.  
'''Tankers:''' Eviscerate is unaffected by Arc changes.}}


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Superior}}
{{PowerBlock_Damage|Superior(Lethal)}}
{{PowerBlock_Blank|'''Tankers only:''' High(Lethal)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 26 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 22 (Brute)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_stalker.png|18px]] 26 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 22 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 22 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock_Effects|Melee (Cone)}}
{{PowerBlock_Effects|Melee (Cone)}}
{{PowerBlock_Blank|Superior Damage (Lethal)}}
{{PowerBlock_Blank|'''[[Brute]]s/[[Tanker]]s:''' Foe -Defense}}
{{PowerBlock_Blank|+Special}}
{{PowerBlock_Blank|'''[[Scrapper]]s/[[Stalker]]s:''' Self +Special}}
{{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute/Tanker only)}}
{{PowerBlock Sets|{{Set PBAoE Damage}} (except Stalkers)}}
{{PowerBlock_Blank|{{Set Melee Damage}} (Stalkers only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_Focus.png]] Focus ===
=== [[File:Claws_Focus.png]] Focus ===
 
Projects a burst of Focused power over a short distance. Focus deals high damage and can possibly knock down your foe.  
Projects a burst of Focused power over a short distance. Focus deals high lethal damage and can possibly knock down your foe.  


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Damage|High(Lethal)}}
{{PowerBlock_Blank|'''Tankers only:''' Moderate(Lethal)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 18 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 18 (Brute)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_stalker.png|18px]] 18 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 18 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 18 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 24 (Tanker)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|High Damage (Lethal)}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_Feint.png]] Follow Up ===
=== [[File:Claws_Feint.png]] Follow Up ===
 
You perform a feint attack that deals moderate damage. After this attack hits, it gives you a large bonus to Damage and chance to hit for a brief time.  
You perform a feint attack that deals moderate damage. After this attack hits, it gives you a large bonus to Accuracy and Damage for a brief time.  


This power is unavailable to Stalkers.
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Lethal)}}
{{PowerBlock_Blank|'''[[Tanker]]s only:''' Minor(Lethal)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 8 (Scrapper)}}  
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 8 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Moderate Damage (Lethal)}}
{{PowerBlock_Blank|Self +Damage, +To-Hit}}
{{PowerBlock_Blank|Self +Damage}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (except [[Scrapper]])}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Taunt}} (except Scrapper)}}
{{PowerBlock_Blank|{{Set To Hit Buff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_Placate.png]] Placate ===
=== [[File:Claws_Placate.png]] Placate ===
 
Allows you to trick a foe to no longer attack you. A successful Placate will also Hide you. This Hide is very brief, and offers no Defense bonus, but it will allow you to deliver a critical hit or an Assassin's Claw. However, if you attack a Placated Foe, he or she will be able to attack you back.
Allows you to trick a foe to no longer attack you. A successful Placate will also Hide you. This Hide is very brief, and offers no Defense bonus, but it will allow you to deliver a critical hit or an Assassin's Claw. However, if you attack a Placated Foe, he or she will be able to attack you back.


This power is unavailable to Scrappers.
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[Image:V_archetypeicon_stalker.png|18px]] 12 (Stalker)}}  
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 12 (Stalker)}}  
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Placate}}
{{PowerBlock_Blank|Foe Placate}}
Line 172: Line 205:
{{PowerBlock_Enhancements|{{Enhance Range}}}}
{{PowerBlock_Enhancements|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock Sets|?}}
{{PowerBlock_Blank|{{Enhance Taunt}}}}
{{PowerBlock_Sets|{{Set Taunt}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_Wave.png]] Shockwave ===
=== [[File:Claws_Wave.png]] Shockwave ===
 
Projects a Shockwave of focused power that can travel a short distance. Shockwave travels in a wide arc in front of you dealing moderate lethal damage and possibly knocking back foes. If this power is executed while hidden, all affected targets have a chance to be hit with a Critical hit for extra damage ([[Stalker]]s only).
Projects a Shockwave of focused power that can travel a short distance. Shockwave travels in a wide arc in front of you dealing moderate lethal damage and possibly knocking back foes.  


For [[Stalker]]s, if this power is executed while hidden, all affected targets have a chance to be hit with a critical hit for extra damage.  
{{EdNote|note='''Tankers:''' Shockwave is unaffected by Arc changes.}}


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Lethal)}}
{{PowerBlock_Blank|'''Tankers only:''' Light(Lethal)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_scrapper.png|18px]] 32 (Scrapper)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock_Blank|[[Image:V_archetypeicon_stalker.png|18px]] 32 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 26 (Scrapper)}}
{{PowerBlock_Effects|Melee (Cone)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 26 (Stalker)}}
{{PowerBlock_Blank|Moderate Damage (Lethal)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 30 (Tanker)}}
{{PowerBlock_Effects|Melee (Cone) (except Stalkers)}}
{{PowerBlock_Blank|Ranged (Cone) (Stalkers only)}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]s/[[Tanker]]s only)}}
{{PowerBlock Sets|?}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brutes/Tankers only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:Claws_Slash.png]] Slash ===
=== [[File:Claws_Slash.png]] Slash ===
 
You Slash at your foe with your claws, dealing a good amount of lethal damage, but with a longer recharge rate than Swipe or Strike. This attack can reduce a target's Defense, making him easier to hit.
You perform a Slash with your claws, dealing a good amount of lethal damage, but with a longer recharge rate than Swipe or Strike. This attack can reduce a target's Defense, making him easier to hit.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Lethal)}}
{{PowerBlock_Recharge|Fast}}
