Electricity Mastery (Blaster): Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Bluebeetle27
m (Formatting all power effects to follow the same methods)
Line 10: Line 10:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=Electrical_Mastery_Static_Discharge.png|Power=Static Discharge|Level=41|Effect=Ranged(Cone), Moderate Damage(Energy), -Endurance|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_Static_Discharge.png|Power=Static Discharge|Level=41|Effect=Ranged (Cone), Moderate DMG(Energy), Foe -End|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_Shocking_Bolt.png|Power=Shocking Bolt|Level=41|Effect=Ranged, Minor Damage over Time(Energy), Foe: Hold, -Endurance|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_Shocking_Bolt.png|Power=Shocking Bolt|Level=41|Effect=Ranged, Minor DoT(Energy), Foe Hold, -End|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_Charged_Armor.png|Power=Charged Armor|Level=44|Effect=Toggle: Self +Resistance(Smash, Lethal, Energy)|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_Charged_Armor.png|Power=Charged Armor|Level=44|Effect=Toggle: Self +Res(Smash, Lethal, Energy)|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_PowerSurge.png|Power=Surge of Power|Level=44|Effect=Self +Res(Lethal, Smashing, Fire, Cold, Energy, Negative, Toxic), +Recovery|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_PowerSurge.png|Power=Surge of Power|Level=44|Effect=Self +Res(All DMG but Psionics), +Recovery|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_EM_Pulse.png|Power=EM Pulse|Level=47|Effect=Point Blank Area of Effect, Foe: Disorient, -Endurance, -Regeneration, Special vs. Robots; Self: -Recovery|Border=1}}
{{Powers_LevelRow|Icon=Electrical_Mastery_EM_Pulse.png|Power=EM Pulse|Level=47|Effect=PBAoE, Foe Disorient, -End, -Regen, Special vs. Robots, Self -Recovery|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 40: Line 40:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|-}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 47 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 47 (Blaster)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe: Disorient, -Endurance, -Regeneration}}
{{PowerBlock_Blank|Foe Disorient, -Endurance, -Regeneration}}
{{PowerBlock_Blank|Special vs. Robots}}
{{PowerBlock_Blank|Special vs. Robots}}
{{PowerBlock_Blank|Self: -Recovery}}
{{PowerBlock_Blank|Self -Recovery}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
Line 63: Line 62:
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 44 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 44 (Blaster)}}
{{PowerBlock_Effects|Self, +Resistance(All Damage except Psionics)}}
{{PowerBlock_Effects|Self, +Resistance(All Damage except Psionics), +Recovery}}
{{PowerBlock_Enhancements|{{Enhance Endurance Modification}}}}
{{PowerBlock_Enhancements|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 78: Line 77:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage over Time(Energy)}}
{{PowerBlock_Damage|Minor Damage over Time(Energy)}}
{{PowerBlock_Recharge|-}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 41 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 41 (Blaster)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe: Hold, -Endurance}}
{{PowerBlock_Blank|Foe Hold, -Endurance}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 99: Line 98:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Energy)}}
{{PowerBlock_Damage|Moderate (Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 41 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 41 (Blaster)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe: -Endurance}}
{{PowerBlock_Blank|Foe -Endurance}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}

Revision as of 18:25, 25 July 2009

Overview

You have Mastery over Electrical power to defeat your foes, and to add some much needed armor and defense. Electrical Mastery is a Blaster Ancillary Powerset.

This powerset was added to the game in Issue 5.

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
Static Discharge 41 Ranged (Cone), Moderate DMG(Energy), Foe -End
Shocking Bolt 41 Ranged, Minor DoT(Energy), Foe Hold, -End
Charged Armor 44 Toggle: Self +Res(Smash, Lethal, Energy)
Surge of Power 44 Self +Res(All DMG but Psionics), +Recovery
EM Pulse 47 PBAoE, Foe Disorient, -End, -Regen, Special vs. Robots, Self -Recovery

Powers

The following are powers in the Electrical Mastery powerset.

Electrical Mastery Charged Armor.pngCharged Armor

When you toggle on this power, you are surrounded in a charged field that makes you highly resistant to smashing, lethal and energy damage. You must be level 44 and have Static Discharge or Shocking Bolt before selecting this power.

Recharge Fast
Minimum Level Archetypeicon blaster.png 44 (Blaster)
Effects Toggle: Self +Resistance(Smash, Lethal, Energy)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Damage Resistance
Set Categories Resist Damage

Electrical Mastery EM Pulse.pngEM Pulse

You can unleash a massive pulse of electromagnetic energy. This EMP will drain the endurance and HP Regeneration of all affected targets and leave them incapacitated and disoriented for a while. Additionally, most machines and robots will take moderate high damage. However, this power uses a lot of endurance and leaves you unable to recover endurance for a while. You must be level 47 and have two other Electrical Mastery Powers before selecting this power.

Recharge Very Long
Minimum Level Archetypeicon blaster.png 47 (Blaster)
Effects Point Blank Area of Effect
Foe Disorient, -Endurance, -Regeneration
Special vs. Robots
Self -Recovery
Enhancements Enhance Accuracy
Enhance Endurance Modification
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Set Categories Stuns
Endurance Modification

Electrical Mastery PowerSurge.png Surge of Power

When you activate this power, you transform your body into living Electricity and become extremely resistant to all damage but Psionics. However, expending all this energy will leave you exhausted, and drained of all Endurance. You must be level 44 and have Static Discharge or Shocking Bolt before selecting this power.

Recharge Very Long
Minimum Level Archetypeicon blaster.png 44 (Blaster)
Effects Self, +Resistance(All Damage except Psionics), +Recovery
Enhancements Enhance Endurance Modification
Reduce Endurance Cost
Increase Attack Rate
Enhance Damage Resistance
Set Categories Resist Damage
Endurance Modification

Electrical Mastery Shocking Bolt.png Shocking Bolt

Holds a distant foe by Shocking him with electricity. The seized target is left writhing in agony and is unable to defend himself. Shocking Bolt also drains a some endurance from the target over time. A portion of drained endurance may be returned to you.

Damage Minor Damage over Time(Energy)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 41 (Blaster)
Effects Ranged
Foe Hold, -Endurance
Enhancements Enhance Accuracy
Enhance Damage
Enhance Endurance Modification
Reduce Endurance Cost
Enhance Hold Duration
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Holds
Endurance Modification

Electrical Mastery Static Discharge.pngStatic Discharge

Discharges a cone of static electricity that deals damage and drains endurance from all affected foes in the area.

Damage Moderate (Energy)
Recharge Slow
Minimum Level Archetypeicon blaster.png 41 (Blaster)
Effects Ranged (Cone)
Foe -Endurance
Enhancements Enhance Accuracy
Enhance Damage
Enhance Endurance Modification
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage
Endurance Modification

External Links