Event Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (trim lists of event years)
imported>Blondeshell
m (format icons and badge links, add 7th anniversary)
Line 6: Line 6:


== Event Badges by Type ==
== Event Badges by Type ==
=== Anniversary Badges ===
=== Anniversary Badges ===
{|
{|
|-
|-
| [[File:Badge anniversary 1.png|54 px]]
| [[File:Badge anniversary 1.png|54px]]
| [[Celebrant Badge|Celebrant]]
| {{BadgeLink|Celebrant}}
|   Log in during the month of May, 2005 '''(Hero Only)'''
|   Log in during the month of May, 2005 '''(Hero Only)'''
|-
|-
| [[File:Badge anniversary 2.png|54 px]]
| [[File:Badge anniversary 2.png|54px]]
| [[Reveler Badge|Reveler]]
| {{BadgeLink|Reveler}}
|   Log in during the month of May, 2006
|   Log in during the month of May, 2006
|-
|-
| [[File:Badge anniversary cov.png|54 px]]
| [[File:Badge anniversary cov.png|54px]]
| [[Pursuer Badge|Pursuer]]
| {{BadgeLink|Pursuer}}
|   Log in during the month of November, 2006
|   Log in during the month of November, 2006
|-
|-
| [[File:Badge anniversary 3.png|54 px]]
| [[File:Badge anniversary 3.png|54px]]
| [[Merrymaker Badge|Merrymaker]]
| {{BadgeLink|Merrymaker}}
|   Log in during the month of May, 2007
|   Log in during the month of May, 2007
|-
|-
| [[File:Badge anniversary 4.png|54 px]]
| [[File:Badge anniversary 4.png|54px]]
| [[Entertainer Badge|Entertainer]]
| {{BadgeLink|Entertainer}}
|   Log in during the month of May, 2008
|   Log in during the month of May, 2008
|-
|-
| [[File:Badge anniversary 5.png|54 px]]
| [[File:Badge anniversary 5.png|54px]]
| [[Jubilant Badge|Jubilant]]
| {{BadgeLink|Jubilant}}
|   Log in during the month of May, 2009
|   Log in during the month of May, 2009
|-
|-
| [[File:Badge anniversary 6.png|54 px]]
| [[File:Badge anniversary 6.png|54px]]
| [[Exultant Badge|Exultant]]
| {{BadgeLink|Exultant}}
|   Log in during the month of May, 2010
|   Log in during the month of May, 2010
|-
| [[File:Badge anniversary 7.png|54px]]
| {{BadgeLink|Lucky}}
|   Log in during the month of May, 2011
|}
|}
<br />
<br />


=== Valentine's Day Badges ===
=== Valentine's Day Badges ===
{|
{|
|-
|-
| [[File:Badge event HeartOfLightDarkness.png|45 px]]
| {{center|[[File:Badge event HeartOfLightDarkness.png|43px]]}}
| [[Heart of Light Badge|Heart of Light]] / [[Heart of Darkness Badge|Heart of Darkness]]
| {{BadgeLink|Heart of Light}} / {{BadgeLink|Heart of Darkness}}
| &nbsp; Log in during the [[Valentine's Day Event 2006]] or defeat [[Snaptooth]] once during a subsequent [[Valentine's Day Event]]
| &nbsp; Log in during the [[Valentine's Day Event 2006]] or defeat [[Snaptooth]] once during a subsequent [[Valentine's Day Event]]
|-
|-
| [[File:Badge anniversary pocketd.png|54 px]]
| [[File:Badge anniversary pocketd.png|54px]]
| [[Partygoer Badge|Partygoer]]
| {{BadgeLink|Partygoer}}
| &nbsp; Complete DJ Zero's mission once during a [[Valentine's Day Event]]
| &nbsp; Complete DJ Zero's mission once during a [[Valentine's Day Event]]
|-
|-
| [[File:Badge event HandsomeBeautiful.png|20 px]]
| {{center|[[File:Badge event HandsomeBeautiful.png|20px]]}}
| [[Handsome Badge|Handsome / Beautiful]]
| [[Handsome Badge|Handsome / Beautiful]]
| &nbsp; Complete [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] once during a [[Valentine's Day Event]]
| &nbsp; Complete [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] once during a [[Valentine's Day Event]]
|-
|-
| [[File:Badge event Snaptooth.png|20 px]]
| {{center|[[File:Badge event Snaptooth.png|20px]]}}
| [[Toothbreaker Badge|Toothbreaker]]
| {{BadgeLink|Toothbreaker}}
| &nbsp; Defeat [[Snaptooth]] 5 times
| &nbsp; Defeat [[Snaptooth]] 5 times
|}
|}
Line 64: Line 65:


=== Halloween Badges ===
=== Halloween Badges ===
{|
{|
|-
|-
| [[File:Badge event hunter.png|54 px]]
| [[File:Badge event hunter.png|54px]]
| [[Hunter Badge|Hunter]]
| {{BadgeLink|Hunter}}
| &nbsp; Defeat 20 [[Vampires]] during [[Halloween Event]]s
| &nbsp; Defeat 20 [[Vampires]] during [[Halloween Event]]s
|-
|-
| [[File:Badge event buster.png|54 px]]
| [[File:Badge event buster.png|54px]]
| [[Buster Badge|Buster]]
| {{BadgeLink|Buster}}
| &nbsp; Defeat 20 [[Spirits]] during [[Halloween Event]]s
| &nbsp; Defeat 20 [[Spirits]] during [[Halloween Event]]s
|-
|-
| [[File:Badge event shifter.png|54 px]]
| [[File:Badge event shifter.png|54px]]
| [[Shifter Badge|Shifter]]
| {{BadgeLink|Shifter}}
| &nbsp; Defeat 15 [[Werewolves]] during [[Halloween Event]]s
| &nbsp; Defeat 15 [[Werewolves]] during [[Halloween Event]]s
|-
|-
| [[File:Badge event deadhead.png|54 px]]
| [[File:Badge event deadhead.png|54px]]
| [[Dead Head Badge|Dead Head]]
| {{BadgeLink|Dead Head}}
| &nbsp; Defeat 50 [[Zombies]] during [[Halloween Event]]s
| &nbsp; Defeat 50 [[Zombies]] during [[Halloween Event]]s
|-
|-
| [[File:Badge event malleus.png|54 px]]
| [[File:Badge event malleus.png|54px]]
| [[Malleus Badge|Malleus]]
| {{BadgeLink|Malleus}}
| &nbsp; Defeat 75 [[Coven|Witches]] during [[Halloween Event]]s
| &nbsp; Defeat 75 [[Coven|Witches]] during [[Halloween Event]]s
|-
|-
| [[File:Badge event hallowspirit.png|54 px]]
| [[File:Badge event hallowspirit.png|54px]]
| [[Hallow Spirit Badge|Hallow Spirit]]
| {{BadgeLink|Hallow Spirit}}
| &nbsp; Defeat [[Eochai]] during [[Halloween Event]]s
| &nbsp; Defeat [[Eochai]] during [[Halloween Event]]s
|-
|-
| [[File:Badges Iron Warrior.png|54 px]]
| [[File:Badges Iron Warrior.png|54px]]
| [[Iron Warrior Badge|Iron Warrior]]
| {{BadgeLink|Iron Warrior}}
| &nbsp; Defeat [[Jack in Irons]] during [[Halloween Event]]s
| &nbsp; Defeat [[Jack in Irons]] during [[Halloween Event]]s
|-
|-
| [[File:Badges ghost touched.png|54 px]]
| [[File:Badges ghost touched.png|54px]]
| [[Ghost Touched Badge|Ghost Touched]]
| {{BadgeLink|Ghost Touched}}
| &nbsp; Defeat 20 of the [[Unseelie Court]] during [[Halloween Event]]s
| &nbsp; Defeat 20 of the [[Unseelie Court]] during [[Halloween Event]]s
|-
|-
| [[File:Badge_event_spectral.png‎|20 px]] [[File:Badge_event_corsair.png‎|20px]]
| {{center|[[File:Badge_event_spectral.png‎|20px]] [[File:Badge_event_corsair.png‎|20px]]}}
| [[Clothes Horse Badge|Clothes Horse]]
| {{BadgeLink|Clothes Horse}}
| &nbsp; Collect 10 classic costumes
| &nbsp; Collect 10 classic costumes
|-
|-
| [[File:Badge_event_spectral.png‎|20 px]] [[File:Badge_event_corsair.png‎|20px]]
| {{center|[[File:Badge_event_spectral.png‎|20px]] [[File:Badge_event_corsair.png‎|20px]]}}
| [[Fashionable Badge|Fashionable]]
| {{BadgeLink|Fashionable}}
| &nbsp; Collect 25 classic costumes
| &nbsp; Collect 25 classic costumes
|-
|-
| [[File:Badge_event_spectral.png‎|20 px]] [[File:Badge_event_corsair.png‎|20px]]
| {{center|[[File:Badge_event_spectral.png‎|20px]] [[File:Badge_event_corsair.png‎|20px]]}}
| [[Ostentatious Badge|Ostentatious]]
| {{BadgeLink|Ostentatious}}
| &nbsp; Collect 50 classic costumes
| &nbsp; Collect 50 classic costumes
|-
|-
| [[File:Badge event halloween 2008 01.png|54 px]]
| [[File:Badge event halloween 2008 01.png|54px]]
| [[Glimpsed the Abyss Badge|Glimpsed the Abyss]]
| {{BadgeLink|Glimpsed the Abyss}}
| &nbsp; Defeat 100 [[Zombies (Apocalypse)|Zombie]] minions during a [[Halloween Event 2008|Zombie Apocalypse]]
| &nbsp; Defeat 100 [[Zombies (Apocalypse)|Zombie]] minions during a [[Halloween Event 2008|Zombie Apocalypse]]
|-
|-
| [[File:Badge event halloween 2008 02.png|54 px]]
| [[File:Badge event halloween 2008 02.png|54px]]
| [[Safety in Numbers Badge|Safety in Numbers]]
| {{BadgeLink|Safety in Numbers}}
| &nbsp; Defeat 33 [[Zombies (Apocalypse)|Zombie]] lieutenants during a [[Halloween Event 2008|Zombie Apocalypse]]
| &nbsp; Defeat 33 [[Zombies (Apocalypse)|Zombie]] lieutenants during a [[Halloween Event 2008|Zombie Apocalypse]]
|-
|-
| [[File:Badge event halloween 2008 03.png|54 px]]
| [[File:Badge event halloween 2008 03.png|54px]]
| [[Evil's Resident Badge|Evil's Resident]]
| {{BadgeLink|Evil's Resident}}
| &nbsp; Defeat 25 [[Zombies (Apocalypse)|Zombie]] bosses during a [[Halloween Event 2008|Zombie Apocalypse]]
| &nbsp; Defeat 25 [[Zombies (Apocalypse)|Zombie]] bosses during a [[Halloween Event 2008|Zombie Apocalypse]]
|-
|-
| [[File:Badge event halloween 2008 04.png|54 px]]
| [[File:Badge event halloween 2008 04.png|54px]]
| [[Apocalypse Survivor Badge|Apocalypse Survivor]]
| {{BadgeLink|Apocalypse Survivor}}
| &nbsp; Defeat a [[Zombies (Apocalypse)|Zombie]] Elite Boss during a [[Halloween Event 2008|Zombie Apocalypse]]
| &nbsp; Defeat a [[Zombies (Apocalypse)|Zombie]] Elite Boss during a [[Halloween Event 2008|Zombie Apocalypse]]
|-
|-
| [[File:Badge_Event_Halloween09DarkFiend.png|54 px]]
| {{center|[[File:Badge_Event_Halloween09DarkFiend.png|51px]]}}
| [[Dark Fiend Badge|Dark Fiend]]
| {{BadgeLink|Dark Fiend}}
| &nbsp; Destroy the Banner of Fiends during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
| &nbsp; Destroy the Banner of Fiends during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
|-
|-
| [[File:Badge_Event_Halloween09WomenScorned.png|54 px]]
| {{center|[[File:Badge_Event_Halloween09WomenScorned.png|51px]]}}
| [[Hell Hath No Fury Badge|Hell Hath No Fury]]
| {{BadgeLink|Hell Hath No Fury}}
| &nbsp; Destroy the Banner of Scorn during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
| &nbsp; Destroy the Banner of Scorn during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
|-
|-
| [[File:Badge_Event_Halloween09Terror.png|54 px]]
| {{center|[[File:Badge_Event_Halloween09Terror.png|51px]]}}
| [[Terror Badge|Terror]]
| {{BadgeLink|Terror}}
| &nbsp; Destroy the Banner of Terror during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
| &nbsp; Destroy the Banner of Terror during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
|-
|-
| [[File:Badge_Event_Halloween09Monster.png|54 px]]
| {{center|[[File:Badge_Event_Halloween09Monster.png|51px]]}}
| [[Monster Masher Badge|Monster Masher]]
| {{BadgeLink|Monster Masher}}
| &nbsp; Destroy the Banner of Mayhem during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
| &nbsp; Destroy the Banner of Mayhem during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
|-
|-
| [[File:Badge_Event_Halloween09MonsterGM.png|54 px]]
| {{center|[[File:Badge_Event_Halloween09MonsterGM.png|51px]]}}
| [[Monstrous Badge|Monstrous]]
| {{BadgeLink|Monstrous}}
| &nbsp; Defeat the Greater Mystic Aspect during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
| &nbsp; Defeat the Greater Mystic Aspect during a [[Halloween Event/Deadly Apocalypse|Deadly Apocalypse]]
|-
|-
| [[File:Badge event halloween2010 gold.png|20px]]
| {{center|[[File:Badge event halloween2010 gold.png|20px]]}}
| {{BadgeLink|Secured}}
| {{BadgeLink|Secured}}
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
|-
|-
| [[File:Badge event halloween2010 red.png|20px]]
| {{center|[[File:Badge event halloween2010 red.png|20px]]}}
| {{BadgeLink|Power Hungry}}
| {{BadgeLink|Power Hungry}}
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
|-
|-
| [[File:Badge event halloween2010 gray.png|20px]]
| {{center|[[File:Badge event halloween2010 gray.png|20px]]}}
| {{BadgeLink|Artifact Destroyer}}
| {{BadgeLink|Artifact Destroyer}}
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
|-
|-
| [[File:Badge event halloween2010 green.png|20px]]
| {{center|[[File:Badge event halloween2010 green.png|20px]]}}
| {{BadgeLink|Veiled}}
| {{BadgeLink|Veiled}}
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
|-
|-
| [[File:Badge event halloween2010 blue.png|20px]]
| {{center|[[File:Badge event halloween2010 blue.png|20px]]}}
| {{BadgeLink|Arriviste}} (Villain only)
| {{BadgeLink|Arriviste}} (Villain only)
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
|-
|-
| [[File:Badge event halloween2010 blue.png|20px]]
| {{center|[[File:Badge event halloween2010 blue.png|20px]]}}
| {{BadgeLink|Trusting}} (Hero only)
| {{BadgeLink|Trusting}} (Hero only)
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
| &nbsp; Complete the [[Mission:Tip - Whispered Rumor|Whispered Rumor]] tip mission.
Line 174: Line 174:


=== Winter Badges ===
=== Winter Badges ===
{|
{|
|-
|-
| [[File:Badge winter event 02.png|20 px]]
| {{center|[[File:Badge winter event 02.png|20px]]}}
| [[Frozen Fury Badge|Frozen Fury]]
| {{BadgeLink|Frozen Fury}}
| &nbsp; Defeat the [[Winter Lord]]
| &nbsp; Defeat the [[Winter Lord]]
|-
|-
| [[File:Badge_Holiday10DefeatLadyWinter.png|20 px]]
| {{center|[[File:Badge_Holiday10DefeatLadyWinter.png|20px]]}}
| [[Cold as Ice Badge|Cold as Ice]]
| {{BadgeLink|Cold as Ice}}
| &nbsp; Defeat the [[Lady Winter]]
| &nbsp; Defeat the [[Lady Winter]]
|-
|-
| [[File:Badge winter event 01.png|20px]]
| {{center|[[File:Badge winter event 01.png|20px]]}}
| [[Cold Warrior Badge|Cold Warrior]]
| {{BadgeLink|Cold Warrior}}
| &nbsp; Defeat 100 of the [[Winter Horde]]
| &nbsp; Defeat 100 of the [[Winter Horde]]
|-
|-
| [[File:Badge_Holiday09DefeatLordWinter.png|20 px]]
| {{center|[[File:Badge_Holiday09DefeatLordWinter.png|20px]]}}
| [[Lord of Winter Badge|Lord / Lady of Winter]]
| [[Lord of Winter Badge|Lord / Lady of Winter]]
| &nbsp; Defeat Lord Winter during the [[Winter Event 2009]]
| &nbsp; Defeat Lord Winter during the [[Winter Event 2009]]
|-
|-
| [[File:Badge holiday05 jetpack.png|20 px]]
| {{center|[[File:Badge holiday05 jetpack.png|20px]]}}
| [[Longbow Reservist Badge|Longbow Reservist]] / [[Jet-Setter Badge|Jet-Setter]]
| {{BadgeLink|Longbow Reservist}} / {{BadgeLink|Jet-Setter}}
| &nbsp; Log in during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 10,000 [[Inf]]
| &nbsp; Log in during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 10,000 [[Inf]]
|-
|-
| [[File:Badge holiday06 coldfront.png|20 px]]
| {{center|[[File:Badge holiday06 coldfront.png|20px]]}}
| [[Cold Front Badge|Cold Front]]
| {{BadgeLink|Cold Front}}
| &nbsp; Log in during the [[Winter Event 2006]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
| &nbsp; Log in during the [[Winter Event 2006]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
|-
|-
| [[File:Badge holiday05 present.png|20 px]]
| {{center|[[File:Badge holiday05 present.png|20px]]}}
| [[Gifted Badge|Gifted]]
| {{BadgeLink|Gifted}}
| &nbsp; Log in during the [[Winter Event 2007]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
| &nbsp; Log in during the [[Winter Event 2007]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
|-
|-
| [[File:Badge holiday08 snowflake.png|20 px]]
| {{center|[[File:Badge holiday08 snowflake.png|20px]]}}
| [[Frostbitten Badge|Frostbitten]]
| {{BadgeLink|Frostbitten}}
| &nbsp; Log in during the [[Winter Event 2008]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
| &nbsp; Log in during the [[Winter Event 2008]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
|-
|-
| [[File:Badge_Holiday09Festive.png|20 px]]
| {{center|[[File:Badge_Holiday09Festive.png|20px]]}}
| [[Festive Badge|Festive]]
| {{BadgeLink|Festive}}
| &nbsp; Log in during the [[Winter Event 2009]] and beyond
| &nbsp; Log in during the [[Winter Event 2009]] and beyond
|-
|-
| [[File:Badge holiday05 present.png|20 px]]
| {{center|[[File:Badge holiday05 present.png|20px]]}}
| [[Holiday Spirit Badge|Holiday Spirit]] / [[Scrooge Badge|Scrooge]]
| {{BadgeLink|Holiday Spirit}} / {{BadgeLink|Scrooge}}
| &nbsp; Complete a mission during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
| &nbsp; Complete a mission during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
|-
|-
| [[File:Badge holiday05 presentbig.png|20 px]]
| {{center|[[File:Badge holiday05 presentbig.png|20px]]}}
| [[Toy Collector Badge|Toy Collector]]
| {{BadgeLink|Toy Collector}}
| &nbsp; Open 200 presents
| &nbsp; Open 200 presents
|-
|-
| [[File:Badge holiday06 crystallized.png|20 px]]
| {{center|[[File:Badge holiday06 crystallized.png|20px]]}}
| [[Crystallized Badge|Crystallized]]
| {{BadgeLink|Crystallized}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
|-
|-
| [[File:Badge holiday06 frosty.png|20 px]]
| {{center|[[File:Badge holiday06 frosty.png|20px]]}}
| [[Frosty Badge|Frosty]]
| {{BadgeLink|Frosty}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
|-
|-
| [[File:Badge holiday06 joyful.png|20 px]]
| {{center|[[File:Badge holiday06 joyful.png|20px]]}}
| [[Joyful Badge|Joyful]]
| {{BadgeLink|Joyful}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 20 Candy Canes and 5000 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 20 Candy Canes and 5000 [[Inf]]
|-
|-
| [[File:Badge holiday06 miraculous.png|20 px]]
| {{center|[[File:Badge holiday06 miraculous.png|20px]]}}
| [[Miraculous Badge|Miraculous]]
| {{BadgeLink|Miraculous}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 20 Candy Canes and 5000 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 20 Candy Canes and 5000 [[Inf]]
|-
|-
| [[File:Badge event Snaptooth.png|20 px]]
| {{center|[[File:Badge event Snaptooth.png|20px]]}}
| [[Toothbreaker Badge|Toothbreaker]]
| {{BadgeLink|Toothbreaker}}
| &nbsp; Defeat [[Snaptooth]]
| &nbsp; Defeat [[Snaptooth]]
|}
|}
Line 244: Line 243:


=== Other Badges ===
=== Other Badges ===
{|
{|
|-
|-
| [[File:Badge passport 01.png|54 px]]
| [[File:Badge passport 01.png|54px]]
| [[Passport Badge|Passport]]
| {{BadgeLink|Passport}}
| &nbsp; Transfer an account from the US servers to the EU servers (disabled)
| &nbsp; Transfer an account from the US servers to the EU servers (disabled)
|}
|}
Line 254: Line 252:


== In-Game Sequential List ==
== In-Game Sequential List ==
{|
{|
|-
|-
| [[File:Badge holiday05 jetpack.png|20 px]]
| {{center|[[File:Badge holiday05 jetpack.png|20px]]}}
| [[Longbow Reservist Badge|Longbow Reservist]] / [[Jet-Setter Badge|Jet-Setter]]
| {{BadgeLink|Longbow Reservist}} / {{BadgeLink|Jet-Setter}}
| &nbsp; Log in during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 10,000 [[Inf]]
| &nbsp; Log in during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 10,000 [[Inf]]
|-
|-
| [[File:Badge holiday05 present.png|20 px]]
| {{center|[[File:Badge holiday05 present.png|20px]]}}
| [[Holiday Spirit Badge|Holiday Spirit]] / [[Scrooge Badge|Scrooge]]
| {{BadgeLink|Holiday Spirit}} / {{BadgeLink|Scrooge}}
| &nbsp; Complete a mission during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
| &nbsp; Complete a mission during the [[Winter Event 2005]], or purchase from the [[Candy Keeper]] for 25 Candy Canes and 30,000 [[Inf]]
|-
|-
| [[File:Badge holiday05 presentbig.png|20 px]]
| {{center|[[File:Badge holiday05 presentbig.png|20px]]}}
| [[Toy Collector Badge|Toy Collector]]
| {{BadgeLink|Toy Collector}}
| &nbsp; Open 200 presents
| &nbsp; Open 200 presents
|-
|-
| [[File:Badge event HeartOfLightDarkness.png|45 px]]
| {{center|[[File:Badge event HeartOfLightDarkness.png|43px]]}}
| [[Heart of Light Badge|Heart of Light]] / [[Heart of Darkness Badge|Heart of Darkness]]
| {{BadgeLink|Heart of Light}} / {{BadgeLink|Heart of Darkness}}
| &nbsp; Log in during the [[Valentine's Day Event 2006]] or defeat [[Snaptooth]] once during a subsequent [[Valentine's Day Event]]
| &nbsp; Log in during the [[Valentine's Day Event 2006]] or defeat [[Snaptooth]] once during a subsequent [[Valentine's Day Event]]
|-
|-
| [[File:Badge event HandsomeBeautiful.png|20 px]]
| {{center|[[File:Badge event HandsomeBeautiful.png|20px]]}}
| [[Handsome Badge|Handsome / Beautiful]]
| [[Handsome Badge|Handsome / Beautiful]]
| &nbsp; Complete [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] once during a [[Valentine's Day Event]]
| &nbsp; Complete [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] once during a [[Valentine's Day Event]]
|-
|-
| [[File:Badge event Snaptooth.png|20 px]]
| {{center|[[File:Badge event Snaptooth.png|20px]]}}
| [[Toothbreaker Badge|Toothbreaker]]
| {{BadgeLink|Toothbreaker}}
| &nbsp; Defeat [[Snaptooth]]
| &nbsp; Defeat [[Snaptooth]] 5 times
|-
|-
| [[File:Badge anniversary 2.png|54 px]]
| [[File:Badge anniversary 2.png|54px]]
| [[Reveler Badge|Reveler]]
| {{BadgeLink|Reveler}}
| &nbsp; Log in during the month of May, 2006
| &nbsp; Log in during the month of May, 2006
|-
|-
| [[File:Badges ghost touched.png|54 px]]
| [[File:Badges ghost touched.png|54px]]
| [[Ghost Touched Badge|Ghost Touched]]
| {{BadgeLink|Ghost Touched}}
| &nbsp; Defeat 20 of the [[Unseelie Court]] during [[Halloween Event]]s
| &nbsp; Defeat 20 of the [[Unseelie Court]] during [[Halloween Event]]s
|-
|-
| [[File:Badges Iron Warrior.png|54 px]]
| [[File:Badges Iron Warrior.png|54px]]
| [[Iron Warrior Badge|Iron Warrior]]
| {{BadgeLink|Iron Warrior}}
| &nbsp; Defeat [[Jack in Irons]] during [[Halloween Event]]s
| &nbsp; Defeat [[Jack in Irons]] during [[Halloween Event]]s
|-
|-
| [[File:Badge anniversary cov.png|54 px]]
| [[File:Badge anniversary cov.png|54px]]
| [[Pursuer Badge|Pursuer]]
| {{BadgeLink|Pursuer}}
| &nbsp; Log in during the month of November, 2006
| &nbsp; Log in during the month of November, 2006
|-
|-
| [[File:Badge holiday06 miraculous.png|20 px]]
| {{center|[[File:Badge holiday06 miraculous.png|20px]]}}
| [[Miraculous Badge|Miraculous]]
| {{BadgeLink|Miraculous}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 20 Candy Canes and 5000 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 20 Candy Canes and 5000 [[Inf]]
|-
|-
| [[File:Badge holiday06 joyful.png|20 px]]
| {{center|[[File:Badge holiday06 joyful.png|20px]]}}
| [[Joyful Badge|Joyful]]
| {{BadgeLink|Joyful}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]]. or purchase from the [[Candy Keeper]] for 20 Candy Canes and 500 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 20 Candy Canes and 5000 [[Inf]]
|-
|-
| [[File:Badge holiday06 frosty.png|20 px]]
| {{center|[[File:Badge holiday06 frosty.png|20px]]}}
| [[Frosty Badge|Frosty]]
| {{BadgeLink|Frosty}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
|-
|-
| [[File:Badge holiday06 crystallized.png|20 px]]
| {{center|[[File:Badge holiday06 crystallized.png|20px]]}}
| [[Crystallized Badge|Crystallized]]
| {{BadgeLink|Crystallized}}
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
| &nbsp; Complete [[Father Time]]'s mission once during a [[Winter Event]], or purchase from the [[Candy Keeper]] for 10 Candy Canes and 500 [[Inf]]
|-
|-
| [[File:Badge holiday06 coldfront.png|20 px]]
| {{center|[[File:Badge holiday06 coldfront.png|20px]]}}
| [[Cold Front Badge|Cold Front]]
| {{BadgeLink|Cold Front}}
