Pet (NPC): Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (+wip date)
imported>Kawless
(Added Mastermind pets)
 
(9 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{otheruses4|1=Ally NPCs|2=the definition and categories|3=Pet}}
{{otheruses4|1=Ally NPCs|2=the definition and categories|3=Pet}}
{{wip|date=2008-11-14}}


== Overview ==
== Overview ==
Line 12: Line 11:
== Examples ==
== Examples ==


* [[Illusion Control#Phantasm|Phantasm]], of [[Illusion Control]] powerset.
* [[Illusion Control#Phantasm|Phantasm]], of [[Illusion Control]] power set.
* [[Plant Control#Fly Trap|Fly Trap]], of [[Plant Control]] powerset.
* [[Plant Control#Fly Trap|Fly Trap]], of [[Plant Control]] power set.
* [[Fusionette]], from [[Jim Temblor]]'s storyarc.
* [[Fusionette]], from [[Jim Temblor]]'s storyarc.


Line 23: Line 22:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 1 ||  
| 1 || 100
|-
|-
| 2 ||  
| 2 || 111
|-
|-
| 3 ||  
| 3 || 122
|-
|-
| 4 ||  
| 4 || 134
|-
|-
| 5 ||  
| 5 || 147
|-
|-
| 6 ||  
| 6 || 161
|-
|-
| 7 ||  
| 7 || 176
|-
|-
| 8 ||  
| 8 || 191
|-
|-
| 9 ||  
| 9 || 208
|-
|-
| 10 ||
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 47: Line 45:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 11 ||  
| 10 || 225
|-
|-
| 12 ||  
| 11 || 244
|-
|-
| 13 ||  
| 12 || 263
|-
|-
| 14 ||  
| 13 || 283
|-
|-
| 15 ||  
| 14 || 305
|-
|-
| 16 ||  
| 15 || 327
|-
|-
| 17 ||  
| 16 || 350
|-
|-
| 18 ||  
| 17 || 374
|-
|-
| 19 ||  
| 18 || 398
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 20 ||  
| 19 || 423
|-
| 20 || 449
|-
| 21 || 476
|-
| 22 || 503
|-
| 23 || 531
|-
| 24 || 559
|-
| 25 || 587
|-
| 26 || 615
|-
| 27 || 644
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 71: Line 89:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 21 ||  
| 28 || 672
|-
| 29 || 701
|-
| 30 || 729
|-
| 31 || 757
|-
| 32 || 784
|-
| 33 || 811
|-
| 34 || 837
|-
| 35 || 862
|-
| 36 || 887
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 37 || 910
|-
| 38 || 932
|-
| 39 || 952
|-
| 40 || 972
|-
| 41 || 989
|-
| 42 || 1006
|-
| 43 || 1020
|-
| 44 || 1033
|-
| 45 || 1044
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 22 ||  
| 46 || 1053
|-
|-
| 23 ||  
| 47 || 1060
|-
|-
| 24 ||  
| 48 || 1065
|-
|-
| 25 ||  
| 49 || 1068
|-
|-
| 26 ||  
| 50 || 1071
|-
|-
| 27 ||  
| 51 ||  
|-
|-
| 28 ||  
| 52 ||  
|-
|-
| 29 ||  
| 53 ||  
|-
|-
| 30 ||  
| 54 ||  
|}
|}
|}
=== Mastermind Minion ===
{|
|-
| style="vertical-align: top;" |
| style="vertical-align: top;" |
{| class="wikitable"
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 31 ||  
| 1 || 98
|-
|-
| 32 ||  
| 2 || 106
|-
|-
| 33 ||  
| 3 || 113
|-
|-
| 34 ||  
| 4 || 121
|-
|-
| 35 ||  
| 5 || 129
|-
|-
| 36 ||  
| 6 || 136
|-
|-
| 37 ||  
| 7 || 144
|-
|-
| 38 ||  
| 8 || 151
|-
|-
| 39 ||  
| 9 || 159
|-
|-
| 40 ||
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 119: Line 183:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 41 ||  
| 10 || 167
|-
| 11 || 174
|-
|-
| 42 ||  
| 12 || 182
|-
|-
| 43 ||  
| 13 || 190
|-
|-
| 44 ||  
| 14 || 197
|-
|-
| 45 ||  
| 15 || 205
|-
|-
| 46 ||  
| 16 || 212
|-
|-
| 47 ||  
| 17 || 220
|-
|-
| 48 ||  
| 18 || 228
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 49 ||  
| 19 || 235
|-
|-
| 50 || 1070.0
| 20 || 243
|-
| 21 || 257
|-
| 22 || 272
|-
| 23 || 287
|-
| 24 || 302
|-
| 25 || 317
|-
| 26 || 332
|-
| 27 || 348
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
{| class="wikitable"
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 28 || 363
|-
| 29 || 378
|-
| 30 || 394
|-
| 31 || 409
|-
| 32 || 424
|-
| 33 || 438
|-
| 34 || 452
|-
| 35 || 466
|-
| 36 || 479
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 37 || 491
|-
| 38 || 503
|-
| 39 || 514
|-
| 40 || 525
|-
| 41 || 534
|-
| 42 || 543
|-
| 43 || 551
|-
| 44 || 558
|-
| 45 || 564
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 46 || 568
|-
| 47 || 572
|-
| 48 || 575
|-
| 49 || 577
|-
| 50 || 578
|-
|-
| 51 ||  
| 51 ||  
Line 153: Line 291:
|}
|}


<br clear="left">
=== Mastermind Lieutenant ===
{|
|-
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 1 || 98
|-
| 2 || 107
|-
| 3 || 116
|-
| 4 || 125
|-
| 5 || 135
|-
| 6 || 146
|-
| 7 || 156
|-
| 8 || 166
|-
| 9 || 177
|-
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 10 || 188
|-
| 11 || 200
|-
| 12 || 211
|-
| 13 || 223
|-
| 14 || 234
|-
| 15 || 246
|-
| 16 || 258
|-
| 17 || 273
|-
| 18 || 290
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 19 || 307
|-
| 20 || 324
|-
| 21 || 343
|-
| 22 || 362
|-
| 23 || 382
|-
| 24 || 402
|-
| 25 || 423
|-
| 26 || 443
|-
| 27 || 464
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 28 || 484
|-
| 29 || 505
|-
| 30 || 525
|-
| 31 || 545
|-
| 32 || 565
|-
| 33 || 584
|-
| 34 || 603
|-
| 35 || 621
|-
| 36 || 638
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 37 || 655
|-
| 38 || 671
|-
| 39 || 686
|-
| 40 || 700
|-
| 41 || 712
|-
| 42 || 724
|-
| 43 || 734
|-
| 44 || 744
|-
| 45 || 751
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 46 || 758
|-
| 47 || 763
|-
| 48 || 767
|-
| 49 || 769
|-
| 50 || 771
|-
| 51 ||
|-
| 52 ||
|-
| 53 ||
|-
| 54 ||
|}
|}
 
=== Mastermind Boss ===
{|
|-
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 1 || 98
|-
| 2 || 108
|-
| 3 || 119
|-
| 4 || 131
|-
| 5 || 143
|-
| 6 || 156
|-
| 7 || 169
|-
| 8 || 184
|-
| 9 || 198
|-
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 10 || 214
|-
| 11 || 230
|-
| 12 || 247
|-
| 13 || 265
|-
| 14 || 283
|-
| 15 || 302
|-
| 16 || 322
|-
| 17 || 342
|-
| 18 || 362
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 19 || 383
|-
| 20 || 404
|-
| 21 || 428
|-
| 22 || 453
|-
| 23 || 478
|-
| 24 || 503
|-
| 25 || 528
|-
| 26 || 554
|-
| 27 || 580
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 28 || 605
|-
| 29 || 631
|-
| 30 || 656
|-
| 31 || 681
|-
| 32 || 706
|-
| 33 || 730
|-
| 34 || 753
|-
| 35 || 776
|-
| 36 || 798
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 37 || 819
|-
| 38 || 839
|-
| 39 || 857
|-
| 40 || 874
|-
| 41 || 890
|-
| 42 || 905
|-
| 43 || 918
|-
| 44 || 929
|-
| 45 || 939
|}
| style="vertical-align: top;" |
{| class="wikitable"
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
| 46 || 947
|-
| 47 || 954
|-
| 48 || 958
|-
| 49 || 961
|-
| 50 || 964
|-
| 51 ||
|-
| 52 ||
|-
| 53 ||
|-
| 54 ||
|}
|}


{{EnemyRank}}
{{Navbox Ranks}}


[[Category:Enemy Rank]]
[[Category:Enemy Rank]]
[[Category:Definition]]
[[Category:Definition]]
[[Category: Pets]]

Latest revision as of 03:10, 16 March 2019

Overview

A Pet is an enemy rank that is stronger than a Lieutenant but weaker than an Boss. Mobs who have this rank generally have HP equal to a standard Controller/Dominator Pet such as Phantasm or Fly Trap.

Pets are usually Ally NPCs who con as "Pet-class", rather than much higher levels such as Boss, or more frequently, Heroes or Archvillains, in order to preserve balancing issues in missions, though this is not always the case. As NPCs, they may or may not have levels of protection against status effects equal to Lieutenants, Bosses or even Heroes/Archvillains (the Purple Triangles effect). It generally depends on who the Pet is, be it a standard mob or a NPC character such as Fusionette or Guardian Mu'Rakir.

A listing is made on the Hero and Archvillain pages of NPCs who fall under this behaviour.

Examples

Stats

Level HP
1 100
2 111
3 122
4 134
5 147
6 161
7 176
8 191
9 208
Level HP
10 225
11 244
12 263
13 283
14 305
15 327
16 350
17 374
18 398
Level HP
19 423
20 449
21 476
22 503
23 531
24 559
25 587
26 615
27 644
Level HP
28 672
29 701
30 729
31 757
32 784
33 811
34 837
35 862
36 887
Level HP
37 910
38 932
39 952
40 972
41 989
42 1006
43 1020
44 1033
45 1044
Level HP
46 1053
47 1060
48 1065
49 1068
50 1071
51
52
53
54

Mastermind Minion

Level HP
1 98
2 106
3 113
4 121
5 129
6 136
7 144
8 151
9 159
Level HP
10 167
11 174
12 182
13 190
14 197
15 205
16 212
17 220
18 228
Level HP
19 235
20 243
21 257
22 272
23 287
24 302
25 317
26 332
27 348
Level HP
28 363
29 378
30 394
31 409
32 424
33 438
34 452
35 466
36 479
Level HP
37 491
38 503
39 514
40 525
41 534
42 543
43 551
44 558
45 564
Level HP
46 568
47 572
48 575
49 577
50 578
51
52
53
54

Mastermind Lieutenant

Level HP
1 98
2 107
3 116
4 125
5 135
6 146
7 156
8 166
9 177
Level HP
10 188
11 200
12 211
13 223
14 234
15 246
16 258
17 273
18 290
Level HP
19 307
20 324
21 343
22 362
23 382
24 402
25 423
26 443
27 464
Level HP
28 484
29 505
30 525
31 545
32 565
33 584
34 603
35 621
36 638
Level HP
37 655
38 671
39 686
40 700
41 712
42 724
43 734
44 744
45 751
Level HP
46 758
47 763
48 767
49 769
50 771
51
52
53
54

Mastermind Boss

Level HP
1 98
2 108
3 119
4 131
5 143
6 156
7 169
8 184
9 198
Level HP
10 214
11 230
12 247
13 265
14 283
15 302
16 322
17 342
18 362
Level HP
19 383
20 404
21 428
22 453
23 478
24 503
25 528
26 554
27 580
Level HP
28 605
29 631
30 656
31 681
32 706
33 730
34 753
35 776
36 798
Level HP
37 819
38 839
39 857
40 874
41 890
42 905
43 918
44 929
45 939
Level HP
46 947
47 954
48 958
49 961
50 964
51
52
53
54