Stone Melee: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot
m (Robot: Cosmetic changes)
imported>Bluebeetle27
m (Formatting all power effects to follow the same methods)
Line 10: Line 10:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=StoneMelee StoneFist.png|Power=Stone Fist|Level=1|Effect=Melee, Moderate Damage(Smashing), Foe Minor Disorient|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee StoneFist.png|Power=Stone Fist|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Disorient|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee StoneMallet.png|Power=Stone Mallet|Level=1|Effect=Melee, High Damage(Smashing), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee StoneMallet.png|Power=Stone Mallet|Level=1|Effect=Melee, High DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HeavyMallet.png|Power=Heavy Mallet|Level=2|Effect=Melee, Superior Damage(Smashing), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HeavyMallet.png|Power=Heavy Mallet|Level=2|Effect=Melee, Superior DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee BuildUp.png|Power=Build Up|Level=6|Effect=Self +Damage, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee BuildUp.png|Power=Build Up|Level=6|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Fault.png|Power=Fault|Level=8|Effect=Close(Targeted Area of Effect), Foe Knockback, Disorient|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Fault.png|Power=Fault|Level=8|Effect=Close (Targeted AoE), Foe Disorient, Knockdown|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Taunt.png|Power=Taunt|Level=12|Effect=Ranged(Targeted Area of Effect), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt, -Range|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee SeismicSmash.png|Power=Seismic Smash|Level=18|Effect=Melee, Extreme Damage(Smashing), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee SeismicSmash.png|Power=Seismic Smash|Level=18|Effect=Melee, Extreme DMG(Smash), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HurlBoulder.png|Power=Hurl Boulder|Level=26|Effect=Ranged, High Damage(Smashing), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HurlBoulder.png|Power=Hurl Boulder|Level=26|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Tremor.png|Power=Tremor|Level=32|Effect=Point Blank Area of Effect, Moderate Damage(Smashing), Foe Knockback|Border=0}}
{{Powers_LevelRow|Icon=StoneMelee Tremor.png|Power=Tremor|Level=32|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 26: Line 26:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=StoneMelee StoneFist.png|Power=Stone Fist|Level=1|Effect=Melee, Moderate Damage(Smashing), Foe Minor Disorient|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee StoneFist.png|Power=Stone Fist|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Minor Disorient|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee StoneMallet.png|Power=Stone Mallet|Level=2|Effect=Melee, High Damage(Smashing), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee StoneMallet.png|Power=Stone Mallet|Level=2|Effect=Melee, High DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HeavyMallet.png|Power=Heavy Mallet|Level=4|Effect=Melee, Superior Damage(Smashing), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HeavyMallet.png|Power=Heavy Mallet|Level=4|Effect=Melee, Superior DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Taunt.png|Power=Taunt|Level=10|Effect=Ranged(Targeted Area of Effect), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt, -Range|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee BuildUp.png|Power=Build Up|Level=16|Effect=Self +Damage, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee BuildUp.png|Power=Build Up|Level=16|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Fault.png|Power=Fault|Level=20|Effect=Close(Targeted Area of Effect), Foe Knockback, Disorient|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Fault.png|Power=Fault|Level=20|Effect=Close (Targeted AoE), Foe Disorient, Knockdown|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HurlBoulder.png|Power=Hurl Boulder|Level=28|Effect=Ranged, High Damage(Smashing), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee HurlBoulder.png|Power=Hurl Boulder|Level=28|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Tremor.png|Power=Tremor|Level=35|Effect=Point Blank Area of Effect, Moderate Damage(Smashing), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee Tremor.png|Power=Tremor|Level=35|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=StoneMelee SeismicSmash.png|Power=Seismic Smash|Level=38|Effect=Melee, Extreme Damage(Smashing), Foe Hold|Border=0}}
{{Powers_LevelRow|Icon=StoneMelee SeismicSmash.png|Power=Seismic Smash|Level=38|Effect=Melee, Extreme DMG(Smash), Foe Hold|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 64: Line 64:
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 8 (Brute)}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 8 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock_Effects|Close(Targeted AoE)}}
{{PowerBlock_Effects|Close (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Knockback, Disorient}}
{{PowerBlock_Blank|Foe Disorient, Knockdown}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
Line 83: Line 83:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Superior(Smashing)}}
{{PowerBlock_Damage|Superior (Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 2 (Brute)}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 2 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 4 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 4 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockdown}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 105: Line 105:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High(Smashing)}}
{{PowerBlock_Damage|High (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 26 (Brute)}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 26 (Brute)}}
Line 128: Line 128:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme(Smashing)}}
{{PowerBlock_Damage|Extreme (Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 18 (Brute)}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 18 (Brute)}}
Line 150: Line 150:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate(Smashing)}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Minor Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 172: Line 172:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High(Smashing)}}
{{PowerBlock_Damage|High (Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockdown}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 204: Line 204:
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Taunt}}
{{PowerBlock_Blank|Foe Taunt, -Range}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
Line 217: Line 217:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate(Smashing)}}
{{PowerBlock_Damage|Moderate (Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 32 (Brute)}}
{{PowerBlock_Level|[[File:V archetypeicon brute.png|18px]] 32 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 35 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon tanker.png|18px]] 35 (Tanker)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockdown}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}

Revision as of 21:20, 3 August 2009

Overview

Stone Melee lets you use the powers of earth and stone to do battle with your foes. Stone Melee allows you to strike with fists of stone, summon earthen weapons, and even quake the very ground itself. It is a Brute primary power set and a Tanker secondary power set.

Power Tables

Brute

Stone Melee is available as a primary set for Brutes. The following table shows which powers are available and at what level:

Power Level Effect
Stone Fist 1 Melee, Moderate DMG(Smash), Foe Disorient
Stone Mallet 1 Melee, High DMG(Smash), Foe Knockdown
Heavy Mallet 2 Melee, Superior DMG(Smash), Foe Knockdown
Build Up 6 Self +DMG, +To-Hit
Fault 8 Close (Targeted AoE), Foe Disorient, Knockdown
Taunt 12 Ranged (Targeted AoE), Foe Taunt, -Range
Seismic Smash 18 Melee, Extreme DMG(Smash), Foe Hold
Hurl Boulder 26 Ranged, High DMG(Smash), Foe Knockback, -Fly
Tremor 32 PBAoE, Moderate DMG(Smash), Foe Knockdown

Tanker

Stone Melee is available as a secondary set for Tankers. The following table shows which powers are available and at what level:

Power Level Effect
Stone Fist 1 Melee, Moderate DMG(Smash), Foe Minor Disorient
Stone Mallet 2 Melee, High DMG(Smash), Foe Knockdown
Heavy Mallet 4 Melee, Superior DMG(Smash), Foe Knockdown
Taunt 10 Ranged (Targeted AoE), Foe Taunt, -Range
Build Up 16 Self +DMG, +To-Hit
Fault 20 Close (Targeted AoE), Foe Disorient, Knockdown
Hurl Boulder 28 Ranged, High DMG(Smash), Foe Knockback, -Fly
Tremor 35 PBAoE, Moderate DMG(Smash), Foe Knockdown
Seismic Smash 38 Melee, Extreme DMG(Smash), Foe Hold

Powers

The following are powers in the Stone Melee powerset.

StoneMelee BuildUp.png Build Up

Greatly increases the amount of damage you deal for a few seconds, as well as slightly increasing your chance to hit.

Recharge Long
Minimum Level V archetypeicon brute.png 6 (Brute)
Archetypeicon tanker.png 16 (Tanker)
Effects Self +Damage, +To-Hit
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

StoneMelee Fault.png Fault

A powerful stomp with your foot and you cause a seismic disturbance. This will crack the earth itself and cause chunks of bedrock to jut up, throwing nearby enemies into the air, possibly Disorienting them. Fault deals no damage on its own.

Recharge Slow
Minimum Level V archetypeicon brute.png 8 (Brute)
Archetypeicon tanker.png 20 (Tanker)
Effects Close (Targeted Area of Effect)
Foe Disorient, Knockdown
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Stuns
Knockback
Taunt

StoneMelee HeavyMallet.png Heavy Mallet

A more impressive form of Stone Mallet, the Heavy Mallet deals more damage, but is slower to swing. It has a greater chance of knocking down opponents.

Damage Superior (Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 2 (Brute)
Archetypeicon tanker.png 4 (Tanker)
Effects Melee
Foe Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt

StoneMelee HurlBoulder.png Hurl Boulder

You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals moderate damage, and can knock foes back and even drop them out of the air if they are flying.

Damage High (Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 26 (Brute)
Archetypeicon tanker.png 28 (Tanker)
Effects Ranged
Foe Knockback, -Fly
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Ranged Damage
Knockback
Taunt

StoneMelee SeismicSmash.png Seismic Smash

This massive attack hits with all the force of the Earth itself. It deals tremendous amounts of damage, and may Hold the target if they are not defeated outright.

Damage Extreme (Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 18 (Brute)
Archetypeicon tanker.png 38 (Tanker)
Effects Melee
Foe Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Holds
Taunt

StoneMelee StoneFist.png Stone Fist

Your stone covered fists attack swiftly for moderate damage, and may Disorient your opponent.

Damage Moderate (Smashing)
Recharge Fast
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 1 (Tanker)
Effects Melee
Foe Disorient
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Melee Damage
Stuns
Taunt

StoneMelee StoneMallet.png Stone Mallet

Your control over the earth allows you to form a mallet of solid stone. This Stone Mallet deals heavy damage, and can knock down weak foes.

Damage High (Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 2 (Tanker)
Effects Melee
Foe Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt

StoneMelee Taunt.png Taunt

Brute Description

Taunt foes to attack you. Useful to pull enemies off allies and keep them attacking you to raise your Fury. An Accuracy check is required to taunt enemy players, but is not needed against critter targets.

Tanker Description

Taunts a foe, and all foes around him, to attack you. Useful for pulling villains off an ally who finds himself in over his head. Taunted foes tend to ignore other Heroes and focus on you for quite a while, so use this power cautiously. An Accuracy check is required to Taunt enemy players, but is not needed against critter targets.

Recharge Fast
Minimum Level V archetypeicon brute.png 12 (Brute)
Archetypeicon tanker.png 10 (Tanker)
Effects Ranged (Targeted Area of Effect)
Foe Taunt, -Range
Enhancements Enhance Accuracy
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Taunt

StoneMelee Tremor.png Tremor

You can cause a localized earthquake immediately around you. This will deal moderate damage to every foe in melee range, while knocking them back.

Damage Moderate (Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 32 (Brute)
Archetypeicon tanker.png 35 (Tanker)
Effects Point Blank Area of Effect
Foe Knockdown
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee AoE Damage
Knockback
Taunt

External Links