Villain Achievement Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii
m (Fixed Villain link)
imported>Snorii
No edit summary
Line 8: Line 8:
=== Enemy Defeat Badges ===
=== Enemy Defeat Badges ===


* [[Coldhearted Badge|Coldhearted]] for defeating 250 Hellfrosts
* [[Electrician Badge|Electrician]] for defeating 100 Gremlins
* [[Electrician Badge|Electrician]] for defeating 100 Gremlins
* [[Fort Knox Badge|Fort Knox]] for defeating 100 Gold Bricker Rocketmen
* [[Fort Knox Badge|Fort Knox]] for defeating 100 Gold Bricker Rocketmen
* [[Gangbuster Badge|Gangbuster]] for defeating 200 Marcone Bosses
* [[Gangbuster Badge|Gangbuster]] for defeating 200 Marcone Bosses
* [[Goon Squad Badge|Good Squad]] for defeating [[Cage Consortium Guards]]
* [[Man in Black Badge|Man in Black]] for defeating 100 Shivans
* [[Man in Black Badge|Man in Black]] for defeating 100 Shivans
* [[Hammer Down Badge|Hammer Down]] for defeating the [[Ghost of the Scrapyard]]
* [[Hammer Down Badge|Hammer Down]] for defeating the [[Ghost of the Scrapyard]]
* [[Hammerhead Badge|Hammerhead]] for defeating 500 [[Scrapyarders]]
* [[Hellbane Badge|Hellbane]] for defeating [[Caleb]]
* [[Pirate Badge|Pirate]] for [[Ghost Hunting|trapping]] 50 ghosts in Fort Hades, [[Port Oakes]]
* [[Pirate Badge|Pirate]] for [[Ghost Hunting|trapping]] 50 ghosts in Fort Hades, [[Port Oakes]]
* [[Soul Binder Badge|Soul Binder]] for defeating [[Circle of Thorns]] mages
* [[Soul Binder Badge|Soul Binder]] for defeating [[Circle of Thorns]] mages
Line 20: Line 24:
* [[The Mongoose Badge|The Mongoose]] for defeating [[Snakes]]
* [[The Mongoose Badge|The Mongoose]] for defeating [[Snakes]]
* [[Villain Badge|Villain]] for defeating 200 [[Longbow]]
* [[Villain Badge|Villain]] for defeating 200 [[Longbow]]
* [[Weedwhacker Badge|Weedwhacker]] for defeating 100 Succubus or Hellfrosts


=== PvP Badges ===
=== PvP Badges ===
Line 36: Line 41:
* [[CoV Ironman Badge|Ironman]] for taking 1,000,000 damage
* [[CoV Ironman Badge|Ironman]] for taking 1,000,000 damage


=== Defeat Badges ===
=== Debt Repayment Badges ===


* [[Cov Punch Drunk Badge|Punch Drunk]] for being defeated
* [[Cov Punch Drunk Badge|Punch Drunk]] for repaying 100,000 Debt
* [[Cov Unbroken Badge|Unbroken]] for repaying 500,000 Debt
* [[Cov Relentleess Badge|Relentless]] for repaying 1,000,000 Debt


=== Infamy Badges ===
=== Infamy Badges ===


* [[Bling Badge|Bling]] for earning one million infamy.
* [[Bling Badge|Bling]] for earning one million infamy.
* [[Mr. Big Badge|Mr. Big]] for earning ten million infamy.
* [[Mida Touch Badge|Midas Touch]] for earning fifty million infamy.


=== Level Badges ===
=== Level Badges ===
Line 75: Line 85:
* [[Beautiful Badge|Beautiful]] (for female characters) for villains [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and heroes [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] during the [[Valentine's Day Event 2006]]
* [[Beautiful Badge|Beautiful]] (for female characters) for villains [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and heroes [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] during the [[Valentine's Day Event 2006]]
* [[Cold Warrior Badge|Cold Warrior]] for defeating 100 Winter Horde during the [[Winter Event 2005]]
* [[Cold Warrior Badge|Cold Warrior]] for defeating 100 Winter Horde during the [[Winter Event 2005]]
* [[Coldhearted Badge|Coldhearted]] for defeating 250 Hellfrosts
* [[CoV Disruptor Badge|Disruptor]] for completing a mission in a PvP zone
* [[CoV Disruptor Badge|Disruptor]] for completing a mission in a PvP zone
* [[Electrician Badge|Electrician]] for defeating 100 Gremlins
* [[Electrician Badge|Electrician]] for defeating 100 Gremlins
Line 80: Line 91:
* [[Forward Observer Badge|Forward Observer]] for completing a patrol in a PvP zone
* [[Forward Observer Badge|Forward Observer]] for completing a patrol in a PvP zone
* [[Gangbuster Badge|Gangbuster]] for defeating 200 Marcone Bosses
* [[Gangbuster Badge|Gangbuster]] for defeating 200 Marcone Bosses
* [[Goon Squad Badge|Good Squad]] for defeating [[Cage Consortium Guards]]
* [[Hammer Down Badge|Hammer Down]] for defeating the [[Ghost of the Scrapyard]]
* [[Hammer Down Badge|Hammer Down]] for defeating the [[Ghost of the Scrapyard]]
* [[Hammerhead Badge|Hammerhead]] for defeating 500 Scrapyarders
* [[Handsome Badge|Handsome]] (for male characters) for villains [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and heroes [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] during the [[Valentine's Day Event 2006]]
* [[Handsome Badge|Handsome]] (for male characters) for villains [[Ganymede#Bring the girdle of Aphrodite back to Ganymede|retrieving the Girdle of Aphrodite]] for [[Ganymede]] and heroes [[Scratch#Get a hero to the cauldron and destroy it|destroying a mystical cauldron]] for [[Scratch]] during the [[Valentine's Day Event 2006]]
* [[Hellbane Badge|Hellbane]] for defeating [[Caleb]]
* [[Insider Badge|Insider]] for reaching level 20
* [[Insider Badge|Insider]] for reaching level 20
* [[Irradiated Badge|Irradiated]] for spending five hours in [[Bloody Bay]]
* [[Irradiated Badge|Irradiated]] for spending five hours in [[Bloody Bay]]
* [[CoV Ironman Badge|Ironman]] for taking 1,000,000 points of damage
* [[CoV Ironman Badge|Ironman]] for taking 1,000,000 points of damage
* [[Man in Black Badge|Man in Black]] for defeating 100 Shivans
* [[Man in Black Badge|Man in Black]] for defeating 100 Shivans
* [[Mida Touch Badge|Midas Touch]] for earning fifty million infamy.
* [[Most Wanted Badge|Most Wanted]] for completing 10 PvP missions
* [[Most Wanted Badge|Most Wanted]] for completing 10 PvP missions
* [[Mr. Big Badge|Mr. Big]] for earning ten million infamy.
* [[CoV Native Badge|Native]] for earning 25 badges
* [[CoV Native Badge|Native]] for earning 25 badges
* [[CoV Obsessed Badge|Obsessed]] for earning 50 badges
* [[CoV Obsessed Badge|Obsessed]] for earning 50 badges
Line 92: Line 108:
* [[Raider Badge|Raider]] for spending five hours in Siren's Call
* [[Raider Badge|Raider]] for spending five hours in Siren's Call
* [[CoV Reinforcement Badge|Reinforcement]] for completing a PvP mission
* [[CoV Reinforcement Badge|Reinforcement]] for completing a PvP mission
* [[Cov Relentleess Badge|Relentless]] for repaying 1,000,000 Debt
* [[CoV Soldier Badge|Soldier]] for reaching level 10
* [[CoV Soldier Badge|Soldier]] for reaching level 10
* [[Spectral Badge|Spectral]] for [[Ghost Hunting|trapping]] 100 ghosts in Fort Hades, [[Port Oakes]]
* [[Spectral Badge|Spectral]] for [[Ghost Hunting|trapping]] 100 ghosts in Fort Hades, [[Port Oakes]]
Line 98: Line 115:
* [[The Mongoose Badge|The Mongoose]] for defeating Snakes
* [[The Mongoose Badge|The Mongoose]] for defeating Snakes
* [[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times
* [[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times
* [[Cov Unbroken Badge|Unbroken]] for repaying 500,000 Debt
* [[Villain Badge|Villain]] for defeating 200 [[Longbow]]
* [[Villain Badge|Villain]] for defeating 200 [[Longbow]]
* [[CoV Visitor Badge|Visitor]] for earning 10 badges
* [[CoV Visitor Badge|Visitor]] for earning 10 badges
* [[Web Master Badge|Web Master]] for spending five hours in [[Warburg]]
* [[Web Master Badge|Web Master]] for spending five hours in [[Warburg]]
* [[Weedwhacker Badge|Weedwhacker]] for defeating 100 Succubus or Hellfrosts


{{OtherBadges}}
{{OtherBadges}}


[[Category:Badges]]
[[Category:Badges]]

Revision as of 21:02, 9 March 2006

Overview

Achievement Badges are attained by reaching certain milestones in a villanous career.

Achievement Badges by Type

Enemy Defeat Badges

PvP Badges

Damage Badges

  • Stoic for taking 100,000 points of damage
  • Hard Case for taking 500,000 damage
  • Ironman for taking 1,000,000 damage

Debt Repayment Badges

Infamy Badges

  • Bling for earning one million infamy.
  • Mr. Big for earning ten million infamy.
  • Midas Touch for earning fifty million infamy.


Level Badges

Badges Earned Badges

Special Event Badges

Miscellaneous

Alphabetical List of Achievement Badges

Template:OtherBadges