Villain Achievement Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii
imported>Snorii
No edit summary
Line 42: Line 42:
=== Debt Repayment Badges ===
=== Debt Repayment Badges ===


* [[Cov Punch Drunk Badge|Punch Drunk]] for repaying 100,000 Debt
* [[Punch Drunk Badge|Punch Drunk]] for repaying 100,000 Debt
* [[Cov Unbroken Badge|Unbroken]] for repaying 500,000 Debt
* [[Unbroken Badge|Unbroken]] for repaying 500,000 Debt
* [[Cov Relentless Badge|Relentless]] for repaying 1,000,000 Debt
* [[Relentless Badge|Relentless]] for repaying 1,000,000 Debt


=== Held Badges ===
=== Held Badges ===
Line 60: Line 60:
=== Level Badges ===
=== Level Badges ===


* [[CoV Soldier Badge|Soldier]] for reaching level 10
* [[Soldier Badge|Soldier]] for reaching level 10
* [[Insider Badge|Insider]] for reaching level 20
* [[Insider Badge|Insider]] for reaching level 20
* [[Wiseguy Badge|Wiseguy]] for reaching level 30
* [[Wiseguy Badge|Wiseguy]] for reaching level 30
Line 72: Line 72:
=== PvP Badges ===
=== PvP Badges ===


* [[CoV Disruptor Badge|Disruptor]] for completing "Bomb base to debuff hero damage" mission in [[Bloody Bay]]
* [[Disruptor Badge|Disruptor]] for completing "Bomb base to debuff hero damage" mission in [[Bloody Bay]]
* [[Lanista Badge|Lanista]] for winning a Gladiator Match in the [[arena]]
* [[Lanista Badge|Lanista]] for winning a Gladiator Match in the [[arena]]
* [[Most Wanted Badge|Most Wanted]] for completing 10 patrol missions in a PvP zone
* [[Most Wanted Badge|Most Wanted]] for completing 10 patrol missions in a PvP zone
Line 128: Line 128:
* [[Most Wanted Badge|Most Wanted]] for completing 10 patrol missions in a PvP zone
* [[Most Wanted Badge|Most Wanted]] for completing 10 patrol missions in a PvP zone
* [[Mr. Big Badge|Mr. Big]] for earning ten million infamy.
* [[Mr. Big Badge|Mr. Big]] for earning ten million infamy.
* [[CoV Native Badge|Native]] for earning 25 badges
* [[Native Badge|Native]] for earning 25 badges
* [[CoV Obsessed Badge|Obsessed]] for earning 50 badges
* [[Obsessed Badge|Obsessed]] for earning 50 badges
* [[CoV Pathfinder Badge|Pathfinder]] for earning 100 badges
* [[Pirate Badge|Pirate]] for [[Ghost Hunting|trapping]] 50 ghosts in Fort Hades, [[Port Oakes]]
* [[Pirate Badge|Pirate]] for [[Ghost Hunting|trapping]] 50 ghosts in Fort Hades, [[Port Oakes]]
* [[Raider Badge|Raider]] for spending five hours in Siren's Call
* [[Raider Badge|Raider]] for spending five hours in Siren's Call
* [[CoV Reinforcement Badge|Reinforcement]] for completing a PvP mission
* [[Reinforcement Badge|Reinforcement]] for completing a PvP mission
* [[Cov Relentless Badge|Relentless]] for repaying 1,000,000 Debt
* [[Relentless Badge|Relentless]] for repaying 1,000,000 Debt
* [[Slacker Badge|Slacker]] for being held for over 30 minutes
* [[Slacker Badge|Slacker]] for being held for over 30 minutes
* [[Sleepy Badge|Sleepy]] for being held for over 2 hours
* [[Sleepy Badge|Sleepy]] for being held for over 2 hours
* [[CoV Soldier Badge|Soldier]] for reaching level 10
* [[Soldier Badge|Soldier]] for reaching level 10
* [[Spectral Badge|Spectral]] for [[Ghost Hunting|trapping]] 100 ghosts in Fort Hades, [[Port Oakes]]
* [[Spectral Badge|Spectral]] for [[Ghost Hunting|trapping]] 100 ghosts in Fort Hades, [[Port Oakes]]
* [[Spider Smasher Badge|Spider Smasher]] for defeating Arachnos soldiers
* [[Spider Smasher Badge|Spider Smasher]] for defeating Arachnos soldiers
Line 144: Line 145:
* [[Time Traveller Badge|Time Traveller]] for spending five hours in [[Recluse's Victory]]
* [[Time Traveller Badge|Time Traveller]] for spending five hours in [[Recluse's Victory]]
* [[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times
* [[Toothbreaker Badge|Toothbreaker]] for defeating [[Snaptooth]] five times
* [[Cov Unbroken Badge|Unbroken]] for repaying 500,000 Debt
* [[Unbroken Badge|Unbroken]] for repaying 500,000 Debt
* [[Villain Badge|Villain]] for defeating 200 [[Longbow]]
* [[Villain Badge|Villain]] for defeating 200 [[Longbow]]
* [[CoV Visitor Badge|Visitor]] for earning 10 badges
* [[Visitor Badge|Visitor]] for earning 10 badges
* [[Weatherman Badge|Weatherman]] for defeating 100 [[Outcasts#Bosses|Outcasts Bosses]]
* [[Weatherman Badge|Weatherman]] for defeating 100 [[Outcasts#Bosses|Outcasts Bosses]]
* [[Web Master Badge|Web Master]] for spending five hours in [[Warburg]]
* [[Web Master Badge|Web Master]] for spending five hours in [[Warburg]]

Revision as of 13:53, 8 May 2006

Overview

Achievement Badges are attained by reaching certain milestones in a villanous career.

Achievement Badges by Type

Enemy Defeat Badges

Badges Earned Badges

Damage Badges

  • Stoic for taking 100,000 points of damage
  • Hard Case for taking 500,000 damage
  • Ironman for taking 1,000,000 damage

Debt Repayment Badges

Held Badges

Infamy Badges

  • Bling for earning one million infamy.
  • Mr. Big for earning ten million infamy.
  • Midas Touch for earning fifty million infamy.

Level Badges

Mentoring Badges

  • Comrade for mentoring other villains for more than 5 hours
  • Drill Instructor for mentoring other villains for more than 10 hours
  • Svengali for mentoring other villains for more than 20 hours

PvP Badges

Mayhem Mission Badges

Special Event Badges

Miscellaneous

Alphabetical List of Achievement Badges

Template:OtherBadges