Assault Rifle: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>StormyD
No edit summary
 
(46 intermediate revisions by 15 users not shown)
Line 1: Line 1:
{{TOCright}}
== Overview ==
== Overview ==
{{TOCright}}
{{Power Set Icon|Freem}}
'''Assault Rifle''' is a standard power set that is a primary set for [[Blaster]]s, [[Corruptor]]s and [[Sentinel]]s, and a secondary set for [[Defender]]s.
 
"The Assault Rifle is a state-of-the-art piece of hardware. It is equipped to handle an impressive arsenal of munitions and firing modes. The Assault Rifle is also equipped with the latest in targeting technology, and is a very accurate weapon."
{{clrl}}


The '''{{PAGENAME}}''' is a state-of-the-art piece of hardware. It is equipped to handle an impressive arsenal of munitions and firing modes. The Assault Rifle is also equipped with the latest in targeting technology, and is a very accurate weapon.
Possible [[Weapon Customization#Assault Rifle|Assault Rifle Weapon Customizations]].


== Power Tables ==
== Power Table ==
=== Blaster / Corruptor / Defender ===
The Assault Rifle power set is available as a primary set for [[Blaster]]s and [[Corruptor]]s, and as a secondary power set for [[Defender]]s. The following table shows the levels at which each power is available:


=== Blaster/Corruptor ===
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ARBurst.png|Power=Burst|PriLevel=1|SecLevel=1|Effect=Ranged, Moderate DoT(Lethal), Foe -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ShotgunSlug.png|Power=Slug|PriLevel=1|SecLevel=1|Effect=Ranged, High DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ShotgunBuckShot.png|Power=Buckshot|PriLevel=2|SecLevel=4|Effect=Ranged (Cone), Moderate DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ARM30grenade.png|Power=M30 Grenade|PriLevel=6|SecLevel=10|Effect=Ranged (Targeted AoE), Moderate DMG(Lethal/Smash), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ShotgunBeanbag.png|Power=Beanbag|PriLevel=8|SecLevel=16|Effect=Ranged, Minor DMG(Smash), Foe Disorient|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons SniperRifle.png|Power=Sniper Rifle|PriLevel=12|SecLevel=20|Effect=Sniper, Extreme DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ARFlamethrower.png|Power=Flamethrower|PriLevel=18|SecLevel=24|Effect=Ranged (Cone), Extreme DoT(Fire)|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ARFlamethrowerIgnite.png|Power=Ignite|PriLevel=22|SecLevel=28|Effect=Ranged (Targeted AoE), Moderate DoT(Fire)|Border=1}}
{{Powers_SplitLevelRow|Icon=AssaultWeapons ARFullAuto.png|Power=Full Auto|PriLevel=26|SecLevel=30|Effect=Ranged (Cone), Superior DoT(Lethal), +Special|Border=1}}
{{Powers_Footer}}


The {{PAGENAME}} powerset is available as a primary set for [[Blaster|Blasters]] and [[Corruptor|Corruptors]]. The following table shows which powers are available and at what level:
=== Sentinel ===
The Assault Rifle power set is available as a primary set for [[Sentinel]]s. The following table shows the levels at which each power is available:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=AssaultWeapons ARBurst.png|Power=Burst|Level=1|Effect=Ranged, Moderate Damage(Lethal), Foe -Defense|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARBurst.png|Power=Burst|Level=1|Effect=Ranged, Moderate DoT(Lethal), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ShotgunSlug.png|Power=Slug|Level=1|Effect=Ranged, High Damage(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ShotgunBeanbag.png|Power=Disorienting Shot|Level=1|Effect=Ranged, Minor DMG(Smash), Foe Disorient|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ShotgunBuckShot.png|Power=Buckshot|Level=2|Effect=Ranged (Cone), Moderate Damage(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ShotgunBuckShot.png|Power=Buckshot|Level=2|Effect=Ranged (Cone), Moderate DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARM30grenade.png|Power=M30 Grenade|Level=6|Effect=Ranged (Targeted Area of Effect), Moderate Damage(Lethal/Smashing), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ShotgunSlug.png|Power=Slug|Level=6|Effect=Ranged, High DMG(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ShotgunBeanbag.png|Power=Beanbag|Level=8|Effect=Ranged, Minor Damage(Smashing), Foe Disorient|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons Aim.png|Power=Aim|Level=8|Effect=Self +To Hit, +DMG, +Range|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons SniperRifle.png|Power=Sniper Rifle|Level=12|Effect=Sniper, Extreme Damage(Lethal), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARM30grenade.png|Power=M30 Grenade|Level=12|Effect=Ranged (Targeted AoE), Moderate DMG(Lethal/Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARFlamethrower.png|Power=Flamethrower|Level=18|Effect=Ranged(Cone), Extreme Damage over Time(Fire)|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARFlamethrower.png|Power=Flamethrower|Level=18|Effect=Ranged (Cone), Extreme DoT(Fire)|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARFlamethrowerIgnite.png|Power=Ignite|Level=26|Effect=Ranged(Targeted Area of Effect), Moderate Damage over Time(Fire)|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons DOT.png|Power=Incinerator|Level=22|Effect=Ranged, Extreme DoT(Fire)|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARFullAuto.png|Power=Full Auto|Level=32|Effect=Ranged (Cone), Superior Damage(Lethal), +Special|Border=1}}
{{Powers_LevelRow|Icon=AssaultWeapons ARFullAuto.png|Power=Full Auto|Level=26|Effect=Ranged (Cone), Superior DoT(Lethal), +Special|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
=== [[File:AssaultWeapons_Aim.png]] Aim ===
Greatly increases the chance to hit of your attacks for a few seconds. Slightly increases damage and range.
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 8 (Sentinel)}}
{{PowerBlock_Effects|Self +To-Hit, +Damage, +Range}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock Sets|{{Set To Hit Buff}}}}
{{PowerBlock_End}}


The following are powers in the {{PAGENAME}} powerset.
=== [[File:AssaultWeapons ShotgunBeanbag.png]] Beanbag ===
 
=== [[Image:AssaultWeapons ShotgunBeanbag.png]] Beanbag ===
 
Fires a single non-lethal Beanbag that can seriously Disorient a target. Deals little damage and takes a long time to reload, but renders most targets unable to attack for a good while.
Fires a single non-lethal Beanbag that can seriously Disorient a target. Deals little damage and takes a long time to reload, but renders most targets unable to attack for a good while.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smashing)}}
{{PowerBlock_Damage|Minor(Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons ShotgunBuckShot.png]] Buckshot ===
=== [[File:AssaultWeapons ShotgunBuckShot.png]] Buckshot ===
 
Good at close range. Fires a cone of Buckshot pellets and can knock some foes down.
Good at close range. Fires a cone of Buckshot pellets and can knock some foes down.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Lethal)}}
{{PowerBlock_Damage|Moderate(Lethal)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 2 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons ARBurst.png]] Burst ===
=== [[File:AssaultWeapons ARBurst.png]] Burst ===
 
Quickly fires a Burst of rounds at a single target at very long range. Damage is average, but the firing rate is fast. Can also reduce the target's Defense.
Quickly fires a Burst of rounds at a single target at long range. Damage is average, but the firing rate is fast. Can also reduce the target's Defense.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Lethal)}}
{{PowerBlock_Damage|Moderate Damage over Time(Lethal)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons ARFlamethrower.png]] Flamethrower ===
=== [[File:AssaultWeapons ShotgunBeanbag.png]] Disorienting Shot ===
Fires a single non lethal rubber bullet that can seriously Disorient a target. Deals little damage and takes a long time to reload, but renders most targets unable to attack for a good while.
 
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor (Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}


Spews forth a cone of flames from underneath the barrel of your Assault Rifle, setting foes on fire. Very accurate and very deadly at medium range.
=== [[File:AssaultWeapons ARFlamethrower.png]] Flamethrower ===
Spews forth a cone of flames from underneath the barrel of your assault rifle, setting foes on fire. Very accurate and very deadly at medium range.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme Damage over Time(Fire)}}
{{PowerBlock_Damage|Extreme Damage over Time(Fire)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 24 (Defender)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 18 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons ARFullAuto.png]] Full Auto ===
=== [[File:AssaultWeapons ARFullAuto.png]] Full Auto ===
 
Opens up your Assault Rifle on Full Auto to lay down a massive spray of bullets at your target. Although very slow to reload, damage from this attack is massive, shredding all targets within the narrow cone of effect. There's a chance you may land a lucky shot for extra damage.
Opens up your Assault Rifle on Full Auto to lay down a massive spray of bullets at your target. Although very slow to reload, damage from this attack is massive, shredding all targets within the narrow cone of effect. There's a chance you may land a lucky shot for extra damage.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Superior Damage(Lethal)}}
{{PowerBlock_Damage|Superior Damage over Time(Lethal)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 30 (Defender)}}
{{PowerBlock_Blank|+Special}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe +Special}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons ARFlamethrowerIgnite.png]] Ignite ===
=== [[File:AssaultWeapons ARFlamethrowerIgnite.png]] Ignite ===
 
Sprays a targeted location with accelerant from your flamethrower, igniting the location. Any foes that pass through the flames will be burned. Great for blocking doorways and small passages.
Sprays a targeted location with accelerant from your flamethrower, igniting the location. Any foes that pass through the flames will be burned. Great for blocking doorways and small passages.


Line 131: Line 190:
{{PowerBlock_Damage|Moderate Damage over Time(Fire)}}
{{PowerBlock_Damage|Moderate Damage over Time(Fire)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 22 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 22 (Corruptor)}}
{{PowerBlock_Effects|Ranged(Location Area of Effect)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons ARM30grenade.png]] M30 Grenade ===
=== [[File:AssaultWeapons DOT.png]] Incinerator ===
Sprays a target with accelerant from your flamethrower, igniting it and causing extreme damage over time.
 
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme Damage over Time(Fire)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon sentinel.png|18px]] 22 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}


=== [[File:AssaultWeapons ARM30grenade.png]] M30 Grenade ===
Launches a Grenade at long range from beneath the barrel of your Assault Rifle. This explosion affects all within the blast radius, and can knock them back.
Launches a Grenade at long range from beneath the barrel of your Assault Rifle. This explosion affects all within the blast radius, and can knock them back.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage(Lethal/Smashing)}}
{{PowerBlock_Damage|Moderate(Lethal/Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Effects|Ranged(Targeted Area of Effect)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 12 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons ShotgunSlug.png]] Slug ===
=== [[File:AssaultWeapons ShotgunSlug.png]] Slug ===
 
Fires a single Slug at a targeted foe. Firing a single Slug is slower than firing a Burst, but it deals more damage, is longer range, and can knock down foes.
Fires a single Slug at a targeted foe. Firing a single Slug is slower than firing a Burst, but it deals more damage, has longer range, and can knock down foes.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High Damage(Lethal)}}
{{PowerBlock_Damage|High(Lethal)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[Image:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:AssaultWeapons SniperRifle.png]] Sniper Rifle ===
=== [[File:AssaultWeapons SniperRifle.png]] Sniper Rifle ===
 
Sniper Rifle is a powerful piece of hardware. It is very accurate and has a very long range. The impressive round can knock down its target. Like most sniper attacks, you must take your time to aim, as this attack can be interrupted. If you are engaged in battle this attack becomes instant-cast. If you are not engaged, it will do bonus damage.
The Sniper Rifle is a powerful piece of hardware. It is very accurate and has a very long range. The impressive round can knock down its target. Like most sniper attacks, you must take your time to aim, as this attack can be interrupted.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme Damage(Lethal)}}
{{PowerBlock_Damage|Extreme(Lethal)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
