Bronze Class Recipe Roll: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Catwhoorg
(→‎Listing: uncommon - rare differentiation with background colours)
imported>Aggelakis
m (remove a bunch of markup, shorten names)
Line 36: Line 36:
| colspan=3 style="background:#EE6622;" | [[Image:IO Triumphant Insult.png|20px]] [[Triumphant Insult]] Taunt/Rech || colspan=6 |  
| colspan=3 style="background:#EE6622;" | [[Image:IO Triumphant Insult.png|20px]] [[Triumphant Insult]] Taunt/Rech || colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Volley of Velocity.png|20px]] [[Volley of Velocity]] Knockback/Accuracy|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Volley of Velocity.png|20px]] [[Volley of Velocity]] Knock/Acc|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Volley of Velocity.png|20px]] [[Volley of Velocity]] Knockback/Damage|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Volley of Velocity.png|20px]] [[Volley of Velocity]] Knock/Dam|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Volley of Velocity.png|20px]] [[Volley of Velocity]] Knockback/Recharge|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Volley of Velocity.png|20px]] [[Volley of Velocity]] Knock/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Explosive Strike.png|20px]] [[Explosive Strike]] Knockback/Damage|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Explosive Strike.png|20px]] [[Explosive Strike]] Knock/Dam|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EE6622;" | [[Image:IO Explosive Strike.png|20px]] [[Explosive Strike]] Knockback/Accuracy|| colspan=6 |  
| colspan=3 style="background:#EE6622;" | [[Image:IO Explosive Strike.png|20px]] [[Explosive Strike]] Knock/Acc|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Adrenal Adjustment.png|20px]] [[Adrenal Adjustment]] Endurance Modification|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Adrenal Adjustment.png|20px]] [[Adrenal Adjustment]] EndMod|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Adrenal Adjustment.png|20px]] [[Adrenal Adjustment]] Endurance Modification/Recharge|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Adrenal Adjustment.png|20px]] [[Adrenal Adjustment]] EndMod/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Adrenal Adjustment.png|20px]] [[Adrenal Adjustment]] Endurance Modification/Recharge/Accuracy|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Adrenal Adjustment.png|20px]] [[Adrenal Adjustment]] EndMod/Rech/Acc|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Energy Manipulator.png|20px]] [[Energy Manipulator]] Endurance Modification|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Energy Manipulator.png|20px]] [[Energy Manipulator]] EndMod|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EE6622;" | [[Image:IO Energy Manipulator.png|20px]] [[Energy Manipulator]] Endurance Modification/Recharge|| colspan=6 |  
| colspan=3 style="background:#EE6622;" | [[Image:IO Energy Manipulator.png|20px]] [[Energy Manipulator]] EndMod/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Encouraged Accuracy.png|20px]] [[Encouraged Accuracy]] ToHit Buff|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Encouraged Accuracy.png|20px]] [[Encouraged Accuracy]] +ToHit|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Encouraged Accuracy.png|20px]] [[Encouraged Accuracy]] ToHit Buff/Recharge|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Encouraged Accuracy.png|20px]] [[Encouraged Accuracy]] +ToHit/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Encouraged Accuracy.png|20px]] [[Encouraged Accuracy]] ToHit Buff/Recharge/Endurance|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Encouraged Accuracy.png|20px]] [[Encouraged Accuracy]] +ToHit/Rech/End|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Rectified Reticle.png|20px]] [[Rectified Reticle]] ToHit Buff|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Rectified Reticle.png|20px]] [[Rectified Reticle]] +ToHit|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EE6622;" | [[Image:IO Rectified Reticle.png|20px]] [[Rectified Reticle]] ToHit Buff/Recharge|| colspan=6 |  
| colspan=3 style="background:#EE6622;" | [[Image:IO Rectified Reticle.png|20px]] [[Rectified Reticle]] +ToHit/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Discouraging Words.png|20px]] [[Discouraging Words]] ToHit Debuff|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Discouraging Words.png|20px]] [[Discouraging Words]] -ToHit|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Discouraging Words.png|20px]] [[Discouraging Words]] ToHit Debuff/Recharge|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Discouraging Words.png|20px]] [[Discouraging Words]] -ToHit/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Discouraging Words.png|20px]] [[Discouraging Words]] ToHit Debuff/Recharge/Accuracy|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Discouraging Words.png|20px]] [[Discouraging Words]] -ToHit/Rech/Acc|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Deflated Ego.png|20px]] [[Deflated Ego]] ToHit Debuff|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Deflated Ego.png|20px]] [[Deflated Ego]] -ToHit|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EE6622;" | [[Image:IO Deflated Ego.png|20px]] [[Deflated Ego]] ToHit Debuff/Recharge|| colspan=6 |  
| colspan=3 style="background:#EE6622;" | [[Image:IO Deflated Ego.png|20px]] [[Deflated Ego]] -ToHit/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Exploited Vulnerability.png|20px]] [[Exploited Vulnerability]] Defense Debuff|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Exploited Vulnerability.png|20px]] [[Exploited Vulnerability]] -Def|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Exploited Vulnerability.png|20px]] [[Exploited Vulnerability]] Defense Debuff/Recharge|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Exploited Vulnerability.png|20px]] [[Exploited Vulnerability]] -Def/Rech|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Exploited Vulnerability.png|20px]] [[Exploited Vulnerability]] Defense Debuff/Recharge/Endurance|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Exploited Vulnerability.png|20px]] [[Exploited Vulnerability]] -Def/Rech/End|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EEEE22;" | [[Image:IO Achilles' Heel.png|20px]] [[Achilles' Heel]] Defense Debuff|| colspan=6 |  
| colspan=3 style="background:#EEEE22;" | [[Image:IO Achilles' Heel.png|20px]] [[Achilles' Heel]] -Def|| colspan=6 |  
|-
|-
| colspan=3 style="background:#EE6622;" | [[Image:IO Achilles' Heel.png|20px]] [[Achilles' Heel]] Defense Debuff/Recharge|| colspan=6 |  
| colspan=3 style="background:#EE6622;" | [[Image:IO Achilles' Heel.png|20px]] [[Achilles' Heel]] -Def/Rech|| colspan=6 |  
|-
|-
|}
|}
Line 93: Line 93:
== Summary Listing ==
== Summary Listing ==


{| {{table}}
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Total'''
!'''Total'''
| align="center" style="background:#f0f0f0;"|'''148'''
!'''148'''
| align="center" style="background:#f0f0f0;"|'''201'''
!'''201'''
| align="center" style="background:#f0f0f0;"|'''365'''
!'''365'''
| align="center" style="background:#f0f0f0;"|'''375'''
!'''375'''
| align="center" style="background:#f0f0f0;"|'''399'''
!'''399'''
| align="center" style="background:#f0f0f0;"|'''302'''
!'''302'''
| align="center" style="background:#f0f0f0;"|'''289'''
!'''289'''
| align="center" style="background:#f0f0f0;"|'''237'''
!'''237'''
|-
|-
| Offense||10-14||15-19||20-24||25-29||30-34||35-39||40-45||46-50
| Offense||10-14||15-19||20-24||25-29||30-34||35-39||40-45||46-50
Line 178: Line 178:
| ||10-14||15-19||20-24||25-29||30-34||35-39||40-45||46-50
| ||10-14||15-19||20-24||25-29||30-34||35-39||40-45||46-50
|-
|-
|
|}
|}



Revision as of 05:13, 21 May 2009

Overview

Bronze Class rewards are available only via Mission Architect missions.

The table from which Bronze Class Ticket Recipes are drawn, is comprised of all Pool A recipes, both uncommon and rare.

Ongoing player testing is suggests the likelihood of receiving a Pool A uncommon:rare ratio is about 5:1.

The recipe that you received will be equal to your level. If your level exceeds the maximum level of the reward, you will receive the recipe at its maximum level. This reward table does not include ultra-rare purple reward drops, nor does it include temporary powers, costume pieces, or respec recipes.


Listing

The first table represents each possible recipes broken down by level range. The highlighted portion of each line or recipe corresponds to which level ranges in which the result is possible.

As covered by the work in progress tab, this is incomplete at this time.

The ssecond crude formatted table represents the drops in summary form

10-14
148 recipes
15-19
201 recipes
20-24
365 recipes
25-29
375 recipes
30-34
399 recipes
35-39
302 recipes
40-45
289 recipes
46-50
237 recipes
10-20 - 30 Recipes
IO Annoyance.png Annoyance Taunt  
IO Annoyance.png Annoyance Taunt/Rech  
IO Annoyance.png Annoyance Taunt/Rech/Range  
IO Triumphant Insult.png Triumphant Insult Taunt  
IO Triumphant Insult.png Triumphant Insult Taunt/Rech  
IO Volley of Velocity.png Volley of Velocity Knock/Acc  
IO Volley of Velocity.png Volley of Velocity Knock/Dam  
IO Volley of Velocity.png Volley of Velocity Knock/Rech  
IO Explosive Strike.png Explosive Strike Knock/Dam  
IO Explosive Strike.png Explosive Strike Knock/Acc  
IO Adrenal Adjustment.png Adrenal Adjustment EndMod  
IO Adrenal Adjustment.png Adrenal Adjustment EndMod/Rech  
IO Adrenal Adjustment.png Adrenal Adjustment EndMod/Rech/Acc  
IO Energy Manipulator.png Energy Manipulator EndMod  
IO Energy Manipulator.png Energy Manipulator EndMod/Rech  
IO Encouraged Accuracy.png Encouraged Accuracy +ToHit  
IO Encouraged Accuracy.png Encouraged Accuracy +ToHit/Rech  
IO Encouraged Accuracy.png Encouraged Accuracy +ToHit/Rech/End  
IO Rectified Reticle.png Rectified Reticle +ToHit  
IO Rectified Reticle.png Rectified Reticle +ToHit/Rech  
IO Discouraging Words.png Discouraging Words -ToHit  
IO Discouraging Words.png Discouraging Words -ToHit/Rech  
IO Discouraging Words.png Discouraging Words -ToHit/Rech/Acc  
IO Deflated Ego.png Deflated Ego -ToHit  
IO Deflated Ego.png Deflated Ego -ToHit/Rech  
IO Exploited Vulnerability.png Exploited Vulnerability -Def  
IO Exploited Vulnerability.png Exploited Vulnerability -Def/Rech  
IO Exploited Vulnerability.png Exploited Vulnerability -Def/Rech/End  
IO Achilles' Heel.png Achilles' Heel -Def  
IO Achilles' Heel.png Achilles' Heel -Def/Rech  


Summary Listing

Total 148 201 365 375 399 302 289 237
Offense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Melee 5 10 17 25 28 23 16 8
PBAOE 6 6 14 14 16 14 14 14
Ranged 5 10 16 24 27 22 16 8
TAOE 4 4 12 12 12 12 12 12
Sniper 4 4 12 12 12 20 20 20
Pet 7 16 16 24 24 17 17 8
RI Pet 2 2 2 2 4 2 2 2
Defense 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Heal 6 6 15 15 23 17 17 8
Damres 7 16 16 24 24 17 17 8
Def 7 16 16 24 24 17 17 8
AccHeal 2 2 2 2 4 2 2 2
Mez 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Conf 8 8 16 16 16 8 8 8
Sleep 8 8 16 16 16 8 8 8
Slow 8 8 16 16 16 8 8 8
Immob 8 8 16 16 16 8 8 8
Holds 10 10 20 20 20 10 10 10
Fear 8 8 16 16 16 8 8 8
Stuns 8 8 16 16 16 8 8 8
Travel 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Flight 0 4 4 4 4 4 4 4
Leap 0 4 4 4 4 4 4 4
Run 0 4 4 4 4 4 4 4
TP 0 4 4 4 4 4 4 4
UT 1 1 1 1 1 1 1 1
Other 10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50
Taunt 5 5 16 11 11 11 11 11
KB 5 5 14 9 9 9 9 9
EndMod 5 5 15 10 10 10 10 10
THBuff 5 5 15 10 10 10 10 10
THDeb 5 5 15 10 10 10 10 10
DefDeb 5 5 15 10 10 10 10 10
ADefDeb 2 2 2 2 4 2 2 2
ATHDeb 2 2 2 2 4 2 2 2
10-14 15-19 20-24 25-29 30-34 35-39 40-45 46-50


See Also