Dark Blast: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
(Added to Sentinel Primary category)
No edit summary
 
(23 intermediate revisions by 2 users not shown)
Line 4: Line 4:
== Overview ==
== Overview ==
{{Power Set Icon|Freem}}
{{Power Set Icon|Freem}}
'''Dark Blast''' is a standard power set that is a primary set for [[Blaster]]s and [[Corruptor]]s, and a secondary set for [[Defender]]s.
'''Dark Blast''' is a standard power set that is a primary set for [[Blaster]]s, [[Corruptor]]s and [[Sentinel]]s, and a secondary set for [[Defender]]s.


"Dark Blast summons the powers of the Netherworld to defeat your foes. The draining effects of most of these powers can reduce your targets' chance to hit."
"Dark Blast summons the powers of the Netherworld to defeat your foes. The draining effects of most of these powers can reduce your targets' chance to hit."
Line 14: Line 14:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=DarkCast_DarkBlast.png|Power=Dark Blast|Level=1|Effect=Ranged, Moderate DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_DarkBlast.png|Power=Dark Blast|Level=1|Effect=Ranged, Moderate DMG(Neg), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_SoulDrain.png|Power=Gloom|Level=1|Effect=Ranged, High DoT(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_SoulDrain.png|Power=Gloom|Level=1|Effect=Ranged, High DoT(Neg), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Torrent.png|Power=Umbral Torrent|Level=2|Effect=Ranged (Cone), Moderate DMG(Negative), Foe -To Hit, Knockback|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Torrent.png|Power=Umbral Torrent|Level=2|Effect=Ranged (Cone), Moderate DMG(Smash), Foe -To Hit, Knockback|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Aim.png|Power=Aim|Level=6|Effect=Self +To Hit, +DMG|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Aim.png|Power=Aim|Level=6|Effect=Self +To Hit, +DMG|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Moonbeam.png|Power=Moonbeam|Level=8|Effect=Sniper, Extreme DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Moonbeam.png|Power=Moonbeam|Level=8|Effect=Sniper, Extreme DMG(Neg), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_TenebrousTentacles.png|Power=Tenebrous Tentacles|Level=12|Effect=Ranged (Cone), Minor DoT(Negative), Foe Immobilize, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_TenebrousTentacles.png|Power=Tenebrous Tentacles|Level=12|Effect=Ranged (Cone), Moderate DMG(Neg/Smash), Foe Immob, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_AbyssalGaze.png|Power=Abyssal Gaze|Level=18|Effect=Ranged, High DoT(Negative), Foe Hold, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_AbyssalGaze.png|Power=Abyssal Gaze|Level=18|Effect=Ranged, High DoT(Neg), Foe Hold, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_LifeDrain.png|Power=Life Drain|Level=26|Effect=Ranged, High DMG(Negative), Foe -To Hit, Self +HP|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_LifeDrain.png|Power=Life Drain|Level=22|Effect=Ranged, High DMG(Neg), Foe -To Hit, Self +HP|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Blackstar.png|Power=Blackstar|Level=32|Effect=PBAoE, Extreme DMG(Negative), Foe -To Hit, Self -Recovery|Border=0}}
{{Powers_LevelRow|Icon=DarkCast_Blackstar.png|Power=Blackstar|Level=26|Effect=PBAoE, Extreme DMG(Neg/Smash), Foe -To Hit|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


=== Corruptor/Defender ===
=== Corruptor / Defender ===
The Dark Blast power set is available as a primary set for [[Corruptor]]s, and as a secondary set for [[Defender]]s. The following table shows the levels at which each power is available:
The Dark Blast power set is available as a primary set for [[Corruptor]]s and as a secondary set for [[Defender]]s. The following table shows the level at which each power is available:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=DarkCast_DarkBlast.png|Power=Dark Blast|PriLevel=1|SecLevel=1|Effect=Ranged, Moderate DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_DarkBlast.png|Power=Dark Blast|PriLevel=1|SecLevel=1|Effect=Ranged, Moderate DMG(Neg), Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_SoulDrain.png|Power=Gloom|PriLevel=1|SecLevel=2|Effect=Ranged, High DoT(Negative), Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_SoulDrain.png|Power=Gloom|PriLevel=1|SecLevel=1|Effect=Ranged, High DoT(Neg), Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_Moonbeam.png|Power=Moonbeam|PriLevel=2|SecLevel=4|Effect=Sniper, Extreme DMG(Negative), Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_Moonbeam.png|Power=Moonbeam|PriLevel=2|SecLevel=4|Effect=Sniper, Extreme DMG(Neg), Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_DarkPit.png|Power=Dark Pit|PriLevel=6|SecLevel=10|Effect=Ranged (Targeted AoE), Foe Disorient|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_DarkPit.png|Power=Dark Pit|PriLevel=6|SecLevel=10|Effect=Ranged (Targeted AoE), Foe Disorient|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_TenebrousTentacles.png|Power=Tenebrous Tentacles|PriLevel=8|SecLevel=16|Effect=Ranged (Cone), Minor DoT(Negative), Foe Immobilize, -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_TenebrousTentacles.png|Power=Tenebrous Tentacles|PriLevel=8|SecLevel=16|Effect=Ranged (Cone), Moderate DMG(Neg/Smash), Foe Immob, -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_NightFall.png|Power=Night Fall|PriLevel=12|SecLevel=20|Effect=Ranged (Cone), Moderate DoT(Negative), Foe -To Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_NightFall.png|Power=Night Fall|PriLevel=12|SecLevel=20|Effect=Ranged (Cone), Moderate DMG(Neg), Foe -To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_Torrent.png|Power=Torrent|PriLevel=18|SecLevel=28|Effect=Ranged (Cone), Minor DMG(Negative), Foe -To Hit, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_Torrent.png|Power=Torrent|PriLevel=18|SecLevel=24|Effect=Ranged(Cone), Minor DMG(Smash), Foe -To Hit, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_LifeDrain.png|Power=Life Drain|PriLevel=26|SecLevel=35|Effect=Ranged, Moderate DMG(Negative), Foe -To Hit, Self Heal|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_LifeDrain.png|Power=Life Drain|PriLevel=22|SecLevel=28|Effect=Ranged, High DMG(Neg), Foe -To Hit, Self +HP|Border=1}}
{{Powers_SplitLevelRow|Icon=DarkCast_Blackstar.png|Power=Blackstar|PriLevel=32|SecLevel=38|Effect=PBAoE, Extreme DMG(Negative), Foe -To Hit, Self -Recovery|Border=0}}
{{Powers_SplitLevelRow|Icon=DarkCast_Blackstar.png|Power=Blackstar|PriLevel=26|SecLevel=30|Effect=PBAoE, Extreme DMG(Neg/Smash), Foe -To Hit|Border=0}}
{{Powers_Footer}}
 
=== Sentinel ===
The Dark Blast power set is available as a primary set for [[Sentinel]]s. The following table shows the level at which each power is available:
 
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=DarkCast_DarkBlast.png|Power=Dark Blast|Level=1|Effect=Ranged, Moderate DMG(Neg), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_SoulDrain.png|Power=Gloom|Level=1|Effect=Ranged, High DoT(Neg), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Torrent.png|Power=Umbral Torrent|Level=2|Effect=Ranged (Cone), Moderate DMG(Smash), Foe -To Hit, Knockback|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_AbyssalGaze.png|Power=Abyssal Gaze|Level=6|Effect=Ranged, High DoT(Neg), Foe Hold, -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Aim.png|Power=Aim|Level=8|Effect=Self +To Hit, +DMG, +Range|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_DarkObliteration.png|Power=Dark Obliteration|Level=12|Effect=Ranged (Targeted AoE), Moderate DMG(Neg), Foe -ACC|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Heavy.png|Power=Antumbral Beam|Level=18|Effect=Superior DMG(Neg), Foe -To Hit|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_LifeDrain.png|Power=Life Drain|Level=22|Effect=Ranged, High DMG(Neg), Foe -To Hit, Self +HP|Border=1}}
{{Powers_LevelRow|Icon=DarkCast_Blackstar.png|Power=Blackstar|Level=26|Effect=PBAoE, Extreme DMG(Neg/Smash), Foe -To Hit|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 45: Line 60:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High Damage over Time (Negative)}}
{{PowerBlock_Damage|High Damage over Time(Negative)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Hold, -ToHit}}
{{PowerBlock_Blank|Foe Hold, -To-Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 61: Line 77:
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:DarkCast Aim.png]] Aim ===
=== [[File:DarkCast Aim.png]] Aim ===
Greatly increases the chance to hit of your attacks for a few seconds. Slightly increases damage.
Greatly increases the chance to hit of your attacks for a few seconds. Slightly increases damage (and range for [[Sentinel]]s).


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Effects|Self +To Hit, +Damage}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 8 (Sentinel)}}
{{PowerBlock_Effects|Self +To Hit, +Damage, +Range (Sentinels only)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_End}}
=== [[File:DarkCast_Heavy.png]] Antumbral Beam ===
An extremely focused beam of Negative Energy that deals tremendous damage and reduces the target's chance to hit.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Superior(Negative)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 18 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -To-Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:DarkCast_Blackstar.png]] Blackstar ===
=== [[File:DarkCast_Blackstar.png]] Blackstar ===
You can unleash a devastating blast of Negative Energy around yourself, dealing massive damage and severely reducing affected foes' chance to hit. This power leaves you drained of Endurance and unable to recover Endurance for a while.
You can unleash a devastating blast of Negative Energy around yourself, dealing massive Negative Energy and Smashing damage and severely reducing affected foes' chance to hit.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme (Negative)}}
{{PowerBlock_Damage|Extreme(Negative/Smashing)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 30 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Self -Recovery}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 96: Line 135:
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 102: Line 142:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Negative)}}
{{PowerBlock_Damage|Moderate(Negative)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Foe -To Hit}}
Line 118: Line 159:
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
=== [[File:DarkCast_DarkObliteration.png]] Dark Obliteration ===
You hurl a large blast of negative energy that violently explodes on impact, exposing the dark power of the Netherworld to all foes near the target. Dark Obliteration can reduce the Accuracy of all affected targets.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate(Negative)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_sentinel.png|18px]] 12 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe: -Accuracy}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 126: Line 189:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Disorient}}
{{PowerBlock_Blank|Foe Disorient}}
Line 144: Line 207:
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Foe -To Hit}}
Line 157: Line 221:
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 163: Line 228:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Negative) (Defender, Corruptor)}}
{{PowerBlock_Damage|High(Negative)}}
{{PowerBlock_Blank|High (Negative) (Blaster only)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 22 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 22 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 22 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Self Heal}}
{{PowerBlock_Blank|Self +Heal}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 181: Line 246:
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Blank|{{Set Healing}}}}
{{PowerBlock Blank|{{Set Healing}}}}
{{PowerBlock Blank|{{Set Accurate Healing}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate Healing}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:DarkCast_Moonbeam.png]] Moonbeam ===
=== [[File:DarkCast_Moonbeam.png]] Moonbeam ===
An extremely long range and accurate beam of Negative Energy that deals tremendous damage and reduces the target's chance to hit. This is a sniper attack, and like most sniper attacks, is best fired from a distance as it can be interrupted.
An extremely long range and accurate beam of Negative Energy that deals tremendous damage and reduces the target's chance to hit. This is a sniper attack, and like most sniper attacks, is best fired from a distance as it can be interrupted. If you are engaged in battle this attack becomes instant-cast. If you are not engaged, it will do bonus damage.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme (Negative)}}
{{PowerBlock_Damage|Extreme(Negative)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 208: Line 274:
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 217: Line 284:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe -To Hit}}
{{PowerBlock_Blank|Foe -To Hit}}
Line 229: Line 296:
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 235: Line 303:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage over Time(Negative)}}
{{PowerBlock_Damage|Moderate Damage over Time(Negative/Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V archetypeicon corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Blank|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_corruptor.png|18px]] 8 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
Line 253: Line 321:
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock Blank|{{Set Accurate ToHit Debuff}}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 259: Line 328:


{{PowerBlock_Start}}
