Hero Achievement Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Sister Leortha
imported>Sister Leortha
Line 192: Line 192:
* [[Banisher Badge|Banisher]] for defeating [[Banished_Pantheon#Bosses|Banished Pantheon Spirit Masks]]
* [[Banisher Badge|Banisher]] for defeating [[Banished_Pantheon#Bosses|Banished Pantheon Spirit Masks]]
* [[Believer Badge|Believer]] for defeating [[Sally]] twice.
* [[Believer Badge|Believer]] for defeating [[Sally]] twice.
* [[Bomb Squad Badge|Bomb Squad]] for stopping bombing side missions in [[Safeguard Missions]].
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Bonecrusher Badge|Bonecrusher]] for defeating [[Skulls]] Bone Daddies
* [[Buster Badge|Buster]] for defeating Ghosts during the Halloween special event in 2004
* [[Buster Badge|Buster]] for defeating Ghosts during the Halloween special event in 2004
Line 218: Line 219:
* [[Explorer Badge|Explorer]] for earning 50 badges
* [[Explorer Badge|Explorer]] for earning 50 badges
* [[Finder Badge|Finder]] for defeating [[The Lost]] bosses
* [[Finder Badge|Finder]] for defeating [[The Lost]] bosses
* [[Image:Badge firefighter.png|20 px]][[Fire Chief Badge|Fire Chief]] for defeating 100 [[Fires]] and 100 Hellion Arsonists during the [[Hellion Arson|Hellion Arson Event]]
* [[Fire Marshal Badge|Fire Marshal]] for stopping arson side missions in [[Safeguard Missions]].
* [[Firebase Zulu Security Detail Badge|Firebase Zulu Security Detail]] for spending enough time in the Shadow Shard.
* [[Firebase Zulu Security Detail Badge|Firebase Zulu Security Detail]] for spending enough time in the Shadow Shard.
* [[Firefighter Badge|Firefighter]] for defeating [[Fires]]
* [[Firefighter Badge|Firefighter]] for defeating [[Fires]]
Line 240: Line 243:
* [[Indestructible Badge|Indestructible]] for enduring 500,000 points of damage
* [[Indestructible Badge|Indestructible]] for enduring 500,000 points of damage
* [[Infiltrator Badge|Infiltrator]] for defeating [[Crey]] Paragon Protectors
* [[Infiltrator Badge|Infiltrator]] for defeating [[Crey]] Paragon Protectors
* [[Interceptor Badge|Interceptor]] for stopping weapon deal side missions in [[Safeguard Missions]].
* [[Invulnerable Badge|Invulnerable]] for enduring 500,000,000 points of damage
* [[Invulnerable Badge|Invulnerable]] for enduring 500,000,000 points of damage
* [[Iron Warrior Badge|Iron Warrior]] for defeating [[Jack in Irons]] during the [[Halloween Event 2006]]
* [[Iron Warrior Badge|Iron Warrior]] for defeating [[Jack in Irons]] during the [[Halloween Event 2006]]
Line 279: Line 283:
* [[Rocketman Badge|Rocketman]] for launching the [[Warburg]] rocket.  
* [[Rocketman Badge|Rocketman]] for launching the [[Warburg]] rocket.  
* [[Role Model Badge|Role Model]] for mentoring
* [[Role Model Badge|Role Model]] for mentoring
* [[Security Expert Badge|Security Expert]] for stopping vault break-ins in [[Safeguard Missions]].
* [[Sensation Badge|Sensation]] for earning influence
* [[Sensation Badge|Sensation]] for earning influence
* [[Shifter Badge|Shifter]] for defeating Werewolves during the Halloween special event in 2004
* [[Shifter Badge|Shifter]] for defeating Werewolves during the Halloween special event in 2004
Line 310: Line 315:
* [[Venomous Badge|Venomous]] for defeating 200 Toxic Tarantulas
* [[Venomous Badge|Venomous]] for defeating 200 Toxic Tarantulas
* [[Vigilante Badge|Vigilante]] for completing a debuff mission in one of the [[PvP]] zones ([[Bloody Bay]], [[Siren's Call]], or [[Warburg]]).
* [[Vigilante Badge|Vigilante]] for completing a debuff mission in one of the [[PvP]] zones ([[Bloody Bay]], [[Siren's Call]], or [[Warburg]]).
* [[Villain Disruptor Badge|Villain Disruptor]] for stopping jailbreak side missions in [[Safeguard Missions]].
* [[Visionary Badge|Visionary]] for defeating [[Rularuu]] Overseers
* [[Visionary Badge|Visionary]] for defeating [[Rularuu]] Overseers
* [[Volcanic Badge|Volcanic]] for defeating 100 [[Minions of Igneous#Magmite Lord|Magmite Lords]]
* [[Volcanic Badge|Volcanic]] for defeating 100 [[Minions of Igneous#Magmite Lord|Magmite Lords]]

Revision as of 19:07, 17 November 2006

Overview

Achievement Badges are attained by reaching certain milestones in a heroic career.

Achievement Badges by Type

Enemy Defeat Badges

PvP Badges

Damage Badges

Debt Badges

Healing Badges

Held Badges

Influence Badges

Level Badges

Mentoring Badges

  • Badge mentoring 01.pngAdvisor for mentoring other heroes for more than 8 hours
  • Badge mentoring 01.pngRole Model for mentoring other heroes more than 20 hours
  • Badge mentoring 01.pngGuide for mentoring other heroes for more than 40 hours
  • Badge mentoring 01.pngEpitome for mentoring other heroes for more than 40 hours
  • Badge mentoring 01.pngParadigm for mentoring other heroes for more than 80 hours
  • Badge mentoring 01.pngParagon for mentoring other heroes for more than 100 hours

Badges Earned Badges

Safeguard Mission Badges

Special Event Badges

Time Spent in Various Zones Badges

Other

Alphabetical List of Achievement Badges

Template:OtherBadges