Hero Achievement Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii
imported>Sister Leortha
(→‎Special Event Badges: +Winter Event 2006 badges)
Line 168: Line 168:
* [[Image:Badge event deadhead.png|40 px]][[Dead Head Badge|Dead Head]] for defeating Zombies during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].
* [[Image:Badge event deadhead.png|40 px]][[Dead Head Badge|Dead Head]] for defeating Zombies during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].
* [[Image:Badge event malleus.png|40 px]][[Malleus Badge|Malleus]] for defeating Witches during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].
* [[Image:Badge event malleus.png|40 px]][[Malleus Badge|Malleus]] for defeating Witches during the [[Halloween Event 2004]] or [[Halloween Event 2006|2006]].
* [[Image:Badge winter event 01.png|20 px]][[Cold Warrior Badge|Cold Warrior]] for defeating minions of the [[Winter Horde]] during the [[Winter Event 2004]] or [[Winter Event 2005]].
* [[Image:Badge winter event 01.png|20 px]][[Cold Warrior Badge|Cold Warrior]] for defeating minions of the [[Winter Horde]] during the [[Winter Event 2004]], [[Winter Event 2005]], or [[Winter Event 2006]].
* [[Image:Badge winter event 02.png|20 px]][[Frozen Fury Badge|Frozen Fury]] for defeating a [[Winter Lord]] during the [[Winter Event 2004]].
* [[Image:Badge winter event 02.png|20 px]][[Frozen Fury Badge|Frozen Fury]] for defeating a [[Winter Lord]] during the [[Winter Event 2004]].
* [[Image:Badges Iron Warrior.png|40 px]][[Iron Warrior Badge|Iron Warrior]] for defeating [[Jack in Irons]] during the [[Halloween Event 2006]]
* [[Image:Badges Iron Warrior.png|40 px]][[Iron Warrior Badge|Iron Warrior]] for defeating [[Jack in Irons]] during the [[Halloween Event 2006]]
* [[Image:Badges ghost touched.png|40 px]][[Ghost Touched Badge|Ghost Touched]] for defeating Unseelie Court during the [[Halloween Event 2006]]
* [[Image:Badges ghost touched.png|40 px]][[Ghost Touched Badge|Ghost Touched]] for defeating Unseelie Court during the [[Halloween Event 2006]]
* [[Image:Badge holiday06 crystallized.png|20 px]][[Crystalized Badge|Crystalized]] for completing [[Father Time]]'s mission during the [[Winter 2006 Event]].
* [[Image:Badge holiday06 frosty.png|20 px]][[Frosty Badge|Frosty]] for completing [[Father Time]]'s mission during the [[Winter 2006 Event]].
* [[Image:Badge holiday06 miraculous.png|20 px]][[Miraculous Badge|Miraculous]] for completing [[Father Time]]'s mission during the [[Winter 2006 Event]].
* [[Image:Badge holiday06 joyful.png|20 px]][[Joyful Badge|Joyful]] for completing [[Father Time]]'s mission during the [[Winter 2006 Event]].


=== Time Spent in Various Zones Badges ===
=== Time Spent in Various Zones Badges ===

Revision as of 16:00, 5 December 2006

Overview

Achievement Badges are attained by reaching certain milestones in a heroic career.

Achievement Badges by Type

Enemy Defeat Badges

PvP Badges

Damage Badges

Debt Badges

Healing Badges

Held Badges

Influence Badges

Level Badges

Mentoring Badges

  • Badge mentoring 01.pngAdvisor for mentoring other heroes for more than 8 hours
  • Badge mentoring 01.pngRole Model for mentoring other heroes more than 20 hours
  • Badge mentoring 01.pngGuide for mentoring other heroes for more than 40 hours
  • Badge mentoring 01.pngEpitome for mentoring other heroes for more than 40 hours
  • Badge mentoring 01.pngParadigm for mentoring other heroes for more than 80 hours
  • Badge mentoring 01.pngParagon for mentoring other heroes for more than 100 hours

Badges Earned Badges

Safeguard Mission Badges

Special Event Badges

Time Spent in Various Zones Badges

Other

Alphabetical List of Achievement Badges

Template:OtherBadges