Hero Defeat Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Rigel Kent
(→‎In-Game Sequential List: adding missing badge info)
imported>Rigel Kent
(syncing alphabetic list)
Line 12: Line 12:
* [[Image:Badge croatoa cap buster.png|20 px]] [[Cap Buster Badge|Cap Buster]] for defeating 333 [[Red Caps]]
* [[Image:Badge croatoa cap buster.png|20 px]] [[Cap Buster Badge|Cap Buster]] for defeating 333 [[Red Caps]]
* [[Image:Badge_cimerorans_defeated.png|20 px]] [[Centurion Badge|Centurion]] for defeating 100 [[Cimeroran Traitors]]
* [[Image:Badge_cimerorans_defeated.png|20 px]] [[Centurion Badge|Centurion]] for defeating 100 [[Cimeroran Traitors]]
* [[Image:V badge IceDemonBadge.png|20 px]] [[Coldblooded Badge|Coldblooded]] for defeating 250 [[Circle of Thorns]] Hordelings or Hellfrosts during [[Valentine's Event]] missions
* [[Image:Badge villain lost.png|20 px]] [[Finder Badge|Finder]] for defeating 100 [[The Lost]] bosses
* [[Image:Badge villain lost.png|20 px]] [[Finder Badge|Finder]] for defeating 100 [[The Lost]] bosses
* [[Image:Badge villain clockwork.png|20 px]] [[Gearsmasher Badge|Gearsmasher]] for defeating 100 [[Clockwork]] gears
* [[Image:Badge villain clockwork.png|20 px]] [[Gearsmasher Badge|Gearsmasher]] for defeating 100 [[Clockwork]] gears
Line 39: Line 40:
* [[Image:Badge villain nemesis.png|20 px]] [[Unveiler Badge|Unveiler]] for defeating 100 [[Nemesis]] Fake Nemesis robots
* [[Image:Badge villain nemesis.png|20 px]] [[Unveiler Badge|Unveiler]] for defeating 100 [[Nemesis]] Fake Nemesis robots
* [[Image:V badge ArachnosBadge.png|20 px]] [[Venomous Badge|Venomous]] for defeating 200 Toxic Tarantulas
* [[Image:V badge ArachnosBadge.png|20 px]] [[Venomous Badge|Venomous]] for defeating 200 Toxic Tarantulas
* [[Image:Badge SafeG VillainDisrupter.png|20 px]] [[Villain Disruptor Badge|Villain Disruptor]] for defeating 25 named bank heist or jailbreak villains during [[Safeguard]] missions
* [[Image:Badge villain rularru.png|20 px]] [[Visionary Badge|Visionary]] for defeating 100 [[Soldiers of Rularuu|Rularuu]] Overseers
* [[Image:Badge villain rularru.png|20 px]] [[Visionary Badge|Visionary]] for defeating 100 [[Soldiers of Rularuu|Rularuu]] Overseers
* [[Image:Badge villain magmite.png|20 px]] [[Volcanic Badge|Volcanic]] for defeating 100 [[Minions of Igneous#Magmite Lord|Magmite Lords]]
* [[Image:Badge villain magmite.png|20 px]] [[Volcanic Badge|Volcanic]] for defeating 100 [[Minions of Igneous#Magmite Lord|Magmite Lords]]
* [[Image:Badge villain prisoners.png|20 px]] [[Warden Badge|Warden]] for defeating 500 [[Prisoners]]
* [[Image:Badge villain prisoners.png|20 px]] [[Warden Badge|Warden]] for defeating 500 [[Prisoners]]
* [[Image:Badge villain outcasts.png|20 px]] [[Weatherman Badge|Weatherman]]/[[Weathergirl Badge|Weathergirl]] for defeating 100 [[Outcasts]] bosses
* [[Image:Badge villain outcasts.png|20 px]] [[Weatherman Badge|Weatherman]]/[[Weathergirl Badge|Weathergirl]] for defeating 100 [[Outcasts]] bosses
* [[Image:V badge CircleOfThornsBadge.png|20 px]] [[Weed Whacker Badge|Weed Whacker]] for defeating 50 [[Circle of Thorns]] Succubi or Hellfrosts during [[Valentine's Event]] missions
* [[Image:Badge villain rikti.png|20 px]] [[Zookeeper Badge|Zookeeper]] for defeating 1000 [[Rikti]] monkeys
* [[Image:Badge villain rikti.png|20 px]] [[Zookeeper Badge|Zookeeper]] for defeating 1000 [[Rikti]] monkeys


Line 53: Line 56:
* [[Image:Badge defeatrecluse.png|20 px]] [[Diplomat Badge|Diplomat]] for defeating the villains [[Ghost Widow]], [[Scirocco]], [[Captain Mako]] and [[Black Scorpion]] in the [[Statesman Task Force]]
* [[Image:Badge defeatrecluse.png|20 px]] [[Diplomat Badge|Diplomat]] for defeating the villains [[Ghost Widow]], [[Scirocco]], [[Captain Mako]] and [[Black Scorpion]] in the [[Statesman Task Force]]
* [[Image:Badge croatoa giant killer.png|20 px]] [[Giant Killer Badge|Giant Killer]] for defeating [[Jack in Irons]], a monster that spawns in [[Croatoa]]
* [[Image:Badge croatoa giant killer.png|20 px]] [[Giant Killer Badge|Giant Killer]] for defeating [[Jack in Irons]], a monster that spawns in [[Croatoa]]
* [[Image:Badge arachnosflier.png|20 px]] [[Heat Seeker Badge|Heat Seeker]] for defeating an [[Arachnos Flier]] during the [[Statesman Task Force]]
* [[Image:Badge villain banished.png|20 px]] [[Keeper of Secrets Badge|Keeper of Secrets]] for defeating [[Adamastor]], a monster that spawns in [[Dark Astoria]]
* [[Image:Badge villain banished.png|20 px]] [[Keeper of Secrets Badge|Keeper of Secrets]] for defeating [[Adamastor]], a monster that spawns in [[Dark Astoria]]
* [[Image:Badge villain malta.png|20 px]] [[Master of Olympus Badge|Master/Mistress of Olympus]] for defeating [[Kronos Class Titan]], a monster in an [[ambush]] in a [[Crimson]] mission
* [[Image:Badge villain malta.png|20 px]] [[Master of Olympus Badge|Master/Mistress of Olympus]] for defeating [[Kronos Class Titan]], a monster in an [[ambush]] in a [[Crimson]] mission
Line 62: Line 66:


=== Enemy Badges, Events ===
=== Enemy Badges, Events ===
* [[Image:Badge ghost ship.png|40 px]] [[Ectoplasmic Badge|Ectoplasmic]] for defeating 50 [[Ghosts]] that spawn from the [[Ghost Ship]]
* [[Image:Badge ghost ship.png|53 px]] [[Ectoplasmic Badge|Ectoplasmic]] for defeating 50 [[Ghosts]] that spawn from the [[Ghost Ship]]
* [[Image:Badge firefighter.png|20 px]] [[Fire Chief Badge|Fire Chief]] for defeating 100 [[Fires]] and 100 Hellion Arsonists during [[Hellion Arson]]s
* [[Image:Badge firefighter.png|20 px]] [[Fire Chief Badge|Fire Chief]] for defeating 100 [[Fires]] and 100 Hellion Arsonists during [[Hellion Arson]]s
* [[Image:Badge firefighter.png|20 px]] [[Firefighter Badge|Firefighter]] for defeating 50 [[Fires]] or Hellion Arsonists during [[Hellion Arson]]s
* [[Image:Badge firefighter.png|20 px]] [[Firefighter Badge|Firefighter]] for defeating 50 [[Fires]] or Hellion Arsonists during [[Hellion Arson]]s
Line 70: Line 74:
* [[image:Badge_villain_new_rikti.png|20 px]] [[Chief Badge|Chief]] for defeating 10 Rikti Heavy Assault Suits during [[Rikti invasion]]s
* [[image:Badge_villain_new_rikti.png|20 px]] [[Chief Badge|Chief]] for defeating 10 Rikti Heavy Assault Suits during [[Rikti invasion]]s
* [[image:Badge_villain_new_rikti.png|20 px]] [[Sentry Badge|Sentry]] for defeating 100 Rikti during [[Rikti invasion]]s
* [[image:Badge_villain_new_rikti.png|20 px]] [[Sentry Badge|Sentry]] for defeating 100 Rikti during [[Rikti invasion]]s
* [[image:Badge_vanguard_002.png|20 px]] [[Demolitionist Badge|Demolitionist]] for planting a bomb in the Rikti Mothership 25 times during [[Rikti Ship Raid]]s
* [[image:Badge_vanguard_003.png|53 px]] [[Master At Arms Badge|Master at Arms]] for defeating the Rikti Master at Arms [[U'Kon Gr'ai]] 10 times during [[Rikti Ship Raid]]s
* [[image:Badge_vanguard_003.png|20 px]] [[Master At Arms Badge|Master at Arms]] for defeating the Rikti Master at Arms [[U'Kon Gr'ai]] 10 times during [[Rikti Ship Raid]]s
* [[Image:Badge troll raveroundup.png|20 px]] [[Raver Badge|Raver]] for defeating 50 Glowing Trolls during [[Troll Rave]]s
* [[Image:Badge troll raveroundup.png|20 px]] [[Raver Badge|Raver]] for defeating 50 Glowing Trolls during [[Troll Rave]]s
* [[Image:Badge troll supasmasher.png|20 px]] [[Dee Jay Badge|Dee Jay]] for defeating 50 [[Supa Trolls]]
* [[Image:Badge troll supasmasher.png|20 px]] [[Dee Jay Badge|Dee Jay]] for defeating 50 [[Supa Trolls]]
Line 79: Line 82:
* [[Image:V badge ShivanBadge.png|20 px]] [[Man in Black Badge|Man in Black]]/[[Woman in Black Badge|Woman in Black]] for defeating 200 [[Shivans]]
* [[Image:V badge ShivanBadge.png|20 px]] [[Man in Black Badge|Man in Black]]/[[Woman in Black Badge|Woman in Black]] for defeating 200 [[Shivans]]
* [[Image:V badge ArachnosBadge.png|20 px]] [[Spider Smasher Badge|Spider Smasher]] for defeating 200 [[Arachnos]] [[Wolf Spiders]]
* [[Image:V badge ArachnosBadge.png|20 px]] [[Spider Smasher Badge|Spider Smasher]] for defeating 200 [[Arachnos]] [[Wolf Spiders]]
* [[Image:V badge IceDemonBadge.png|20 px]] [[Coldblooded Badge|Coldblooded]] for defeating 250 [[Circle of Thorns]] Hordelings or Hellfrosts
* [[Image:V badge IceDemonBadge.png|20 px]] [[Coldblooded Badge|Coldblooded]] for defeating 250 [[Circle of Thorns]] Hordelings or Hellfrosts during [[Valentine's Event]] missions
* [[Image:V badge LongbowBadge.png|20 px]] [[Reformed Badge|Reformed]] for defeating 1000 [[Longbow]]
* [[Image:V badge LongbowBadge.png|20 px]] [[Reformed Badge|Reformed]] for defeating 1000 [[Longbow]]
* [[Image:V badge CircleOfThornsBadge.png|20 px]] [[Weed Whacker Badge|Weed Whacker]] for defeating 50 [[Circle of Thorns]] Succubi or Hellfrosts
* [[Image:V badge CircleOfThornsBadge.png|20 px]] [[Weed Whacker Badge|Weed Whacker]] for defeating 50 [[Circle of Thorns]] Succubi or Hellfrosts during [[Valentine's Event]] missions
* [[Image:V badge ArachnosBadge.png|20 px]] [[Venomous Badge|Venomous]] for defeating 200 Toxic Tarantulas
* [[Image:V badge ArachnosBadge.png|20 px]] [[Venomous Badge|Venomous]] for defeating 200 Toxic Tarantulas
* [[Image:Badge arachnosflier.png|20 px]] [[Heat Seeker Badge|Heat Seeker]] for defeating an [[Arachnos Flier]] during the [[Statesman Task Force]]
* [[Image:Badge arachnosflier.png|20 px]] [[Heat Seeker Badge|Heat Seeker]] for defeating an [[Arachnos Flier]] during the [[Statesman Task Force]]
Line 89: Line 92:
* [[image:Badge_villain_new_rikti.png|20 px]] [[Bomb Specialist Badge|Bomb Specialist]] for defeating 25 unexploded bombs during [[Rikti invasion]]s
* [[image:Badge_villain_new_rikti.png|20 px]] [[Bomb Specialist Badge|Bomb Specialist]] for defeating 25 unexploded bombs during [[Rikti invasion]]s
* [[image:Badge_villain_new_rikti.png|20 px]] [[Chief Badge|Chief]] for defeating 10 Rikti Heavy Assault Suits during [[Rikti invasion]]s
* [[image:Badge_villain_new_rikti.png|20 px]] [[Chief Badge|Chief]] for defeating 10 Rikti Heavy Assault Suits during [[Rikti invasion]]s
* [[image:Badge_vanguard_003.png|20 px]] [[Master At Arms Badge|Master at Arms]] for defeating the Rikti Master at Arms [[U'Kon Gr'ai]] 10 times during [[Rikti Ship Raid]]s
* [[image:Badge_vanguard_003.png|53 px]] [[Master At Arms Badge|Master at Arms]] for defeating the Rikti Master at Arms [[U'Kon Gr'ai]] 10 times during [[Rikti Ship Raid]]s
* [[Image:Badge_cimerorans_defeated.png|20 px]] [[Centurion Badge|Centurion]] for defeating 100 [[Cimeroran Traitors]]
* [[Image:Badge_cimerorans_defeated.png|20 px]] [[Centurion Badge|Centurion]] for defeating 100 [[Cimeroran Traitors]]
* [[Image:Badge Defeat Romulus.png|20 px]] [[Roman Badge|Roman]] for defeating [[Romulus Augustus|Nictus Romulus]], a villain in the [[Imperious Task Force]]
* [[Image:Badge Defeat Romulus.png|20 px]] [[Roman Badge|Roman]] for defeating [[Romulus Augustus|Nictus Romulus]], a villain in the [[Imperious Task Force]]
Line 96: Line 99:
* [[Image:Badge villain magmite.png|20 px]] [[Volcanic Badge|Volcanic]] for defeating 100 [[Minions of Igneous#Magmite Lord|Magmite Lords]]
* [[Image:Badge villain magmite.png|20 px]] [[Volcanic Badge|Volcanic]] for defeating 100 [[Minions of Igneous#Magmite Lord|Magmite Lords]]
* [[Image:Badge villain rularru.png|20 px]] [[Visionary Badge|Visionary]] for defeating 100 [[Soldiers of Rularuu|Rularuu]] Overseers
* [[Image:Badge villain rularru.png|20 px]] [[Visionary Badge|Visionary]] for defeating 100 [[Soldiers of Rularuu|Rularuu]] Overseers
* [[Image:Badge ghost ship.png|40 px]] [[Ectoplasmic Badge|Ectoplasmic]] for defeating 50 [[Ghosts]] that spawn from the [[Ghost Ship]]
* [[Image:Badge ghost ship.png|53 px]] [[Ectoplasmic Badge|Ectoplasmic]] for defeating 50 [[Ghosts]] that spawn from the [[Ghost Ship]]
* [[Image:Badge villain banished.png|20 px]] [[Banisher Badge|Banisher]] for defeating 200 [[Banished_Pantheon#Bosses|Banished Pantheon Spirit Masks]]
* [[Image:Badge villain banished.png|20 px]] [[Banisher Badge|Banisher]] for defeating 200 [[Banished_Pantheon#Bosses|Banished Pantheon Spirit Masks]]
* [[Image:Badge villain freakshow.png|20 px]] [[Tank Buster Badge|Tank Buster]] for defeating 100 [[Freakshow]] tanks
* [[Image:Badge villain freakshow.png|20 px]] [[Tank Buster Badge|Tank Buster]] for defeating 100 [[Freakshow]] tanks

Revision as of 16:46, 30 December 2008

Template:Badgenav

Overview

Defeat Badges are attained by defeating certain critters in the game.

Enemy Badges, Mobs

Enemy Badges, Named

Enemy Badges, Events

In-Game Sequential List

External Links