Property:Has coordinates

From Unofficial Homecoming Wiki
Jump to navigation Jump to search

Zone and coordinates for an in-game location. Set by {{badge data}}. Queried by {{BadgeBox}} and {{coords}}.

Data type: Record

Record fields: Is in zone, Has x coordinate, Has y coordinate, Has z coordinate

Showing 250 pages using this property.
A
Recluse's Victory (552.3, 74.0, -1,416.0)  +
Night Ward (-411.0, 56.0, -2,623.5)  +
The Abyss (1,061.5, -48.0, -2,221.5)  +
Echo: Rikti Crash Site (1,359.5, 293.2, -273.5)  +
The Storm Palace (-2,133.0, -27.7, 8,643.5)  +
Independence Port (173.0, 159.5, 22.0)  +
Neutropolis (7,229.0, -71.6, 1,280.0)  +
Bloody Bay (-1,193.5, -0.0, -742.0)  +
Peregrine Island (-712.0, 56.0, -2,142.0)  +
Firebase Zulu (2,338.5, 890.0, 2,774.0)  +
Nova Praetoria (-5,435.5, 1,087.7, -256.0)  +
The Hive (-1,183.0, 0.0, -2,849.0)  +
Instanced Map (3,807.0, 0.0, 2,692.0)  +
Echo: Faultline (278.0, 56.8, -2,257.0)  +
Perez Park (-875.0, -31.5, 3,658.0)  +
Echo: Rikti Crash Site (3,969.7, 34.0, -3,851.5)  +
Dark Astoria (1,015.0, 114.6, 2,370.5)  +
Perez Park (-1,538.0, -32.5, 3,176.0)  +
B
The Hive (-2,071.0, 0.0, -745.5)  +
The Hollows (-2,149.5, 42.0, 3,331.5)  +
Croatoa (385.5, 0.6, 1,689.0)  +
Rikti War Zone (3,434.0, 0.1, 512.0)  +
Cimerora (-1,084.0, 171.9, 4,690.0)  +
Sewer Network (1,792.0, -59.5, -2,944.0)  +
Cascade Archipelago (3,292.5, 1,223.8, -3,193.5)  +
The Chantry (-1,574.0, 1,764.2, 6,657.0)  +
Skyway City (2,118.0, 28.6, -2,378.0)  +
Port Oakes (-1,023.5, 96.9, -896.0)  +
Pocket D (-162.5, 20.0, -1,362.0)  +
Underground Neutropolis (-82.0, -1,024.0, -3,494.5)  +
Echo: Galaxy City (-1,099.0, 48.0, -2,263.0)  +
Nerva Archipelago (3,525.5, 140.5, 3,886.0)  +
Perez Park (-2,030.5, -26.2, 1,115.5)  +
Echo: Galaxy City (-1,169.5, 39.0, -2,468.5)  +
Abandoned Sewer Network (1,792.0, -59.5, -2,944.0)  +
Boomtown (-712.0, -0.0, -448.0)  +
Echo: Galaxy City (-1,183.5, 63.3, -935.0)  +
Instanced Map (-161.0, 0.0, -147.0)  +
Talos Island (1,916.5, 96.0, 7,232.0)  +
Skyway City (251.0, -12.5, -3,643.5)  +
Steel Canyon (-3,001.3, -26.5, 1,830.0)  +
Siren's Call (257.5, -63.9, 361.0)  +
Underground Imperial (-1,439.0, 335.3, 1,713.0)  +
Bloody Bay (1,948.0, -15.8, 1,805.0)  +
C
Instanced Map (-190.5, -24.0, -1,328.5)  +
The Abyss (-43.0, -44.0, -134.5)  +
Echo: Dark Astoria (1,026.0, 51.3, 219.0)  +
Eden (-3,025.5, 2.8, 3,262.0)  +
St. Martial (-1,885.0, 595.5, 2,047.5)  +
Sharkhead Isle (-0.5, 7.7, -1,986.0)  +
Cascade Archipelago (2,522.5, 1,675.7, 2,984.5)  +
Peregrine Island (-1,767.0, -207.9, -3,745.5)  +
Mercy Island (-322.5, 67.4, -2,656.5)  +
Founders' Falls (815.0, -21.0, 2,403.5)  +
Ouroboros (543.5, 867.6, -768.3)  +
Mercy Island (-4,047.0, 6.3, -1,853.5)  +
Cap au Diable (-130.0, 36.8, -2,394.0)  +
The Hollows (1,729.0, 165.9, 2,066.0)  +
Crey's Folly (7,330.0, 167.0, 33.0)  +
Nova Praetoria (-3,110.0, -2.5, -256.0)  +
Echo: Atlas Park (585.0, 74.0, -1,363.0)  +
Nova Praetoria (-4,862.0, 33.1, -255.5)  +
Echo: Faultline (350.5, -667.9, 198.5)  +
Underground Nova (-3,504.0, 512.2, -784.0)  +
Underground Neutropolis (-2,539.5, -1,216.0, -3,033.0)  +
Port Oakes (1,771.0, 63.5, -696.0)  +
Echo: Atlas Park (-543.5, 15.5, -900.5)  +
Underground Imperial (-815.5, 330.0, -6,169.0)  +
Terra Volta (2,222.0, 0.0, -7,100.5)  +
Independence Port (-1,088.0, 95.5, -7,119.0)  +
Steel Canyon (-4,605.5, 3.1, -2,599.5)  +
Instanced Map (-406.0, 0.0, -129.0)  +
Boomtown (-4,516.0, 0.5, -1,261.0)  +
Instanced Map (-944.5, 0.0, -3,552.0)  +
The Storm Palace (1,630.5, -65.1, 10,144.0)  +
Crey's Folly (3,263.0, 104.0, 1,279.5)  +
Eden (-1,787.0, 0.1, 4,550.5)  +
Independence Port (-441.0, 1.5, -269.5)  +
Crey's Folly (1,080.5, 0.0, 2,320.5)  +
St. Martial (-895.0, 9.2, -1,496.0)  +
Bloody Bay (2,264.0, 137.0, -831.5)  +
D
Steel Canyon (-4,316.0, -100.0, 1,783.0)  +
Firebase Zulu (-2,856.0, 1,651.0, -3,550.5)  +
Terra Volta (1,215.0, 144.0, -6,727.5)  +
Monster Island (-2,171.0, -1.7, -6,446.0)  +
Echo: Dark Astoria (1,678.5, 5.5, 2,834.5)  +
Peregrine Island (351.0, -18.1, -8,977.5)  +
Recluse's Victory (1,027.0, 42.0, -1,418.0)  +
Cimerora (-170.0, 192.0, 1,490.0)  +
Skyway City (-705.5, -0.0, -1,076.0)  +
Independence Port (2,213.0, -0.0, 4,735.5)  +
St. Martial (1,670.5, 121.3, -2,229.0)  +
Night Ward (901.0, 22.3, 1,997.0)  +
First Ward (-2,188.0, 76.3, 486.5)  +
Dark Astoria (1,727.0, 233.3, 905.0)  +
Firebase Zulu (6,879.5, 927.8, 1,070.0)  +
The Chantry (0.0, 2,676.9, -3.5)  +
Cimerora (-1,107.8, 9.1, 4,264.5)  +
Boomtown (-4,097.5, 351.9, 2,474.5)  +
St. Martial (-3,325.5, -29.0, -434.5)  +
Firebase Zulu (5,981.5, 1,120.0, 916.0)  +
Steel Canyon (-2,170.0, -84.0, -1,227.5)  +
Underground Nova (-2,640.0, 640.2, -1,312.0)  +
Warburg (-811.5, 18.0, -489.5)  +
The Chantry (4,612.0, 760.5, 3,399.0)  +
Perez Park (-2,085.0, -32.1, 2,853.0)  +
Neutropolis (6,905.0, -23.3, 2,461.0)  +
Cap au Diable (2,234.5, -0.4, -1,330.0)  +
Sewer Network (-2,756.0, -51.5, 1,972.0)  +
Port Oakes (1,030.0, 8.2, 1,982.0)  +
Underground Neutropolis (-1,230.5, -1,249.0, -1,316.0)  +
Faultline (150.5, -51.3, 2,360.5)  +
Echo: Faultline (1,151.5, -615.7, -28.5)  +
E
Atlas Park (-145.5, -784.0, -902.0)  +
Faultline (-908.5, -183.0, 109.5)  +
Cap au Diable (940.5, 98.0, -1,440.0)  +
Boomtown (-2,658.5, 90.3, 4,571.0)  +
Underground Imperial (-2,014.5, 464.0, -193.0)  +
Croatoa (1,018.0, 159.1, -1,090.0)  +
Faultline (-679.5, -167.5, -208.0)  +
The Storm Palace (-2,947.0, 2,186.6, 270.5)  +
Echo: Galaxy City (-1,376.5, -0.0, 347.0)  +
First Ward (177.5, 946.6, -173.0)  +
Crey's Folly (226.0, 128.0, 1,520.5)  +
Underground Imperial (-1,246.0, 335.3, -2,429.5)  +
Neutropolis (1,853.7, 974.1, -647.7)  +
Echo: Rikti Crash Site (1,820.4, 471.0, -4,605.8)  +
F
Independence Port (-12.0, -21.0, 2,376.0)  +
Echo: Faultline (-843.5, -407.1, -715.0)  +
First Ward (-625.0, 57.0, -2,656.0)  +
Underground Nova (-1,408.0, 505.9, -1,568.0)  +
Mercy Island (-73.5, 65.0, -1,602.0)  +
The Storm Palace (-4,457.5, 1,858.8, -63.0)  +
Brickstown (-2,190.0, 572.8, 1,162.5)  +
Founders' Falls (968.5, 0.1, 2,622.0)  +
Night Ward (1,270.0, 60.0, -2,134.0)  +
Dark Astoria (2,228.0, 176.0, 4,895.5)  +
Warburg (5.5, -64.0, -435.5)  +
The Hive (702.5, -0.4, -3,194.5)  +
Sharkhead Isle (1,968.0, 64.0, -192.0)  +
Echo: Faultline (336.0, -90.9, 3,488.0)  +
Mercy Island (-2,496.5, 303.2, -439.0)  +
Brickstown (254.0, 31.5, -1,343.5)  +
Founders' Falls (1,689.0, 9.1, 639.5)  +
Instanced Map (3,233.0, 0.0, 2,055.5)  +
Sharkhead Isle (1,228.0, 89.6, -2,183.5)  +
Crey's Folly (7,926.0, 32.0, -638.0)  +
Atlas Park (126.1, 170.3, -652.4)  +
Instanced Map (-4,255.0, 0.0, 1,129.0)  +
Brickstown (-3,821.0, -47.0, -181.5)  +
G
Echo: Galaxy City (920.0, 32.0, -832.0)  +
Warburg (-1,177.5, 97.5, -724.0)  +
The Hollows (-728.5, -11.4, -3,517.5)  +
Instanced Map (-1,154.0, 0.3, -3,078.0)  +
Instanced Map (-636.0, 0.0, -2,867.0)  +
Peregrine Island (-1,511.5, 0.0, -6,336.5)  +
The Abyss (-576.0, -36.0, -1,115.5)  +
The Hollows (-749.0, -539.5, -1,647.0)  +
Bloody Bay (92.5, 65.0, 359.5)  +
Instanced Map (1,542.0, 0.0, 659.0)  +
Recluse's Victory (128.0, 15.9, -247.5)  +
Imperial City (-2,358.0, -16.3, 925.5)  +
Imperial City (280.0, 27.5, -2,287.5)  +
Underground Neutropolis (-3,051.0, -1,247.9, -2,238.5)  +
The Hollows (-1,384.5, 494.0, 1,492.5)  +
Monster Island (-1,498.0, 0.0, -6,344.0)  +
Croatoa (762.0, 48.0, -2,440.0)  +
Founders' Falls (3,776.0, 0.1, 506.0)  +
Terra Volta (1,312.0, 40.0, -6,016.0)  +
Nova Praetoria (-5,099.0, 288.9, -830.5)  +
Grandville (2,573.5, -282.0, -238.0)  +
Grandville (2,861.5, -475.7, 2,311.5)  +
H
Founders' Falls (26.5, 0.1, 3,454.5)  +
The Abyss (-823.5, -43.7, -1,183.5)  +
Crey's Folly (2,571.0, 21.3, 3,692.0)  +
Siren's Call (-1,134.5, -165.7, -1,193.5)  +
Night Ward (104.0, 26.4, 2,029.5)  +
The Storm Palace (-5,825.0, 1,627.6, 2,814.5)  +
Instanced Map (15.0, -694.8, -0.5)  +
Skyway City (1,578.0, -84.0, -677.5)  +
Cascade Archipelago (-4,717.0, 1,325.6, -2,965.0)  +
Instanced Map (1,499.0, 0.0, -399.0)  +
The Hive (-3.5, -338.0, -2,181.5)  +
Warburg (1,957.0, 119.4, -340.3)  +
The Abyss (-236.5, -43.2, 352.5)  +
Atlas Park (282.0, 16.1, -891.5)  +
Steel Canyon (-1,764.0, 16.0, 1,364.0)  +
Port Oakes (365.0, 128.0, -2,423.5)  +
Terra Volta (290.5, 188.0, -3,861.5)  +
Eden (1,621.5, 129.7, 3,608.5)  +
Underground Imperial (-1,101.5, 496.0, -4,912.5)  +
Rikti War Zone (3,566.5, 0.0, -761.5)  +
Instanced Map (-1,948.0, 0.0, -3,172.5)  +
Siren's Call (149.0, -0.0, 1,473.0)  +
Night Ward (1,699.0, -568.8, -1,987.0)  +
Cimerora (-976.0, 227.5, 1,390.0)  +
I
Grandville (2,677.5, 243.4, 826.5)  +
Bloody Bay (1,885.0, 128.5, 1,337.0)  +
St. Martial (-4,851.0, 152.4, 1,868.0)  +
Brickstown (-1,726.0, 24.0, 1,154.5)  +
Nova Praetoria (-6,637.0, -12.0, 1,728.0)  +
The Hollows (207.5, 129.2, -3,161.5)  +
J
Croatoa (778.0, 0.0, -1,494.5)  +
Breakout (-2,314.0, -104.0, 969.6)  +, Instanced Map (-2,314.0, -104.0, 969.6)  +
Rikti War Zone (1,474.5, 0.0, -3,722.0)  +
Perez Park (-1,034.0, 1.0, 3,976.5)  +
K
Kings Row (-2,176.0, 97.0, 1,143.0)  +
Underground Neutropolis (-2,378.0, -1,221.9, -1,454.5)  +
Instanced Map (-249.0, -42.0, -2,518.0)  +
The Chantry (4,131.5, 389.4, -2,159.5)  +
Instanced Map (672.0, -42.0, -2,348.0)  +
Echo: Atlas Park (44.0, -784.0, -1,002.0)  +
L
Echo: Galaxy City (-2,035.5, -44.0, 1,001.5)  +
Talos Island (-965.5, 227.8, 6,909.6)  +
Recluse's Victory (1,083.0, 0.1, -134.5)  +
Skyway City (-1,216.5, 3.5, -2,368.0)  +
Dark Astoria (6,196.5, 117.1, 2,444.0)  +
Rikti War Zone (-425.5, 15.0, -207.0)  +
Grandville (1,728.0, -400.0, 656.0)  +
Cascade Archipelago (-294.0, 568.0, 549.5)  +
Abandoned Sewer Network (-896.0, -890.6, -1,018.0)  +
Nerva Archipelago (3,286.5, 126.0, 3,644.0)  +
Port Oakes (-703.0, 128.0, 211.5)  +
Neutropolis (2,924.0, -56.4, 1,375.0)  +
The Storm Palace (1.5, 3,636.8, -3.0)  +
Founders' Falls (5,109.0, 64.0, 4,610.0)  +
Underground Imperial (-862.5, 271.2, -5,215.5)  +
Rikti War Zone (4,243.0, -24.4, -1,861.5)  +
M
The Storm Palace (-4,970.5, 452.9, 7,458.0)  +
Kings Row (573.5, -42.0, 704.0)  +
Cap au Diable (-446.0, 429.8, -328.0)  +
Grandville (2,726.5, 734.0, 1,044.5)  +
First Ward (2,468.3, 250.7, 2,254.3)  +
Cap au Diable (-893.0, 248.0, -1,457.5)  +
Terra Volta (1,119.0, 721.5, -3,079.5)  +
Imperial City (-581.8, -0.3, -3,763.5)  +
Croatoa (-2,070.0, 0.5, 470.5)  +
Talos Island (1,697.5, 16.0, 7,698.5)  +
The Chantry (-5,160.5, 928.4, 1,530.0)  +
Monster Island (2,930.5, 0.0, -7,404.5)  +
Founders' Falls (1,126.0, -16.0, 2,147.5)  +
Neutropolis (5,760.0, 224.1, 2,244.5)  +
Night Ward (-2,604.5, 74.7, 2,031.5)  +
Monster Island (-1,705.0, 47.0, -7,378.0)  +