Water Blast: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
Line 42: Line 42:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Light}}
{{PowerBlock_Damage|Light(Cold/Smashing)}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
Line 48: Line 48:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Def}}
{{PowerBlock_Blank|Self +Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 55: Line 57:
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_Dehydrate.png]] Dehydrate ===
=== [[File:WaterBlast_Dehydrate.png]] Dehydrate ===
You rapidly dehydrate your target, causing Moderate Cold and Smashing damage, reducing their movement speed and defense as well as causing a measure of Cold damage over time. You are then healed over time for a moderate amount of health. Dehydrate grants 1 stack of Tidal Power if you have two or less. If you have 3, it consumes Tidal Power and grants an increased heal.
You rapidly dehydrate your target, causing Moderate Cold and Smashing damage, reducing their movement speed and defense as well as causing a measure of Cold damage over time. You are then healed over time for a moderate amount of health. Dehydrate grants 1 stack of Tidal Power if you have 2 or less. Dehydrate will consume all stacks of Tidal Power if you have 3, but the power's heal over time effect is increased by 50%.
NOTE: This power will grant a regeneration buff in PVP zones instead of a heal over time.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Cold/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 12 (Blaster)}}
Line 70: Line 73:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Effects|Ranged, Moderate DMG(Cold/Smash), Foe -Speed, -Defense, Light DoT(Cold), Self +Heal Over Time, +Tidal Power}}
{{PowerBlock_Effects|Ranged, Light Damage over Time(Cold)}}
{{PowerBlock_Blank|Foe -Speed, -Defense}}
{{PowerBlock_Blank|Self +Heal Over Time, +/-Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 79: Line 84:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_Geyser.png]] Geyser ===
=== [[File:WaterBlast_Geyser.png]] Geyser ===
You cause the earth to erupt beneath your target's feet as a Geyser of scalding hot water burns your foes and tosses them violently into the air. Geyser causes High Fire and Smashing damage before causing High Fire damage over time as well as reducing their movement speed. Geyser consumes all Tidal Power. Both the initial damage and damage over time portions of this power will be increased and have a scaling chance to disorient for each stack of Tidal Power. If you have 3 stacks of Tidal Power Water Burst will have a 100% chance to disorient affected targets.
You cause the earth to erupt beneath your target's feet as a Geyser of scalding hot water burns your foes and tosses them violently into the air. Geyser causes High Fire and Smashing damage before causing High Fire damage over time as well as reducing their movement speed. Geyser consumes all Tidal Power. Both the initial damage and damage over time portions of this power will be increased and have a scaling chance to disorient for each stack of Tidal Power. If you have 3 stacks of Tidal Power, Geyser will have a 100% chance to disorient affected targets.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High & High DoT}}
{{PowerBlock_Damage|High(Fire/Smashing)}}
{{PowerBlock_Recharge|Very Slow}}
{{PowerBlock_Recharge|Very Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
Line 97: Line 102:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 32 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 32 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Targeted AoE), High DMG(Fire/Smash), Foe High DoT(Fire), -Speed, Knock Up, Disorient, Self -Tidal Power}}
{{PowerBlock_Effects|Ranged(Targeted AoE), High Damage over Time(Fire)}}
{{PowerBlock_Blank|Foe -Speed, Knock Up, Disorient}}
{{PowerBlock_Blank|Self -Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 106: Line 113:
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Blank|{{Enhance Disorient Duration}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 116: Line 123:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Damage|High(Cold/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
Line 122: Line 129:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged, High DMG(Cold/Smash), Foe -Speed, Knockdown, Self +Tidal Power}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Speed, Knockdown}}
{{PowerBlock_Blank|Self +Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 130: Line 139:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 139: Line 148:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Damage|High(Fire)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
Line 145: Line 154:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Cone), High DMG(Fire), Foe -Defense, Minor DoT(Fire), Self +Tidal Power}}
{{PowerBlock_Effects|Ranged (Cone), Minor Damage over Time(Fire)}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Blank|Self +Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 152: Line 163:
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 177: Line 188:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate}}
{{PowerBlock_Damage|Moderate(Cold/Smashing)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
Line 183: Line 194:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 2 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 2 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -Speed, Knockdown, Self -Tidal Power}}
{{PowerBlock_Effects|Ranged (Targeted AoE)}}
{{PowerBlock_Blank|Foe -Speed, Knockdown}}
{{PowerBlock_Blank|Self -Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 191: Line 204:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:WaterBlast_WaterJet.png]] Water Jet ===
=== [[File:WaterBlast_WaterJet.png]] Water Jet ===
You spray a concentrated torrent of water at short range toward your target that causes High Cold and Smashing damage as well as reducing your target's movement speed.  If you have 2 or less Tidal Power, you will gain a stack of Tidal Power. If you have 3 Tidal Power and you activate this power, it will have an enhanced effect causing Water Jet to cast slightly faster and immediately reset the recharge of Water Jet.  Water Jet's enhanced effect can be used once every 8 seconds.
You spray a concentrated torrent of water at short range toward your target that causes High Cold and Smashing damage as well as reducing your target's movement speed.  If you have 2 or less Tidal Power, you will gain a stack of Tidal Power. If you have 3 Tidal Power and you activate this power, it will have an enhanced effect causing Water Jet to cast slightly faster and immediately reset the recharge of Water Jet.  Water Jet's enhanced effect can be used once every 15 seconds.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High}}
{{PowerBlock_Damage|High(Cold/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
Line 206: Line 219:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 18 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 18 (Sentinel)}}
{{PowerBlock_Effects|Short, High DMG(Cold/Smash), Foe -Speed, Self +/-Tidal Power}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Blank|Self +/-Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 221: Line 236:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High(DoT)}}
{{PowerBlock_Damage|High Damage over Time(Cold)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
Line 227: Line 242:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 12 (Sentinel)}}
{{PowerBlock_Blank|[[File:Archetypeicon_sentinel.png|18px]] 12 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Location AoE), High DoT(Cold), -Speed, -Defense, Self +Tidal Power}}
{{PowerBlock_Effects|Ranged (Location AoE)}}
{{PowerBlock_Blank|Foe -Speed, -Defense}}
{{PowerBlock_Blank|Self +Tidal Power}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 235: Line 252:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Sets|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Targeted AoE Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 23:34, 8 March 2021

Overview

ParagonMarket PowerSet WaterBlast.png

Water Blast is a primary power set for Blasters, Corruptors and Sentinels, and a secondary power set for Defenders.

"Water Blast grants you command over the power of water. This can be used to weaken and crush your foes with all the power of a tidal wave. Some Water Blast powers allow the user to build Tidal Power, while others consume Tidal Power. You can have 3 stacks of Tidal Power on yourself at a time. Your Tidal Power can be released to strengthen your Water Spout, Water Jet and Geyser powers. Using these powers will remove some or all of your Tidal Power."

Power Table

Blaster / Corruptor / Defender

The Water Blast power set is available as a primary set for Blasters and Corruptors, and as a secondary set for Defenders. The following table shows the levels at which each power is available:

Power Level as Primary Level as Secondary Effect
Aqua Bolt 1 1 Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power
Hydro Blast 1 2 Ranged, High DMG(Cold/Smash), Foe -Speed, Knockdown, Self +Tidal Power
Water Burst 2 4 Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -Speed, Knockdown, Self -Tidal Power
Whirlpool 6 10 Ranged (Location AoE), High DoT(Cold), -Speed, -Defense, Self +Tidal Power
Tidal Forces 8 16 Self +To Hit, +DMG
Dehydrate 12 20 Ranged, Moderate DMG(Cold/Smash), Foe -Speed, -Defense, Light DoT(Cold), Self +Heal Over Time, Self +/- Tidal Power
Water Jet 18 28 Ranged, High DMG(Cold/Smash), Foe -Speed, Self +/-Tidal Power
Steam Spray 26 35 Ranged (Cone), High DMG(Fire), Foe -Defense, Minor DoT(Fire), Self +Tidal Power
Geyser 32 38 Ranged (Targeted AoE), High DMG(Fire/Smash), Foe High DoT(Fire), -Speed, Knock Up, Disorient, Self -Tidal Power

Sentinel

The Water Blast power set is available as a primary set for Sentinels. The following table shows the levels at which each power is available:

Power Level Effect
Aqua Bolt 1 Ranged, Light DMG(Cold/Smash), Foe -Def, Self +Tidal Power
Hydro Blast 1 Ranged, High DMG(Cold/Smash), Foe -Speed, Knockdown, Self +Tidal Power
Water Burst 2 Ranged (Targeted AoE), Moderate DMG(Cold/Smash), Foe -Speed, Knockdown, Self -Tidal Power
Dehydrate 6 Ranged, Moderate DMG(Cold/Smash), Foe -Speed, -Defense, Light DoT(Cold), Self +Heal Over Time, Self +/- Tidal Power
Tidal Forces 8 Self +To Hit, +DMG
Whirlpool 12 Ranged (Location AoE), High DoT(Cold), -Speed, -Defense, Self +Tidal Power
Water Jet 18 Short, High DMG(Cold/Smash), Foe -Speed, Self +/-Tidal Power
Steam Spray 26 Ranged (Cone), High DMG(Fire), Foe -Defense, Minor DoT(Fire), Self +Tidal Power
Geyser 32 Ranged (Targeted AoE), High DMG(Fire/Smash), Foe High DoT(Fire), -Speed, Knock Up, Disorient, Self -Tidal Power

Powers

WaterBlast AquaBolt.png Aqua Bolt

You strike your foe with a rapid blast of freezing cold water causing Light Cold and Smashing damage as well as reducing their defense. Aqua Bolt builds 1 Tidal Power.

Damage Light(Cold/Smashing)
Recharge Very Fast
Minimum Level Archetypeicon blaster.png 1 (Blaster)
V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 1 (Defender)
Archetypeicon sentinel.png 1 (Sentinel)
Effects Ranged
Foe -Def
Self +Tidal Power
Enhancements Enhance Accuracy
Enhance Damage
Enhance Defense Debuff
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Accurate Defense Debuff
Defense Debuff

WaterBlast Dehydrate.png Dehydrate

You rapidly dehydrate your target, causing Moderate Cold and Smashing damage, reducing their movement speed and defense as well as causing a measure of Cold damage over time. You are then healed over time for a moderate amount of health. Dehydrate grants 1 stack of Tidal Power if you have 2 or less. Dehydrate will consume all stacks of Tidal Power if you have 3, but the power's heal over time effect is increased by 50%. NOTE: This power will grant a regeneration buff in PVP zones instead of a heal over time.

Damage Moderate(Cold/Smashing)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 12 (Blaster)
V archetypeicon corruptor.png 12 (Corruptor)
Archetypeicon defender.png 20 (Defender)
Archetypeicon sentinel.png 6 (Sentinel)
Effects Ranged, Light Damage over Time(Cold)
Foe -Speed, -Defense
Self +Heal Over Time, +/-Tidal Power
Enhancements Enhance Accuracy
Enhance Damage
Enhance Defense Debuff
Reduce Endurance Cost
Enhance Heal
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Ranged Damage
Accurate Defense Debuff
Defense Debuff
Accurate Healing
Healing/Absorb
Slow Movement

WaterBlast Geyser.png Geyser

You cause the earth to erupt beneath your target's feet as a Geyser of scalding hot water burns your foes and tosses them violently into the air. Geyser causes High Fire and Smashing damage before causing High Fire damage over time as well as reducing their movement speed. Geyser consumes all Tidal Power. Both the initial damage and damage over time portions of this power will be increased and have a scaling chance to disorient for each stack of Tidal Power. If you have 3 stacks of Tidal Power, Geyser will have a 100% chance to disorient affected targets.

Damage High(Fire/Smashing)
Recharge Very Slow
Minimum Level Archetypeicon blaster.png 32 (Blaster)
V archetypeicon corruptor.png 32 (Corruptor)
Archetypeicon defender.png 38 (Defender)
Archetypeicon sentinel.png 32 (Sentinel)
Effects Ranged(Targeted AoE), High Damage over Time(Fire)
Foe -Speed, Knock Up, Disorient
Self -Tidal Power
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Slow
Enhance Disorient Duration
Set Categories Ranged AoE Damage
Knockback
Slow Movement
Stuns

WaterBlast HydroBlast.png Hydro Blast

You briefly focus before releasing an intense blast of chilling water at your foe that causes High Cold and Smashing damage. Affected foes will have their movement speed reduced briefly and have a chance to be knocked down. Hydro Blast builds 1 Tidal Power.

Damage High(Cold/Smashing)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 2 (Defender)
Archetypeicon sentinel.png 1 (Sentinel)
Effects Ranged
Foe -Speed, Knockdown
Self +Tidal Power
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Ranged Damage
Knockback
Slow Movement

WaterBlast SteamSpray.png Steam Spray

You spray scalding hot steam in a cone in front of you badly burning affected targets. Steam Stray causes High Fire damage, Minor Fire damage over time and reduces the target's Defense slightly. Steam Spray grants 1 stack of Tidal Power.

Damage High(Fire)
Recharge Long
Minimum Level Archetypeicon blaster.png 26 (Blaster)
V archetypeicon corruptor.png 26 (Corruptor)
Archetypeicon defender.png 35 (Defender)
Archetypeicon sentinel.png 26 (Sentinel)
Effects Ranged (Cone), Minor Damage over Time(Fire)
Foe -Defense
Self +Tidal Power
Enhancements Enhance Accuracy
Enhance Damage
Enhance Defense Debuff
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage
Accurate Defense Debuff
Defense Debuff

WaterBlast TidalForces.png Tidal Forces

You draw tidal energies into yourself thus boosting your chance to hit significantly, slightly boosting your damage and granting yourself +3 Tidal Power.

Recharge Very Long
Minimum Level Archetypeicon blaster.png 8 (Blaster)
V archetypeicon corruptor.png 8 (Corruptor)
Archetypeicon defender.png 16 (Defender)
Archetypeicon sentinel.png 8 (Sentinel)
Effects Self +To Hit, +DMG
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

WaterBlast WaterBurst.png Water Burst

You cause water to violently explode from beneath your target's feet blasting all foes nearby with freezing cold water. Affected targets will suffer Moderate Cold and Smashing damage, have their movement speed reduced and may be knocked down by the force of the blast. Water Burst consumes all Tidal Power. It will deal additional cold damage and have a greater chance to knockdown for each stack of Tidal Power. If you have 3 stacks of Tidal Power Water Burst will have a 100% chance to knock the targets into the air.

Damage Moderate(Cold/Smashing)
Recharge Slow
Minimum Level Archetypeicon blaster.png 2 (Blaster)
V archetypeicon corruptor.png 2 (Corruptor)
Archetypeicon defender.png 4 (Defender)
Archetypeicon sentinel.png 2 (Sentinel)
Effects Ranged (Targeted AoE)
Foe -Speed, Knockdown
Self -Tidal Power
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Ranged AoE Damage
Knockback
Slow Movement

WaterBlast WaterJet.png Water Jet

You spray a concentrated torrent of water at short range toward your target that causes High Cold and Smashing damage as well as reducing your target's movement speed. If you have 2 or less Tidal Power, you will gain a stack of Tidal Power. If you have 3 Tidal Power and you activate this power, it will have an enhanced effect causing Water Jet to cast slightly faster and immediately reset the recharge of Water Jet. Water Jet's enhanced effect can be used once every 15 seconds.

Damage High(Cold/Smashing)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 18 (Blaster)
V archetypeicon corruptor.png 18 (Corruptor)
Archetypeicon defender.png 28 (Defender)
Archetypeicon sentinel.png 18 (Sentinel)
Effects Ranged
Foe -Speed
Self +/-Tidal Power
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Slow
Set Categories Ranged Damage
Slow Movement

WaterBlast Whirlpool.png Whirlpool

