Villain Exploration Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Eabrace
m (→‎30px Warburg: Fixed Weapon of Mass Destruction / Triumphant badge locations (they were swapped))
 
(53 intermediate revisions by 13 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
{{Badgenav}}
<div role="note" class="dablink"><p>Main article: [[Exploration Badges]]</p></div>
== Overview ==
[[File:UI_Badge_Marker.jpg|thumb|left|150px|Exploration Badge Marker]]


''Exploration Badges'' are attained by visiting certain important locations throughout the Rogue Isles. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience. The player needs to be Level 2 or above to receive this experience.
Badges listed on this page are just those that are earnable by villains without alignment changes.
 
Finding (or returning to) all of a zone's exploration locations while in [[Supergroup]] mode will earn a [[Teleport Beacon]] badge.
{{clrl}}


== Exploration Badges by Zone ==
== Exploration Badges by Zone ==
=== [[File:Badge_tourism_hazard.png|30px]] The Abyss ===
There are eight known exploration badges in [[The Abyss]].


=== The Abyss ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Reborn}}|Zone=The Abyss|Border=1|679|-544|-3189}}
{{Location_Row|Name={{BadgeLink|Geneticist}}|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name={{BadgeLink|Here Be Dragons}}|Zone=The Abyss|Border=1|-236|-43|352}}
{{Location_Row|Name={{BadgeLink|Caged Beast}}|Zone=The Abyss|Border=1|-43|-44|-135}}
{{Location_Row|Name={{BadgeLink|No Escape}}|Zone=The Abyss|Border=1|-291|-29|-687}}
{{Location_Row|Name={{BadgeLink|Hamidon's Ire}}|Zone=The Abyss|Border=1|-823|-43|-1183}}
{{Location_Row|Name={{BadgeLink|The Tree of Woe}}|Zone=The Abyss|Border=1|1399|-44|-1499}}
{{Location_Row|Name={{BadgeLink|Abyssal Gaze}}|Zone=The Abyss|Border=1|1061|-48|-2222}}
{{Location_Footer}}
<br />


There are two known exploration badges in [[The Abyss]]. They are:
=== [[File:V_badge_TourismBadge.png|30px]] Bloody Bay ===
There are eight known exploration badges in [[Bloody Bay]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Reborn Badge|Reborn]]|Zone=The Abyss|Border=1|679|-544|-3189}}
{{Location_Row|Name={{BadgeLink|Crooked Politician}}|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name=[[Geneticist Badge|Geneticist]]|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name={{BadgeLink|All Consuming}}|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name={{BadgeLink|Imploding}}|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name={{BadgeLink|Ghoulish}}|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name={{BadgeLink|What Lurks Beyond}}|Zone=Bloody Bay|Border=1|-1490.0|-23.0|-1883.0}}
{{Location_Row|Name={{BadgeLink|Burgermeister}}|Zone=Bloody Bay|Border=1|1948.0|-15.0|1806.0}}
{{Location_Row|Name={{BadgeLink|Mostly Harmless}}|Zone=Bloody Bay|Border=1|-192.0|96.0|2064.0}}
{{Location_Row|Name={{BadgeLink|Restless}}|Zone=Bloody Bay|Border=1|-792.0|2.0|459.0}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== [[File:V_badge_TourismBadge.png|30px]] Breakout ===
There is one known exploration badge in [[Breakout]].


=== Bloody Bay ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Jail Bird}}|Zone=Breakout|Border=1|-2314|-103|970}}
{{Location_Footer}}
<br />


There are four known exploration badges in [[Bloody Bay]]. They are:
=== [[File:V_badge_TourismBadge.png|30px]] Cap au Diable ===
There are eight known exploration badges in [[Cap au Diable]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Crooked Politician Badge|Crooked Politician]]|Zone=Bloody Bay|Border=1|2265|137|-832}}
{{Location_Row|Name={{BadgeLink|Sparky}}|Zone=Cap au Diable|Border=1|-2432|294|-1248}}
{{Location_Row|Name=[[All Consuming Badge|All Consuming]]|Zone=Bloody Bay|Border=1|-1194|0|-743}}
{{Location_Row|Name={{BadgeLink|Media Junky}}|Zone=Cap au Diable|Border=1|-894|248|-1458}}
{{Location_Row|Name=[[Imploding Badge|Imploding]]|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name={{BadgeLink|Egghead}}|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name=[[Ghoulish Badge|Ghoulish]]|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name={{BadgeLink|Steamed}}|Zone=Cap au Diable|Border=1|-2426|224|-472}}
{{Location_Row|Name={{BadgeLink|Sweet Tooth}}|Zone=Cap au Diable|Border=1|-222|0|-2136}}
{{Location_Row|Name={{BadgeLink|Doom Sayer}}|Zone=Cap au Diable|Border=1|2234|0|-1330}}
{{Location_Row|Name={{BadgeLink|Master of Science}}|Zone=Cap au Diable|Border=1|-446|430|-328}}
{{Location_Row|Name={{BadgeLink|Circle Gazer}}|Zone=Cap au Diable|Border=1|-130|37|-2394}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== [[File:Badge_tourist_01.png|30px]] Cimerora ===
There are eight known exploration badges in [[Cimerora]].


=== Breakout ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name={{BadgeLink|Battle-Hardened}}|Zone=Cimerora|Border=1|-1006.2|265.5|3113.5}}
{{Location_Row|Name={{BadgeLink|Sanctuary}}|Zone=Cimerora|Border=1|1633.4|-55.3|5206.6}}
{{Location_Row|Name={{BadgeLink|Voice of the Oracle}}|Zone=Cimerora|Border=1|1012.0|389.5|4930.0}}
{{Location_Row|Name={{BadgeLink|Out of Bounds}}|Zone=Cimerora|Border=1|-1002.0|137.9|3124.4}}
{{Location_Row|Name={{BadgeLink|Human Nature}}|Zone=Cimerora|Border=1|-975.3|227.8|1389.3}}
{{Location_Row|Name={{BadgeLink|Vision of Ambition}}|Zone=Cimerora|Border=1|-1724.0|368.5|1327.0}}
{{Location_Row|Name={{BadgeLink|Darkness Unleashed}}|Zone=Cimerora|Border=1|-169.2|192.3|1489.8}}
{{Location_Footer}}
<br />


There is one known exploration badge in the [[Breakout]] zone. It is:
=== [[File:Badge_tourism_hazard.png|30px]] Dark Astoria ===
There are eight known exploration badges in [[Dark Astoria]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Jail Bird Badge|Jail Bird]]|Zone=Breakout|Border=1|-2314|-103|970}}
{{Location_Row|Name={{BadgeLink|Folly's Victim}}|Zone=Dark Astoria|Border=1|2228|176|4896}}
{{Location_Row|Name={{BadgeLink|Palace of Stone Leaves}}|Zone=Dark Astoria|Border=1|4160|-42|720}}
{{Location_Row|Name={{BadgeLink|Auspice Avernus}}|Zone=Dark Astoria|Border=1|1015|115|2371}}
{{Location_Row|Name={{BadgeLink|Death's Head Supplicant}}|Zone=Dark Astoria|Border=1|1727|233|905}}
{{Location_Row|Name={{BadgeLink|Walker on the Profane Ascent}}|Zone=Dark Astoria|Border=1|2829|193|793}}
{{Location_Row|Name={{BadgeLink|Witness of Oaths}}|Zone=Dark Astoria|Border=1|2909|191|4574}}
{{Location_Row|Name={{BadgeLink|Life out of Death}}|Zone=Dark Astoria|Border=1|6197|117|2444}}
{{Location_Row|Name={{BadgeLink|Of Things Unclean}}|Zone=Dark Astoria|Border=1|936|-1|4321}}
{{Location_Footer}}
{{Location_Footer}}


=== [[File:Badge_tourism_hazard.png|30px]] Echo: Dark Astoria ===
There are eight known exploration badges in [[Echo: Dark Astoria]].


=== Cap au Diable ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Dark Mystic}}|Zone=Echo: Dark Astoria|Border=1|1678|6|2833}}
{{Location_Row|Name={{BadgeLink|Seeker of the Unknown}}|Zone=Echo: Dark Astoria|Border=1|1868|-80|1352}}
{{Location_Row|Name={{BadgeLink|Cairn Warder}}|Zone=Echo: Dark Astoria|Border=1|1026|51|218}}
{{Location_Row|Name={{BadgeLink|Whisperer on Witchburn Hill}}|Zone=Echo: Dark Astoria|Border=1|1151|116|1921}}
{{Location_Row|Name={{BadgeLink|Phantom Radio}}|Zone=Echo: Dark Astoria|Border=1|2985|204|3676}}
{{Location_Row|Name={{BadgeLink|Too Dark Park}}|Zone=Echo: Dark Astoria|Border=1|935|-1|4321}}
{{Location_Row|Name={{BadgeLink|Astoria's Last Stand}}|Zone=Echo: Dark Astoria|Border=1|4787|6|727}}
{{Location_Row|Name={{BadgeLink|The Sleeper Below}}|Zone=Echo: Dark Astoria|Border=1|1431|-77|673}}
{{Location_Footer}}


There are eight known exploration badges in [[Cap au Diable]]. They are:
=== [[File:Badge_tourist_01.png|30px]] Echo: Rikti Crash Site ===
There are eight known exploration badges in [[Echo: Rikti Crash Site]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Sparky Badge|Sparky]]|Zone=Cap au Diable|Border=1|-2432|294|-1248}}
{{Location_Row|Name={{BadgeLink|Ace}}|Zone=Echo: Rikti War Zone|Border=1|1360|293|-274}}
{{Location_Row|Name=[[Media Junky Badge|Media Junky]]|Zone=Cap au Diable|Border=1|-894|248|-1458}}
{{Location_Row|Name={{BadgeLink|Powerful}}|Zone=Echo: Rikti Crash Site|Border=1|276|84|-745}}
{{Location_Row|Name=[[Egghead Badge|Egghead]]|Zone=Cap au Diable|Border=1|941|98|-1441}}
{{Location_Row|Name={{BadgeLink|Under Fire}}|Zone=Echo: Rikti Crash Site|Border=1|1628|0|-1046}}
{{Location_Row|Name=[[Steamed Badge|Steamed]]|Zone=Cap au Diable|Border=1|-2426|224|-472}}
{{Location_Row|Name={{BadgeLink|Scarred}}|Zone=Echo: Rikti Crash Site|Border=1|3216|-137|-3198}}
{{Location_Row|Name=[[Sweet Tooth Badge|Sweet Tooth]]|Zone=Cap au Diable|Border=1|-222|0|-2136}}
{{Location_Row|Name={{BadgeLink|Asunder}}|Zone=Echo: Rikti Crash Site|Border=1|3970|34|-3852}}
{{Location_Row|Name=[[Doom Sayer Badge|Doom Sayer]]|Zone=Cap au Diable|Border=1|2234|0|-1330}}
{{Location_Row|Name={{BadgeLink|Eyewitness}}|Zone=Echo: Rikti Crash Site|Border=1|1820|471|-4606}}
{{Location_Row|Name=[[Master of Science Badge|Master of Science]]|Zone=Cap au Diable|Border=1|-446|430|-328}}
{{Location_Row|Name={{BadgeLink|Communications Specialist}}|Zone=Echo: Rikti Crash Site|Border=1|960|171|-1174}}
{{Location_Row|Name=[[Circle Gazer Badge|Circle Gazer]]|Zone=Cap au Diable|Border=1|-130|37|-2394}}
{{Location_Row|Name={{BadgeLink|Shielded}}|Zone=Echo: Rikti Crash Site|Border=1|2934|-10|-6249}}
{{Location_Footer}}
{{Location_Footer}}


=== [[File:Badge_TourismPraetoria.png|30px]] First Ward ===
There are eight known exploration badges in [[First Ward]].


=== Cimerora ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Dearly Departed}}|Zone=First Ward|Border=1|-2188|77|486}}
{{Location_Row|Name={{BadgeLink|Eye of the Vortex}}|Zone=First Ward|Border=1|178|947|-173}}
{{Location_Row|Name={{BadgeLink|Fearless Insurgent}}|Zone=First Ward|Border=1|-626|57|-2656}}
{{Location_Row|Name={{BadgeLink|Shell Shocked}}|Zone=First Ward|Border=1|829|23|1955}}
{{Location_Row|Name={{BadgeLink|Mayhem's Prodigal}}|Zone=First Ward|Border=1|2469|251|2254}}
{{Location_Row|Name={{BadgeLink|Shadow Walker}}|Zone=First Ward|Border=1|-120|20|-1952}}
{{Location_Row|Name={{BadgeLink|Vengeance Seeker}}|Zone=First Ward|Border=1|1444|219|3459}}
{{Location_Row|Name={{BadgeLink|Witness for the Fallen}}|Zone=First Ward|Border=1|181|13|-677}}
{{Location_Footer}}
<br />


There is one known exploration badge in [[Cimerora]]. It is:
=== [[File:V_badge_TourismBadge.png|30px]] Grandville ===
There are eight known exploration badges in [[Grandville]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Depths of Time Badge|Depths of Time]]|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name={{BadgeLink|Overlord}}|Zone=Grandville|Border=1|1358|-441|-596}}
{{Location_Row|Name={{BadgeLink|Sewer Dweller}}|Zone=Grandville|Border=1|2682|-443|-731}}
{{Location_Row|Name={{BadgeLink|Guttersnipe}}|Zone=Grandville|Border=1|2861|-475|2310}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name={{BadgeLink|Passing Fab}}|Zone=Grandville|Border=1|2496|-848|-3016}}
{{Location_Row|Name={{BadgeLink|Image Crasher}}|Zone=Grandville|Border=1|2677|243|826}}
{{Location_Row|Name={{BadgeLink|Line Holder}}|Zone=Grandville|Border=1|1728|-400|656}}
{{Location_Row|Name={{BadgeLink|Gutter Bait}}|Zone=Grandville|Border=1|2573|-282|-238}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== [[File:Badge_TourismPraetoria.png|30px]] Imperial City ===
There are nine known exploration badges in [[Imperial City]].


=== Grandville ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Gold Digger}}|Zone=Imperial City|Border=1|280|28|-2288}}
{{Location_Row|Name={{BadgeLink|Mercy Missionary}}|Zone=Imperial City|Border=1|-582|0|-3763}}
{{Location_Row|Name={{BadgeLink|Park Ranger}}|Zone=Imperial City|Border=1|-1279|-87|-512}}
{{Location_Row|Name={{BadgeLink|Praetorian of Privilege}}|Zone=Imperial City|Border=1|-1607|-13|2426}}
{{Location_Row|Name={{BadgeLink|Seen}}|Zone=Imperial City|Border=1|-460|-56|-336}}
{{Location_Row|Name={{BadgeLink|Seer}}|Zone=Imperial City|Border=1|-2838|-12|2603}}
{{Location_Row|Name={{BadgeLink|Tiberian Overseer}}|Zone=Imperial City|Border=1|564|109|3168}}
{{Location_Row|Name={{BadgeLink|Tuned In}}|Zone=Imperial City|Border=1|-1370|-32|-1731}}
{{Location_Row|Name={{BadgeLink|Going Rouge}}|Zone=Imperial City|Border=1|-2358|-16|934}}
{{Location_Footer}}
<br />


There are eight known exploration badges in [[Grandville]]. They are:
=== [[File:Badge_tourist_01.png|30px]] Kallisti Wharf ===
There is one known exploration badge in [[Kallisti Wharf]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Overlord Badge|Overlord]]|Zone=Grandville|Border=1|1358|-441|-596}}
{{Location_Row|Name={{BadgeLink|On the Shoulders of Giants}}|Zone=Kallisti Wharf|Border=1|4286|148|2720}}
{{Location_Row|Name=[[Sewer Dweller Badge|Sewer Dweller]]|Zone=Grandville|Border=1|2682|-443|-731}}
{{Location_Row|Name=[[Guttersnipe Badge|Guttersnipe]]|Zone=Grandville|Border=1|2861.5|-475|2310}}
{{Location_Row|Name=[[Master of the Airwaves Badge|Master of the Airwaves / Mistress of the Airwaves]]|Zone=Grandville|Border=1|2726|734|1043}}
{{Location_Row|Name=[[Passing Fab Badge|Passing Fab]]|Zone=Grandville|Border=1|2496|-848|-3016}}
{{Location_Row|Name=[[Image Crasher Badge|Image Crasher]]|Zone=Grandville|Border=1|2677|243|826}}
{{Location_Row|Name=[[Line Holder Badge|Line Holder]]|Zone=Grandville|Border=1|1728|-400|656}}
{{Location_Row|Name=[[Gutter Bait Badge|Gutter Bait]]|Zone=Grandville|Border=1|2573|-282|-238}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Mercy Island ===
=== Mercy Island ===
There are eight known exploration badges in [[Mercy Island]].
 
There are eight known exploration badges in [[Mercy Island]]. They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Cesspool Badge|Cesspool]]|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name={{BadgeLink|Cesspool}}|Zone=Mercy Island|Border=1|-322|68|-2656}}
{{Location_Row|Name=[[Snake Charmer Badge|Snake Charmer]]|Zone=Mercy Island|Border=1|-385|42|-1712}}
{{Location_Row|Name={{BadgeLink|Snake Charmer}}|Zone=Mercy Island|Border=1|-385|42|-1712}}
{{Location_Row|Name=[[Chum Badge|Chum]]|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name={{BadgeLink|Chum}}|Zone=Mercy Island|Border=1|-4048|6|-1854}}
{{Location_Row|Name=[[Fortified Badge|Fortified]]|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name={{BadgeLink|Fortified}}|Zone=Mercy Island|Border=1|-2497|304|-440}}
{{Location_Row|Name=[[The Next Big Thing Badge|The Next Big Thing]]|Zone=Mercy Island|Border=1|-1215|239|-153}}
{{Location_Row|Name={{BadgeLink|The Next Big Thing}}|Zone=Mercy Island|Border=1|-1215|239|-153}}
{{Location_Row|Name=[[Widower Badge|Widower / Widow]]|Zone=Mercy Island|Border=1|-3890|407|354}}
{{Location_Row|Name=[[Widower Badge|Widower / Widow]]|Zone=Mercy Island|Border=1|-3890|407|354}}
{{Location_Row|Name=[[First Rule Badge|First Rule]]|Zone=Mercy Island|Border=1|-74|65|-1602}}
{{Location_Row|Name={{BadgeLink|First Rule}}|Zone=Mercy Island|Border=1|-74|65|-1602}}
{{Location_Row|Name=[[Tiki Fan Badge|Tiki Fan]]|Zone=Mercy Island|Border=1|-1836|239|438}}
{{Location_Row|Name={{BadgeLink|Tiki Fan}}|Zone=Mercy Island|Border=1|-1836|239|438}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== [[File:V_badge_TourismBadge.png|30px]] Midnighter Club ===
There is one known exploration badge in the [[Midnighter Club]].


=== Midnighter Club ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Midnighter Club Member}}|Zone=Midnighter Club|Border=1|105|0|-150}}
{{Location_Footer}}
<br />


There is one known exploration badge in the [[Midnighter Club]]. It is:
=== [[File:Badge_tourism_hazard.png|30px]] Monster Island ===
There are eight known exploration badges in [[Monster Island]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Midnighter Club Member Badge|Midnighter Club Member]]|Zone=Midnighter Club|Border=1|105|0|-150}}
{{Location_Row|Name={{BadgeLink|Monster Islander}}|Zone=Monster Island|Border=1|-2437|1|-8276}}
{{Location_Row|Name={{BadgeLink|The Roar of the Beast}}|Zone=Monster Island|Border=1|-1938|-17|-7960}}
{{Location_Row|Name={{BadgeLink|Rikti Monkey Island}}|Zone=Monster Island|Border=1|-2981|0|-5449}}
{{Location_Row|Name={{BadgeLink|Monsters' Playthings}}|Zone=Monster Island|Border=1|-1300|0|-7608}}
{{Location_Row|Name={{BadgeLink|Dark Garden}}|Zone=Monster Island|Border=1|-2171|-1|-6446}}
{{Location_Row|Name={{BadgeLink|Grim Fandango}}|Zone=Monster Island|Border=1|-1498|0|-6344}}
{{Location_Row|Name={{BadgeLink|Misfit Monstrosity}}|Zone=Monster Island|Border=1|2931|0|-7405}}
{{Location_Row|Name={{BadgeLink|Monster Factory}}|Zone=Monster Island|Border=1|-1705|47|-7378}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== [[File:V_badge_TourismBadge.png|30px]] Nerva Archipelago ===
There are eight known exploration badges in the [[Nerva Archipelago]].


=== Nerva Archipelago ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Watcher on the Knoll}}|Zone=Nerva Archipelago|Border=1|-93|85|5434}}
{{Location_Row|Name={{BadgeLink|Locked and Loaded}}|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name={{BadgeLink|Nerva Wreck}}|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
{{Location_Row|Name={{BadgeLink|Primal Instinct}}|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
{{Location_Row|Name={{BadgeLink|Tree Hugger}}|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
{{Location_Row|Name={{BadgeLink|Unethical Tourist}}|Zone=Nerva Archipelago|Border=1|-644|16|6712}}
{{Location_Row|Name={{BadgeLink|Blind Eye}}|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
{{Location_Row|Name={{BadgeLink|Soother}}|Zone=Nerva Archipelago|Border=1|1236|81|1396}}
{{Location_Footer}}
<br />


There are eight known exploration badges in the [[Nerva Archipelago]]. They are:
=== [[File:Badge_TourismPraetoria.png|30px]] Neutropolis ===
There are eight known exploration badges in [[Neutropolis]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Watcher on the Knoll Badge|Watcher on the Knoll]]|Zone=Nerva Archipelago|Border=1|-93|85|5434}}
{{Location_Row|Name={{BadgeLink|Airlift}}|Zone=Neutropolis|Border=1|7228|-71|1280}}
{{Location_Row|Name=[[Locked and Loaded Badge|Locked and Loaded]]|Zone=Nerva Archipelago|Border=1|3286|126|3645}}
{{Location_Row|Name={{BadgeLink|Don't Drink It}}|Zone=Neutropolis|Border=1|6905|-23|2461}}
{{Location_Row|Name=[[Nerva Wreck Badge|Nerva Wreck]]|Zone=Nerva Archipelago|Border=1|1388|10|2876}}
{{Location_Row|Name={{BadgeLink|Eyes to the Future}}|Zone=Neutropolis|Border=1|1854|974|-648}}
{{Location_Row|Name=[[Primal Instinct Badge|Primal Instinct]]|Zone=Nerva Archipelago|Border=1|2304|-110|798}}
{{Location_Row|Name=[[Longshoreman Badge|Longshoreman / Longshorewoman]]|Zone=Neutropolis|Border=1|2924|-56|1375}}
{{Location_Row|Name=[[Tree Hugger Badge|Tree Hugger]]|Zone=Nerva Archipelago|Border=1|-165|12|-180}}
{{Location_Row|Name={{BadgeLink|Moar Power}}|Zone=Neutropolis|Border=1|5760|224|2244}}
{{Location_Row|Name=[[Unethical Tourist Badge|Unethical Tourist]]|Zone=Nerva Archipelago|Border=1|-644|16|6712}}
{{Location_Row|Name={{BadgeLink|Stockpiling}}|Zone=Neutropolis|Border=1|5182|-56|-457}}
{{Location_Row|Name=[[Blind Eye Badge|Blind Eye]]|Zone=Nerva Archipelago|Border=1|3526|141|3886}}
{{Location_Row|Name={{BadgeLink|Stuff of Life}}|Zone=Neutropolis|Border=1|2228|-58|-649}}
{{Location_Row|Name=[[Soother Badge|Soother]]|Zone=Nerva Archipelago|Border=1|1236|81|1396}}
{{Location_Row|Name={{BadgeLink|Urban Renewal}}|Zone=Neutropolis|Border=1|6356|-64|-1206}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== [[File:badge TourismPraetoria.png|30px]] Night Ward ===
There are eight known exploration badges in [[Night Ward]].


=== Ouroboros ===
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Nocturnal Pilgrim}}|Zone=Night Ward|Border=0|-2334|84|-37}}
{{Location_Row|Name={{BadgeLink|Happy Camper}}|Zone=Night Ward|Border=0|104|27|2029}}
{{Location_Row|Name={{BadgeLink|House Hunter}}|Zone=Night Ward|Border=0|1699|-577|-1975}}
{{Location_Row|Name={{BadgeLink|Abandoned Soul}}|Zone=Night Ward|Border=0|-411|48|-2623}}
{{Location_Row|Name={{BadgeLink|Dead but Dreaming}}|Zone=Night Ward|Border=0|901|23|1997}}
{{Location_Row|Name={{BadgeLink|Follow the Light}}|Zone=Night Ward|Border=0|1276|49|-2134}}
{{Location_Row|Name={{BadgeLink|Monolithic}}|Zone=Night Ward|Border=0|-2605|75|2031}}
{{Location_Row|Name={{BadgeLink|Stargazer}}|Zone=Night Ward|Border=0|178|944|-227}}
{{Location_Footer}}
<br />


There is one known exploration badge in the [[Ouroboros]] zone. It is:
=== [[File:Badge_TourismPraetoria.png|30px]] Nova Praetoria ===
There are eight known exploration badges in [[Nova Praetoria]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Chrononaut Badge|Chrononaut]]|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name={{BadgeLink|Ambitious}}|Zone=Nova Praetoria|Border=1|-5420|1089|-255}}
{{Location_Row|Name={{BadgeLink|Citizen Cole}}|Zone=Nova Praetoria|Border=1|-3090|-4|-255}}
{{Location_Row|Name={{BadgeLink|Civic Minded}}|Zone=Nova Praetoria|Border=1|-4862|33|-256}}
{{Location_Row|Name={{BadgeLink|Guardians of Justice}}|Zone=Nova Praetoria|Border=1|-5097|290|-830}}
{{Location_Row|Name={{BadgeLink|Into the Wild}}|Zone=Nova Praetoria|Border=1|-6637|-12|1728}}
{{Location_Row|Name={{BadgeLink|Technophile}}|Zone=Nova Praetoria|Border=1|-6336|-16|2}}
{{Location_Row|Name={{BadgeLink|Un-Civil Society}}|Zone=Nova Praetoria|Border=1|-4518|32|-256}}
{{Location_Row|Name={{BadgeLink|On the Waterfront}}|Zone=Nova Praetoria|Border=1|-6748|-76|72}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Ouroboros ===
=== Port Oakes ===
There is one known exploration badge in [[Ouroboros]].
 
There are eight known exploration badges in [[Port Oakes]]. They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Scurvy Dog Badge|Scurvy Dog]]|Zone=Port Oakes|Border=1|-2852|82|1216}}
{{Location_Row|Name={{BadgeLink|Chrononaut}}|Zone=Ouroboros|Border=1|543|868|-768}}
{{Location_Row|Name=[[Washed Up Badge|Washed Up]]|Zone=Port Oakes|Border=1|-3903|16|-1369}}
{{Location_Row|Name=[[Powder Monkey Badge|Powder Monkey]]|Zone=Port Oakes|Border=1|-3738|238|-1128}}
{{Location_Row|Name=[[Driller Badge|Driller]]|Zone=Port Oakes|Border=1|1030|8|1982}}
{{Location_Row|Name=[[Long Walk Badge|Long Walk]]|Zone=Port Oakes|Border=1|-703|128|211}}
{{Location_Row|Name=[[Big Spider Badge|Big Spider]]|Zone=Port Oakes|Border=1|-1023|97|-896}}
{{Location_Row|Name=[[Commuter's Woe Badge|Commuter's Woe]]|Zone=Port Oakes|Border=1|1771|64|-696}}
{{Location_Row|Name=[[Hidden Getaway Badge|Hidden Getaway]]|Zone=Port Oakes|Border=1|365|128|-2424}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
=== [[File:V_badge_TourismBadge.png|30px]] Pocket D ===
=== Pocket D ===
There are two known exploration badges in [[Pocket D]].
There are two known exploration badges in [[Pocket D]]. They are:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Big Time Badge|Big Time]]|Zone=Pocket D|Border=1|-163|20|-1362}}
{{Location_Row|Name={{BadgeLink|Big Time}}|Zone=Pocket D|Border=1|-163|20|-1362}}
{{Location_Row|Name=[[Trucker Badge|Trucker]]|Zone=Pocket D|Border=1|200|-3|-1101}}
{{Location_Row|Name={{BadgeLink|Trucker}}|Zone=Pocket D|Border=1|200|-3|-1101}}
{{Location_Footer}}
{{Location_Footer}}
<br />


 
