Hero Exploration Badges: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell
m (suppress dead Badge-Hunter/VidiotMaps links)
m (updating Rookie/Silent Sentinel coords in AP and Echo:AP tables, and Vanguard Operative coords in RWZ table)
 
(46 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
<div role="note" class="dablink"><p>Main article: [[Exploration Badges]]</p></div>


== Overview ==
Badges listed on this page are just those that are earnable by heroes without alignment changes.
 
[[File:UI_Badge_Marker.jpg|thumb|left|150px|Exploration Badge Marker]]
 
''Exploration Badges'' are earned by visiting certain important locations throughout Paragon City. Finding an exploration badge (with only a few exceptions) for the first time awards a small amount of experience to characters who are at least Level 2.  Badges listed on this page are just those that are earnable by "pure" Heroes who have not opened up access to Villain zones and contacts.
 
Finding (or returning to) all of most zones' exploration markers while in [[Supergroup]] mode will earn a [[Teleport Beacon]] to that zone.
{{clrl}}


== Exploration Badges by Zone ==
== Exploration Badges by Zone ==
Line 21: Line 15:
{{Location_Row|Name=[[The Underlord Badge|The Underlord / Underlady]]|Zone=Abandoned Sewer Network|Border=1|2688|0|2240}}
{{Location_Row|Name=[[The Underlord Badge|The Underlord / Underlady]]|Zone=Abandoned Sewer Network|Border=1|2688|0|2240}}
{{Location_Row|Name={{BadgeLink|From Beneath You}}|Zone=Abandoned Sewer Network|Border=1|-3264|0|1408}}
{{Location_Row|Name={{BadgeLink|From Beneath You}}|Zone=Abandoned Sewer Network|Border=1|-3264|0|1408}}
{{Location_Row|Name={{BadgeLink|Living Dark}}|Zone=Abandoned Sewer Network|Border=1|576|-576|-1536}}
{{Location_Row|Name={{BadgeLink|Living Dark}}|Zone=Abandoned Sewer Network|Border=1|-896|-890|-1018}}
{{Location_Row|Name={{BadgeLink|Persephone Supplicant}}|Zone=Abandoned Sewer Network|Border=1|320|-576|1536}}
{{Location_Row|Name={{BadgeLink|Persephone Supplicant}}|Zone=Abandoned Sewer Network|Border=1|320|-576|1536}}
{{Location_Footer}}
{{Location_Footer}}
Line 31: Line 25:
{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Head of the Hydra}}|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
{{Location_Row|Name={{BadgeLink|Head of the Hydra}}|Zone=Abandoned Sewers Trial|Border=1|0|-695|15}}
{{Location_Footer}}
<br />
=== [[File:Badge_tourism_hazard.png|30px]] The Abyss ===
There are eight known exploration badges in [[The Abyss]].
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Reborn}}|Zone=The Abyss|Border=1|679|-544|-3189}}
{{Location_Row|Name={{BadgeLink|Geneticist}}|Zone=The Abyss|Border=1|-577|-35|-1113}}
{{Location_Row|Name={{BadgeLink|Here Be Dragons}}|Zone=The Abyss|Border=1|-236|-43|352}}
{{Location_Row|Name={{BadgeLink|Caged Beast}}|Zone=The Abyss|Border=1|-43|-44|-135}}
{{Location_Row|Name={{BadgeLink|No Escape}}|Zone=The Abyss|Border=1|-291|-29|-687}}
{{Location_Row|Name={{BadgeLink|Hamidon's Ire}}|Zone=The Abyss|Border=1|-823|-43|-1183}}
{{Location_Row|Name={{BadgeLink|The Tree of Woe}}|Zone=The Abyss|Border=1|1399|-44|-1499}}
{{Location_Row|Name={{BadgeLink|Abyssal Gaze}}|Zone=The Abyss|Border=1|1061|-48|-2222}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />
Line 40: Line 49:
{{Location_Row|Name={{BadgeLink|Edge of Chaos}}|Zone=Atlas Park|Border=1|-176|-594|-927}}
{{Location_Row|Name={{BadgeLink|Edge of Chaos}}|Zone=Atlas Park|Border=1|-176|-594|-927}}
{{Location_Row|Name={{BadgeLink|Observant}}|Zone=Atlas Park|Border=1|-135|-94|470}}
{{Location_Row|Name={{BadgeLink|Observant}}|Zone=Atlas Park|Border=1|-135|-94|470}}
{{Location_Row|Name={{BadgeLink|Undefeated}}|Zone=Atlas Park|Border=1|633|85|-2324}}
{{Location_Row|Name={{BadgeLink|Undefeated}}|Zone=Atlas Park|Border=1|545|58|-2304}}
{{Location_Row|Name={{BadgeLink|Silent Sentinel}}|Zone=Atlas Park|Border=1|-608|70|-1890}}
{{Location_Row|Name={{BadgeLink|Rookie}}|Zone=Atlas Park|Border=1|128.5|16.1|-233.0}}
{{Location_Row|Name={{BadgeLink|Hero Corps Insider}}|Zone=Atlas Park|Border=1|284|16|-884}}
{{Location_Row|Name={{BadgeLink|Hero Corps Insider}}|Zone=Atlas Park|Border=1|284|16|-884}}
{{Location_Row|Name={{BadgeLink|Patriot}}|Zone=Atlas Park|Border=1|162|-768|-678}}
{{Location_Row|Name={{BadgeLink|Patriot}}|Zone=Atlas Park|Border=1|162|-768|-678}}
{{Location_Row|Name={{BadgeLink|Top Dog}}|Zone=Atlas Park|Border=1|134|314|-340}}
{{Location_Row|Name={{BadgeLink|Top Dog}}|Zone=Atlas Park|Border=1|131|320|-320}}
{{Location_Row|Name={{BadgeLink|Freedom}}|Zone=Atlas Park|Border=1|128|122|-641}}
{{Location_Row|Name={{BadgeLink|Freedom}}|Zone=Atlas Park|Border=1|126|171|-652}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />


=== [[File:Badge_tourist_01.png|30px]] Bloody Bay ===
=== [[File:Badge_tourist_01.png|30px]] Bloody Bay ===
There are four known exploration badges in [[Bloody Bay]].
There are eight known exploration badges in [[Bloody Bay]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
Line 57: Line 66:
{{Location_Row|Name={{BadgeLink|Imploding}}|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name={{BadgeLink|Imploding}}|Zone=Bloody Bay|Border=1|1885|129|1337}}
{{Location_Row|Name={{BadgeLink|Ghoulish}}|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name={{BadgeLink|Ghoulish}}|Zone=Bloody Bay|Border=1|91|65|360}}
{{Location_Row|Name={{BadgeLink|What Lurks Beyond}}|Zone=Bloody Bay|Border=1|-1490.0|-23.0|-1883.0}}
{{Location_Row|Name={{BadgeLink|Burgermeister}}|Zone=Bloody Bay|Border=1|1948.0|-15.0|1806.0}}
{{Location_Row|Name={{BadgeLink|Mostly Harmless}}|Zone=Bloody Bay|Border=1|-192.0|96.0|2064.0}}
{{Location_Row|Name={{BadgeLink|Restless}}|Zone=Bloody Bay|Border=1|-792.0|2.0|459.0}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />
Line 81: Line 94:
{{Location_Row|Name={{BadgeLink|Flying Shark}}|Zone=Brickstown|Border=1|-2190|573|1162}}
{{Location_Row|Name={{BadgeLink|Flying Shark}}|Zone=Brickstown|Border=1|-2190|573|1162}}
{{Location_Row|Name={{BadgeLink|Fugitive}}|Zone=Brickstown|Border=1|-3821|-47|-181}}
{{Location_Row|Name={{BadgeLink|Fugitive}}|Zone=Brickstown|Border=1|-3821|-47|-181}}
{{Location_Row|Name={{BadgeLink|Forward Thinker}}|Zone=Brickstown|Border=1|395|32|-1344}}
{{Location_Row|Name={{BadgeLink|Forward Thinker}}|Zone=Brickstown|Border=1|254|32|-1344}}
{{Location_Row|Name={{BadgeLink|Secret Path}}|Zone=Brickstown|Border=1|270|-59|2193}}
{{Location_Row|Name={{BadgeLink|Secret Path}}|Zone=Brickstown|Border=1|270|-59|2193}}
{{Location_Row|Name={{BadgeLink|Sixth Passenger}}|Zone=Brickstown|Border=1|-2810|-43|2569}}
{{Location_Row|Name={{BadgeLink|Sixth Passenger}}|Zone=Brickstown|Border=1|-2810|-43|2569}}
Line 121: Line 134:


=== [[File:Badge_tourist_01.png|30px]] Cimerora ===
=== [[File:Badge_tourist_01.png|30px]] Cimerora ===
There is one known exploration badge in [[Cimerora]].
There are eight known exploration badges in [[Cimerora]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name={{BadgeLink|Depths of Time}}|Zone=Cimerora|Border=1|-1108|9|4262}}
{{Location_Row|Name={{BadgeLink|Battle-Hardened}}|Zone=Cimerora|Border=1|-1084.0|171.9|4690.0}}
{{Location_Row|Name={{BadgeLink|Sanctuary}}|Zone=Cimerora|Border=1|1633.4|-55.3|5206.6}}
{{Location_Row|Name={{BadgeLink|Voice of the Oracle}}|Zone=Cimerora|Border=1|1012.0|389.5|4930.0}}
{{Location_Row|Name={{BadgeLink|Out of Bounds}}|Zone=Cimerora|Border=1|-1002.0|137.9|3124.4}}
{{Location_Row|Name={{BadgeLink|Human Nature}}|Zone=Cimerora|Border=1|-975.3|227.8|1389.3}}
{{Location_Row|Name={{BadgeLink|Vision of Ambition}}|Zone=Cimerora|Border=1|-1724.0|368.5|1327.0}}
{{Location_Row|Name={{BadgeLink|Darkness Unleashed}}|Zone=Cimerora|Border=1|-169.2|192.3|1489.8}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />
Line 168: Line 188:
{{Location_Row|Name={{BadgeLink|Walker on the Profane Ascent}}|Zone=Dark Astoria|Border=1|2829|193|793}}
{{Location_Row|Name={{BadgeLink|Walker on the Profane Ascent}}|Zone=Dark Astoria|Border=1|2829|193|793}}
{{Location_Row|Name={{BadgeLink|Witness of Oaths}}|Zone=Dark Astoria|Border=1|2909|191|4574}}
{{Location_Row|Name={{BadgeLink|Witness of Oaths}}|Zone=Dark Astoria|Border=1|2909|191|4574}}
{{Location_Row|Name={{BadgeLink|Life Out of Death}}|Zone=Dark Astoria|Border=1|6197|117|2444}}
{{Location_Row|Name={{BadgeLink|Life out of Death}}|Zone=Dark Astoria|Border=1|6197|117|2444}}
{{Location_Row|Name={{BadgeLink|Of Things Unclean}}|Zone=Dark Astoria|Border=1|936|-1|4321}}
{{Location_Row|Name={{BadgeLink|Of Things Unclean}}|Zone=Dark Astoria|Border=1|936|-1|4321}}
{{Location_Footer}}
{{Location_Footer}}
<br />
 
=== [[File:Badge_tourist_01.png|30px]] Echo: Atlas Park ===
There are eight known exploration badges in [[Echo: Atlas Park]].
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|City Traveler}}|Zone=Echo: Atlas Park|Border=1|581.5|74.0|-1363.4}}
{{Location_Row|Name={{BadgeLink|Condemned}}|Zone=Echo: Atlas Park|Border=1|-543.0|15.8|-900.3}}
{{Location_Row|Name={{BadgeLink|Knowledgeable}}|Zone=Echo: Atlas Park|Border=1|43.4|-783.8|-1000.8}}
{{Location_Row|Name={{BadgeLink|Out of Harm's Way}}|Zone=Echo: Atlas Park|Border=1|1150.1|0.0|-1597.5}}
{{Location_Row|Name={{BadgeLink|Resilient}}|Zone=Echo: Atlas Park|Border=1|-1471.4|56.8|-564.0}}
{{Location_Row|Name={{BadgeLink|Silent Sentinel}}|Zone=Echo: Atlas Park|Border=1|-608.0|70.0|-1890.0}}
{{Location_Row|Name={{BadgeLink|Trustworthy}}|Zone=Echo: Atlas Park|Border=1|-129.2|-783.8|-805.4}}
{{Location_Row|Name={{BadgeLink|Virtuous}}|Zone=Echo: Atlas Park|Border=1|965.1|-26.7|-753.7}}
{{Location_Footer}}


=== [[File:Badge_tourism_hazard.png|30px]] Echo: Dark Astoria ===
=== [[File:Badge_tourism_hazard.png|30px]] Echo: Dark Astoria ===
Line 186: Line 218:
{{Location_Row|Name={{BadgeLink|The Sleeper Below}}|Zone=Echo: Dark Astoria|Border=1|1431|-77|673}}
{{Location_Row|Name={{BadgeLink|The Sleeper Below}}|Zone=Echo: Dark Astoria|Border=1|1431|-77|673}}
{{Location_Footer}}
{{Location_Footer}}
<br />
 
=== [[File:Badge_tourist_01.png|30px]] Echo: Faultline ===
There are eight known exploration badges in [[Echo: Faultline]].
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Apex}}|Zone=Echo: Faultline|Border=1|278|57|-2258}}
{{Location_Row|Name={{BadgeLink|Claim Denied}}|Zone=Echo: Faultline|Border=1|351|-668|198}}
{{Location_Row|Name={{BadgeLink|Dug Too Deep}}|Zone=Echo: Faultline|Border=1|1152|-615|-29}}
{{Location_Row|Name={{BadgeLink|Faultless Mystic}}|Zone=Echo: Faultline|Border=1|-844|-407|-715}}
{{Location_Row|Name={{BadgeLink|Forsaken}}|Zone=Echo: Faultline|Border=1|332|-91|3489}}
{{Location_Row|Name={{BadgeLink|Newsman}}|Zone=Echo: Faultline|Border=1|1125|-27|1297}}
{{Location_Row|Name={{BadgeLink|Pristine}}|Zone=Echo: Faultline|Border=1|574|0|4438}}
{{Location_Row|Name={{BadgeLink|Spare Parts}}|Zone=Echo: Faultline|Border=1|447|0|1521}}
{{Location_Footer}}


=== [[File:Badge_tourist_01.png|30px]] Echo: Galaxy City ===
=== [[File:Badge_tourist_01.png|30px]] Echo: Galaxy City ===
Line 194: Line 238:
{{Location_Row|Name={{BadgeLink|Galactic Fan}}|Zone=Echo: Galaxy City|Border=1|920|32|-832}}
{{Location_Row|Name={{BadgeLink|Galactic Fan}}|Zone=Echo: Galaxy City|Border=1|920|32|-832}}
{{Location_Row|Name={{BadgeLink|Eye of the Gemini}}|Zone=Echo: Galaxy City|Border=1|-1376|0|347}}
{{Location_Row|Name={{BadgeLink|Eye of the Gemini}}|Zone=Echo: Galaxy City|Border=1|-1376|0|347}}
{{Location_Row|Name={{BadgeLink|Orion's Belt}}|Zone=Echo: Galaxy City|Border=1|-1699|4|2209}}
{{Location_Row|Name={{BadgeLink|Orion's Belt}}|Zone=Echo: Galaxy City|Border=1|-1699|4|-2209}}
{{Location_Row|Name={{BadgeLink|Bird Watcher}}|Zone=Echo: Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name={{BadgeLink|Bird Watcher}}|Zone=Echo: Galaxy City|Border=1|-1099|48|-2264}}
{{Location_Row|Name={{BadgeLink|Blue Shield}}|Zone=Echo: Galaxy City|Border=1|-1170|39|-2470}}
{{Location_Row|Name={{BadgeLink|Blue Shield}}|Zone=Echo: Galaxy City|Border=1|-1170|39|-2470}}
Line 201: Line 245:
{{Location_Row|Name={{BadgeLink|Land Locked}}|Zone=Echo: Galaxy City|Border=1|-2036|-43|1000}}
{{Location_Row|Name={{BadgeLink|Land Locked}}|Zone=Echo: Galaxy City|Border=1|-2036|-43|1000}}
{{Location_Footer}}
{{Location_Footer}}
<br />
 
=== [[File:Badge_tourist_01.png|30px]] Echo: Rikti Crash Site ===
There are eight known exploration badges in [[Echo: Rikti Crash Site]].
 
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Ace}}|Zone=Echo: Rikti Crash Site|Border=1|1360|293|-274}}
{{Location_Row|Name={{BadgeLink|Powerful}}|Zone=Echo: Rikti Crash Site|Border=1|276|84|-745}}
{{Location_Row|Name={{BadgeLink|Under Fire}}|Zone=Echo: Rikti Crash Site|Border=1|1628|0|-1046}}
{{Location_Row|Name={{BadgeLink|Scarred}}|Zone=Echo: Rikti Crash Site|Border=1|3216|-137|-3198}}
{{Location_Row|Name={{BadgeLink|Asunder}}|Zone=Echo: Rikti Crash Site|Border=1|3970|34|-3852}}
{{Location_Row|Name={{BadgeLink|Eyewitness}}|Zone=Echo: Rikti Crash Site|Border=1|1820|471|-4606}}
{{Location_Row|Name={{BadgeLink|Communications Specialist}}|Zone=Echo: Rikti Crash Site|Border=1|960|171|-1174}}
{{Location_Row|Name={{BadgeLink|Shielded}}|Zone=Echo: Rikti Crash Site|Border=1|2934|-10|-6249}}
{{Location_Footer}}


=== [[File:Badge_tourism_hazard.png|30px]] Eden ===
=== [[File:Badge_tourism_hazard.png|30px]] Eden ===
Line 222: Line 279:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Escape Artist}}|Zone=Faultline|Border=1|-679|-167|-208}}
{{Location_Row|Name={{BadgeLink|Drowned Rat}}|Zone=Faultline|Border=1|150.0|-51.0|2360.0}}
{{Location_Row|Name={{BadgeLink|Drowned Rat}}|Zone=Faultline|Border=1|150|-51|2360}}
{{Location_Row|Name={{BadgeLink|Egg Hunter}}|Zone=Faultline|Border=1|-908.0|-183.0|109.0}}
{{Location_Row|Name={{BadgeLink|Old Fashioned}}|Zone=Faultline|Border=1|-170|74|-1504}}
{{Location_Row|Name={{BadgeLink|Escape Artist}}|Zone=Faultline|Border=1|-679.0|-167.0|-208.0}}
{{Location_Row|Name={{BadgeLink|Egg Hunter}}|Zone=Faultline|Border=1|-908|-183|109}}
{{Location_Row|Name={{BadgeLink|Old Fashioned}}|Zone=Faultline|Border=1|-170.0|74.0|-1504.0}}
{{Location_Row|Name={{BadgeLink|Undammed}}|Zone=Faultline|Border=1|-820|-159|1033}}
{{Location_Row|Name={{BadgeLink|Riveting}}|Zone=Faultline|Border=1|1261.0|31.0|-1788.0}}
{{Location_Row|Name=[[Newsman Badge|Newsman / Newsgirl]]|Zone=Faultline|Border=1|1125|-25|1295}}
{{Location_Row|Name={{BadgeLink|Rock Bottom}}|Zone=Faultline|Border=1|-706.6|-87.8|1757.0}}
{{Location_Row|Name={{BadgeLink|Faultless Mystic}}|Zone=Faultline|Border=1|821|95|1154}}
{{Location_Row|Name={{BadgeLink|Undammed}}|Zone=Faultline|Border=1|-820.0|-159.0|1033.0}}
{{Location_Row|Name={{BadgeLink|Apex}}|Zone=Faultline|Border=1|275|55|-2260}}
{{Location_Row|Name={{BadgeLink|Upcycled}}|Zone=Faultline|Border=1|932.8|48.0|2175.0}}
{{Location_Footer}}
{{Location_Footer}}
<br />


=== [[File:Badge_tourism_hazard.png|30px]] Firebase Zulu ===
=== [[File:Badge_tourism_hazard.png|30px]] Firebase Zulu ===
Line 336: Line 392:
{{Location_Row|Name={{BadgeLink|Valorous}}|Zone=Independence Port|Border=1|947|609|-1152}}
{{Location_Row|Name={{BadgeLink|Valorous}}|Zone=Independence Port|Border=1|947|609|-1152}}
{{Location_Row|Name={{BadgeLink|Vigorous}}|Zone=Independence Port|Border=1|-1615|80|-1872}}
{{Location_Row|Name={{BadgeLink|Vigorous}}|Zone=Independence Port|Border=1|-1615|80|-1872}}
{{Location_Footer}}
<br />
=== [[File:Badge_tourist_01.png|30px]] Kallisti Wharf ===
There is one known exploration badge in [[Kallisti Wharf]].
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|On the Shoulders of Giants}}|Zone=Kallisti Wharf|Border=1|4286|148|2720}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />
Line 385: Line 449:
{{Location_Row|Name={{BadgeLink|House Hunter}}|Zone=Night Ward|Border=0|1699|-577|-1975}}
{{Location_Row|Name={{BadgeLink|House Hunter}}|Zone=Night Ward|Border=0|1699|-577|-1975}}
{{Location_Row|Name={{BadgeLink|Abandoned Soul}}|Zone=Night Ward|Border=0|-411|48|-2623}}
{{Location_Row|Name={{BadgeLink|Abandoned Soul}}|Zone=Night Ward|Border=0|-411|48|-2623}}
{{Location_Row|Name={{BadgeLink|Dead But Dreaming}}|Zone=Night Ward|Border=0|901|23|1997}}
{{Location_Row|Name={{BadgeLink|Dead but Dreaming}}|Zone=Night Ward|Border=0|901|23|1997}}
{{Location_Row|Name={{BadgeLink|Follow the Light}}|Zone=Night Ward|Border=0|1276|49|-2134}}
{{Location_Row|Name={{BadgeLink|Follow the Light}}|Zone=Night Ward|Border=0|1276|49|-2134}}
{{Location_Row|Name={{BadgeLink|Monolithic}}|Zone=Night Ward|Border=0|-2605|75|2031}}
{{Location_Row|Name={{BadgeLink|Monolithic}}|Zone=Night Ward|Border=0|-2605|75|2031}}
Line 396: Line 460:


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Ambitious}}|Zone=Nova Praetoria|Border=1|-5398|190|-255}}
{{Location_Row|Name={{BadgeLink|Ambitious}}|Zone=Nova Praetoria|Border=1|-5421|1089|-255}}
{{Location_Row|Name={{BadgeLink|Citizen Cole}}|Zone=Nova Praetoria|Border=1|-3090|-4|-255}}
{{Location_Row|Name={{BadgeLink|Citizen Cole}}|Zone=Nova Praetoria|Border=1|-3090|-4|-255}}
{{Location_Row|Name={{BadgeLink|Civic Minded}}|Zone=Nova Praetoria|Border=1|-4862|33|-256}}
{{Location_Row|Name={{BadgeLink|Civic Minded}}|Zone=Nova Praetoria|Border=1|-4862|33|-256}}
Line 455: Line 519:


=== [[File:Badge_tourist_01.png|30px]] Recluse's Victory ===
=== [[File:Badge_tourist_01.png|30px]] Recluse's Victory ===
There are four known exploration badges in [[Recluse's Victory]].
There are eight known exploration badges in [[Recluse's Victory]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
Line 462: Line 526:
{{Location_Row|Name={{BadgeLink|Temporal Fighter}}|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name={{BadgeLink|Temporal Fighter}}|Zone=Recluse's Victory|Border=1|1027|42|-1420}}
{{Location_Row|Name={{BadgeLink|Last Stand}}|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name={{BadgeLink|Last Stand}}|Zone=Recluse's Victory|Border=1|1083|0|-136}}
{{Location_Row|Name={{BadgeLink|A Scar in Time}}|Zone=Recluse's Victory|Border=1|552|74|-1416}}
{{Location_Row|Name={{BadgeLink|True Neutral}}|Zone=Recluse's Victory|Border=1|0|16|512}}
{{Location_Row|Name={{BadgeLink|Sick of Time Travel}}|Zone=Recluse's Victory|Border=1|-653|0|64}}
{{Location_Row|Name={{BadgeLink|Watch Your Back}}|Zone=Recluse's Victory|Border=1|-1344|-42|-1540}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />


=== [[File:Badge_tourism_hazard.png|30px]] Rikti War Zone ===
=== [[File:Badge_tourism_hazard.png|30px]] Rikti War Zone ===
There are fourteen known exploration badges in [[Rikti War Zone]].
There are eight known exploration badges in [[Rikti War Zone]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name={{BadgeLink|Vanguard Operative}}|Zone=Rikti War Zone|Border=1|388|-1188|-2418}}
{{Location_Row|Name={{BadgeLink|Vanguard Operative}}|Zone=Rikti War Zone|Border=1|328|-69.0|-2445}}
{{Location_Row|Name={{BadgeLink|Trespasser}}|Zone=Rikti War Zone|Border=1|978|2|-737}}
{{Location_Row|Name={{BadgeLink|Trespasser}}|Zone=Rikti War Zone|Border=1|978|2|-737}}
{{Location_Row|Name={{BadgeLink|Powerful}}|Zone=Rikti War Zone|Border=1|276|84|-745}}
{{Location_Row|Name={{BadgeLink|Lifesaver}}|Zone=Rikti War Zone|Border=1|-425|15|-206}}
{{Location_Row|Name={{BadgeLink|Lifesaver}}|Zone=Rikti War Zone|Border=1|-425|15|-206}}
{{Location_Row|Name={{BadgeLink|Under Fire}}|Zone=Rikti War Zone|Border=1|1628|0|-1046}}
{{Location_Row|Name={{BadgeLink|Base Jumper}}|Zone=Rikti War Zone|Border=1|3434|0|511}}
{{Location_Row|Name={{BadgeLink|Base Jumper}}|Zone=Rikti War Zone|Border=1|3434|0|511}}
{{Location_Row|Name={{BadgeLink|Homewrecker}}|Zone=Rikti War Zone|Border=1|3566|0|-759}}
{{Location_Row|Name={{BadgeLink|Homewrecker}}|Zone=Rikti War Zone|Border=1|3566|0|-759}}
{{Location_Row|Name={{BadgeLink|Luscious}}|Zone=Rikti War Zone|Border=1|4243|-24|-1862}}
{{Location_Row|Name={{BadgeLink|Luscious}}|Zone=Rikti War Zone|Border=1|4243|-24|-1862}}
{{Location_Row|Name={{BadgeLink|Junkyard Dog}}|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name={{BadgeLink|Junkyard Dog}}|Zone=Rikti War Zone|Border=1|1474|0|-3722}}
{{Location_Row|Name={{BadgeLink|Scarred}}|Zone=Rikti War Zone|Border=1|2951|-116|-2911}}
{{Location_Row|Name={{BadgeLink|Asunder}}|Zone=Rikti War Zone|Border=1|3956|35|-3883}}
{{Location_Row|Name={{BadgeLink|Unabashed}}|Zone=Rikti War Zone|Border=1|2947|-18|-5638}}
{{Location_Row|Name={{BadgeLink|Unabashed}}|Zone=Rikti War Zone|Border=1|2947|-18|-5638}}
{{Location_Row|Name={{BadgeLink|Eyewitness}}|Zone=Rikti War Zone|Border=1|1740|218|-6114}}
{{Location_Row|Name={{BadgeLink|Ace}}|Zone=Rikti War Zone|Border=1|1360|293|-274}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />
Line 502: Line 564:


=== [[File:Badge_tourist_01.png|30px]] Siren's Call ===
=== [[File:Badge_tourist_01.png|30px]] Siren's Call ===
There are four known exploration badges in [[Siren's Call]].
There are eight known exploration badges in [[Siren's Call]].


{{Location_Header|Name=Badge}}
{{Location_Header|Name=Badge}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1193|-165|1133}}
{{Location_Row|Name=[[Hangman Badge|Hangman / Hangwoman]]|Zone=Siren's Call|Border=1|-1133|-165|-1193}}
{{Location_Row|Name={{BadgeLink|Politician}}|Zone=Siren's Call|Border=1|961|0|-665}}
{{Location_Row|Name={{BadgeLink|Politician}}|Zone=Siren's Call|Border=1|665|0|961}}
{{Location_Row|Name={{BadgeLink|Broad Shoulders}}|Zone=Siren's Call|Border=1|362|-63|-259}}
{{Location_Row|Name={{BadgeLink|Broad Shoulders}}|Zone=Siren's Call|Border=1|259|-63|362}}
{{Location_Row|Name={{BadgeLink|Piratical}}|Zone=Siren's Call|Border=1|-867|-144|1631}}
{{Location_Row|Name={{BadgeLink|Piratical}}|Zone=Siren's Call|Border=1|-1631|-144|-867}}
{{Location_Row|Name={{BadgeLink|Wasted Resources}}|Zone=Siren's Call|Border=1|-1227|71|-324}}
{{Location_Row|Name={{BadgeLink|Hot Dog}}|Zone=Siren's Call|Border=1|149|0|1472}}
{{Location_Row|Name={{BadgeLink|Still Standing}}|Zone=Siren's Call|Border=1|105|191|-325}}
{{Location_Row|Name={{BadgeLink|Volatile}}|Zone=Siren's Call|Border=1|-300|-132|-634}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />
Line 538: Line 604:
{{Location_Row|Name={{BadgeLink|Hero Corps Recruit}}|Zone=Steel Canyon|Border=1|-1764|16|1364}}
{{Location_Row|Name={{BadgeLink|Hero Corps Recruit}}|Zone=Steel Canyon|Border=1|-1764|16|1364}}
{{Location_Row|Name={{BadgeLink|Nimble Mynx}}|Zone=Steel Canyon|Border=1|-2428|48|-3408}}
{{Location_Row|Name={{BadgeLink|Nimble Mynx}}|Zone=Steel Canyon|Border=1|-2428|48|-3408}}
{{Location_Row|Name={{BadgeLink|Bright Star}}|Zone=Steel Canyon|Border=1|-2987|-36|1820}}
{{Location_Row|Name={{BadgeLink|Bright Star}}|Zone=Steel Canyon|Border=1|-3001|-26|1830}}
{{Location_Footer}}
{{Location_Footer}}
<br />
<br />
Line 648: Line 714:


=== [[File:Badge_tourist_01.png|30px]] Warburg ===
=== [[File:Badge_tourist_01.png|30px]] Warburg ===
There are three known exploration badges in [[Warburg]].
There are eight known exploration badges in [[Warburg]].


{{Location_Header|Name=Badge}}
