Miscellaneous Merit Rewards: Difference between revisions

From Unofficial Homecoming Wiki
Jump to navigation Jump to search
imported>Cannonfodder
(→‎Exploration Accolades: added Praetoria, renamed Hero Side Paragon City, renamed Villain Side Rogue Isles)
 
(5 intermediate revisions by 3 users not shown)
Line 16: Line 16:
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone
|-
|-
| [[Adamastor]] || 2 || [[Dark Astoria]]
| [[Adamastor]] || 6 || [[Echo: Dark Astoria]]
|-
|-
| [[Arachnos Flier]] || 2 || [[Statesman Task Force]]
| [[Arachnos Flier]] || 6 || [[Ms. Liberty Task Force]]
|-
|-
| [[Babbage]] || 2 || [[Boomtown]] / Spawns as ambush from [[Synapse Task Force]]  
| [[Babbage]] || 6 || [[Boomtown]] / Spawns as ambush from [[Synapse Task Force]]  
|-
|-
| [[Eochai]] || 2 || [[Croatoa]]
| [[Eochai]] || 6 || [[Croatoa]]
|-
|-
| [[Jack in Irons]] || 2 || [[Croatoa]]
| [[Jack in Irons]] || 6 || [[Croatoa]]
|-
|-
| [[Jurassik]] || 2 || [[Crey's Folly]]
| [[Jurassik]] || 6 || [[Crey's Folly]]
|-
|-
| [[Kraken]] || 2 || [[Perez Park]]
| [[Kraken]] || 6 || [[Perez Park]]
|-
|-
| [[Kronos Class Titan]] || 2 || Spawns as ambush from [[Crimson|Crimson's]] story arc
| [[Kronos Class Titan]] || 6 || Spawns as ambush from [[Crimson|Crimson's]] story arc
|-
|-
| [[Lusca]] || 2 || [[Independence Port]]
| [[Lusca]] || 6 || [[Independence Port]]
|-
|-
| [[Paladin]] || 2 || [[Kings Row]]
| [[Paladin]] || 6 || [[Kings Row]]
|}
|}


{{bug|Castle has confirmed that the Arachnos Flier should not be giving merits in the Statesman Task Force, and is exploring how to fix this for a future release.}}
{{bug|Castle confirmed that the Arachnos Flier should not be giving merits in the Ms. Liberty Task Force.}}


=== Villain Side ===
=== Villain Side ===
Line 44: Line 44:
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone
|-
|-
| [[Arachnos Flier]] || 2 || [[Grandville]]
| [[Arachnos Flier]] || 6 || [[Grandville]]
|-
|-
| [[Deathsurge]] || 2 || [[Cap au Diable]]
| [[Deathsurge]] || 6 || [[Cap au Diable]]
|-
|-
| [[Caleb]] || 2 || [[Nerva Archipelago]]
| [[Caleb]] || 6 || [[Nerva Archipelago]]
|-
|-
| [[Ghost of Scrapyard]] || 2 || [[Sharkhead Isle]]
| [[Ghost of Scrapyard]] || 6 || [[Sharkhead Isle]]


|}
|}
Line 59: Line 59:
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Spawn Notes
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Spawn Notes
|-
|-
| [[Eochai]] || 2 || [[Halloween Event]] -- all applicable zones
| [[Eochai]] || 6 || [[Halloween Event]] -- all applicable zones
|-
|-
| [[Jack in Irons]] || 2 || [[Halloween Event]] -- all applicable level 20+ zones
| [[Jack in Irons]] || 6 || [[Halloween Event]] -- all applicable level 20+ zones
|-
|-
| [[U'Kon Gr'ai]] || 2 || [[Rikti War Zone]] -- during a [[Rikti Ship Raid]]
| [[U'Kon Gr'ai]] || 6 || During a [[Rikti Mothership Raid]]
|-
|-
| [[Winter Lord]] || 2 || [[Winter Event]] -- all applicable zones
| [[Winter Lord]] || 6 || [[Winter Event]] -- all applicable zones
|-
|-
| [[Lord Winter]] || 8 || [[Winter Event]] -- [[Lord Winter's Realm]]
| [[Lord Winter]] || 8 || [[Winter Event]] -- [[Lord Winter's Realm]]
|-
|-
| [[Hamidon]] || 53 || [[Hamidon Raid]] -- [[The Hive]] (Heroes), [[The Abyss]] (Villains)
| [[Hamidon]] || 80 || [[Hamidon Raid]] -- [[The Hive]] (Heroes), [[The Abyss]] (Co-Op)
|}
|}


Line 82: Line 82:
* [[Sally]] is classified as a Monster, not a Giant Monster.
* [[Sally]] is classified as a Monster, not a Giant Monster.
* [[Winter Horde#Winter Guardian|Winter Guardians]] in the [[Winter Event 2009]], even though they are labeled Giant Monsters, do not give merits. However, [[Lord Winter]]'s defeat awards 8 merits, which is equivalent to four GM defeats (three Guardians and Lord Winter himself).
* [[Winter Horde#Winter Guardian|Winter Guardians]] in the [[Winter Event 2009]], even though they are labeled Giant Monsters, do not give merits. However, [[Lord Winter]]'s defeat awards 8 merits, which is equivalent to four GM defeats (three Guardians and Lord Winter himself).
* Any Giant Monster placed in a [[Mission Architect]] mission do not give merits.
* Any Giant Monster placed in a [[Mission Architect]] mission does not give merits.




Line 88: Line 88:


The [[Zone Events]] in each [[Praetoria|Praetorian]] city zone have an option for a Merit Reward as part of each event's reward table.
The [[Zone Events]] in each [[Praetoria|Praetorian]] city zone have an option for a Merit Reward as part of each event's reward table.
* [[The Protest Event]] in [[Nova Praetoria]] can grant 1 Reward Merit
* [[The Protest]] Event in [[Nova Praetoria]] can grant 1 Reward Merit
* The [[Syndicate Takedown]] Event in [[Imperial City]] can grant 2 Reward Merits
* The [[Syndicate Takedown]] Event in [[Imperial City]] can grant 2 Reward Merits
* [[The Great Escape]] Event in [[Neutropolis]] can grant 3 Reward Merits
* [[The Great Escape]] Event in [[Neutropolis]] can grant 3 Reward Merits


== Exploration Accolades ==
== Exploration Accolades ==
Line 101: Line 100:
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone Explored
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone Explored
|-
|-
| Atlas Tour Guide || 5 || [[Atlas Park]]
| [[Atlas Tour Guide]] || 5 || [[Atlas Park]]
|-
|-
| Wincott's Ally || 5 || [[The Hollows]]
| [[Wincott's Ally]] || 5 || [[The Hollows]]
|-
|-
| Galactic Explorer || 5 || [[Echo: Galaxy City]]
| [[Galactic Explorer]] || 5 || [[Echo: Galaxy City]]
|-
|-
| PDD Informant || 5 || [[King's Row]]
| [[PPD Informant]] || 5 || [[King's Row]]
|-
|-
| Canyon Carver || 5 || [[Steel Canyon]]
| [[Canyon Carver]] || 5 || [[Steel Canyon]]
|-
|-
| Sky Gazer || 5 || [[Skyway City]]
| [[Sky Gazer]] || 5 || [[Skyway City]]
|-
|-
| Faultline Finder || 5 || [[Faultline]]
| [[Faultline Finder]] || 5 || [[Faultline]]
|-
|-
| Citizen of Salamanca || 5 || [[Croatoa]]
| [[Citizen of Salamanca]] || 5 || [[Croatoa]]
|-
|-
| Island Hopper || 5 || [[Talos Island]]
| [[Island Hopper]] || 5 || [[Talos Island]]
|-
|-
| IP Address || 5 || [[Independence Port]]
| [[IP Address]] || 5 || [[Independence Port]]
|-
|-
| Zig Warden || 5 || [[Brickstown]]
| [[Zig Warden]] || 5 || [[Brickstown]]
|-
|-
| Lost and Found || 5 || [[Founder's Falls]]
| [[Lost and Found]] || 5 || [[Founder's Falls]]
|-
|-
| Portal Corp Analyst || 5 || [[Peregrine Island]]
| [[Portal Corp Analyst]] || 5 || [[Peregrine Island]]
|-
|-
|      Apprentice Plumber || 5 || [[Sewer Network]]
|      [[Apprentice Plumber]] || 5 || [[Sewer Network]]
|-
|-
|      Perez Park Perfection || 5 || [[Perez Park]]
|      [[Perez Park Perfection]] || 5 || [[Perez Park]]
|-
|-
|      Boom... Goes the Town || 5 || [[Boomtown]]
|      [[Boom... Goes the Town]] || 5 || [[Boomtown]]
|-
|-
|      A Light in Dark Astorias || 5 || [[Dark Astoria]]
|      [[A Light in Dark Astorias]] || 5 || [[Dark Astoria]]
|-
|-
|      Straight Through Striga || 5 || [[Striga Isle]]
|      [[Straight Through Striga]] || 5 || [[Striga Isle]]
|-       
|-       
|      Utilities Commission || 5 || [[Terra Volta]]
|      [[Utilities Commission]] || 5 || [[Terra Volta]]
|-       
|-       
|      Crazy for Crey's Folly || 5 || [[Crey's Folly]]
|      [[Crazy for Crey's Folly]] || 5 || [[Crey's Folly]]
|-       
|-       
|      Master Plumber || 5 || [[Abandoned Sewer Network]]
|      [[Master Plumber]] || 5 || [[Abandoned Sewer Network]]
|-       
|-       
|      All Your Firebase... || 5 || [[Firebase Zulu]]
|      [[All Your Firebase...]] || 5 || [[Firebase Zulu]]
|-       
|-       
|      Cascade Cleansing || 5 || [[Cascade Archipelago]]
|      [[Cascade Cleansing]] || 5 || [[Cascade Archipelago]]
|-       
|-       
|      Can't Stop the Chant || 5 || [[The Chantry]]
|      [[Can't Stop the Chant]] || 5 || [[The Chantry]]
|-       
|-       
|      Storming the Palace || 5 || [[The Storm Palace]]
|      [[Storming the Palace]] || 5 || [[The Storm Palace]]
|-       
|-       
|      Adam in Waiting || 5 || [[Eden]]
|      [[Adam in Waiting]] || 5 || [[Eden]]
|-       
|-       
|      Busy, Busy Bee || 5 || [[The Hive]]
|      [[Busy, Busy Bee]] || 5 || [[The Hive]]
|-       
|-       
|}
|}
Line 162: Line 161:
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone Explored
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone Explored
|-
|-
| Mercy Mariner || 5 || [[Mercy Island]]
| [[Mercy Mariner]] || 5 || [[Mercy Island]]
|-
|-
| Marcone Insider || 5 || [[Port Oakes]]
| [[Marcone Insider]] || 5 || [[Port Oakes]]
|-
|-
| Mad Science Supporter || 5 || [[Cap Au Diable]]
| [[Mad Science Supporter]] || 5 || [[Cap Au Diable]]
|-
|-
| Jumped the Shark || 5 || [[Sharkhead Isle]]
| [[Jumped the Shark]] || 5 || [[Sharkhead Isle]]
|-
|-
| Nerva Navigator || 5 || [[Nerva Archipelago]]
| [[Nerva Navigator]] || 5 || [[Nerva Archipelago]]
|-
|-
| Johnny's Go To Guy/Gal || 5 || [[St. Martial]]
| [[Johnny's Go To Guy]]/Gal || 5 || [[St. Martial]]
|-
|-
| Arachnos Spymaster || 5 || [[Grandville]]
| [[Arachnos Spymaster]] || 5 || [[Grandville]]
|-
|-
| Touched Bottom || 5 || [[The Abyss]]
| [[Touched Bottom]] || 5 || [[The Abyss]]
|-
|-
| Honorary Monster || 5 || [[Monster Island]]
| [[Honorary Monster]] || 5 || [[Monster Island]]
|}
|}


Line 186: Line 185:
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone Explored
! width="30%" | Name !! width="10%" | Merits !! width="60%" | Zone Explored
|-
|-
| Pure Praetorian || 5 || [[Nova Praetoria]]
| [[Pure Praetorian]] || 5 || [[Nova Praetoria]]
|-
|-
| Emperor for a Day || 5 || [[Imperial City]]
| [[Emperor for a Day]] || 5 || [[Imperial City]]
|-
|-
| A Neu Man || 5 || [[Neutropolis]]
| [[A Neu Man]] || 5 || [[Neutropolis]]
|-
|-
| Knows Nova's Nooks || 5 || [[Underground Nova]]
| [[Knows Nova's Nooks]] || 5 || [[Underground Nova]]
|-
|-
| Beneath the Empire || 5 || [[Underground Imperial]]
| [[Beneath the Empire]] || 5 || [[Underground Imperial]]
|-
|-
| Neu You Could Do It || 5 || [[Underground Neutropolis]]
| [[Neu You Could Do It]] || 5 || [[Underground Neutropolis]]
|-
|-
|}
|}


== Paragon Rewards ==
== History ==
 
{{historical|type=section}}
The [[Paragon Rewards Program]] grants players reward merits by placing a [[Reward Token]] into the following [[Paragon_Rewards_Program#Reward_Level_7|Reward Level 7]] slots:
The [[Paragon Rewards Program]] granted players reward merits by placing a [[Reward Token]] into the following [[Paragon_Rewards_Program#Reward_Level_7|Reward Level 7]] slots:


* [[Paragon Rewards Program#Inspiration Bonus|Inspiration Bonus]]
* [[Paragon Rewards Program#Inspiration Bonus|Inspiration Bonus]]

Latest revision as of 10:34, 13 November 2021

Overview

Main Article: Merit Rewards

Merit Rewards are granted upon completion of Task Forces, Strike Forces, Trials, Story Arcs, Giant Monster defeats, and some Special Events.

Miscellaneous Merit Rewards include Giant Monster slaying and any other Merit Rewards that don't fit into the other categories.

Merits will be rewarded to any character who does damage to the Giant Monster. The merits are not linked to the 10% minimum damage that is required to get a badge.

Giant Monsters

Hero Side

Name Merits Zone
Adamastor 6 Echo: Dark Astoria
Arachnos Flier 6 Ms. Liberty Task Force
Babbage 6 Boomtown / Spawns as ambush from Synapse Task Force
Eochai 6 Croatoa
Jack in Irons 6 Croatoa
Jurassik 6 Crey's Folly
Kraken 6 Perez Park
Kronos Class Titan 6 Spawns as ambush from Crimson's story arc
Lusca 6 Independence Port
Paladin 6 Kings Row

Bug! Castle confirmed that the Arachnos Flier should not be giving merits in the Ms. Liberty Task Force.

Villain Side

Name Merits Zone
Arachnos Flier 6 Grandville
Deathsurge 6 Cap au Diable
Caleb 6 Nerva Archipelago
Ghost of Scrapyard 6 Sharkhead Isle

Special Spawns

Name Merits Spawn Notes
Eochai 6 Halloween Event -- all applicable zones
Jack in Irons 6 Halloween Event -- all applicable level 20+ zones
U'Kon Gr'ai 6 During a Rikti Mothership Raid
Winter Lord 6 Winter Event -- all applicable zones
Lord Winter 8 Winter Event -- Lord Winter's Realm
Hamidon 80 Hamidon Raid -- The Hive (Heroes), The Abyss (Co-Op)

Enemies that don't give merits


Zone Events

The Zone Events in each Praetorian city zone have an option for a Merit Reward as part of each event's reward table.

Exploration Accolades

Exploration Accolades can be earned by finding all the Exploration Badges in the listed zone. There are 8 Exploration Badges in each zone listed to find.

Paragon City

Name Merits Zone Explored
Atlas Tour Guide 5 Atlas Park
Wincott's Ally 5 The Hollows
Galactic Explorer 5 Echo: Galaxy City
PPD Informant 5 King's Row
Canyon Carver 5 Steel Canyon
Sky Gazer 5 Skyway City
Faultline Finder 5 Faultline
Citizen of Salamanca 5 Croatoa
Island Hopper 5 Talos Island
IP Address 5 Independence Port
Zig Warden 5 Brickstown
Lost and Found 5 Founder's Falls
Portal Corp Analyst 5 Peregrine Island
Apprentice Plumber 5 Sewer Network
Perez Park Perfection 5 Perez Park
Boom... Goes the Town 5 Boomtown
A Light in Dark Astorias 5 Dark Astoria
Straight Through Striga 5 Striga Isle
Utilities Commission 5 Terra Volta
Crazy for Crey's Folly 5 Crey's Folly
Master Plumber 5 Abandoned Sewer Network
All Your Firebase... 5 Firebase Zulu
Cascade Cleansing 5 Cascade Archipelago
Can't Stop the Chant 5 The Chantry
Storming the Palace 5 The Storm Palace
Adam in Waiting 5 Eden
Busy, Busy Bee 5 The Hive

Rogue Isles

Name Merits Zone Explored
Mercy Mariner 5 Mercy Island
Marcone Insider 5 Port Oakes
Mad Science Supporter 5 Cap Au Diable
Jumped the Shark 5 Sharkhead Isle
Nerva Navigator 5 Nerva Archipelago
Johnny's Go To Guy/Gal 5 St. Martial
Arachnos Spymaster 5 Grandville
Touched Bottom 5 The Abyss
Honorary Monster 5 Monster Island

Praetoria

Name Merits Zone Explored
Pure Praetorian 5 Nova Praetoria
Emperor for a Day 5 Imperial City
A Neu Man 5 Neutropolis
Knows Nova's Nooks 5 Underground Nova
Beneath the Empire 5 Underground Imperial
Neu You Could Do It 5 Underground Neutropolis

History

This section contains information that no longer applies to the current version of City of Heroes/Villains. It is provided for historical purposes.

The Paragon Rewards Program granted players reward merits by placing a Reward Token into the following Reward Level 7 slots:

See Also